Land Auction Results | November 2025
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 11-03-2025 | IA | Sioux | Cropland | 67.12 | $ 11,100 | 77.2 |
| 11-03-2025 | IA | Sioux | Cropland | 60.94 | $ 17,000 | 82.6 |
| 11-03-2025 | IA | Sioux | Cropland | 71.02 | $ 17,000 | 79.6 |
| 11-03-2025 | IL | Knox | Cropland | 133.57 | $ 11,800 | 131.1 |
| 11-03-2025 | IL | Knox | Cropland | 80.00 | $ 15,600 | 139.3 |
| 11-03-2025 | IL | Sangamon | Cropland | 200.00 | $ 16,200 | 139.1 |
| 11-03-2025 | IL | Sangamon | Cropland | 148.61 | $ 15,700 | 140.3 |
| 11-03-2025 | IL | Sangamon | Cropland | 61.69 | $ 12,600 | 138.5 |
| 11-03-2025 | IL | Sangamon | Cropland | 76.56 | $ 15,600 | 139.1 |
| 11-03-2025 | IA | Sioux | Cropland | 57.58 | $ 16,300 | 84.7 |
| 11-04-2025 | IL | Knox | Cropland | 77.61 | $ 16,300 | 142.5 |
| 11-04-2025 | IA | Lyon | Pasture | 80.24 | $ 9,200 | -- |
| 11-04-2025 | IL | Cass | Cropland | 165.28 | $ 9,800 | 127.9 |
| 11-04-2025 | IL | Cass | Cropland | 135.85 | $ 13,100 | 134.4 |
| 11-04-2025 | IL | Cass | Cropland | 104.02 | $ 14,500 | 140.9 |
| 11-04-2025 | IL | Cass | Cropland | 130.37 | $ 11,600 | 120.8 |
| 11-04-2025 | IL | Cass | Cropland | 67.00 | $ 14,700 | 136.6 |
| 11-04-2025 | IL | Cass | Cropland | 80.00 | $ 16,100 | 137 |
| 11-04-2025 | IA | Lyon | Cropland | 91.10 | $ 18,000 | 58.2 |
| 11-04-2025 | IA | Lyon | Cropland | 24.28 | $ 22,400 | 67.6 |
| 11-05-2025 | IA | Buchanan | Cropland/Building Site | 133.44 | $ 12,000 | 85.3 |
| 11-05-2025 | IA | OBrien | Cropland | 80.00 | $ 17,600 | 96.2 |
| 11-05-2025 | IA | Buena Vista | Cropland | 100.69 | $ 6,300 | 67.4 |
| 11-05-2025 | IA | Buchanan | Cropland/CRP | 80.00 | $ 8,650 | 71.4 |
| 11-05-2025 | IA | Hardin | Cropland | 92.10 | $ 13,125 | 87.2 |
| 11-05-2025 | IL | Henry | Cropland | 51.18 | $ 11,650 | 109.9 |
| 11-05-2025 | IL | Henry | Cropland | 79.99 | $ 16,300 | 130.8 |
| 11-06-2025 | IA | Jasper | Cropland | 38.10 | $ 7,400 | 54.2 |
| 11-06-2025 | IA | Jasper | Cropland | 77.00 | $ 8,300 | 67 |
| 11-06-2025 | IA | Jasper | Cropland | 153.40 | $ 11,400 | 80.1 |
| 11-06-2025 | IA | Jasper | Cropland | 165.00 | $ 11,600 | 81.1 |
| 11-06-2025 | IA | Clay | Cropland | 40.00 | $ 14,900 | 92.4 |
| 11-06-2025 | IA | Clay | Cropland | 114.31 | $ 12,800 | 84.8 |
| 11-06-2025 | IA | Clay | Pasture | 40.72 | $ 7,100 | 62.4 |
| 11-06-2025 | IA | Keokuk | Cropland | 78.00 | $ 14,900 | 82 |
| 11-06-2025 | IA | Keokuk | Cropland | 79.25 | $ 16,800 | 89.3 |
| 11-06-2025 | IA | Keokuk | Cropland | 40.00 | $ 7,600 | 43.6 |
| 11-06-2025 | IA | Keokuk | Cropland | 80.00 | $ 10,200 | 55.1 |
| 11-06-2025 | IA | Keokuk | Cropland | 40.00 | $ 15,200 | 83.7 |
| 11-06-2025 | IA | Keokuk | Cropland | 78.25 | $ 9,500 | 62 |
| 11-06-2025 | IA | Plymouth | Cropland | 73.54 | $ 20,700 | 89.1 |
| 11-06-2025 | IA | Plymouth | Cropland | 38.69 | $ 17,700 | 85.3 |
| 11-06-2025 | IA | Plymouth | Cropland | 79.07 | $ 17,700 | 83.1 |
| 11-06-2025 | IL | Henderson | Cropland | 57.50 | $ 6,725 | 105.1 |
| 11-06-2025 | IL | Henderson | Cropland | 118.00 | $ 7,925 | 125.2 |
| 11-06-2025 | IL | Henderson | Cropland/CRP | 57.45 | $ 5,925 | 110 |
| 11-06-2025 | IL | Henderson | Pasture/Timber | 101.52 | $ 5,600 | 112.7 |
| 11-06-2025 | IL | Henderson | Cropland/CRP | 197.83 | $ 5,575 | 114.7 |
| 11-06-2025 | IL | Henderson | Cropland/CRP | 55.46 | $ 3,250 | 109.8 |
| 11-06-2025 | IL | Henderson | Cropland/CRP | 88.13 | $ 5,325 | 125.2 |
| 11-06-2025 | IL | Henderson | Cropland/CRP | 43.74 | $ 4,625 | 120.1 |
| 11-06-2025 | IL | Hancock | Cropland/CRP | 30.61 | $ 5,350 | -- |
| 11-06-2025 | IL | Hancock | Cropland/CRP | 65.19 | $ 8,320 | 121.6 |
| 11-06-2025 | IL | Mercer | Cropland | 65.63 | $ 17,600 | 140.7 |
| 11-06-2025 | IA | Sac | Cropland/CRP | 110.98 | $ 11,000 | 91.3 |
| 11-06-2025 | IA | Lyon | Cropland | 149.58 | $ 17,000 | 83.3 |
| 11-06-2025 | IA | Jasper | Cropland | 78.20 | $ 14,700 | 95.3 |
| 11-06-2025 | IA | Jasper | Cropland | 75.40 | $ 9,600 | 69.9 |
| 11-06-2025 | IA | Jasper | Cropland | 156.00 | $ 10,300 | 81.8 |
| 11-07-2025 | IA | Franklin | Cropland/Turbine | 155.00 | $ 12,300 | 86.9 |
| 11-07-2025 | IA | Buena Vista | Cropland | 91.00 | $ 13,775 | 85 |
| 11-07-2025 | IA | Benton | Cropland | 160.00 | $ 15,700 | 86.2 |
| 11-07-2025 | IA | Greene | Cropland | 160.00 | $ 11,950 | 80.4 |
| 11-07-2025 | IA | Lyon | Cropland | 82.22 | $ 16,100 | 86.5 |
| 11-07-2025 | IA | Calhoun | Cropland | 114.38 | $ 10,100 | 84.1 |
| 11-07-2025 | IL | Mercer | Cropland | 93.82 | $ 10,800 | 131.5 |
| 11-10-2025 | SD | Union | Cropland | 38.32 | $ 6,250 | 56 |
| 11-10-2025 | IL | Livingston | Cropland | 80.00 | $ 13,100 | 125 |
| 11-10-2025 | MN | Renville | Cropland | 109.70 | $ 15,200 | 93 |
| 11-10-2025 | IL | Greene | Cropland | 77.00 | $ 9,200 | 115 |
| 11-10-2025 | IL | Greene | Cropland | 50.17 | $ 11,000 | 131 |
| 11-10-2025 | IL | Greene | Cropland | 114.00 | $ 19,300 | 138 |
| 11-10-2025 | SD | Union | Pasture/Rec | 59.14 | $ 3,600 | -- |
| 11-10-2025 | IL | Livingston | Cropland | 117.29 | $ 13,100 | 125 |
| 11-11-2025 | IA | Cherokee | Cropland | 79.98 | $ 12,900 | 86 |
| 11-11-2025 | MN | McLeod | Cropland | 70.65 | $ 8,800 | 89 |
| 11-11-2025 | MN | Freeborn | Cropland | 80.00 | $ 8,000 | 95 |
| 11-11-2025 | IA | Worth | Cropland | 119.80 | $ 10,500 | 84 |
| 11-11-2025 | IA | Worth | Cropland | 82.86 | $ 10,050 | 84 |
| 11-11-2025 | IA | Worth | Cropland | 80.00 | $ 10,900 | 80 |
| 11-11-2025 | IA | Worth | Cropland | 95.50 | $ 10,900 | 81 |
| 11-11-2025 | IA | Worth | Cropland | 50.20 | $ 10,900 | 82 |
| 11-11-2025 | IA | Grundy | Cropland | 110.00 | $ 17,500 | 90 |
| 11-11-2025 | IA | Cherokee | Cropland | 80.24 | $ 12,900 | 89 |
| 11-11-2025 | IA | Cherokee | Cropland | 67.91 | $ 12,900 | 88 |
| 11-11-2025 | IA | Cherokee | Cropland | 80.01 | $ 12,900 | 86 |
| 11-11-2025 | MN | Wright | Cropland | 57.95 | $ 12,150 | 93 |
| 11-11-2025 | IL | McDonough | Cropland | 108.39 | $ 10,200 | 121 |
| 11-11-2025 | IL | McDonough | Cropland | 81.68 | $ 8,500 | 120 |
| 11-11-2025 | IL | McDonough | Cropland | 83.31 | $ 15,400 | 140 |
| 11-11-2025 | IL | Henderson | Cropland | 123.37 | $ 17,500 | 145 |
| 11-11-2025 | IL | Henderson | Cropland | 82.66 | $ 17,500 | 144 |
| 11-11-2025 | IL | Henderson | Cropland | 82.74 | $ 17,500 | 142 |
| 11-11-2025 | MN | Wright | Cropland | 76.20 | $ 10,250 | 92 |
| 11-11-2025 | ND | Cass | Cropland | 80.00 | $ 11,025 | 93 |
| 11-12-2025 | ND | Cass | Cropland | 193.00 | $ 5,575 | 52 |
| 11-12-2025 | NE | Wayne | Cropland | 159.92 | $ 8,900 | 67 |
| 11-12-2025 | IA | Story | Cropland | 61.32 | $ 12,600 | 76 |
| 11-12-2025 | SD | Lincoln | Cropland | 74.55 | $ 14,400 | 62 |
| 11-12-2025 | SD | Lincoln | Cropland | 73.78 | $ 13,000 | 65 |
| 11-12-2025 | IL | Bureau | Cropland | 159.00 | $ 15,900 | 136 |
| 11-12-2025 | IL | Knox | Cropland | 85.62 | $ 14,900 | 134 |
| 11-12-2025 | ND | Cass | Cropland/Rec | 218.00 | $ 3,200 | 48 |
| 11-12-2025 | SD | Lincoln | Cropland/Rec | 60.86 | $ 13,100 | 49 |
| 11-12-2025 | ND | Cass | Cropland | 100.00 | $ 5,550 | 50 |
| 11-12-2025 | ND | Cass | Cropland | 76.00 | $ 8,000 | 89 |
| 11-12-2025 | IA | Story | Ag land/Site | 70.97 | $ 14,600 | 87 |
| 11-12-2025 | IA | Story | Ag land/Site | 61.33 | $ 14,600 | 87 |
| 11-12-2025 | MO | Lewis | Cropland | 53.80 | $ 8,700 | 65 |
| 11-12-2025 | IA | Madison | Transitional/Cropland | 113.00 | $ 10,200 | 73 |
| 11-12-2025 | IA | Madison | Transitional/Cropland | 52.00 | $ 15,200 | 69 |
| 11-12-2025 | MO | Lewis | Cropland | 150.00 | $ 10,000 | 80 |
| 11-12-2025 | IA | Humboldt | Cropland | 133.34 | $ 13,500 | 83 |
| 11-12-2025 | IA | Humboldt | Cropland | 106.67 | $ 12,250 | 82 |
| 11-12-2025 | IA | Humboldt | Cropland | 80.00 | $ 15,000 | 86 |
| 11-12-2025 | IA | Clay | Cropland | 74.50 | $ 16,350 | 93 |
| 11-12-2025 | IA | Clay | Cropland | 71.80 | $ 16,350 | 92 |
| 11-12-2025 | MN | Meeker | Cropland/CRP | 40.00 | $ 8,450 | 93 |
| 11-12-2025 | SD | Lincoln | Cropland/Pasture | 160.00 | $ 10,600 | 56 |
| 11-12-2025 | IA | Franklin | Cropland | 80.00 | $ 11,450 | 82 |
| 11-12-2025 | IA | Franklin | Cropland | 74.00 | $ 11,400 | 85 |
| 11-12-2025 | IA | Fayette | Cropland/CRP | 118.75 | $ 11,250 | 79 |
| 11-12-2025 | IA | Cass | Cropland | 79.97 | $ 12,700 | 90 |
| 11-12-2025 | IA | Cass | Cropland/Pasture | 98.21 | $ 7,400 | 62 |
| 11-12-2025 | IA | Pocahontas | Cropland/CRP | 80.00 | $ 8,125 | 80 |
| 11-12-2025 | IA | Keokuk | Cropland | 77.95 | $ 13,225 | 75 |
| 11-12-2025 | IA | Keokuk | Cropland/Site | 38.76 | $ 13,350 | 72 |
| 11-12-2025 | IA | Keokuk | Cropland | 67.00 | $ 8,768 | 51 |
| 11-13-2025 | IA | Dickinson | Cropland | 82.13 | $ 15,200 | 95 |
| 11-13-2025 | IA | Greene | Cropland | 165.22 | $ 13,300 | 84 |
| 11-13-2025 | IA | Hancock | Cropland | 105.00 | $ 12,100 | 84 |
| 11-13-2025 | IA | Kossuth | Cropland | 66.52 | $ 11,500 | 76 |
| 11-13-2025 | IA | Appanoose | Transitional | 70.60 | $ 9,400 | 37 |
| 11-13-2025 | IA | Lee | Cropland/Pasture | 43.13 | $ 6,700 | 48 |
| 11-13-2025 | IA | Davis | Cropland | 80.00 | $ 7,250 | 48 |
| 11-13-2025 | IA | Mahaska | Cropland | 82.00 | $ 12,400 | 77 |
| 11-13-2025 | IA | Mahaska | Cropland | 80.00 | $ 11,100 | 63 |
| 11-13-2025 | IA | Mahaska | Cropland | 80.00 | $ 16,300 | 84 |
| 11-13-2025 | IA | Mahaska | Cropland | 77.00 | $ 16,300 | 82 |
| 11-13-2025 | IA | Mahaska | Cropland | 35.00 | $ 6,100 | 52 |
| 11-13-2025 | IA | Mahaska | Cropland | 39.00 | $ 12,400 | 82 |
| 11-13-2025 | IA | Dickinson | Cropland | 82.03 | $ 15,200 | 95 |
| 11-13-2025 | IA | Benton | Cropland | 101.29 | $ 7,500 | 61 |
| 11-13-2025 | IA | Ringgold | Cropland | 241.90 | $ 6,050 | 59 |
| 11-13-2025 | IA | Ringgold | Cropland | 114.00 | $ 6,000 | 51 |
| 11-13-2025 | IA | Ringgold | Cropland | 120.00 | $ 5,950 | 36 |
| 11-13-2025 | ND | Cass | Cropland | 80.00 | $ 8,725 | 88 |
| 11-13-2025 | MN | Sibley | Cropland | 154.85 | $ 8,050 | 90 |
| 11-14-2025 | IA | Lyon | Cropland | 36.37 | $ 19,500 | 68 |
| 11-14-2025 | IA | Lyon | Cropland | 58.00 | $ 19,500 | 66 |
| 11-14-2025 | IA | Tama | Cropland | 82.54 | $ 15,000 | 89 |
| 11-14-2025 | IA | Keokuk | Cropland/CRP | 113.00 | $ 5,300 | 50 |
| 11-14-2025 | IA | Keokuk | Cropland/CRP | 37.50 | $ 6,150 | 55 |
| 11-14-2025 | IA | Franklin | Cropland | 108.00 | $ 14,700 | 86 |
| 11-14-2025 | IA | Hardin | Cropland | 73.21 | $ 10,500 | 80 |
| 11-14-2025 | IA | Mills | Cropland | 302.51 | $ 6,350 | 70 |
| 11-14-2025 | IL | Warren | Cropland | 40.12 | $ 20,000 | 144 |
| 11-14-2025 | IL | Warren | Cropland | 60.28 | $ 18,100 | 144 |
| 11-14-2025 | IA | Lyon | Cropland | 80.17 | $ 17,900 | 70 |
| 11-14-2025 | IL | Woodford | Cropland | 113.67 | $ 17,000 | 139 |
| 11-14-2025 | IA | Hardin | Cropland | 86.58 | $ 7,800 | 82 |
| 11-14-2025 | IL | Schuyler | Cropland | 50.97 | $ 7,000 | 116 |
| 11-17-2025 | MO | Caldwell | Cropland | 94.30 | $ 7,300 | 58 |
| 11-17-2025 | MO | Caldwell | Cropland | 41.00 | $ 7,300 | 62 |
| 11-17-2025 | MO | Caldwell | Cropland | 221.30 | $ 6,500 | 62 |
| 11-17-2025 | IL | Ogle | Cropland | 191.46 | $ 12,200 | 129 |
| 11-17-2025 | IA | Sioux | Cropland | 74.33 | $ 13,000 | 81 |
| 11-17-2025 | IA | Sioux | Cropland | 91.57 | $ 13,000 | 78 |
| 11-18-2025 | IA | Mahaska | Cropland | 158.00 | $ 5,400 | 41 |
| 11-18-2025 | IA | Dallas | Cropland | 120.00 | $ 12,750 | 89 |
| 11-18-2025 | IA | Ida | Cropland | 76.12 | $ 20,500 | 87 |
| 11-18-2025 | IA | Ida | Cropland/Building Site/Pasture | 80.00 | $ 10,500 | 81 |
| 11-18-2025 | IA | Ida | Cropland/Res/Building Site | 80.00 | $ 9,150 | 78 |
| 11-18-2025 | IA | Ida | Cropland/Pasture | 126.91 | $ 8,100 | 70 |
| 11-18-2025 | IA | Osceola | Cropland | 143.85 | $ 16,300 | 86 |
| 11-18-2025 | IA | Osceola | Cropland | 146.50 | $ 16,350 | 85 |
| 11-18-2025 | IA | Union | Cropland | 194.51 | $ 11,950 | 76 |
| 11-18-2025 | IA | Lee | Cropland/Rec | 37.09 | $ 12,605 | 66 |
| 11-18-2025 | IL | Henry | Cropland | 240.00 | $ 12,600 | 112 |
| 11-18-2025 | IL | Adams | Cropland | 153.78 | $ 6,950 | 109 |
| 11-18-2025 | IL | Adams | Cropland | 178.64 | $ 6,800 | 106 |
| 11-18-2025 | IL | Hancock | Cropland | 75.98 | $ 18,200 | 136 |
| 11-18-2025 | MN | Renville | Cropland/CRP | 131.06 | $ 7,200 | 85 |
| 11-18-2025 | MN | Traverse | Cropland/CRP | 628.44 | $ 6,400 | 93 |
| 11-18-2025 | MN | McLeod | Cropland | 68.92 | $ 10,600 | 83 |
| 11-18-2025 | MO | Ralls | Cropland | 116.42 | $ 12,100 | 78 |
| 11-19-2025 | IA | Osceola | Cropland | 80.60 | $ 15,500 | 79 |
| 11-19-2025 | IA | Osceola | Cropland | 81.00 | $ 14,500 | 85 |
| 11-19-2025 | IA | Dickinson | Cropland | 92.40 | $ 14,000 | 79 |
| 11-19-2025 | MN | Nicollet | Cropland/Res/Building Site | 40.03 | $ 12,391 | 29 |
| 11-19-2025 | MN | Nicollet | Cropland/Rec | 64.85 | $ 4,400 | 78 |
| 11-19-2025 | MN | Nicollet | Cropland/Rec | 40.04 | $ 9,100 | 87 |
| 11-19-2025 | MN | Nicollet | Cropland | 43.47 | $ 6,400 | 41 |
| 11-19-2025 | MN | Nicollet | Cropland/Rec | 160.68 | $ 5,100 | 96 |
| 11-19-2025 | MN | Nicollet | Cropland | 73.21 | $ 9,500 | 42 |
| 11-19-2025 | MN | Nicollet | Rec | 86.52 | $ 3,700 | -- |
| 11-19-2025 | IA | Calhoun | Cropland/CRP | 94.95 | $ 10,750 | 87 |
| 11-19-2025 | IA | Calhoun | Cropland/CRP | 58.85 | $ 10,750 | 86 |
| 11-19-2025 | IA | Black Hawk | Cropland | 75.98 | $ 9,600 | 70 |
| 11-19-2025 | IA | Sac | Cropland/CRP | 137.00 | $ 10,100 | 85 |
| 11-19-2025 | IA | Cedar | Cropland | 167.00 | $ 15,500 | 88 |
| 11-19-2025 | MO | Holt | Cropland | 54.70 | $ 10,500 | 76 |
| 11-19-2025 | MO | Holt | Cropland | 19.30 | $ 20,100 | 76 |
| 11-19-2025 | MO | Holt | Cropland | 173.70 | $ 15,850 | 62 |
| 11-19-2025 | MO | Holt | Cropland | 71.80 | $ 14,250 | 63 |
| 11-19-2025 | MO | Holt | Cropland | 84.50 | $ 11,600 | 72 |
| 11-19-2025 | MO | Holt | Cropland | 177.70 | $ 16,150 | 66 |
| 11-19-2025 | MO | Holt | Cropland | 81.20 | $ 8,000 | 55 |
| 11-19-2025 | MO | Holt | Cropland | 160.90 | $ 15,000 | 56 |
| 11-19-2025 | MO | Holt | Cropland | 161.00 | $ 15,400 | 46 |
| 11-19-2025 | IA | Cedar | Cropland | 38.00 | $ 16,500 | 93 |
| 11-19-2025 | MO | Holt | Cropland | 162.50 | $ 15,400 | 46 |
| 11-19-2025 | MO | Holt | Cropland | 162.30 | $ 12,400 | 46 |
| 11-19-2025 | MO | Holt | Cropland | 80.40 | $ 8,800 | 46 |
| 11-20-2025 | IA | Webster | Cropland | 75.78 | $ 10,500 | 75 |
| 11-20-2025 | IA | Webster | Cropland | 64.27 | $ 10,500 | 75 |
| 11-20-2025 | IA | Webster | Cropland/CRP | 77.50 | $ 10,500 | 73 |
| 11-20-2025 | IA | Webster | Cropland | 89.18 | $ 10,500 | 74 |
| 11-20-2025 | IA | Webster | Cropland | 80.48 | $ 10,500 | 76 |
| 11-20-2025 | IA | Webster | Cropland/Rec | 78.71 | $ 5,700 | 74 |
| 11-20-2025 | IA | Adams | Cropland/Wind Turbine | 112.66 | $ 13,600 | 82 |
| 11-20-2025 | IA | Jasper | Cropland | 97.31 | $ 9,175 | 73 |
| 11-20-2025 | IA | Jasper | Cropland | 40.57 | $ 7,525 | 75 |
| 11-20-2025 | IA | Sioux | Cropland | 46.36 | $ 15,300 | 92 |
| 11-20-2025 | MN | Lyon | Cropland | 296.60 | $ 9,900 | 89 |
| 11-20-2025 | MN | Jackson | Cropland | 80.00 | $ 10,600 | 95 |
| 11-20-2025 | MN | Nicollet | Cropland | 78.14 | $ 8,200 | 58 |
| 11-20-2025 | MN | Nicollet | Cropland/Building Site | 66.74 | $ 13,500 | 75 |
| 11-20-2025 | NE | York | Cropland | 199.73 | $ 11,500 | 65 |
| 11-20-2025 | SD | Roberts | Cropland/CRP | 149.00 | $ 5,025 | 66 |
| 11-20-2025 | IA | Tama | Bldg Site/Cropland | 39.00 | $ 8,974 | 62 |
| 11-20-2025 | IA | Webster | Cropland | 92.87 | $ 10,100 | 70 |
| 11-20-2025 | IA | Worth | Cropland | 80.00 | $ 15,300 | 88 |
| 11-21-2025 | IL | Macon | Cropland | 55.12 | $ 14,400 | 143 |
| 11-21-2025 | IL | Macon | Cropland | 60.00 | $ 14,800 | 141 |
| 11-21-2025 | MN | Mower | Cropland | 39.92 | $ 7,300 | 77 |
| 11-21-2025 | MN | Mower | Cropland | 35.28 | $ 7,300 | 76 |
| 11-21-2025 | IA | Sac | Cropland | 121.44 | $ 13,200 | 86 |
| 11-21-2025 | IA | Cerro Gordo | Cropland | 154.00 | $ 9,600 | 81 |
| 11-21-2025 | IA | OBrien | Cropland | 54.40 | $ 14,400 | 84 |
| 11-21-2025 | IA | Mills | Cropland | 39.37 | $ 12,600 | 80 |
| 11-21-2025 | IA | Carroll | Cropland | 76.00 | $ 12,100 | 63 |
| 11-21-2025 | IA | Carroll | Cropland | 85.26 | $ 15,600 | 78 |
| 11-21-2025 | IA | Page | Res/Building Site/Cropland | 33.40 | 51 | |
| 11-21-2025 | IA | Page | Cropland | 83.70 | $ 9,700 | 71 |
| 11-21-2025 | IA | Fremont | Cropland/Building Site | 82.60 | $ 10,850 | 85 |
| 11-21-2025 | IA | Fremont | Cropland | 70.89 | $ 10,850 | 89 |
| 11-21-2025 | IA | Fremont | Cropland | 157.46 | $ 8,700 | 80 |
| 11-21-2025 | IA | Fremont | Cropland | 154.85 | $ 9,500 | 74 |
| 11-21-2025 | IA | Pottawattamie | Cropland | 57.12 | $ 8,500 | 75 |
| 11-21-2025 | SD | Union | Cropland | 37.71 | $ 12,400 | 58 |
| 11-21-2025 | SD | Union | Cropland | 72.55 | $ 12,400 | 59 |
| 11-21-2025 | IA | Pottawattamie | Cropland | 116.00 | $ 10,300 | 77 |
| 11-22-2025 | SD | McCook | Cropland/Pasture | 38.98 | $ 7,500 | 65 |
| 11-22-2025 | SD | McCook | Pasture | 120.39 | $ 7,500 | -- |
| 11-24-2025 | IL | Warren | Cropland | 110.59 | $ 10,600 | 135.9 |
| 11-24-2025 | IA | Sioux | Cropland | 100.00 | $ 22,500 | 90.6 |
| 11-24-2025 | IL | Knox | Cropland | 80.77 | $ 16,800 | 137 |
| 11-24-2025 | IL | Knox | Cropland | 77.11 | $ 11,000 | 130.8 |
| 11-24-2025 | IL | Warren | Cropland | 110.59 | $ 11,400 | 135.9 |
| 11-24-2025 | MN | Douglas | Cropland/Rec | 47.28 | 91 | |
| 11-25-2025 | IA | Ringgold | Cropland/Rec | 160.00 | $ 5,400 | 54.4 |
| 11-25-2025 | MN | Renville | Cropland | 72.39 | $ 9,700 | 93.1 |
| 11-25-2025 | IA | Poweshiek | Cropland | 40.00 | $ 12,000 | 58.5 |
| 11-25-2025 | IA | Clay | Cropland | 77.00 | $ 13,100 | 91 |
| 11-25-2025 | IA | Dickinson | Cropland | 80.00 | $ 11,600 | 72.8 |
| 11-25-2025 | IA | Ringgold | Cropland/Building Site | 36.95 | $ 6,550 | 55.8 |
| 11-25-2025 | MN | Murray | Cropland/CRP | 152.49 | $ 10,500 | 88.1 |
| 11-25-2025 | MO | Ray | Cropland | 60.50 | $ 15,000 | 52.49 |
| 11-25-2025 | IA | Mitchell | Cropland | 80.00 | $ 18,000 | 94.4 |
| 11-25-2025 | IL | Mercer | Cropland | 81.00 | $ 8,500 | 112 |
| 11-25-2025 | IL | Mercer | Cropland | 80.00 | $ 7,750 | 137 |
| 11-25-2025 | IL | McDonough | Cropland | 77.79 | $ 8,850 | 123.2 |
| 11-25-2025 | IL | McDonough | Cropland | 42.28 | $ 6,200 | 117.9 |
| 11-25-2025 | IL | McDonough | Cropland | 38.44 | $ 7,500 | 121.8 |
| 11-25-2025 | IL | McDonough | Cropland | 45.97 | $ 18,400 | 138.8 |
| 11-25-2025 | IL | McDonough | Cropland | 118.28 | $ 10,900 | 134.5 |
| 11-25-2025 | IL | McDonough | Cropland | 53.51 | $ 14,300 | 134.4 |
| 11-25-2025 | NE | Wayne | Cropland | 74.95 | $ 9,500 | 67.5 |
| 11-25-2025 | NE | Lancaster | Cropland | 149.55 | $ 8,050 | 57.3 |
| 11-25-2025 | ND | Cavalier | Recreational | 80.00 | $ 6,525 | -- |
| 11-25-2025 | MO | Ray | Cropland | 148.68 | $ 15,000 | 55.45 |
| 11-26-2025 | IL | Knox | Cropland | 45.65 | $ 14,100 | 121.2 |
| 11-26-2025 | IL | Knox | Cropland | 81.76 | $ 8,600 | 107.8 |
| 11-26-2025 | SD | Lincoln | Cropland | 62.75 | $ 14,300 | 77.3 |
| 11-26-2025 | IL | Knox | Cropland | 80.53 | $ 14,100 | 135.4 |
| 11-29-2025 | IA | Lyon | Cropland | 42.86 | $ 13,900 | 62.5 |
Published in:
Land Values,
Land Auctions
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

