Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
Soil Rating Systems information - USDA.gov
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 10-02-2026 | NE | Wayne | Irrigated Cropland | 160.00 | $12,150 | 84.8 NCCPI | MAP | |
| 10-01-2026 | IA | Benton | Cropland | 39.49 | $15,000 | 92.0 CSR2 | MAP | |
| 10-01-2026 | IA | Benton | Cropland | 77.00 | $15,750 | 92.0 CSR2 | MAP | |
| 10-01-2026 | IA | Osceola | Cropland | 34.86 | $17,250 | 93.8 CSR2 | MAP | |
| 10-01-2026 | IA | Lee | Cropland/Building Site/Rec | 146.46 | $6,900 | 64.2 CSR2 | MAP | |
| 10-01-2026 | WI | Green | Cropland/Pasture | 207.76 | $9,100 | 53.7 NCCPI | MAP | |
| 10-01-2026 | IA | Emmet | Rec | 39.93 | $5,100 | MAP | ||
| 09-30-2026 | IA | Page | Cropland/Rec | 62.54 | $5,657 | 55.0 CSR2 | MAP | |
| 09-30-2026 | IA | Lee | Cropland | 4.67 | $11,248 | 53.8 CSR2 | MAP | |
| 09-30-2026 | IA | Sioux | Cropland | 67.00 | $25,500 | 89.4 CSR2 | MAP | |
| 09-30-2026 | IA | Lee | Building site/Pasture | 6.00 | $30,213 | MAP | ||
| 09-30-2026 | IA | Lee | Cropland/Rec | 16.17 | $9,555 | 55.0 CSR2 | MAP | |
| 09-30-2026 | SD | Roberts | Cropland | 71.22 | $10,250 | 84.9 NCCPI | MAP | |
| 09-30-2026 | IA | Sioux | Cropland | 80.00 | $23,000 | 96.0 CSR2 | MAP | |
| 09-30-2026 | MN | Clay | Rural Res/Rec | 13.14 | $21,655 | MAP | ||
| 09-30-2026 | SD | Roberts | Cropland | 160.00 | $10,750 | 85.6 NCCPI | MAP | |
| 09-29-2026 | IA | Cerro Gordo | Cropland | 34.87 | $7,271 | 59.4 CSR2 | MAP | |
| 09-29-2026 | WI | Barron | Cropland/Rec | 20.00 | $6,741 | 51.3 NCCPI | MAP | |
| 09-29-2026 | WI | Barron | Cropland/Recreational | 20.00 | $6,741 | 53.4 NCCPI | MAP | |
| 09-29-2026 | WI | Trempealeau | Residential/Bldg Site/Recreational | 6.50 | $46,885 | 38.9 NCCPI | MAP | |
| 09-29-2026 | WI | St. Croix | Cropland | 56.92 | $8,823 | 60.1 NCCPI | MAP | |
| 09-29-2026 | IA | Cerro Gordo | Cropland | 38.35 | $9,161 | 58.5 CSR2 | MAP | |
| 09-25-2026 | IA | Grundy | Cropland | 115.75 | $14,000 | 90.5 CSR2 | MAP | |
| 09-24-2026 | IA | Buena Vista | Cropland | 81.80 | $10,850 | 85.6 CSR2 | MAP | |
| 09-24-2026 | IA | Butler | Cropland | 75.00 | $7,800 | 63.7 CSR2 | MAP |
