Land Auction Results
For detailed information about a specific auction, please click on the Listing Number and contact the Listing Agent.
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 | Listing |
|---|---|---|---|---|---|---|---|
| 01-09-2026 | IA | Pottawattamie | Pasture/Cropland | 146.23 | $8,050 | 46.9 | |
| 01-09-2026 | IA | Pottawattamie | Cropland/Pasture | 162.11 | $7,100 | 57.6 | |
| 01-09-2026 | NE | Gage | Cropland/CRP | 160.00 | $7,475 | 56.4 | |
| 01-09-2026 | IA | Monona | Cropland | 129.04 | $11,400 | 71.7 | |
| 01-09-2026 | IA | Pottawattamie | Cropland/Pasture | 230.36 | $5,000 | 54.4 | |
| 01-09-2026 | IA | Lyon | Cropland | 103.53 | $22,000 | 69.8 | |
| 01-09-2026 | IA | Pottawattamie | Transitional | 75.05 | $12,000 | 67.8 | |
| 01-09-2026 | IA | Pottawattamie | Cropland | 260.84 | $5,850 | 53.2 | |
| 01-09-2026 | MN | Chippewa | Cropland | 156.80 | $13,200 | 89.6 | |
| 01-09-2026 | IA | Monona | Cropland | 158.00 | $8,000 | 57.0 | |
| 01-08-2026 | NE | Nuckolls | Cropland | 297.60 | $12,900 | 64.2 | |
| 01-08-2026 | IA | Woodbury | Cropland | 60.94 | $18,100 | 89.3 | |
| 01-08-2026 | IA | Woodbury | Cropland | 75.05 | $18,100 | 76.7 | |
| 01-08-2026 | IA | Buena Vista | Cropland | 74.18 | $10,200 | 83.0 | 18733 |
| 01-08-2026 | IA | Buena Vista | Cropland | 72.80 | $11,300 | 83.8 | 18733 |
| 01-08-2026 | IA | Buena Vista | Cropland/Building Site | 117.20 | $11,300 | 84.8 | 18733 |
| 01-08-2026 | NE | Dawson | Cropland | 159.50 | $12,600 | 72.8 | |
| 01-08-2026 | IA | Lee | Cropland | 73.03 | $5,300 | 67.0 | |
| 01-08-2026 | NE | Dawson | Cropland | 158.72 | $13,100 | 69.4 | |
| 01-08-2026 | NE | Custer | Cropland | 153.36 | $9,000 | 72.8 |
