Land Auction Results
For detailed information about a specific auction, please click on the Listing Number and contact the Listing Agent.
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 | Listing |
|---|---|---|---|---|---|---|---|
| 11-07-2025 | IA | Calhoun | Cropland | 114.38 | $10,100 | 84.1 | |
| 11-07-2025 | IA | Lyon | Cropland | 82.22 | $16,100 | 86.5 | |
| 11-07-2025 | IL | Mercer | Cropland | 93.82 | $10,800 | 131.5 | |
| 11-07-2025 | IA | Franklin | Cropland/Turbine | 155.00 | $12,300 | 86.9 | |
| 11-07-2025 | IA | Benton | Cropland | 160.00 | $15,700 | 86.2 | 18567 |
| 11-07-2025 | IA | Greene | Cropland | 160.00 | $11,950 | 80.4 | 18618 |
| 11-07-2025 | IA | Buena Vista | Cropland | 91.00 | $13,775 | 85.0 | |
| 11-06-2025 | IA | Keokuk | Cropland | 78.25 | $9,500 | 62.0 | 18562 |
| 11-06-2025 | IA | Keokuk | Cropland | 40.00 | $7,600 | 43.6 | 18562 |
| 11-06-2025 | IA | Plymouth | Cropland | 73.54 | $20,700 | 89.1 | |
| 11-06-2025 | IA | Sac | Cropland/CRP | 110.98 | $11,000 | 91.3 | |
| 11-06-2025 | IA | Keokuk | Cropland | 79.25 | $16,800 | 89.3 | 18562 |
| 11-06-2025 | IA | Keokuk | Cropland | 80.00 | $10,200 | 55.1 | 18562 |
| 11-06-2025 | IA | Keokuk | Cropland | 40.00 | $15,200 | 83.7 | 18562 |
| 11-06-2025 | IA | Jasper | Cropland | 38.10 | $7,400 | 54.2 | |
| 11-06-2025 | IA | Jasper | Cropland | 156.00 | $10,300 | 81.8 | |
| 11-06-2025 | IA | Clay | Pasture | 40.72 | $7,100 | 62.4 | |
| 11-06-2025 | IA | Jasper | Cropland | 153.40 | $11,400 | 80.1 | |
| 11-06-2025 | IA | Jasper | Cropland | 75.40 | $9,600 | 69.9 | |
| 11-06-2025 | IA | Jasper | Cropland | 77.00 | $8,300 | 67.0 |
