Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
Soil Rating Systems information - USDA.gov
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 11-06-2026 | NE | Nuckolls | Cropland/Rec | 160.00 | $4,600 | 59.5 NCCPI | MAP | |
| 11-06-2026 | IL | Henry | Cropland | 129.79 | $11,200 | 112.9 PI | MAP | |
| 11-06-2026 | IA | Buchanan | Cropland | 147.00 | $10,100 | 74.3 CSR2 | MAP | |
| 11-06-2026 | MN | Nobles | Cropland | 73.40 | $10,600 | 69.0 NCCPI | MAP | |
| 11-06-2026 | NE | Saunders | Cropland | 150.01 | $9,000 | 64.6 NCCPI | MAP | |
| 11-06-2026 | IL | Livingston | Cropland | 39.50 | $15,500 | 125.4 PI | MAP | |
| 11-06-2026 | IA | Chickasaw | Cropland/CRP | 38.00 | $14,850 | 88.9 CSR2 | MAP | |
| 11-06-2026 | IA | Calhoun | Cropland | 160.00 | $13,175 | 84.5 CSR2 | MAP | |
| 11-06-2026 | IL | Adams | Cropland/Rec | 27.96 | $7,500 | 97.3 PI | MAP | |
| 11-06-2026 | IL | Adams | Cropland | 30.86 | $11,499 | 105.0 PI | MAP | |
| 11-06-2026 | NE | Webster | Irrigated Cropland | 161.42 | $7,300 | 71.0 NCCPI | MAP | |
| 11-06-2026 | NE | Adams | Irrigated Cropland | 160.00 | $4,750 | 75.5 NCCPI | MAP | |
| 11-06-2026 | NE | Nemaha | Rec | 160.00 | $4,400 | 57.5 NCCPI | MAP | |
| 11-06-2026 | IL | Adams | Cropland/Rec/Building Site | 36.94 | $12,999 | 108.4 PI | MAP | |
| 11-06-2026 | IA | Pottawattamie | Cropland/Building Site | 198.00 | $12,300 | 72.7 CSR2 | MAP | |
| 11-06-2026 | IA | Chickasaw | Cropland | 72.36 | $14,600 | 86.1 CSR2 | MAP | |
| 11-06-2026 | IA | Clay | Cropland | 75.70 | $18,000 | 91.9 CSR2 | MAP | |
| 11-06-2026 | IA | Lee | Cropland/CRP/Building Site | 89.88 | $13,500 | 71.2 CSR2 | MAP | |
| 11-06-2026 | IA | Buchanan | Rural Res/Bldg Site | 8.28 | $28,986 | MAP | ||
| 11-05-2026 | IA | Palo Alto | Cropland | 79.39 | $17,100 | 87.2 CSR2 | MAP | |
| 11-05-2026 | IA | Poweshiek | Cropland/Rural Res/Bldg Site | 115.60 | $8,500 | 58.5 CSR2 | MAP | |
| 11-05-2026 | IA | Palo Alto | Cropland/CRP | 79.38 | $15,250 | 85.0 CSR2 | MAP | |
| 11-05-2026 | IA | Cerro Gordo | Cropland/Pasture/Rec/Bldg Site | 143.58 | $4,950 | 56.7 CSR2 | MAP | |
| 11-05-2026 | IA | Adams | Cropland | 170.00 | $10,200 | 73.4 CSR2 | MAP | |
| 11-05-2026 | IA | Pocahontas | Cropland | 73.65 | $12,300 | 80.9 CSR2 | MAP |
