Land Auction Results
For detailed information about a specific auction, please click on the Listing Number and contact the Listing Agent.
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 | Listing |
|---|---|---|---|---|---|---|---|
| 12-19-2025 | IA | Monona | Mixed Use | 521.71 | $5,750 | ||
| 12-19-2025 | IA | Plymouth | Cropland | 80.00 | $19,100 | 80.5 | |
| 12-19-2025 | IA | Monona | Cropland | 77.00 | $8,325 | 86.4 | |
| 12-18-2025 | IL | Macoupin | Cropland | 79.58 | $17,100 | 126.1 | |
| 12-18-2025 | IL | Macoupin | Cropland | 161.00 | $15,500 | 138.7 | |
| 12-18-2025 | IL | Macoupin | Cropland | 40.00 | $17,100 | 138.9 | |
| 12-18-2025 | IL | Macoupin | Cropland | 140.71 | $17,000 | 139.2 | |
| 12-18-2025 | IA | Clay | Cropland | 70.46 | $16,100 | 94.8 | |
| 12-18-2025 | IA | Dubuque | Cropland | 40.21 | $21,700 | 88.5 | |
| 12-18-2025 | IA | Dubuque | Cropland | 118.76 | $15,500 | 71.4 | |
| 12-18-2025 | IL | Macoupin | Cropland | 40.00 | $17,750 | 140.3 | |
| 12-18-2025 | IA | Butler | Transitional | 80.00 | $17,000 | 88.6 | 18759 |
| 12-18-2025 | IL | Macoupin | Cropland | 59.41 | $16,000 | 140.2 | |
| 12-18-2025 | IA | Clay | Cropland | 77.10 | $16,100 | 93.2 | |
| 12-18-2025 | IA | Butler | Cropland/CRP | 80.00 | $17,000 | 86.5 | 18759 |
| 12-18-2025 | IA | Butler | Cropland/CRP | 80.00 | $16,050 | 84.9 | 18759 |
| 12-18-2025 | IA | Grundy | Cropland | 66.91 | $18,022 | 93.3 | |
| 12-18-2025 | IL | Macoupin | Cropland | 79.93 | $17,750 | 140.3 | |
| 12-18-2025 | IL | Macoupin | Cropland | 124.98 | $15,500 | 139.0 | |
| 12-18-2025 | IL | Macoupin | Cropland | 37.32 | $14,500 | 126.6 |
