Land Auction Results
For detailed information about a specific auction, please click on the Listing Number and contact the Listing Agent.
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 | Listing |
|---|---|---|---|---|---|---|---|
| 12-13-2025 | IA | Crawford | Cropland | 51.24 | $12,500 | ||
| 12-13-2025 | IA | Tama | Cropland/CRP | 120.00 | $11,979 | 92.3 | |
| 12-12-2025 | IA | Butler | Cropland | 117.00 | $14,500 | 91.3 | |
| 12-12-2025 | IA | Greene | Cropland | 120.00 | $10,500 | 82.5 | |
| 12-12-2025 | IA | Marshall | Cropland | 77.00 | $9,200 | 64.5 | |
| 12-12-2025 | IA | Marshall | Cropland | 74.00 | $10,300 | 76.9 | |
| 12-12-2025 | IA | Delaware | Cropland | 113.63 | $16,100 | 68.8 | 18636 |
| 12-11-2025 | IA | Pocahontas | Cropland | 80.00 | $9,500 | 66.2 | |
| 12-11-2025 | IA | Sac | Cropland | 115.91 | $16,100 | 92.8 | |
| 12-11-2025 | MN | Mower | Cropland | 118.94 | $14,000 | 96.0 | |
| 12-11-2025 | IA | Floyd | Cropland | 158.43 | $14,500 | 81.4 | |
| 12-11-2025 | IA | Howard | Cropland/CRP | 160.00 | $8,500 | 69.6 | 18701 |
| 12-11-2025 | IA | Floyd | Cropland | 155.79 | $14,550 | 86.4 | |
| 12-11-2025 | IA | Osceola | Cropland | 80.16 | $18,300 | 97.6 | |
| 12-11-2025 | IA | Floyd | Cropland | 79.68 | $17,100 | 85.1 | |
| 12-11-2025 | IA | Floyd | Cropland | 158.07 | $15,000 | 86.4 | |
| 12-11-2025 | IA | Floyd | Cropland | 158.98 | $12,275 | 78.0 | |
| 12-11-2025 | IL | McHenry | Cropland | 57.31 | $13,100 | 125.7 | 18488 |
| 12-11-2025 | IL | McHenry | Cropland | 70.95 | $10,000 | 130.7 | 18488 |
| 12-11-2025 | MN | Mower | Cropland | 230.10 | $11,300 | 88.4 |
