Land Auction Results

For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.

Soil Rating Systems information - USDA.gov

Sale Date State County Land Use Acres $ Per Acre Productivity Details
07-24-2026 IA Wright Cropland 150.00 $6,500 53.0 CSR2 MAP
07-24-2026 IA Wright Cropland 160.00 $9,200 78.6 CSR2 MAP
07-24-2026 IL Hancock Pasture 11.27 $8,200 78.9 PI MAP
07-24-2026 IA Wright Cropland 80.00 $6,800 51.0 CSR2 MAP
07-24-2026 IL Hancock Building Site/Rec 22.16 $5,600 53.6 PI MAP
07-23-2026 IA Page Cropland/Rec 55.69 $4,700 69.0 CSR2 MAP
07-23-2026 IA Calhoun Cropland 80.00 $13,635 85.7 CSR2 MAP
07-23-2026 IA Calhoun Cropland 80.00 $13,635 82.9 CSR2 MAP
07-23-2026 NE Lancaster Cropland/Rec/Building Site 157.10 $5,700 60.1 PI MAP
07-23-2026 ND Pembina Pasture 160.00 $950 35.4 PI MAP
07-23-2026 IA Calhoun Cropland 80.00 $14,342 86.7 CSR2 MAP
07-23-2026 IA Allamakee Recreational 20.56 $11,650 25.2 CSR2 MAP
07-23-2026 NE Lancaster Cropland/Building Site 69.68 $6,000 55.5 PI MAP
07-23-2026 IA Allamakee Recreational 35.22 $8,500 13.4 CSR2 MAP
07-23-2026 IA Allamakee Recreational/CRP 26.00 $8,000 24.4 CSR2 MAP
07-23-2026 IA Calhoun Cropland 80.00 $14,342 82.2 CSR2 MAP
07-23-2026 IA Webster Cropland 78.14 $10,100 77.6 CSR2 MAP
07-23-2026 IA Webster Cropland/CRP 54.90 $6,363 75.3 CSR2 MAP
07-23-2026 KS Greeley Cropland 310.86 $2,475 64.0 PI MAP
07-23-2026 IA Calhoun Cropland 80.00 $14,342 86.9 CSR2 MAP
07-23-2026 KS Greeley Cropland 82.62 $2,000 61.5 PI MAP
07-23-2026 ND Pembina Pasture 160.00 $1,050 42.9 PI MAP
07-23-2026 IA Allamakee Recreational 85.29 $7,500 40.5 CSR2 MAP
07-23-2026 IA Calhoun Pasture/CRP 80.00 $8,787 74.3 CSR2 MAP
07-23-2026 KS Greeley Cropland 308.93 $2,475 64.0 PI MAP

Subscribe To Monthly Auction Results

Fill out the form below to receive Peoples Company Auction Results in your inbox each month.