Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
Soil Rating Systems information - USDA.gov
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 07-02-2026 | SD | Tripp | Cropland/Rec | 160.00 | $3,700 | 68.3 PI | MAP | |
| 07-02-2026 | SD | Tripp | Cropland/Rec | 152.00 | $3,600 | 79.0 PI | MAP | |
| 07-02-2026 | IA | Jefferson | Recreational | 39.32 | $4,559 | 49.4 CSR2 | MAP | |
| 07-02-2026 | SD | Tripp | Cropland | 160.00 | $4,400 | 79.0 PI | MAP | |
| 07-02-2026 | SD | Tripp | Cropland/Rec | 135.40 | $4,000 | 81.1 PI | MAP | |
| 07-02-2026 | SD | Tripp | Cropland/Rec | 160.00 | $4,150 | 81.4 PI | MAP | |
| 07-01-2026 | WI | Calumet | Cropland | 78.00 | $24,675 | 48.6 PI | MAP | |
| 07-01-2026 | WI | Calumet | Recr/Building Site | 20.01 | $21,525 | 44.2 PI | MAP | |
| 06-30-2026 | MN | Nobles | Cropland | 74.11 | $12,200 | 93.2 PI | MAP | |
| 06-30-2026 | KS | Norton | Cropland | 119.00 | $1,700 | 66.3 PI | MAP | |
| 06-30-2026 | IA | Davis | Building Site | 26.06 | $17,268 | 42.2 CSR2 | MAP | |
| 06-30-2026 | IA | Davis | Building Site/Rec/CRP | 13.03 | $6,400 | 25.8 CSR2 | MAP | |
| 06-30-2026 | IA | Guthrie | Cropland | 145.60 | $13,300 | 87.5 CSR2 | MAP | |
| 06-30-2026 | IA | Davis | Pasture | 63.87 | $6,800 | 44.0 CSR2 | MAP | |
| 06-30-2026 | IA | Davis | Pasture/Rec/CRP | 55.53 | $6,400 | 43.3 CSR2 | MAP | |
| 06-30-2026 | IA | Davis | Pasture | 26.53 | $6,400 | 38.9 CSR2 | MAP | |
| 06-30-2026 | IA | Davis | Cropland | 74.36 | $9,700 | 54.5 CSR2 | MAP | |
| 06-26-2026 | IA | Hancock | Cropland/CRP | 378.00 | $7,300 | 65.0 CSR2 | MAP | |
| 06-26-2026 | IA | Hardin | Cropland | 108.00 | $11,000 | 86.3 CSR2 | MAP | |
| 06-25-2026 | IA | Sac | Cropland | 61.47 | $13,900 | 84.4 CSR2 | MAP | |
| 06-25-2026 | IA | Sioux | Pasture/Building Site | 5.14 | $49,125 | MAP | ||
| 06-25-2026 | MN | Wright | Cropland/Rec/Pasture | 47.15 | $1,113 | 90.2 PI | MAP | |
| 06-25-2026 | KS | Cowley | Recreational | 48.12 | $3,782 | 34.8 PI | MAP | |
| 06-25-2026 | IA | Sac | Cropland/CRP | 61.47 | $13,400 | 83.8 CSR2 | MAP | |
| 06-25-2026 | KS | Cowley | Pasture/Building Site/Rec | 79.20 | $3,598 | 43.0 PI | MAP |
