Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
State-specific soil rating systems include:
Iowa – Corn Suitability Rating (CSR2) | Illinois – Soil Productivity Index (PI) | Minnesota – Crop Productivity Index (CPI)
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 04-10-2026 | IA | Hardin | Cropland | 60.00 | $13,500 | 87.2 CSR2 | MAP | |
| 04-10-2026 | IA | Butler | Cropland | 79.00 | $6,400 | 56.2 CSR2 | MAP | |
| 04-10-2026 | IA | Butler | Cropland | 33.00 | $7,400 | 62.9 CSR2 | MAP | |
| 04-10-2026 | IA | Woodbury | Cropland | 243.79 | $8,100 | 48.8 CSR2 | MAP | |
| 04-10-2026 | IA | Woodbury | Cropland | 78.85 | $8,100 | 47.0 CSR2 | MAP | |
| 04-10-2026 | IA | Butler | Cropland | 42.00 | $6,600 | 55.1 CSR2 | MAP | |
| 04-10-2026 | IA | Plymouth | Rec | 5.32 | $8,271 | 31.6 CSR2 | MAP | |
| 04-10-2026 | IA | Plymouth | Cropland | 69.62 | $8,200 | 41.3 CSR2 | MAP | |
| 04-09-2026 | MO | Carroll | Cropland | 47.66 | $11,410 | 61.8 PI | MAP | |
| 04-09-2026 | KS | Stevens | Irrigated Cropland | 317.98 | $2,626 | 36.8 PI | MAP | |
| 04-09-2026 | KS | Seward | Irrigated Cropland | 609.98 | $2,952 | 44.9 PI | MAP | |
| 04-09-2026 | IA | Sioux | Cropland | 40.00 | $22,500 | 94.2 CSR2 | MAP | |
| 04-09-2026 | KS | Stevens | Cropland | 629.30 | $2,952 | 41.2 PI | MAP | |
| 04-09-2026 | KS | Stevens | Cropland | 160.70 | $1,151 | 46.4 PI | MAP | |
| 04-09-2026 | IA | Washington | Cropland/CRP | 93.60 | $6,950 | 62.6 CSR2 | MAP | |
| 04-09-2026 | KS | Seward | Irrigated Cropland | 157.75 | $3,645 | 46.4 PI | MAP | |
| 04-09-2026 | IA | Washington | CRP | 85.23 | $6,425 | 75.6 CSR2 | MAP | |
| 04-09-2026 | IA | Butler | Cropland | 76.51 | $19,000 | 87.8 CSR2 | MAP | |
| 04-09-2026 | KS | Stevens | Irrigated Cropland | 310.70 | $2,977 | 42.6 PI | MAP | |
| 04-09-2026 | MO | Carroll | Cropland | 69.11 | $8,607 | 62.0 PI | MAP | |
| 04-09-2026 | IA | Sioux | Cropland | 60.00 | $23,750 | 95.9 CSR2 | MAP | |
| 04-09-2026 | IA | Sioux | Cropland | 75.00 | $23,750 | 93.1 CSR2 | MAP | |
| 04-08-2026 | MN | Yellow Medicine | Rec/CRP | 160.00 | $7,400 | 93.8 CPI | MAP | |
| 04-08-2026 | IA | Cherokee | Cropland/CRP | 116.04 | $10,900 | 83.0 CSR2 | MAP | |
| 04-08-2026 | IA | Cherokee | Cropland | 78.07 | $14,100 | 79.2 CSR2 | MAP |
