Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
Soil Rating Systems information - USDA.gov
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 05-21-2026 | IA | Poweshiek | Cropland | 80.00 | $6,600 | 52.0 CSR2 | MAP | |
| 05-21-2026 | IA | Emmet | Bldg Site/Rec | 7.42 | $20,620 | 46.2 CSR2 | MAP | |
| 05-21-2026 | IA | Poweshiek | Cropland | 153.00 | $9,000 | 61.7 CSR2 | MAP | |
| 05-21-2026 | ND | Wells | Cropland/Pasture | 170.29 | $2,025 | 61.1 PI | MAP | |
| 05-21-2026 | ND | Rolette | Cropland | 469.32 | $1,750 | 35.3 PI | MAP | |
| 05-21-2026 | ND | Wells | Cropland/Pasture | 330.47 | $1,925 | 57.3 PI | MAP | |
| 05-21-2026 | SD | Brookings | Cropland/Residential | 40.00 | $14,125 | 81.9 PI | MAP | |
| 05-21-2026 | KS | Ottawa | Cropland | 77.24 | $2,450 | 59.5 PI | MAP | |
| 05-21-2026 | IA | Louisa | Recreational/CRP/Pasture | 125.07 | $7,752 | MAP | ||
| 05-20-2026 | MO | Sullivan | Cropland/Pasture/Rec | 80.00 | $4,750 | 62.9 PI | MAP | |
| 05-20-2026 | IA | Allamakee | Recreational/CRP | 100.00 | $11,200 | MAP | ||
| 05-20-2026 | IA | Allamakee | Recreational/CRP/Cropland | 47.27 | $17,000 | 22.1 CSR2 | MAP | |
| 05-20-2026 | IA | Allamakee | Recreational/CRP/Cropland | 25.74 | $27,400 | 22.3 CSR2 | MAP | |
| 05-20-2026 | MO | Sullivan | Cropland/Rec | 30.00 | $4,750 | 63.0 PI | MAP | |
| 05-20-2026 | KS | Pottawatomie | Cropland | 39.60 | $176 | 48.0 PI | MAP | |
| 05-20-2026 | MO | Sullivan | Cropland/Rec | 46.00 | $4,750 | 65.2 PI | MAP | |
| 05-20-2026 | MO | Sullivan | Rural Res/Building Site | 8.00 | $32,500 | MAP | ||
| 05-20-2026 | IA | Allamakee | Recreational | 6.12 | $10,700 | MAP | ||
| 05-20-2026 | KS | Pottawatomie | Pasture | 158.80 | $32 | MAP | ||
| 05-20-2026 | IA | Allamakee | Recreational/CRP/Cropland | 34.58 | $18,000 | 28.8 CSR2 | MAP | |
| 05-20-2026 | KS | Jackson | Cropland | 77.69 | $81 | 51.0 PI | MAP | |
| 05-20-2026 | KS | Jackson | Pasture | 74.58 | $78 | MAP | ||
| 05-20-2026 | IA | Allamakee | Recreational/CRP/Cropland | 25.11 | $16,200 | 32.3 CSR2 | MAP | |
| 05-16-2026 | IA | Crawford | Cropland | 105.49 | $6,850 | 67.4 CSR2 | MAP | |
| 05-16-2026 | IA | Crawford | Cropland | 102.72 | $10,200 | 69.0 CSR2 | MAP |
