Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
State-specific soil rating systems include:
Iowa – Corn Suitability Rating (CSR2) | Illinois – Soil Productivity Index (PI) | Minnesota – Crop Productivity Index (CPI)
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 04-30-2026 | IA | Guthrie | Building Site | 4.37 | $39,474 | MAP | ||
| 04-30-2026 | IA | Guthrie | Pasture | 75.63 | $6,550 | 42.0 CSR2 | MAP | |
| 04-30-2026 | IA | Buchanan | Cropland | 39.00 | $16,196 | 82.6 CSR2 | MAP | |
| 04-30-2026 | IA | Buchanan | Rural Res/Bldg Site/Cropland | 12.31 | $89,732 | 90.1 CSR2 | MAP | |
| 04-30-2026 | KS | Greeley | Cropland | 476.00 | $2,650 | 64.8 PI | MAP | |
| 04-30-2026 | NE | Garden | Recreational/Building Site | 522.61 | $2,296 | 14.6 PI | MAP | |
| 04-29-2026 | IL | Knox | Cropland | 87.78 | $8,200 | 121.8 PI | MAP | |
| 04-29-2026 | KS | Decatur | Cropland/Rec | 315.00 | $2,700 | 68.6 PI | MAP | |
| 04-29-2026 | IA | Monona | Cropland/CRP/Rec | 80.00 | $6,500 | 48.3 CSR2 | MAP | |
| 04-29-2026 | KS | Decatur | Cropland/Rec | 155.00 | $1,950 | 72.9 PI | MAP | |
| 04-23-2026 | MO | Lewis | Cropland | 27.10 | $11,750 | 65.0 PI | MAP | |
| 04-23-2026 | MO | Lewis | Cropland | 141.60 | $7,000 | 64.8 PI | MAP | |
| 04-23-2026 | IA | Johnson | Bldg Site/Cropland | 20.00 | $15,500 | 72.3 CSR2 | MAP | |
| 04-23-2026 | MO | Lewis | Rec | 50.50 | $5,600 | MAP | ||
| 04-23-2026 | IA | Sioux | Cropland | 40.00 | $26,600 | 91.8 CSR2 | MAP | |
| 04-23-2026 | IA | Sioux | Cropland | 44.50 | $26,600 | 91.0 CSR2 | MAP | |
| 04-23-2026 | NE | Saline | Cropland | 237.79 | $4,850 | 53.2 PI | MAP | |
| 04-23-2026 | MO | Lewis | Bldg Site/Cropland | 10.00 | $18,500 | MAP | ||
| 04-23-2026 | IA | Johnson | Cropland | 19.00 | $11,000 | 75.1 CSR2 | MAP | |
| 04-22-2026 | KS | Barber | Cropland | 152.50 | $2,600 | 65.2 PI | MAP | |
| 04-22-2026 | KS | Barber | Cropland | 158.10 | $2,550 | 65.2 PI | MAP | |
| 04-22-2026 | OK | Alfalfa | Cropland | 160.00 | $1,400 | 67.0 PI | MAP | |
| 04-22-2026 | OK | Alfalfa | Cropland | 320.00 | $2,750 | 56.2 PI | MAP | |
| 04-22-2026 | KS | Kingman | Cropland/Pasture | 322.76 | $2,200 | 31.4 PI | MAP | |
| 04-22-2026 | OK | Alfalfa | Cropland | 154.50 | $3,200 | 67.0 PI | MAP |
