Land Auction Results

For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.

Soil Rating Systems information - USDA.gov

Sale Date State County Land Use Acres $ Per Acre Productivity Details
09-11-2026 MN Nicollet Cropland 40.23 $16,200 95.6 NCCPI MAP
09-11-2026 IA Cass Recreational/CRP 120.26 $6,000 52.3 CSR2 MAP
09-11-2026 MN Nicollet Cropland 39.65 $14,300 89.6 NCCPI MAP
09-11-2026 MN Nicollet Cropland 67.75 $12,600 88.1 NCCPI MAP
09-10-2026 IL Warren Building Site/Rec 35.91 $3,250 MAP
09-10-2026 IL Hancock Cropland/CRP 41.98 $16,500 138.7 PI MAP
09-10-2026 IA Buena Vista Cropland 38.20 $14,500 84.7 CSR2 MAP
09-10-2026 IL Warren Building Site 5.13 $35,088 MAP
09-10-2026 NE Clay Cropland/Building Site 120.74 $6,600 62.0 NCCPI MAP
09-10-2026 WI Dane Cropland 82.00 $13,125 77.8 NCCPI MAP
09-10-2026 ND Kidder Cropland/Rec 160.00 $3,300 39.9 NCCPI MAP
09-10-2026 NE Scotts Bluff Cropland/Site 63.32 $9,900 38.0 NCCPI MAP
09-10-2026 IA Buena Vista Cropland 74.02 $13,700 81.5 CSR2 MAP
09-10-2026 IL Warren Cropland/Rec 56.90 $3,250 99.1 PI MAP
09-10-2026 MN Lac qui Parle Building/Pasture/Rec 10.01 $8,152 MAP
09-09-2026 IA Shelby Cropland 156.14 $11,300 70.8 CSR2 MAP
09-09-2026 IA Shelby Cropland 147.26 $12,200 71.3 CSR2 MAP
09-09-2026 IA Cerro Gordo Cropland/CRP/Rec 154.00 $7,400 65.7 CSR2 MAP
09-09-2026 IA Cerro Gordo Cropland/CRP/Rec 55.74 $7,300 72.9 CSR2 MAP
09-09-2026 IA Shelby Cropland 70.65 $17,900 57.0 CSR2 MAP
09-09-2026 IA Cerro Gordo Cropland 120.33 $13,750 81.3 CSR2 MAP
09-09-2026 MN Polk Cropland/Rec/Pasture 117.14 $1,850 39.9 NCCPI MAP
09-09-2026 IA Sioux Cropland/CRP 40.00 $16,200 74.9 CSR2 MAP
09-09-2026 MN Lac qui Parle Cropland 80.00 $9,200 60.2 NCCPI MAP
09-09-2026 MO Shelby Cropland/Rec 116.25 $6,850 65.4 NCCPI MAP

Subscribe To Monthly Auction Results

Fill out the form below to receive Peoples Company Auction Results in your inbox each month.