Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
Soil Rating Systems information - USDA.gov
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 08-14-2026 | IA | Floyd | Cropland | 140.00 | $12,350 | 90.6 CSR2 | MAP | |
| 08-14-2026 | IA | Plymouth | Cropland | 120.00 | $11,200 | 56.7 CSR2 | MAP | |
| 08-14-2026 | IA | Hancock | Cropland | 158.00 | $10,300 | 75.7 CSR2 | MAP | |
| 08-14-2026 | IA | Buchanan | Cropland | 33.75 | $11,500 | 88.9 CSR2 | MAP | |
| 08-14-2026 | IA | Plymouth | Cropland | 185.00 | $17,100 | 46.9 CSR2 | MAP | |
| 08-14-2026 | IA | Plymouth | Cropland | 80.00 | $11,900 | 62.7 CSR2 | MAP | |
| 08-13-2026 | IL | Hancock | Building site/Pasture | 2.81 | $27,758 | 90.0 PI | MAP | |
| 08-13-2026 | IA | Clarke | Cropland | 147.32 | $7,100 | 59.3 CSR2 | MAP | |
| 08-13-2026 | WI | Grant | Cropland/Rec | 252.80 | $13,993 | 67.5 PI | MAP | |
| 08-13-2026 | IA | Decatur | Cropland | 74.99 | $11,100 | 67.1 CSR2 | MAP | |
| 08-13-2026 | IA | Decatur | Cropland | 168.20 | $6,500 | 52.6 CSR2 | MAP | |
| 08-13-2026 | IA | Decatur | Cropland | 92.12 | $10,000 | 67.9 CSR2 | MAP | |
| 08-13-2026 | IA | Decatur | Cropland | 102.55 | $9,400 | 68.2 CSR2 | MAP | |
| 08-12-2026 | ND | Cavalier | Cropland | 160.00 | $3,700 | 72.7 PI | MAP | |
| 08-12-2026 | WI | Monroe | Cropland/Building Site/Rec | 81.09 | $10,523 | 55.3 PI | MAP | |
| 08-12-2026 | IA | Ida | Cropland | 154.90 | $13,635 | 68.8 CSR2 | MAP | |
| 08-12-2026 | ND | Wells | Building Site/Rec | 110.00 | $3,836 | 28.3 PI | MAP | |
| 08-11-2026 | KS | Saline | Cropland | 132.81 | $3,304 | 34.9 PI | MAP | |
| 08-11-2026 | MN | Meeker | Building Site/Cropland/Rec | 7.00 | $10,500 | 22.6 PI | MAP | |
| 08-11-2026 | IA | Webster | Cropland | 114.06 | $13,500 | 83.7 CSR2 | MAP | |
| 08-10-2026 | KS | Phillips | Cropland/Pasture | 480.00 | $1,100 | 75.8 PI | MAP | |
| 08-10-2026 | ND | McIntosh | Recreational | 8.61 | $5,600 | 12.4 PI | MAP | |
| 08-10-2026 | ND | McIntosh | Recreational | 80.00 | $750 | 2.7 PI | MAP | |
| 08-10-2026 | ND | McIntosh | Recreational | 8.61 | $5,800 | 16.7 PI | MAP | |
| 08-10-2026 | ND | McIntosh | Recreational | 8.61 | $5,800 | 17.5 PI | MAP |
