Land Auction Results - November 2022
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 11-01-2022 | IA | Sac | Cropland | 78.00 | $ 11,600 | -- |
| 11-02-2022 | MN | Goodhue | Cropland | 31.58 | $ 7,600 | -- |
| 11-02-2022 | MN | Goodhue | Cropland | 37.61 | $ 13,500 | -- |
| 11-02-2022 | MN | Goodhue | Cropland | 36.42 | $ 13,000 | -- |
| 11-02-2022 | MN | Freeborn | Cropland | 64.50 | $ 6,000 | -- |
| 11-02-2022 | IA | Page | Cropland | 39.72 | $ 12,900 | -- |
| 11-02-2022 | IA | Marion | Cropland | 75.16 | $ 8,600 | -- |
| 11-02-2022 | IA | Davis | Cropland | 171.00 | $ 4,200 | -- |
| 11-02-2022 | IA | Clarke | Ag land | 160.00 | $ 13,800 | -- |
| 11-02-2022 | IA | Marion | Cropland | 43.31 | $ 12,250 | -- |
| 11-02-2022 | MN | Brown | Cropland | 119.87 | $ 15,600 | -- |
| 11-03-2022 | WI | Grant | Cropland | 257.67 | $ 5,400 | -- |
| 11-03-2022 | WI | Grant | Cropland | 43.16 | $ 8,250 | -- |
| 11-03-2022 | IA | Mahaska | Cropland | 53.00 | $ 11,250 | -- |
| 11-03-2022 | IA | Mahaska | Cropland | 25.84 | $ 6,850 | -- |
| 11-03-2022 | IA | Harrison | Cropland | 78.00 | $ 15,900 | -- |
| 11-03-2022 | IA | Butler | Cropland | 77.06 | $ 14,000 | -- |
| 11-03-2022 | IA | Butler | Cropland | 79.00 | $ 14,000 | -- |
| 11-03-2022 | IA | Worth | Cropland | 36.00 | $ 6,700 | -- |
| 11-03-2022 | MN | Cass | Cropland | 74.24 | $ 11,500 | -- |
| 11-03-2022 | IA | Jones | Rec | 72.49 | $ 9,950 | -- |
| 11-03-2022 | WI | Grant | Cropland | 128.45 | $ 8,250 | -- |
| 11-03-2022 | MN | Lac qui Parle | Cropland | 80.39 | $ 5,200 | -- |
| 11-03-2022 | MN | Faribault | Cropland | 59.00 | $ 8,500 | -- |
| 11-03-2022 | MN | Jackson | Ag land | 115.00 | $ 10,600 | -- |
| 11-03-2022 | IA | Jones | Rec | 37.06 | -- | |
| 11-03-2022 | IA | Jones | Rec | 38.17 | $ 7,200 | -- |
| 11-03-2022 | IA | Mahaska | Cropland | 80.00 | $ 11,900 | -- |
| 11-04-2022 | MN | Watonwan | Cropland | 80.00 | $ 10,250 | -- |
| 11-04-2022 | IA | Butler | Cropland | 80.00 | $ 15,500 | -- |
| 11-04-2022 | IA | Butler | Cropland | 80.00 | $ 15,500 | -- |
| 11-04-2022 | IA | Wright | Cropland | 131.00 | $ 13,000 | -- |
| 11-04-2022 | IA | Wright | Cropland | 76.00 | $ 11,100 | -- |
| 11-04-2022 | IA | Wright | Cropland | 160.00 | $ 11,500 | -- |
| 11-04-2022 | IA | Warren | Cropland | 117.79 | $ 14,000 | -- |
| 11-04-2022 | IA | Warren | Cropland | 93.03 | $ 9,000 | -- |
| 11-04-2022 | IA | Clarke | Cropland | 80.00 | $ 9,600 | -- |
| 11-04-2022 | IA | Shelby | Cropland | 80.46 | $ 22,700 | -- |
| 11-04-2022 | IA | Shelby | Cropland | 78.13 | $ 18,600 | -- |
| 11-04-2022 | MN | Watonwan | Cropland/Dwelling | 74.62 | $ 11,000 | -- |
| 11-04-2022 | MN | Redwood | Cropland | 114.37 | $ 10,874 | -- |
| 11-05-2022 | IA | Muscatine | Cropland | 40.54 | $ 21,000 | -- |
| 11-07-2022 | IA | Buchanan | Ag land | 67.00 | $ 15,800 | -- |
| 11-07-2022 | IA | Calhoun | Cropland | 75.00 | $ 17,900 | -- |
| 11-07-2022 | IA | Calhoun | Cropland | 69.00 | $ 17,200 | -- |
| 11-07-2022 | IA | Calhoun | Cropland | 141.00 | $ 11,500 | -- |
| 11-07-2022 | IA | Calhoun | Cropland/Pasture | 80.00 | $ 7,400 | -- |
| 11-07-2022 | IA | Calhoun | Cropland/Pasture/Dwelling | 60.00 | $ 8,300 | -- |
| 11-08-2022 | IA | Dickinson | Pasture/Cropland | 116.95 | $ 7,100 | -- |
| 11-08-2022 | IA | Dickinson | Pasture | 79.00 | $ 9,300 | -- |
| 11-08-2022 | IA | Decatur | Cropland | 189.19 | $ 17,600 | -- |
| 11-08-2022 | IA | Dubuque | Ag land | 148.00 | $ 12,200 | -- |
| 11-09-2022 | IA | Howard | CRP/Cropland | 160.00 | -- | |
| 11-09-2022 | IA | Wright | Cropland | 80.00 | $ 11,600 | -- |
| 11-09-2022 | IA | Madison | Cropland | 100.00 | $ 11,200 | -- |
| 11-09-2022 | IA | Madison | Cropland | 78.00 | $ 11,000 | -- |
| 11-09-2022 | IA | Butler | Ag land | 80.27 | $ 13,100 | -- |
| 11-09-2022 | IA | Butler | Ag land | 74.94 | $ 15,000 | -- |
| 11-09-2022 | IA | Butler | Ag land | 77.86 | $ 10,600 | -- |
| 11-09-2022 | IA | Clarke | Cropland | 80.00 | $ 21,250 | -- |
| 11-10-2022 | IA | Decatur | Cropland | 77.00 | $ 19,900 | -- |
| 11-10-2022 | IA | Winnebago | Cropland | 80.00 | $ 12,100 | -- |
| 11-10-2022 | IA | Winnebago | Cropland | 113.00 | $ 12,100 | -- |
| 11-10-2022 | IA | Decatur | Cropland | 111.50 | $ 19,600 | -- |
| 11-10-2022 | IA | Decatur | Cropland | 47.05 | $ 19,600 | -- |
| 11-10-2022 | IA | Decatur | Cropland | 77.00 | $ 19,900 | -- |
| 11-10-2022 | IA | Wayne | Cropland | 77.00 | -- | |
| 11-10-2022 | IA | Wayne | Cropland | 155.00 | -- | |
| 11-10-2022 | IA | Wayne | Cropland | 155.00 | -- | |
| 11-10-2022 | IA | Wayne | Cropland | 87.00 | -- | |
| 11-10-2022 | IA | Des Moines | Ag land | 80.00 | $ 10,400 | -- |
| 11-10-2022 | IA | OBrien | Cropland | 151.91 | $ 16,900 | -- |
| 11-10-2022 | IA | Shelby | Cropland | 60.00 | $ 22,500 | -- |
| 11-10-2022 | IA | Shelby | Cropland | 92.72 | $ 15,400 | -- |
| 11-10-2022 | IA | Shelby | Cropland | 50.07 | $ 15,500 | -- |
| 11-10-2022 | IA | Shelby | Cropland | 75.09 | $ 15,600 | -- |
| 11-10-2022 | IA | Shelby | Cropland | 79.71 | $ 15,200 | -- |
| 11-11-2022 | IA | Lyon | Cropland | 220.03 | $ 10,500 | -- |
| 11-11-2022 | IA | Montgomery | Cropland | 77.50 | $ 16,300 | -- |
| 11-11-2022 | IA | Shelby | Cropland | 73.19 | $ 30,000 | -- |
| 11-11-2022 | IA | Warren | Cropland | 152.18 | $ 9,300 | -- |
| 11-11-2022 | IA | Hancock | Cropland | 117.00 | $ 6,400 | -- |
| 11-11-2022 | IA | Floyd | Cropland | 37.00 | $ 15,000 | -- |
| 11-11-2022 | IA | Floyd | Cropland | 73.00 | $ 14,200 | -- |
| 11-11-2022 | IA | Buchanan | Ag land | 72.03 | $ 15,600 | -- |
| 11-11-2022 | IA | Floyd | Cropland | 158.34 | $ 18,500 | -- |
| 11-11-2022 | IA | Buena Vista | Cropland | 99.34 | $ 19,100 | -- |
| 11-14-2022 | IA | Lucas | Cropland | 80.00 | $ 18,500 | -- |
| 11-14-2022 | MN | Kandiyohi | Cropland | 160.20 | $ 13,100 | -- |
| 11-15-2022 | IA | Hamilton | Cropland | 250.00 | $ 13,500 | -- |
| 11-15-2022 | IA | Hamilton | Cropland | 160.00 | $ 11,250 | -- |
| 11-15-2022 | IA | Cerro Gordo | Ag land | 39.66 | $ 11,600 | -- |
| 11-15-2022 | IA | Cerro Gordo | Ag land | 80.02 | $ 19,100 | -- |
| 11-15-2022 | IA | Cerro Gordo | Ag land | 73.28 | $ 21,000 | -- |
| 11-15-2022 | IA | Scott | Cropland | 79.00 | $ 13,700 | -- |
| 11-15-2022 | IA | Scott | Cropland | 70.31 | $ 13,400 | -- |
| 11-15-2022 | IA | Emmet | Cropland | 45.00 | $ 14,000 | -- |
| 11-15-2022 | IA | Emmet | Cropland | 82.50 | $ 14,000 | -- |
| 11-15-2022 | IA | Emmet | Cropland | 95.50 | $ 14,000 | -- |
| 11-15-2022 | IA | Plymouth | Cropland | 79.00 | $ 16,400 | -- |
| 11-15-2022 | IA | Howard | Cropland | 80.00 | $ 13,250 | -- |
| 11-15-2022 | IA | Howard | Cropland | 80.00 | $ 16,750 | -- |
| 11-15-2022 | IA | Howard | Cropland | 80.00 | $ 16,750 | -- |
| 11-15-2022 | IA | Lucas | Irrigated Crop | 87.74 | $ 15,200 | -- |
| 11-15-2022 | NE | York | Cropland | 154.63 | $ 6,500 | -- |
| 11-15-2022 | IA | Calhoun | Cropland | 160.00 | $ 18,700 | -- |
| 11-15-2022 | IA | Calhoun | Cropland | 80.00 | $ 18,600 | -- |
| 11-15-2022 | IA | Adair | Cropland/CRP | 80.00 | -- | |
| 11-15-2022 | IA | Adair | Cropland/CRP | 120.00 | $ 6,200 | -- |
| 11-15-2022 | IA | Worth | Cropland/CRP | 107.64 | $ 11,500 | -- |
| 11-15-2022 | IA | Audubon | Cropland | 153.46 | -- | |
| 11-15-2022 | IA | Dickinson | Cropland | 35.01 | $ 16,600 | -- |
| 11-15-2022 | IA | Dickinson | Cropland | 60.63 | $ 16,600 | -- |
| 11-15-2022 | IA | Hamilton | Cropland | 80.00 | $ 14,600 | -- |
| 11-15-2022 | IA | Hamilton | Cropland | 80.00 | $ 14,400 | -- |
| 11-15-2022 | IA | Hamilton | Cropland | 137.00 | $ 12,900 | -- |
| 11-15-2022 | NE | Webster | Cropland | 159.96 | $ 3,900 | -- |
| 11-15-2022 | NE | York | Cropland | 81.22 | $ 9,150 | -- |
| 11-15-2022 | NE | York | Cropland | 79.28 | $ 8,750 | -- |
| 11-15-2022 | NE | Hamilton | Cropland | 199.43 | $ 7,450 | -- |
| 11-15-2022 | NE | York | Ag | 160.90 | $ 7,050 | -- |
| 11-15-2022 | NE | Hamilton | Cropland | 154.89 | $ 7,650 | -- |
| 11-15-2022 | MN | Watonwan | Cropland | 40.00 | $ 12,100 | -- |
| 11-15-2022 | NE | Webster | Cropland | 156.72 | $ 3,600 | -- |
| 11-15-2022 | NE | Webster | Cropland | 159.23 | $ 5,551 | -- |
| 11-16-2022 | IA | Mahaska | Cropland | 71.56 | $ 6,300 | -- |
| 11-16-2022 | IA | Mahaska | Cropland | 80.00 | $ 6,300 | -- |
| 11-16-2022 | IA | Mahaska | Cropland | 104.08 | $ 3,950 | -- |
| 11-16-2022 | IA | Polk | Cropland | 117.00 | $ 11,100 | -- |
| 11-16-2022 | IA | Polk | Cropland | 240.00 | $ 8,500 | -- |
| 11-17-2022 | MN | Martin | Cropland | 77.01 | $ 14,700 | -- |
| 11-17-2022 | IA | Osceola | Cropland | 93.48 | $ 5,700 | -- |
| 11-17-2022 | IA | Benton | Cropland | 117.28 | $ 10,700 | -- |
| 11-17-2022 | IA | Hamilton | Cropland | 134.31 | $ 8,500 | -- |
| 11-17-2022 | IA | Clay | Cropland | 58.51 | $ 11,000 | -- |
| 11-17-2022 | IA | Jones | Cropland/Rec | 78.00 | $ 5,500 | -- |
| 11-17-2022 | IA | Howard | Cropland/Rec | 93.48 | $ 5,700 | -- |
| 11-17-2022 | IA | Mitchell | Cropland | 73.64 | $ 14,000 | -- |
| 11-17-2022 | IA | Marshall | Cropland | 93.00 | $ 10,850 | -- |
| 11-17-2022 | IA | Hamilton | Cropland | 80.00 | $ 9,000 | -- |
| 11-17-2022 | MN | Chippewa | Cropland | 211.19 | $ 12,500 | -- |
| 11-17-2022 | MN | Watonwan | Cropland | 72.85 | $ 6,588 | -- |
| 11-17-2022 | MN | Watonwan | Cropland | 57.12 | $ 9,104 | -- |
| 11-17-2022 | MN | Watonwan | Cropland | 150.97 | $ 6,900 | -- |
| 11-17-2022 | MN | Freeborn | Cropland | 157.00 | $ 9,000 | -- |
| 11-17-2022 | MN | Rice | Cropland | 192.00 | $ 10,800 | -- |
| 11-18-2022 | IA | Howard | Cropland | 75.90 | $ 15,250 | -- |
| 11-18-2022 | IA | Howard | Cropland | 75.00 | $ 15,250 | -- |
| 11-18-2022 | IA | Shelby | Cropland | 55.00 | $ 23,700 | -- |
| 11-18-2022 | IA | Lucas | Cropland | 40.00 | $ 16,100 | -- |
| 11-18-2022 | IA | Howard | Cropland | 80.00 | $ 15,250 | -- |
| 11-18-2022 | IA | Howard | Cropland | 80.00 | $ 14,500 | -- |
| 11-18-2022 | IA | Hardin | Cropland | 66.46 | $ 13,600 | -- |
| 11-18-2022 | IA | Howard | Cropland | 80.00 | $ 7,900 | -- |
| 11-18-2022 | MN | Martin | Cropland | 74.25 | $ 10,100 | -- |
| 11-18-2022 | IA | Tama | Wetland/CRP | 98.00 | $ 7,100 | -- |
| 11-18-2022 | IA | Tama | Cropland | 158.00 | $ 14,300 | -- |
| 11-18-2022 | IA | Floyd | Cropland | 37.00 | $ 14,300 | -- |
| 11-18-2022 | IA | Polk | Cropland | 69.84 | $ 12,550 | -- |
| 11-18-2022 | IA | Polk | Cropland/Acreage | 197.20 | $ 13,950 | -- |
| 11-18-2022 | IA | Greene | Cropland | 100.00 | $ 14,000 | -- |
| 11-18-2022 | IA | Greene | Cropland | 94.00 | $ 16,200 | -- |
| 11-18-2022 | IA | Lee | Cropland | 59.59 | $ 12,200 | -- |
| 11-18-2022 | IA | Lee | Cropland | 78.49 | $ 16,200 | -- |
| 11-18-2022 | IA | Wapello | Recreation | 40.00 | $ 3,400 | -- |
| 11-19-2022 | IA | Mitchell | Recreation | 191.74 | $ 5,100 | -- |
| 11-21-2022 | IA | Howard | Cropland | 168.00 | $ 11,904 | -- |
| 11-21-2022 | IA | Howard | Cropland/CRP | 154.00 | $ 9,000 | -- |
| 11-21-2022 | IA | Sioux | Cropland | 80.00 | $ 15,200 | -- |
| 11-21-2022 | IA | Lucas | Cropland | 40.20 | $ 12,500 | -- |
| 11-22-2022 | MN | Freeborn | Cropland | 115.00 | $ 11,500 | -- |
| 11-22-2022 | IA | Lee | Cropland | 120.25 | $ 14,300 | -- |
| 11-22-2022 | MN | Freeborn | Cropland | 40.00 | $ 11,200 | -- |
| 11-22-2022 | IA | Ringgold | Cropland | 111.00 | $ 17,100 | -- |
| 11-22-2022 | IA | Franklin | Cropland | 151.99 | -- | |
| 11-22-2022 | IA | Butler | Cropland | 55.05 | $ 16,600 | -- |
| 11-22-2022 | IA | Winnebago | Cropland | 125.00 | $ 11,700 | -- |
| 11-22-2022 | IA | Louisa | Cropland | 50.26 | $ 6,200 | -- |
| 11-22-2022 | IA | Louisa | Pasture | 103.45 | $ 4,200 | -- |
| 11-22-2022 | IA | Louisa | Pasture | 33.31 | $ 4,200 | -- |
| 11-22-2022 | IA | Louisa | Pasture/Rec | 27.50 | $ 3,900 | -- |
| 11-22-2022 | MN | Nobles | Cropland | 160.00 | $ 13,400 | -- |
| 11-22-2022 | MN | Freeborn | Cropland | 40.00 | $ 10,200 | -- |
| 11-28-2022 | MN | Jackson | Cropland | 40.00 | $ 13,400 | -- |
| 11-29-2022 | MN | Rice | Cropland | 120.00 | $ 4,500 | -- |
| 11-29-2022 | NE | Pierce | Cropland | 159.20 | -- | |
| 11-29-2022 | IA | Keokuk | Cropland | 160.00 | $ 14,700 | -- |
| 11-29-2022 | IA | Page | Ag land | 80.00 | $ 11,800 | -- |
| 11-29-2022 | IA | Mahaska | Cropland | 85.32 | $ 5,500 | -- |
| 11-29-2022 | IA | Mahaska | Cropland | 93.93 | $ 8,100 | -- |
| 11-29-2022 | IA | Black Hawk | Cropland/CRP | 95.00 | $ 13,000 | -- |
| 11-29-2022 | IA | Shelby | Cropland | 91.17 | $ 15,000 | -- |
| 11-29-2022 | IL | Vermilion | Cropland | 86.00 | $ 10,700 | -- |
| 11-29-2022 | IL | Vermilion | Cropland | 170.00 | $ 10,700 | -- |
| 11-29-2022 | IL | Vermilion | Cropland | 40.00 | $ 13,700 | -- |
| 11-29-2022 | MN | Kandiyohi | Cropland | 116.00 | $ 6,466 | -- |
| 11-29-2022 | MN | Kandiyohi | Cropland | 72.56 | $ 6,400 | -- |
| 11-29-2022 | MN | Watonwan | Cropland | 40.00 | $ 9,900 | -- |
| 11-29-2022 | MN | Watonwan | Cropland | 160.00 | $ 7,200 | -- |
| 11-29-2022 | MN | Rice | Cropland | 77.50 | $ 6,550 | -- |
| 11-29-2022 | MN | Rice | Cropland | 80.00 | $ 5,500 | -- |
| 11-30-2022 | IL | Kane | Ag land | 76.48 | $ 19,700 | -- |
| 11-30-2022 | MI | Sanilac | Cropland | 117.00 | $ 5,256 | -- |
| 11-30-2022 | IA | Johnson | Cropland | 115.00 | $ 10,600 | -- |
| 11-30-2022 | IA | Floyd | Cropland | 76.40 | $ 7,600 | -- |
| 11-30-2022 | WI | Iowa | Cropland | 171.00 | $ 15,500 | -- |
| 11-30-2022 | NE | Webster | Cropland | 159.78 | $ 3,900 | -- |
| 11-30-2022 | IA | Iowa | Cropland | 78.00 | $ 14,600 | -- |
| 11-30-2022 | NE | Webster | Cropland | 79.61 | $ 4,100 | -- |
| 11-30-2022 | MN | Norman | Cropland | 120.00 | $ 4,667 | -- |
| 11-30-2022 | MN | Meeker | Cropland | 50.43 | $ 9,200 | -- |
| 11-30-2022 | MN | Meeker | Cropland | 51.91 | $ 6,900 | -- |
| 11-30-2022 | MN | Meeker | Cropland | 75.23 | $ 5,000 | -- |
| 11-30-2022 | MN | Freeborn | Cropland | 155.67 | $ 5,100 | -- |
| 11-30-2022 | MN | Sibley | Cropland | 152.95 | $ 11,800 | -- |
| 11-30-2022 | MN | Sibley | Cropland | 50.00 | $ 7,900 | -- |
| 11-30-2022 | MN | Sibley | Cropland | 80.00 | $ 12,050 | -- |
| 11-30-2022 | IA | Worth | Cropland | 76.05 | $ 11,525 | -- |
| 11-30-2022 | IA | Lucas | Cropland | 68.90 | $ 11,000 | -- |
| 11-30-2022 | IA | Lucas | Pasture | 56.84 | $ 5,900 | -- |
| 11-30-2022 | IL | DeKalb | Ag land | 155.00 | $ 14,600 | -- |
| 11-30-2022 | IL | DeKalb | Ag land | 80.00 | $ 15,500 | -- |
| 11-30-2022 | IL | Kane | Ag land | 160.00 | $ 15,600 | -- |
| 11-30-2022 | IL | DeKalb | Ag land | 28.15 | $ 17,600 | -- |
| 11-30-2022 | IL | Kane | Ag land | 64.79 | -- | |
| 11-30-2022 | MI | Sanilac | Rec | 52.75 | $ 5,137 | -- |
| 11-30-2022 | MI | Sanilac | Cropland | 80.00 | $ 4,369 | -- |
| 11-30-2022 | MI | Sanilac | Cropland | 40.00 | $ 16,763 | -- |
| 11-30-2022 | MI | Sanilac | Cropland | 80.00 | $ 6,688 | -- |
| 12-01-2022 | IA | Shelby | Cropland | 45.76 | $ 23,750 | -- |
| 12-01-2022 | MO | Carroll | Cropland | 86.08 | $ 9,686 | -- |
| 12-01-2022 | MO | Carroll | Cropland | 213.63 | $ 9,866 | -- |
| 12-01-2022 | MO | Carroll | Cropland | 149.67 | $ 9,686 | -- |
| 12-01-2022 | NE | Merrick | Cropland | 155.00 | $ 10,600 | -- |
| 12-01-2022 | MN | Olmsted | Cropland | 33.14 | $ 9,460 | -- |
| 12-01-2022 | MN | Olmsted | Cropland | 34.01 | $ 9,497 | -- |
| 12-01-2022 | MN | Olmsted | Cropland | 142.33 | $ 9,678 | -- |
| 12-01-2022 | MO | Carroll | Cropland/Rec | 260.93 | $ 9,686 | -- |
| 12-01-2022 | IA | Hamilton | Cropland | 19.00 | $ 16,000 | -- |
| 12-01-2022 | MO | Carroll | Cropland | 211.44 | $ 9,686 | -- |
| 12-01-2022 | MO | Carroll | Cropland | 198.25 | $ 9,686 | -- |
| 12-01-2022 | IA | Guthrie | Cropland | 152.00 | $ 12,600 | -- |
| 12-01-2022 | IA | Cass | Cropland | 111.36 | $ 14,700 | -- |
| 12-01-2022 | IA | Hamilton | Cropland | 20.08 | $ 16,000 | -- |
| 12-01-2022 | IA | Keokuk | Cropland | 63.00 | $ 17,800 | -- |
| 12-01-2022 | IA | Wright | Cropland | 160.00 | $ 14,250 | -- |
| 12-01-2022 | IA | Howard | Cropland | 80.00 | $ 13,800 | -- |
Published in:
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.


