Land Auction Results | August 2026
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 08-04-2026 | IA | OBrien | Cropland | 79.88 | $ 18,400 | -- |
| 08-04-2026 | IA | OBrien | Cropland/CRP | 80.53 | $ 17,700 | -- |
| 08-04-2026 | IA | OBrien | Cropland | 74.68 | $ 21,500 | -- |
| 08-04-2026 | IA | OBrien | Cropland/CRP | 85.72 | $ 17,800 | -- |
| 08-04-2026 | IA | OBrien | Cropland | 6.81 | $ 17,800 | -- |
| 08-04-2026 | IA | Winneshiek | Cropland | 40.48 | $ 9,700 | -- |
| 08-04-2026 | MO | Audrain | Cropland/Rec | 45.83 | $ 7,637 | -- |
| 08-04-2026 | ND | Emmons | Cropland/Rec | 160.00 | $ 6,125 | -- |
| 08-04-2026 | MN | Traverse | Recreational | 76.69 | $ 3,081 | -- |
| 08-04-2026 | MN | Mower | Recreational | 48.00 | $ 4,800 | -- |
| 08-04-2026 | ND | Emmons | Cropland/Rec | 157.69 | $ 3,100 | -- |
| 08-04-2026 | ND | Nelson | Cropland/CRP | 314.10 | $ 1,700 | -- |
| 08-04-2026 | IA | Sac | Cropland | 89.84 | $ 11,250 | -- |
| 08-04-2026 | IA | Poweshiek | Cropland/CRP/rRec/Building Site | 48.00 | $ 22,604 | -- |
| 08-04-2026 | IA | OBrien | Cropland | 78.27 | $ 19,000 | -- |
| 08-04-2026 | IA | OBrien | Cropland | 78.27 | $ 17,700 | -- |
| 08-04-2026 | IA | OBrien | Cropland | 79.88 | $ 18,400 | -- |
| 08-05-2026 | IA | Osceola | Pasture | 120.00 | $ 12,900 | -- |
| 08-05-2026 | IA | Buchanan | Cropland/Rec/Pasture | 79.00 | $ 10,000 | -- |
| 08-05-2026 | IA | Buchanan | Cropland | 86.00 | $ 14,200 | -- |
| 08-05-2026 | MN | Todd | Cropland/Building Site/Rec | 99.00 | $ 6,523 | -- |
| 08-05-2026 | IL | Hancock | Cropland/Rec | 41.28 | $ 6,700 | -- |
| 08-05-2026 | IA | Dickinson | Cropland | 155.00 | $ 12,200 | -- |
| 08-06-2026 | MN | Grant | Cropland | 152.52 | $ 8,800 | -- |
| 08-06-2026 | IA | Dallas | Cropland | 78.80 | $ 14,000 | -- |
| 08-06-2026 | IA | Dallas | Cropland | 79.30 | $ 14,000 | -- |
| 08-06-2026 | IA | Dallas | Cropland | 78.10 | $ 11,400 | -- |
| 08-06-2026 | IA | Dallas | Cropland/Building Site | 148.00 | $ 9,350 | -- |
| 08-06-2026 | IA | Dallas | Cropland | 49.50 | $ 12,900 | -- |
| 08-06-2026 | IA | Dallas | Cropland | 47.60 | $ 15,200 | -- |
| 08-06-2026 | IA | Cherokee | Cropland | 189.62 | $ 16,000 | -- |
| 08-06-2026 | IA | Dallas | Cropland | 81.50 | $ 13,600 | -- |
| 08-06-2026 | IA | Dallas | Cropland | 82.44 | $ 10,700 | -- |
| 08-06-2026 | IA | Poweshiek | Cropland | 220.50 | $ 8,900 | -- |
| 08-06-2026 | IA | Monroe | Pasture/Rec | 216.68 | $ 4,646 | -- |
| 08-06-2026 | IA | Marshall | Cropland | 88.80 | $ 13,900 | -- |
| 08-06-2026 | KS | Bourbon | Cropland/Rec | 122.34 | $ 4,000 | -- |
| 08-06-2026 | KS | Bourbon | Cropland/Rec | 160.50 | $ 4,000 | -- |
| 08-06-2026 | MN | Otter Tail | Cropland/Rec/Building Site | 165.87 | $ 6,000 | -- |
| 08-06-2026 | MN | Grant | Cropland | 59.28 | $ 9,000 | -- |
| 08-06-2026 | MN | Grant | Cropland | 59.43 | $ 8,900 | -- |
| 08-06-2026 | MN | Grant | Cropland | 147.00 | $ 11,300 | -- |
| 08-06-2026 | MN | Grant | Cropland | 123.11 | $ 10,000 | -- |
| 08-06-2026 | MN | Grant | Cropland | 112.00 | $ 8,750 | -- |
| 08-06-2026 | MN | Grant | Building Site/Rec | 11.55 | $ 25,974 | -- |
| 08-07-2026 | IA | Lee | Building Site/Pasture/Rec | 8.24 | $ 33,495 | -- |
| 08-07-2026 | IA | Calhoun | Cropland/CRP | 78.54 | $ 12,100 | -- |
| 08-07-2026 | MO | Macon | Recreational | 80.00 | $ 5,974 | -- |
| 08-07-2026 | IA | Monona | Cropland | 149.96 | $ 10,250 | -- |
| 08-07-2026 | IA | Calhoun | Cropland | 71.98 | $ 12,500 | -- |
| 08-07-2026 | MN | Swift | Cropland | 112.77 | $ 8,216 | -- |
| 08-07-2026 | IA | Calhoun | Cropland | 38.59 | $ 14,500 | -- |
| 08-10-2026 | ND | McIntosh | Recreational | 160.00 | $ 1,100 | -- |
| 08-10-2026 | ND | McIntosh | Recreational | 8.61 | $ 5,800 | -- |
| 08-10-2026 | ND | McIntosh | Recreational | 80.00 | $ 750 | -- |
| 08-10-2026 | ND | McIntosh | Recreational | 8.61 | $ 5,600 | -- |
| 08-10-2026 | ND | McIntosh | Recreational | 8.61 | $ 5,800 | -- |
| 08-10-2026 | KS | Phillips | Cropland/Pasture | 480.00 | $ 1,100 | -- |
| 08-10-2026 | ND | McIntosh | Recreational | 8.61 | $ 5,800 | -- |
| 08-11-2026 | IA | Webster | Cropland | 114.06 | $ 13,500 | -- |
| 08-11-2026 | KS | Saline | Cropland | 132.81 | $ 3,304 | -- |
| 08-11-2026 | MN | Meeker | Building Site/Cropland/Rec | 7.00 | $ 10,500 | -- |
| 08-12-2026 | WI | Monroe | Cropland/Building Site/Rec | 81.09 | $ 10,523 | -- |
| 08-12-2026 | ND | Cavalier | Cropland | 160.00 | $ 3,700 | -- |
| 08-12-2026 | ND | Wells | Building Site/Rec | 110.00 | $ 3,836 | -- |
| 08-12-2026 | IA | Ida | Cropland | 154.90 | $ 13,635 | -- |
| 08-13-2026 | IA | Clarke | Cropland | 147.32 | $ 7,100 | -- |
| 08-13-2026 | IA | Decatur | Cropland | 102.55 | $ 9,400 | -- |
| 08-13-2026 | IA | Decatur | Cropland | 92.12 | $ 10,000 | -- |
| 08-13-2026 | IA | Decatur | Cropland | 168.20 | $ 6,500 | -- |
| 08-13-2026 | IA | Decatur | Cropland | 74.99 | $ 11,100 | -- |
| 08-13-2026 | IL | Hancock | Building site/Pasture | 2.81 | $ 27,758 | -- |
| 08-13-2026 | WI | Grant | Cropland/Rec | 252.80 | $ 13,993 | -- |
| 08-14-2026 | IA | Floyd | Cropland | 140.00 | $ 12,350 | -- |
| 08-14-2026 | IA | Buchanan | Cropland | 33.75 | $ 11,500 | -- |
| 08-14-2026 | IA | Hancock | Cropland | 158.00 | $ 10,300 | -- |
| 08-14-2026 | IA | Plymouth | Cropland | 120.00 | $ 11,200 | -- |
| 08-14-2026 | IA | Plymouth | Cropland | 185.00 | $ 17,100 | -- |
| 08-14-2026 | IA | Plymouth | Cropland | 80.00 | $ 11,900 | -- |
| 08-17-2026 | IA | Fremont | Cropland | 42.93 | $ 8,300 | -- |
| 08-17-2026 | MN | Mille Lacs | Recreational/Pasture | 5.11 | $ 23,973 | -- |
| 08-17-2026 | MN | Mille Lacs | Building site/Pasture | 10.24 | $ 19,531 | -- |
| 08-18-2026 | IL | Schuyler | Cropland/Rec | 79.41 | $ 7,650 | -- |
| 08-18-2026 | IL | Schuyler | Cropland/Rec | 19.40 | $ 8,650 | -- |
| 08-18-2026 | NE | Howard | Pasture/Rec | 52.00 | $ 6,442 | -- |
| 08-18-2026 | NE | Howard | Pasture | 265.74 | $ 2,915 | -- |
| 08-18-2026 | NE | Howard | Pasture | 320.00 | $ 1,950 | -- |
| 08-18-2026 | MN | Traverse | Cropland | 163.10 | $ 8,190 | -- |
| 08-18-2026 | IA | Hancock | Cropland | 82.69 | $ 14,200 | -- |
| 08-18-2026 | IA | Montgomery | Cropland/Building Site | 115.98 | $ 10,800 | -- |
| 08-18-2026 | IA | Montgomery | Cropland | 273.31 | $ 9,100 | -- |
| 08-18-2026 | IA | Montgomery | Cropland | 61.55 | $ 9,800 | -- |
| 08-18-2026 | IA | Mills | Cropland/CRP | 146.08 | $ 6,900 | -- |
| 08-19-2026 | ND | Stutsman | Cropland/Rec | 136.93 | $ 1,100 | -- |
| 08-19-2026 | IL | McLean | Cropland | 80.11 | $ 16,700 | -- |
| 08-19-2026 | IL | McLean | Cropland | 40.00 | $ 16,700 | -- |
| 08-19-2026 | KS | Jewell | Cropland/Rec/Pasture | 154.00 | $ 4,050 | -- |
| 08-19-2026 | MN | Washington | Cropland/Rec/Building Site | 84.40 | $ 28,500 | -- |
| 08-19-2026 | MO | Shelby | Cropland/Rec | 77.20 | $ 8,606 | -- |
| 08-19-2026 | MO | Shelby | Cropland/Rec | 40.50 | $ 7,712 | -- |
| 08-19-2026 | MO | Shelby | Cropland | 40.40 | $ 10,012 | -- |
| 08-19-2026 | IA | Ringgold | Cropland/CRP | 80.00 | $ 6,300 | -- |
| 08-20-2026 | KS | Comanche | Recreational | 80.00 | $ 4,800 | -- |
| 08-20-2026 | IA | Crawford | Cropland | 232.45 | $ 11,600 | -- |
| 08-20-2026 | IA | Crawford | Cropland | 115.44 | $ 11,500 | -- |
| 08-20-2026 | IA | Keokuk | Cropland/Pasture/Bldg Site | 80.00 | $ 6,200 | -- |
| 08-20-2026 | IA | Clay | Cropland/Rec | 83.00 | $ 7,000 | -- |
| 08-20-2026 | IA | Washington | Recreational | 40.83 | $ 8,900 | -- |
| 08-20-2026 | KS | Comanche | Cropland/Rec | 480.00 | $ 3,000 | -- |
| 08-20-2026 | KS | Comanche | Res/Rec | 0.64 | $ 234,688 | -- |
| 08-21-2026 | IA | Story | Cropland/Rec | 114.00 | $ 9,900 | -- |
| 08-21-2026 | IA | Sac | Cropland | 73.21 | $ 15,700 | -- |
| 08-21-2026 | IA | Sac | Cropland/CRP | 50.72 | $ 14,200 | -- |
| 08-21-2026 | IA | Plymouth | Cropland/CRP | 80.00 | $ 14,100 | -- |
| 08-21-2026 | MO | Ray | Cropland | 38.58 | $ 13,513 | -- |
| 08-21-2026 | IA | Sac | Cropland | 37.06 | $ 16,200 | -- |
| 08-21-2026 | IA | Sac | Cropland | 76.60 | $ 16,100 | -- |
| 08-21-2026 | MN | Rice | Cropland | 186.55 | $ 6,650 | -- |
| 08-25-2026 | NE | Platte | Building site/Pasture | 11.43 | $ 43,963 | -- |
| 08-25-2026 | ND | Burleigh | Cropland | 160.00 | $ 6,350 | -- |
| 08-25-2026 | ND | Burleigh | Cropland | 157.12 | $ 6,350 | -- |
| 08-25-2026 | ND | Burleigh | Cropland | 156.99 | $ 6,350 | -- |
| 08-25-2026 | MO | Audrain | Building Site/Rec | 5.30 | $ 51,887 | -- |
| 08-25-2026 | IL | Greene | Cropland/Rec | 130.00 | $ 7,000 | -- |
| 08-25-2026 | IL | Henry | Building Site | 1.16 | $ 155,172 | -- |
| 08-25-2026 | IL | Henry | Cropland | 80.20 | $ 16,300 | -- |
| 08-25-2026 | IL | Henry | Cropland/CRP | 80.20 | $ 16,300 | -- |
| 08-25-2026 | IL | De Witt | Cropland/Building Site | 109.54 | $ 16,800 | -- |
| 08-25-2026 | IA | Johnson | Cropland | 71.14 | $ 7,700 | -- |
| 08-25-2026 | NE | Platte | Building Site | 1.62 | $ 24,691 | -- |
| 08-26-2026 | MN | Traverse | Cropland | 83.04 | $ 7,665 | -- |
| 08-26-2026 | NE | Gage | Recreational/Cropland | 107.11 | $ 5,200 | -- |
| 08-26-2026 | IA | Worth | Cropland/CRP | 177.79 | $ 11,373 | -- |
| 08-26-2026 | IA | Shelby | Cropland | 77.20 | $ 13,100 | -- |
| 08-26-2026 | IA | Guthrie | RecreationalCRP | 40.00 | $ 9,000 | -- |
| 08-26-2026 | IA | Guthrie | Recreational/Building Site/CRP | 100.00 | $ 9,000 | -- |
| 08-26-2026 | IL | Mercer | Cropland/Building Site | 121.29 | $ 9,400 | -- |
| 08-26-2026 | IL | Mercer | Cropland | 78.32 | $ 11,300 | -- |
| 08-26-2026 | IL | Mercer | Cropland/Rec | 76.84 | $ 14,500 | -- |
| 08-26-2026 | IL | Winnebago | Building Site | 123.99 | $ 15,000 | -- |
| 08-26-2026 | IL | Winnebago | Building Site | 72.37 | $ 14,900 | -- |
| 08-27-2026 | IL | Stark | Cropland/Building Site | 80.40 | $ 15,900 | -- |
| 08-27-2026 | IL | Stark | Cropland | 80.00 | $ 16,500 | -- |
| 08-27-2026 | IL | Henry | Cropland/CRP | 115.27 | $ 15,000 | -- |
| 08-27-2026 | IA | Henry | Cropland/CRP/Building Site | 158.26 | $ 19,000 | -- |
| 08-27-2026 | IA | Henry | Cropland/CRP | 79.75 | $ 18,200 | -- |
| 08-27-2026 | IA | Henry | Cropland/CRP | 158.48 | $ 11,000 | -- |
| 08-27-2026 | IA | Floyd | Cropland | 141.11 | $ 11,500 | -- |
| 08-27-2026 | IA | Calhoun | Cropland/CRP | 66.71 | $ 8,000 | -- |
| 08-27-2026 | IA | Tama | Cropland | 74.50 | $ 12,700 | -- |
| 08-27-2026 | IA | Tama | Cropland | 68.70 | $ 12,750 | -- |
| 08-27-2026 | IA | Tama | Cropland | 76.00 | $ 12,800 | -- |
| 08-27-2026 | IA | Tama | Cropland | 74.70 | $ 10,100 | -- |
| 08-27-2026 | IA | Fayette | Cropland/CRP | 108.32 | $ 10,800 | -- |
| 08-27-2026 | IA | Fayette | Cropland | 43.45 | $ 11,200 | -- |
| 08-27-2026 | IL | Stark | Cropland/CRP | 80.59 | $ 15,801 | -- |
| 08-27-2026 | IL | Stark | Cropland | 80.40 | $ 16,100 | -- |
| 08-27-2026 | IL | Douglas | Cropland | 38.19 | $ 25,700 | -- |
| 08-27-2026 | IL | Bond | Cropland | 80.00 | $ 18,300 | -- |
| 08-27-2026 | IL | Douglas | Cropland | 37.61 | $ 25,700 | -- |
| 08-27-2026 | IL | Douglas | Cropland/Building Site | 38.97 | $ 25,700 | -- |
| 08-27-2026 | MN | Douglas | Creamery | 3.46 | $ 36,416 | -- |
| 08-27-2026 | IL | Stark | Cropland/CRP | 80.59 | $ 14,501 | -- |
| 08-27-2026 | MN | Kandiyohi | Cropland | 65.13 | $ 8,650 | -- |
| 08-28-2026 | MN | Sibley | Cropland | 73.03 | $ 14,200 | -- |
| 08-28-2026 | MN | Winona | Recreational/Building Site/Pasture | 57.00 | $ 7,500 | -- |
| 08-28-2026 | IA | Plymouth | Cropland/Rec | 129.85 | $ 12,500 | -- |
| 08-28-2026 | IA | Benton | Cropland | 183.97 | $ 13,300 | -- |
| 08-28-2026 | IA | Benton | Cropland | 94.89 | $ 13,300 | -- |
| 08-28-2026 | MN | Winona | Cropland/Rec | 17.00 | $ 10,400 | -- |
| 08-28-2026 | MN | Sibley | Cropland | 79.49 | $ 14,200 | -- |
| 08-28-2026 | MN | Sibley | Cropland | 79.66 | $ 14,200 | -- |
| 08-29-2026 | IA | Shelby | Cropland | 136.71 | $ 12,800 | -- |
| 08-29-2026 | IA | Shelby | Cropland | 39.00 | $ 13,000 | -- |
| 08-29-2026 | IA | Crawford | Cropland | 201.54 | $ 11,600 | -- |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

