Weekly Auction Results: 7/30/23-8/5/23
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
07-31-2023 | MN | Grant | Cropland | 160.03 | $ 9,048 | 91.8 |
07-31-2023 | IL | Macon | Cropland/Development Potential | 69.00 | $ 15,700 | 140.9 |
07-31-2023 | IA | Clinton | Cropland | 156.00 | $ 13,000 | 68.1 |
07-31-2023 | IA | Clinton | Cropland | 158.50 | $ 13,300 | 71.7 |
07-31-2023 | MO | Ralls | Rec/Dwelling | 113.00 | $ 12,400 | -- |
07-31-2023 | MN | Grant | WRP/Build Site | 132.40 | $ 1,924 | -- |
07-31-2023 | IA | Clinton | Cropland | 67.50 | $ 13,600 | 73.9 |
07-31-2023 | MN | Grant | Cropland/CRP | 86.99 | $ 7,280 | 86.8 |
08-01-2023 | IA | Pocahontas | Cropland | 80.00 | $ 14,000 | 76.6 |
08-01-2023 | IA | Humboldt | Cropland | 152.00 | $ 16,800 | 88.6 |
08-01-2023 | IA | Sioux | Cropland | 200.00 | $ 17,700 | -- |
08-01-2023 | IA | Sioux | Cropland | 120.00 | $ 17,700 | 88.1 |
08-01-2023 | MN | Nicollet | Cropland | 40.00 | $ 16,320 | 93 |
08-01-2023 | MN | Nicollet | Cropland | 40.00 | $ 17,952 | 92.8 |
08-01-2023 | MN | Nicollet | Cropland | 42.00 | $ 14,790 | 91.1 |
08-01-2023 | MN | Sibley | Cropland/CRP | 112.15 | $ 5,782 | 85 |
08-02-2023 | IA | Des Moines | Rural Residential | 7.82 | $ 15,601 | -- |
08-02-2023 | IL | Shelby | Cropland | 72.15 | $ 11,600 | 95.1 |
08-02-2023 | MN | Faribault | Cropland | 120.00 | $ 7,100 | 81.2 |
08-02-2023 | IA | Audubon | Cropland | 80.00 | $ 21,200 | 91.2 |
08-02-2023 | IA | Audubon | Cropland | 35.50 | $ 21,200 | 93.9 |
08-02-2023 | IA | Greene | Cropland | 178.40 | $ 15,900 | 85 |
08-02-2023 | IA | Des Moines | Cropland | 150.73 | $ 16,800 | 88.3 |
08-02-2023 | IA | Page | Hog Facility | 6.18 | $ 27,184 | -- |
08-03-2023 | IA | Kossuth | Rural Residence/Ag | 18.63 | -- | |
08-03-2023 | IA | Pocahontas | Cropland | 31.21 | $ 24,050 | 87.9 |
08-03-2023 | IL | McLean | Cropland/CRP | 83.38 | $ 10,400 | 125.3 |
08-03-2023 | IL | McLean | Cropland | 46.50 | $ 11,000 | 120 |
08-03-2023 | NE | Sarpy | Cropland | 19.70 | $ 19,100 | 82.1 |
08-03-2023 | NE | Pierce | Cropland | 80.00 | $ 6,300 | 66 |
08-03-2023 | MN | Dakota | Irrigated Cropland/Dwelling | 120.00 | $ 13,400 | 65.4 |
08-03-2023 | IA | Page | Cropland | 117.00 | $ 14,700 | 85.2 |
08-03-2023 | IA | Cedar | Cropland | 120.95 | $ 15,900 | 83.8 |
08-04-2023 | NE | Seward | Irrigated Cropland | 123.30 | $ 14,800 | 64.8 |
08-04-2023 | IA | Muscatine | Cropland | 151.00 | $ 15,900 | 94.6 |
08-04-2023 | IA | Muscatine | Cropland | 152.00 | $ 14,100 | 91.4 |
08-04-2023 | MN | Red Lake | Pasture/Hay | 160.00 | $ 2,050 | 70 |
Published in:
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.