Land Auction Results | June 2025

Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
06-03-2025 | IA | Iowa | Expired CRP | 77.00 | $ 7,275 | 57.6 |
06-03-2025 | IA | Iowa | Cropland | 142.19 | $ 12,175 | 80.1 |
06-03-2025 | IA | Iowa | Cropland/Pasture | 40.00 | $ 8,425 | 53.6 |
06-04-2025 | IA | Clinton | Tree Plantation | 245.80 | $ 5,100 | -- |
06-04-2025 | IA | Clinton | Tree Plantation | 88.92 | $ 7,600 | -- |
06-04-2025 | IA | Clinton | Tree Plantation | 46.67 | $ 8,650 | -- |
06-05-2025 | IA | Henry | Cropland | 54.72 | $ 7,975 | 53.5 |
06-05-2025 | IA | Henry | Cropland/Pasture | 75.10 | $ 4,824 | 53.9 |
06-06-2025 | IA | Franklin | Cropland | 53.00 | $ 11,700 | 80.7 |
06-06-2025 | IA | Franklin | Cropland | 147.00 | $ 10,400 | 80.3 |
06-06-2025 | IA | Franklin | Cropland/Turbine | 114.00 | $ 13,000 | 86.4 |
06-06-2025 | IA | Franklin | Cropland | 109.00 | $ 9,522 | 80.5 |
06-10-2025 | IA | Marshall | Cropland | 77.19 | $ 14,000 | 92.7 |
06-10-2025 | IA | Marshall | Cropland/Pasture | 156.13 | $ 13,000 | 94.3 |
06-10-2025 | IA | Palo Alto | Cropland | 69.71 | $ 11,100 | 78.6 |
06-10-2025 | IA | Palo Alto | Cropland | 75.18 | $ 11,100 | 80.9 |
06-11-2025 | IA | OBrien | Cropland | 160.00 | $ 11,700 | 86.7 |
06-12-2025 | IA | Hamilton | Cropland - Certified Organic | 115.67 | $ 15,000 | 84.9 |
06-12-2025 | IA | Hamilton | Cropland - Certified Organic | 73.55 | $ 15,000 | 80.4 |
06-12-2025 | IA | Hamilton | Cropland | 143.04 | $ 13,200 | 86.3 |
06-12-2025 | IA | Hamilton | Cropland - Certified Organic | 210.01 | $ 13,200 | 77.3 |
06-12-2025 | IA | Hardin | Cropland | 79.31 | $ 13,200 | 80.4 |
06-12-2025 | IA | Dickinson | Cropland | 75.36 | $ 10,700 | 82.7 |
06-12-2025 | IA | Dickinson | Cropland | 80.48 | $ 11,250 | 79.9 |
06-12-2025 | NE | Otoe | Cropland | 142.58 | $ 10,100 | 57 |
06-13-2025 | IA | Keokuk | Cropland | 40.00 | $ 13,300 | 84 |
06-13-2025 | IA | Keokuk | Cropland/Bin Site | 158.23 | $ 9,000 | 64.5 |
06-13-2025 | IA | Keokuk | Cropland | 40.00 | $ 12,700 | 80 |
06-13-2025 | IA | Hamilton | Cropland/CRP | 115.00 | $ 7,600 | 68.9 |
06-13-2025 | IA | Buena Vista | Cropland | 101.39 | $ 14,800 | 84.5 |
06-13-2025 | IA | Buena Vista | Cropland | 79.85 | $ 14,800 | 86.4 |
06-17-2025 | IA | Osceola | Cropland | 118.71 | $ 15,900 | 84.9 |
06-17-2025 | IA | Osceola | Cropland | 123.80 | $ 15,900 | 85.4 |
06-18-2025 | IA | Tama | Cropland | 107.00 | $ 14,200 | 95.9 |
06-18-2025 | IA | Tama | Cropland/Rec | 107.15 | $ 5,600 | 84.5 |
06-18-2025 | IA | Poweshiek | Corpland | 196.06 | $ 10,200 | 84.5 |
06-18-2025 | IA | Emmet | Cropland | 130.49 | $ 11,400 | 82.4 |
06-20-2025 | IA | Tama | Cropland | 150.00 | $ 10,900 | 78.9 |
06-20-2025 | IA | Tama | Cropland | 40.00 | $ 12,000 | 87.2 |
06-20-2025 | IA | Tama | Cropland | 80.00 | $ 12,400 | 83.8 |
06-24-2025 | IA | Emmet | Cropland | 152.00 | $ 11,050 | 78.8 |
06-25-2025 | WI | Green | Cropland | 40.28 | $ 12,100 | 78.1 |
06-25-2025 | IA | Decatur | Rec | 213.35 | $ 7,100 | -- |
06-25-2025 | WI | Green | Cropland | 40.00 | $ 12,100 | 68.2 |
06-25-2025 | WI | Green | Cropland | 40.10 | $ 11,000 | 49.9 |
06-25-2025 | WI | Green | Cropland | 40.53 | $ 12,100 | 48 |
06-25-2025 | WI | Green | Cropland | 40.75 | $ 12,100 | 59.6 |
06-25-2025 | SD | Lincoln | Cropland | 33.20 | $ 12,600 | 81.4 |
06-26-2025 | IA | Greene | Cropland | 80.00 | $ 15,550 | 86.3 |
06-26-2025 | IA | Greene | Cropland | 80.00 | $ 15,550 | 86.1 |
06-26-2025 | IA | Henry | CRP/Rec | 42.00 | $ 6,625 | 63.4 |
06-26-2025 | IA | Marion | Acreage/Rec | 77.20 | $ 5,150 | 58.9 |
Published in:
Land Values,
Land Auctions
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.