Land Auction Results | October 2024
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
10-01-2024 | IA | Kossuth | Cropland/Pasture | 162.97 | $ 4,900 | 71 |
10-01-2024 | IA | Kossuth | Cropland | 154.34 | $ 12,300 | 86 |
10-01-2024 | IA | Lucas | Recreational | 79.26 | $ 7,100 | 54.1 |
10-01-2024 | IA | Lucas | Recreational | 145.89 | $ 7,100 | 29.5 |
10-01-2024 | IA | Kossuth | Cropland/Pasture | 96.85 | $ 7,300 | 72.3 |
10-01-2024 | IL | Henry | Cropland | 63.20 | $ 13,400 | 138.4 |
10-01-2024 | IL | Whiteside | Cropland | 84.00 | $ 12,386 | 127.3 |
10-01-2024 | IL | Whiteside | Cropland | 155.40 | $ 14,112 | 117.2 |
10-02-2024 | MN | Otter Tail | Rec | 160.00 | $ 5,700 | -- |
10-02-2024 | IA | Wright | Cropland | 77.33 | $ 11,900 | 70.7 |
10-02-2024 | IA | Wright | Cropland | 151.32 | $ 11,900 | 75.7 |
10-02-2024 | IA | Wright | Cropland | 80.00 | $ 14,900 | 87.5 |
10-02-2024 | IA | Wright | Cropland | 80.00 | $ 14,900 | 87 |
10-02-2024 | IA | Wright | Cropland | 149.71 | $ 11,900 | 82.7 |
10-03-2024 | IA | Jasper | Cropland | 79.00 | $ 11,750 | 71.4 |
10-03-2024 | IA | Jasper | Cropland | 99.40 | $ 12,500 | 63 |
10-03-2024 | NE | Stanton | Cropland | 155.76 | $ 9,250 | 71 |
10-03-2024 | IA | Jasper | Cropland | 78.00 | $ 5,000 | 37.1 |
10-04-2024 | IA | Cherokee | Cropland | 80.00 | $ 15,300 | 92.1 |
10-04-2024 | IA | Ringgold | Building Site | 2.31 | $ 7,359 | -- |
10-04-2024 | IA | Pottawattamie | Cropland | 90.71 | $ 17,900 | 91 |
10-04-2024 | IA | Sac | Cropland | 75.00 | $ 12,000 | 94.6 |
10-04-2024 | IA | Iowa | Cropland | 140.00 | $ 11,000 | 71.7 |
10-04-2024 | IA | Cherokee | Cropland | 119.23 | $ 14,000 | 91 |
10-04-2024 | IA | Madison | Cropland | 101.41 | $ 16,500 | 83.2 |
10-04-2024 | IA | Madison | Cropland | 48.52 | $ 13,250 | 66.7 |
10-08-2024 | IA | Clinton | Cropland | 71.40 | $ 18,500 | 80.6 |
10-08-2024 | WI | Grant | Ag/Rec | 78.31 | $ 10,471 | 76.6 |
10-08-2024 | IA | Clinton | Cropland | 20.24 | $ 19,300 | 70.9 |
10-08-2024 | IA | Clinton | Cropland | 79.21 | $ 18,500 | 86.4 |
10-09-2024 | IA | Shelby | Cropland | 164.45 | $ 12,800 | 56.9 |
10-09-2024 | IA | OBrien | Cropland | 51.24 | $ 13,700 | 95.1 |
10-09-2024 | IA | Shelby | Cropland | 73.48 | $ 11,300 | 49 |
10-09-2024 | IA | Shelby | Cropland | 131.46 | $ 13,500 | 60.1 |
10-09-2024 | IA | Chickasaw | Cropland | 152.46 | $ 13,500 | 86.6 |
10-09-2024 | IA | Page | Cropland | 158.00 | $ 7,100 | 72.6 |
10-09-2024 | IA | Page | Cropland | 200.00 | $ 7,100 | 70.4 |
10-10-2024 | IA | Buena Vista | Cropland | 184.61 | $ 10,600 | 83.8 |
10-10-2024 | IL | Cumberland | Cropland | 82.29 | $ 12,600 | 98.8 |
10-10-2024 | IL | Montgomery | Cropland | 71.91 | $ 16,100 | 131.9 |
10-11-2024 | IA | Wayne | Cropland | 51.42 | $ 5,900 | 42.7 |
10-11-2024 | IA | Wayne | Pasture | 75.23 | $ 5,200 | 51.6 |
10-11-2024 | IA | Wayne | Cropland | 52.83 | $ 6,300 | 48.8 |
10-11-2024 | IA | Wayne | Cropland | 67.58 | $ 6,300 | 43.1 |
10-11-2024 | IA | Wayne | Pasture | 84.33 | $ 5,800 | 54.5 |
10-11-2024 | IA | Wayne | Cropland | 49.34 | $ 6,300 | 47.7 |
10-11-2024 | IL | Peoria | Transitional/Cropland/Priory Nursery | 39.08 | $ 18,500 | 135.5 |
10-11-2024 | IA | Wayne | Pasture & Rural Residence | 28.13 | $ 16,175 | 46.9 |
10-11-2024 | IA | Wayne | Cropland | 15.90 | $ 8,700 | 61.8 |
10-11-2024 | IA | Wayne | Cropland | 17.81 | $ 9,400 | 57.3 |
10-12-2024 | IA | Keokuk | Cropland/Site | 71.40 | $ 14,700 | 78 |
10-12-2024 | IA | Keokuk | Cropland | 74.23 | $ 8,500 | 64 |
10-12-2024 | IA | Keokuk | Cropland | 69.64 | $ 14,700 | 79 |
10-14-2024 | IA | Buchanan | Cropland | 95.25 | $ 14,400 | 87 |
10-15-2024 | IA | Adams | Cropland/Pasture | 137.57 | $ 5,600 | 61.7 |
10-15-2024 | IA | Adams | Pasture/Cropland | 134.63 | $ 6,700 | 58.1 |
10-15-2024 | IA | Adams | Pasture/Cropland | 44.02 | $ 3,800 | 57.1 |
10-15-2024 | IA | Adams | Pasture | 234.00 | $ 4,000 | -- |
10-15-2024 | IA | Ringgold | Pasture | 160.00 | $ 2,800 | 35.6 |
10-15-2024 | MI | Gladwin | Rec | 141.63 | $ 3,001 | -- |
10-15-2024 | NE | Hamilton | Irrigated Cropland | 156.79 | $ 14,800 | 68 |
10-15-2024 | NE | Saunders | Irrigated Cropland/Dryland | 127.34 | $ 12,800 | 72.7 |
10-15-2024 | IA | Adams | Cropland | 114.83 | $ 10,100 | 81 |
10-15-2024 | IA | Adams | Cropland | 93.60 | $ 8,200 | 76.2 |
10-15-2024 | IA | Adams | Cropland | 90.42 | $ 8,100 | 57.8 |
10-16-2024 | MI | St. Clair | Cropland | 40.00 | $ 4,850 | 60 |
10-16-2024 | IL | Menard | Cropland | 56.24 | $ 15,300 | 138.7 |
10-16-2024 | IL | Menard | Cropland | 114.26 | $ 13,900 | 131 |
10-16-2024 | IA | Greene | Cropland | 80.00 | $ 13,500 | 76.3 |
10-16-2024 | MI | St. Clair | Cropland | 162.00 | $ 2,350 | 58.67 |
10-16-2024 | IL | Menard | Cropland | 39.60 | $ 15,600 | 133.1 |
10-16-2024 | IL | Menard | Cropland | 73.17 | $ 15,500 | 134 |
10-16-2024 | MI | St. Clair | Cropland | 40.00 | $ 6,500 | 62 |
10-17-2024 | NE | Dixon | Cropland | 152.05 | $ 8,800 | 67.2 |
10-17-2024 | MO | Scotland | Cropland | 72.60 | $ 8,200 | 74.7 |
10-17-2024 | MO | Scotland | Pasture | 39.90 | $ 5,250 | -- |
10-17-2024 | MO | Scotland | Cropland/Pasture | 39.60 | $ 4,850 | 65.7 |
10-17-2024 | NE | Dixon | Cropland | 320.00 | $ 5,800 | 69.3 |
10-17-2024 | NE | Dixon | Cropland | 80.00 | $ 9,000 | 66.1 |
10-17-2024 | NE | Dixon | Cropland | 80.00 | $ 9,300 | 69.9 |
10-17-2024 | NE | Dixon | Cropland/CRP | 80.05 | $ 7,100 | 70.6 |
10-17-2024 | NE | Dixon | Cropland | 80.00 | $ 8,200 | 65.5 |
10-17-2024 | NE | Dixon | Cropland | 80.00 | $ 8,400 | 68.9 |
10-17-2024 | NE | Dixon | Cropland | 160.00 | $ 9,400 | 68.5 |
10-17-2024 | NE | Dixon | Cropland | 80.00 | $ 9,300 | 67.7 |
10-17-2024 | NE | Dixon | Cropland | 40.00 | $ 9,200 | 74.6 |
10-17-2024 | NE | Dixon | Cropland | 40.00 | $ 8,900 | 70.5 |
10-17-2024 | NE | Dixon | Cropland | 112.29 | $ 10,400 | 84.8 |
10-18-2024 | IA | Franklin | Cropland | 130.00 | $ 12,200 | 80.8 |
10-18-2024 | IA | Franklin | Cropland | 142.00 | $ 10,000 | 85.7 |
10-18-2024 | IA | Franklin | Cropland | 42.00 | $ 13,100 | 86.5 |
10-18-2024 | IL | Fulton | Cropland/Rec | 36.24 | $ 8,600 | 117.9 |
10-18-2024 | IA | Hardin | Cropland | 131.00 | $ 10,500 | 85.7 |
10-18-2024 | IL | Fulton | Cropland | 50.82 | $ 8,700 | 115.7 |
10-18-2024 | IL | Fulton | Cropland | 35.48 | $ 8,600 | 112.9 |
10-18-2024 | IL | Fulton | Rec | 157.38 | $ 5,100 | 116.9 |
10-18-2024 | NE | Gage | Cropland | 149.48 | $ 6,150 | 54.3 |
10-22-2024 | MN | Renville | Cropland | 40.00 | $ 9,450 | 89 |
10-22-2024 | IL | Knox | Pasture/Rec | 80.00 | $ 9,300 | -- |
10-22-2024 | IL | Tazewell | Cropland/Rec | 91.92 | $ 7,600 | 115.4 |
10-22-2024 | MO | DeKalb | Rec | 46.73 | $ 4,148 | 78.5 |
10-22-2024 | IA | Palo Alto | Cropland | 213.00 | $ 11,200 | 79.5 |
10-22-2024 | IA | Benton | Cropland/Expired CRP | 109.41 | $ 15,100 | 86.2 |
10-22-2024 | IA | Benton | Cropland/Expired CRP | 38.00 | $ 15,100 | 89.1 |
10-22-2024 | MO | DeKalb | Cropland/Rec | 91.14 | $ 5,381 | 68.7 |
10-22-2024 | MN | Renville | Expired CRP | 20.91 | $ 7,850 | 86.2 |
10-22-2024 | MN | Renville | Cropland | 77.07 | $ 9,400 | 91 |
10-22-2024 | MN | Renville | Cropland | 80.00 | $ 2,950 | 54.8 |
10-22-2024 | MN | Renville | Cropland | 149.17 | $ 9,050 | 92.8 |
10-23-2024 | NE | Cheyenne | Cropland | 159.23 | $ 1,600 | 56.45 |
10-23-2024 | NE | Cheyenne | Cropland | 160.00 | $ 1,500 | 50.4 |
10-23-2024 | MN | Clay | Cropland | 160.00 | $ 8,400 | 89.7 |
10-23-2024 | MN | Polk | Cropland | 40.00 | $ 7,100 | 92.1 |
10-23-2024 | MN | Polk | Cropland | 160.00 | $ 7,650 | 91.6 |
10-23-2024 | NE | Cheyenne | Cropland | 160.00 | $ 1,500 | 52.84 |
10-23-2024 | NE | Cheyenne | Cropland | 149.30 | $ 1,600 | 57.41 |
10-23-2024 | MN | Clay | Cropland | 233.22 | $ 6,700 | 90.3 |
10-23-2024 | MN | Clay | Cropland | 80.00 | $ 8,000 | 92.1 |
10-23-2024 | MN | Clay | Cropland | 130.25 | $ 3,800 | 83.7 |
10-23-2024 | IA | Monona | Cropland | 21.18 | $ 10,200 | 53.8 |
10-24-2024 | IA | Decatur | Cropland | 78.00 | $ 7,250 | 63.86 |
10-24-2024 | IA | Poweshiek | Cropland | 40.00 | $ 11,300 | 68.5 |
10-24-2024 | IA | Cerro Gordo | Cropland | 70.16 | $ 8,225 | 60.7 |
10-24-2024 | IA | Cerro Gordo | Cropland | 49.12 | $ 8,875 | 74.8 |
10-24-2024 | IA | Cerro Gordo | Cropland | 32.79 | $ 8,225 | 74.8 |
10-24-2024 | IA | Cerro Gordo | Pasture | 74.08 | $ 6,825 | -- |
10-24-2024 | IA | Cerro Gordo | Cropland | 116.41 | $ 8,025 | 64.7 |
10-24-2024 | IA | Cerro Gordo | Cropland | 79.72 | $ 8,225 | 76.3 |
10-24-2024 | IA | Cerro Gordo | Cropland | 79.52 | $ 8,125 | 76.3 |
10-24-2024 | IA | Cerro Gordo | Cropland | 33.98 | $ 8,225 | 80.2 |
10-24-2024 | IA | Cerro Gordo | Cropland | 99.00 | $ 8,000 | 63.2 |
10-24-2024 | IA | Ringgold | Cropland | 132.51 | $ 6,550 | 51.52 |
10-24-2024 | IA | Ringgold | Cropland | 180.11 | $ 6,350 | 55.82 |
10-24-2024 | IA | Decatur | Bldg Site/Cropland | 115.90 | $ 7,050 | 72.27 |
10-24-2024 | IA | Clarke | Pasture | 160.00 | $ 4,400 | -- |
10-24-2024 | IA | Decatur | Pasture/Rec | 80.00 | $ 5,600 | -- |
10-24-2024 | IA | Decatur | Pasture/Rec | 73.00 | $ 5,300 | -- |
10-24-2024 | IL | Woodford | Building Site/Mix | 21.92 | $ 12,589 | 113.3 |
10-24-2024 | IL | Woodford | Building Site/Mix | 25.35 | $ 10,900 | 119.3 |
10-25-2024 | IA | Iowa | Cropland | 80.00 | $ 8,400 | 71.2 |
10-25-2024 | IA | Jasper | Cropland | 137.00 | $ 9,100 | 74.5 |
10-25-2024 | IA | Iowa | CRP/Cropland | 157.00 | $ 17,000 | 68.3 |
10-25-2024 | MN | Polk | Cropland | 160.00 | $ 2,800 | 48.3 |
10-25-2024 | MN | Polk | Cropland | 160.62 | $ 3,700 | 76.5 |
10-25-2024 | MN | Polk | Cropland | 160.52 | $ 3,150 | 59.7 |
10-25-2024 | MN | Polk | Cropland | 472.01 | $ 3,200 | 76.5 |
10-25-2024 | MN | Polk | Cropland | 298.20 | $ 3,300 | 71.2 |
10-26-2024 | IA | Crawford | Cropland | 76.66 | $ 12,000 | 83.1 |
10-26-2024 | IA | Crawford | Cropland | 152.72 | $ 10,150 | 71.4 |
10-28-2024 | IL | Fayette | Cropland | 60.00 | $ 11,000 | 111.71 |
10-28-2024 | IL | Fayette | Cropland | 67.00 | $ 7,000 | 108.97 |
10-28-2024 | IA | Sioux | Cropland | 80.40 | $ 20,500 | 91.4 |
10-28-2024 | IA | Sioux | Cropland | 56.66 | $ 20,500 | 88.8 |
10-28-2024 | MN | Yellow Medicine | Cropland | 152.87 | $ 11,650 | 93.3 |
10-28-2024 | IL | Fayette | Cropland | 35.00 | $ 9,100 | 99.71 |
10-29-2024 | IA | Mitchell | Cropland | 155.29 | $ 15,300 | 92.1 |
10-29-2024 | IA | OBrien | Cropland | 40.00 | $ 14,750 | 94.9 |
10-29-2024 | IA | Guthrie | Equestrian | 29.00 | $ 18,303 | -- |
10-29-2024 | IA | Adair | Pasture/Cropland | 55.07 | $ 6,442 | 55.1 |
10-29-2024 | IA | Boone | Cropland/Transitional | 16.43 | $ 10,372 | 80.6 |
10-29-2024 | SD | Lincoln | Cropland | 71.74 | $ 15,200 | 87.1 |
10-29-2024 | NE | Richardson | Cropland | 86.27 | $ 10,700 | 71.7 |
10-29-2024 | MO | Pettis | Acreage/Rec | 104.00 | $ 7,800 | 63.5 |
10-29-2024 | IL | De Witt | Cropland | 79.99 | $ 17,100 | 141.2 |
10-29-2024 | IL | Piatt | Cropland | 79.73 | $ 13,250 | 136.1 |
10-29-2024 | IL | De Witt | Cropland | 77.81 | $ 16,500 | 139.9 |
10-29-2024 | IL | De Witt | Cropland/Oil Well | 81.01 | $ 16,500 | 141.2 |
10-29-2024 | IL | De Witt | Cropland | 81.00 | $ 16,500 | 140.3 |
10-29-2024 | IA | Boone | Cropland/Transitional | 24.02 | $ 10,372 | 80.6 |
10-29-2024 | IA | OBrien | Cropland | 40.00 | $ 14,350 | 96.5 |
10-30-2024 | MN | Clay | Cropland | 35.00 | $ 13,900 | 91.3 |
10-30-2024 | IA | Dubuque | Transitional | 38.70 | $ 21,500 | 43 |
10-30-2024 | IA | Dubuque | Transitional | 44.34 | $ 18,500 | -- |
10-30-2024 | IA | Dubuque | Transitional | 87.18 | $ 15,500 | 55.6 |
10-30-2024 | IA | Adair | Cropland | 80.00 | $ 12,300 | 75.9 |
10-30-2024 | IA | Monroe | Cropland/Rec | 140.00 | $ 6,700 | 55.6 |
10-30-2024 | IA | Winneshiek | Recreational | 21.43 | $ 10,400 | 60.6 |
10-30-2024 | IA | Winneshiek | Cropland | 69.95 | $ 10,300 | 61.7 |
10-30-2024 | IA | Hardin | Cropland | 75.83 | $ 12,700 | 89.6 |
10-30-2024 | IA | Iowa | Cropland | 20.00 | $ 10,000 | 77.2 |
10-30-2024 | IA | Iowa | Cropland | 75.00 | $ 6,500 | 66 |
10-30-2024 | IA | Iowa | Cropland | 156.00 | $ 5,900 | 60 |
10-30-2024 | IA | Benton | Cropland | 115.44 | $ 13,200 | 88.8 |
10-30-2024 | IA | Benton | Cropland | 100.00 | $ 12,000 | 88.7 |
10-30-2024 | IA | Benton | Cropland | 90.00 | $ 12,500 | 88.7 |
10-30-2024 | IA | Marion | Cropland/CRP | 88.92 | $ 12,400 | 76.9 |
10-30-2024 | IA | Marion | Cropland/CRP | 147.05 | $ 15,600 | 76.6 |
10-30-2024 | IA | Jasper | Cropland | 127.32 | $ 15,800 | 77.4 |
10-30-2024 | IL | Livingston | Cropland | 80.00 | $ 13,600 | 125.8 |
10-30-2024 | IL | Sangamon | Cropland/CRP | 149.50 | $ 12,600 | 128.5 |
10-30-2024 | IL | Bureau | Cropland | 63.85 | $ 10,000 | 125.1 |
10-30-2024 | IL | Bureau | Cropland | 306.22 | $ 9,850 | 120.6 |
10-30-2024 | IL | Bureau | Cropland/Rec | 76.58 | $ 10,200 | 95.6 |
10-30-2024 | IL | Bureau | Cropland | 156.06 | $ 10,100 | 117 |
10-30-2024 | IL | Bureau | Cropland | 23.90 | $ 9,600 | 2103.1 |
10-30-2024 | MN | Jackson | Cropland | 151.35 | $ 9,700 | 92.6 |
10-30-2024 | MN | Lyon | Cropland | 76.00 | $ 12,700 | 91.6 |
10-30-2024 | MN | Lyon | Cropland | 150.00 | $ 13,150 | 87.5 |
10-30-2024 | MN | Goodhue | Cropland | 99.33 | $ 10,000 | 89.3 |
10-30-2024 | MN | Clay | Cropland | 106.00 | $ 13,900 | 91.8 |
10-30-2024 | MN | Clay | Cropland | 110.00 | $ 13,900 | 91.9 |
10-30-2024 | MN | Clay | Cropland | 40.00 | $ 13,900 | 90.2 |
10-30-2024 | MN | Clay | Cropland | 158.62 | $ 8,250 | 90.6 |
10-30-2024 | MN | Stevens | Cropland | 82.00 | $ 12,550 | 95.8 |
10-30-2024 | NE | Howard | Irrigated/Dryland | 160.00 | $ 4,500 | 50.8 |
10-30-2024 | IL | Champaign | Cropland | 80.00 | $ 15,300 | 138 |
10-30-2024 | IL | Champaign | Cropland | 76.48 | $ 15,300 | 143.3 |
10-30-2024 | IL | Champaign | Cropland | 80.00 | $ 15,300 | 135.4 |
10-30-2024 | IL | Champaign | Cropland | 94.72 | $ 13,900 | 122 |
10-30-2024 | IL | Livingston | Cropland | 40.00 | $ 16,800 | 136.1 |
10-30-2024 | IL | Livingston | Cropland | 70.00 | $ 13,600 | 128.9 |
10-31-2024 | IA | Osceola | Cropland | 79.72 | $ 14,000 | 96.3 |
10-31-2024 | IL | Mercer | Cropland | 103.90 | $ 11,800 | 130.1 |
10-31-2024 | IL | Adams | Cropland/Rec | 115.79 | $ 6,100 | 106.5 |
10-31-2024 | IL | Adams | Cropland/Rec | 86.53 | $ 7,900 | 109.3 |
10-31-2024 | IA | Osceola | Cropland | 80.62 | $ 14,000 | 96.6 |
10-31-2024 | NE | Dixon | Cropland/Rec | 240.39 | $ 8,100 | 52 |
10-31-2024 | MN | Polk | Cropland | 160.00 | $ 6,615 | 89.5 |
10-31-2024 | IA | Henry | CRP/Rec | 107.66 | $ 3,925 | -- |
10-31-2024 | IA | Henry | CRP/Potential Bldg Site | 12.89 | $ 5,800 | -- |
10-31-2024 | IA | Henry | CRP/Potential Bldg Site | 12.89 | $ 5,800 | -- |
10-31-2024 | NE | Dixon | Cropland | 100.00 | $ 7,700 | 66.9 |
10-31-2024 | NE | Dixon | Cropland/Rec | 90.50 | $ 6,500 | 52 |
10-31-2024 | IA | Lee | Cropland/Mix | 134.65 | $ 6,950 | 56 |
10-31-2024 | NE | Dixon | Cropland | 40.00 | $ 7,800 | 54.9 |
10-31-2024 | IL | Champaign | Cropland/Turbine | 158.52 | $ 9,500 | 117.6 |
10-31-2024 | IL | Mercer | Cropland | 81.48 | $ 17,000 | 137.9 |
10-31-2024 | IL | Mercer | Cropland/CRP | 88.14 | $ 13,000 | 130.5 |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.