Land Auction Results | November 2024
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
11-01-2024 | IL | Livingston | Cropland | 80.64 | $ 10,700 | 130.9 |
11-01-2024 | IA | Calhoun | Cropland | 154.10 | $ 13,600 | 83.5 |
11-01-2024 | IA | Sioux | Cropland | 35.00 | $ 23,400 | 97.5 |
11-01-2024 | IA | Chickasaw | Cropland | 155.22 | $ 15,000 | 87.3 |
11-01-2024 | IA | Wright | Cropland | 155.00 | $ 12,900 | 83.7 |
11-01-2024 | IA | Sioux | Cropland | 40.00 | $ 23,400 | 97.5 |
11-01-2024 | IA | Grundy | Cropland | 82.00 | $ 16,000 | 93.3 |
11-01-2024 | NE | Nance | Cropland | 160.00 | $ 4,100 | 67.9 |
11-01-2024 | NE | Nance | Cropland | 160.00 | $ 5,100 | 51.9 |
11-01-2024 | IL | Livingston | Cropland | 41.81 | $ 12,600 | 129.7 |
11-04-2024 | IL | Ford | Cropland | 160.95 | $ 14,700 | 136 |
11-04-2024 | IL | Ford | Cropland/Grain | 162.36 | $ 15,100 | 134.7 |
11-04-2024 | IA | Polk | Transitional/Cropland | 33.77 | $ 12,000 | 63.3 |
11-05-2024 | IA | Fayette | Cropland/CRP | 82.47 | $ 7,928 | 50.9 |
11-05-2024 | IA | Fayette | Cropland/ Mix | 169.00 | $ 6,326 | 52.2 |
11-05-2024 | IL | Adams | Cropland/Rec | 76.65 | $ 14,800 | 131 |
11-05-2024 | MN | Martin | Cropland | 129.90 | $ 8,000 | 91.4 |
11-06-2024 | IA | Clay | Cropland | 74.00 | $ 11,400 | 92 |
11-06-2024 | IA | Lee | Cropland | 40.00 | $ 14,500 | 62.8 |
11-06-2024 | IA | Lee | Cropland | 40.00 | $ 14,500 | 59.4 |
11-06-2024 | MO | Worth | Cropland | 120.71 | $ 3,000 | 71.8 |
11-06-2024 | MO | Gentry | Cropland | 301.09 | $ 3,400 | 67.7 |
11-06-2024 | NE | Stanton | Cropland | 156.94 | $ 9,500 | 79.9 |
11-06-2024 | MO | Worth | Cropland/Rec | 85.48 | $ 3,350 | 57.8 |
11-06-2024 | MO | Gentry | Cropland/Rec | 410.58 | $ 4,850 | 71.8 |
11-06-2024 | MO | Gentry | Cropland | 399.51 | $ 5,900 | 73.5 |
11-06-2024 | MN | Roseau | Cropland/Rec | 37.00 | $ 2,120 | 77.3 |
11-06-2024 | MN | Roseau | Acreage/Rec | 9.99 | $ 17,120 | -- |
11-06-2024 | MN | Roseau | Rec | 56.00 | $ 1,760 | -- |
11-06-2024 | MN | Roseau | Cropland | 104.00 | $ 2,100 | 83.6 |
11-06-2024 | MN | Roseau | Rec | 47.00 | $ 6,010 | -- |
11-06-2024 | MN | Roseau | Cropland/Rec | 69.00 | $ 3,060 | 76.2 |
11-06-2024 | MN | Roseau | Cropland | 155.00 | $ 2,600 | 83.9 |
11-06-2024 | MN | Roseau | Cropland | 158.00 | $ 2,610 | 89.8 |
11-06-2024 | MN | Roseau | Cropland | 158.00 | $ 2,810 | 82.8 |
11-06-2024 | IL | McLean | Cropland | 44.58 | $ 17,400 | 133 |
11-06-2024 | IL | McLean | Cropland | 80.00 | $ 18,700 | 140 |
11-06-2024 | IA | Fremont | Cropland | 100.60 | $ 9,975 | 93.6 |
11-06-2024 | IA | Cerro Gordo | Cropland | 64.85 | $ 10,875 | 81.9 |
11-06-2024 | IA | Humboldt | Cropland | 75.00 | $ 14,300 | 86 |
11-06-2024 | IA | Chickasaw | Cropland | 129.50 | $ 11,600 | 78.4 |
11-06-2024 | IA | Chickasaw | Cropland | 11.53 | $ 10,000 | 76.4 |
11-06-2024 | IA | Webster | Cropland/CRP | 97.22 | $ 9,500 | 87.2 |
11-06-2024 | IA | Clay | Cropland | 80.00 | $ 14,200 | 96.5 |
11-06-2024 | IA | Clay | Cropland | 80.00 | $ 16,100 | 96 |
11-06-2024 | IA | Clay | Cropland | 80.00 | $ 16,100 | 95.3 |
11-07-2024 | IA | Iowa | Cropland | 89.41 | $ 8,000 | 57.7 |
11-07-2024 | IA | Adams | Cropland/Turbine | 120.00 | $ 5,800 | 57.2 |
11-07-2024 | IA | Adams | Cropland/Rec | 557.81 | $ 4,700 | 61.1 |
11-07-2024 | IA | Adams | Cropland | 123.19 | $ 6,500 | 59 |
11-07-2024 | IA | Kossuth | Cropland | 80.00 | $ 6,400 | 53.8 |
11-07-2024 | IA | Iowa | Cropland | 61.50 | $ 10,500 | 58.9 |
11-07-2024 | IA | Clinton | Cropland | 76.30 | $ 10,300 | 75.6 |
11-07-2024 | IA | Clinton | Cropland | 105.00 | $ 11,300 | 83.9 |
11-07-2024 | IA | Clinton | Cropland | 12.57 | $ 16,750 | 93.7 |
11-07-2024 | IA | Adair | Cropland/Site | 158.00 | $ 6,600 | 58.7 |
11-07-2024 | IA | Marion | Acreage/pasture | 32.13 | $ 15,556 | 58.2 |
11-07-2024 | IA | Lyon | Cropland | 88.32 | $ 21,000 | 69.7 |
11-07-2024 | IL | Cass | Cropland | 206.88 | $ 13,900 | 122.6 |
11-07-2024 | IL | Cass | Cropland | 147.69 | $ 15,300 | 134.9 |
11-07-2024 | IL | Menard | Cropland | 39.04 | $ 15,300 | 135.5 |
11-07-2024 | IL | McDonough | Cropland | 138.61 | $ 15,000 | 142.2 |
11-07-2024 | MN | Freeborn | Cropland | 148.19 | $ 11,934 | 89.2 |
11-07-2024 | MN | Nobles | Cropland | 80.00 | $ 12,500 | 94.9 |
11-07-2024 | MN | Nobles | Cropland | 71.00 | $ 9,000 | 87.4 |
11-07-2024 | NE | Merrick | Irr/Dry Cropland | 160.46 | $ 5,000 | 37.3 |
11-07-2024 | IA | Humboldt | Cropland | 75.00 | $ 11,800 | 86 |
11-08-2024 | IA | Warren | Cropland | 43.46 | $ 10,200 | 71.5 |
11-08-2024 | IA | Hancock | Cropland | 78.00 | $ 13,600 | 85.2 |
11-08-2024 | IA | Hancock | Cropland | 75.00 | $ 14,000 | 82.3 |
11-08-2024 | IA | Hancock | Pasture | 40.00 | $ 5,000 | 59.8 |
11-08-2024 | IA | Hancock | Cropland | 81.00 | $ 4,400 | 67.2 |
11-08-2024 | IA | Hancock | Cropland | 120.00 | $ 6,200 | 63.5 |
11-08-2024 | IA | Hancock | Cropland | 80.00 | $ 14,500 | 85.9 |
11-08-2024 | IA | Warren | Cropland | 30.36 | $ 10,100 | 78.6 |
11-08-2024 | IA | Warren | Cropland | 78.16 | $ 7,700 | 44.1 |
11-08-2024 | IA | Sioux | Cropland | 103.05 | $ 13,700 | 75.2 |
11-08-2024 | IA | Hancock | Cropland | 80.00 | $ 13,200 | 83.8 |
11-08-2024 | IA | Hardin | Cropland | 118.00 | $ 10,000 | 76.8 |
11-08-2024 | IA | Wright | Cropland | 148.00 | $ 8,500 | 82.3 |
11-08-2024 | IA | Wright | Cropland | 76.00 | $ 10,600 | 78.8 |
11-08-2024 | IA | Mills | Cropland | 294.00 | $ 11,200 | 72.5 |
11-08-2024 | IA | Hamilton | Cropland/CRP | 85.00 | $ 12,300 | 81.1 |
11-09-2024 | IA | Marion | Cropland | 90.00 | $ 18,100 | 90.8 |
11-09-2024 | IA | Marion | Cropland | 61.00 | $ 17,700 | 86.2 |
11-11-2024 | IA | Lyon | Cropland | 99.48 | $ 17,700 | 72.5 |
11-11-2024 | MO | Audrain | Cropland | 59.00 | $ 6,000 | 68 |
11-11-2024 | IA | Mahaska | Cropland | 192.00 | $ 7,020 | 62.6 |
11-11-2024 | IA | Lyon | Cropland | 59.95 | $ 18,600 | 68.2 |
11-11-2024 | IA | Lyon | Cropland | 99.48 | $ 17,700 | 72.5 |
11-11-2024 | IA | Lyon | Cropland | 59.95 | $ 18,600 | 68.2 |
11-11-2024 | IA | Mahaska | Cropland | 192.00 | $ 7,020 | 62.6 |
11-12-2024 | IA | Adair | Crop/Pasture | 102.91 | $ 6,700 | 62.8 |
11-12-2024 | IA | Plymouth | Cropland | 80.00 | $ 10,000 | 54.2 |
11-12-2024 | IA | Washington | Cropland | 74.10 | $ 13,700 | 77.4 |
11-12-2024 | IA | Humboldt | Cropland | 183.92 | $ 10,500 | 83.1 |
11-12-2024 | IA | Washington | Cropland | 74.10 | $ 13,700 | 77.4 |
11-12-2024 | IL | Washington | Cropland | 238.00 | $ 12,800 | 104.5 |
11-12-2024 | IL | Grundy | Cropland | 60.46 | $ 15,100 | 130.4 |
11-12-2024 | IL | Kankakee | Cropland | 39.79 | $ 13,200 | 130.3 |
11-12-2024 | IL | Kankakee | Cropland | 49.88 | $ 13,900 | 127.8 |
11-12-2024 | IL | Kankakee | Cropland | 79.66 | $ 13,900 | 125.8 |
11-12-2024 | IL | Kankakee | Cropland | 79.89 | $ 13,900 | 121.5 |
11-12-2024 | IL | Champaign | Cropland | 94.50 | $ 17,500 | 139.5 |
11-12-2024 | MN | Chippewa | Cropland | 162.68 | $ 11,900 | 94.4 |
11-12-2024 | MN | Jackson | Cropland | 203.11 | $ 9,600 | 94.4 |
11-12-2024 | MN | Grant | Cropland | 160.12 | $ 7,000 | 91.6 |
11-12-2024 | MN | Grant | Cropland | 145.04 | $ 6,950 | 90 |
11-12-2024 | MN | Grant | Cropland | 80.20 | $ 7,500 | 88.2 |
11-12-2024 | IA | Humboldt | Cropland | 183.92 | $ 10,500 | 83.1 |
11-12-2024 | NE | Pawnee | Cropland | 151.41 | $ 6,000 | 56.8 |
11-12-2024 | IA | Palo Alto | Cropland | 80.00 | $ 11,000 | 84.4 |
11-12-2024 | IA | Adair | Crop/Pasture | 102.91 | $ 6,700 | 62.8 |
11-12-2024 | IA | Calhoun | Cropland | 144.01 | $ 14,300 | 84.7 |
11-12-2024 | IA | Clinton | Cropland | 151.35 | $ 12,200 | 76 |
11-12-2024 | IA | Osceola | Cropland | 80.00 | $ 17,800 | 90.5 |
11-12-2024 | IA | Fremont | Cropland | 57.73 | $ 8,500 | 66.5 |
11-12-2024 | IA | Fremont | Cropland | 80.00 | $ 7,500 | 74.5 |
11-12-2024 | IA | Plymouth | Cropland | 80.00 | $ 10,000 | 54.2 |
11-12-2024 | IA | Calhoun | Cropland | 144.01 | $ 14,300 | 84.7 |
11-12-2024 | IA | Clinton | Cropland | 151.35 | $ 12,200 | 76 |
11-12-2024 | IA | Osceola | Cropland | 80.00 | $ 17,800 | 90.5 |
11-12-2024 | IA | Palo Alto | Cropland | 80.00 | $ 11,000 | 84.4 |
11-12-2024 | IA | Fremont | Cropland | 80.00 | $ 7,500 | 74.5 |
11-12-2024 | IA | Fremont | Cropland | 57.73 | $ 8,500 | 66.5 |
11-13-2024 | IA | Taylor | Cropland | 195.80 | $ 12,200 | 75 |
11-13-2024 | IA | Adams | Cropland | 237.47 | $ 6,300 | 68.8 |
11-13-2024 | IA | Adams | Cropland | 159.25 | $ 6,750 | 72.3 |
11-13-2024 | IA | Adams | Cropland | 238.90 | $ 10,000 | 73.6 |
11-13-2024 | IA | Adams | Cropland | 200.00 | $ 6,600 | 56.7 |
11-13-2024 | IA | Taylor | Cropland | 156.00 | $ 8,500 | 69.4 |
11-13-2024 | IA | Union | Cropland | 201.79 | $ 8,400 | 73.5 |
11-13-2024 | IA | Union | Cropland | 133.30 | $ 8,400 | 75.2 |
11-13-2024 | IA | OBrien | Cropland | 153.00 | $ 10,500 | 92.7 |
11-13-2024 | IA | Floyd | Cropland | 159.28 | $ 8,675 | 80.5 |
11-13-2024 | IA | Floyd | Cropland | 159.26 | $ 6,725 | 76 |
11-13-2024 | IA | Lyon | Cropland | 45.41 | $ 23,500 | 70.3 |
11-13-2024 | IA | Lyon | Cropland | 51.27 | $ 24,250 | 73.3 |
11-13-2024 | IA | Lyon | Cropland | 96.35 | $ 22,700 | 75 |
11-13-2024 | IA | Adams | Cropland | 237.47 | $ 6,300 | 68.8 |
11-13-2024 | IA | Adams | Cropland | 159.25 | $ 6,750 | 72.3 |
11-13-2024 | IA | Adams | Cropland | 238.90 | $ 10,000 | 73.6 |
11-13-2024 | IA | Adams | Cropland | 200.00 | $ 6,600 | 56.7 |
11-13-2024 | IA | Taylor | Cropland | 156.00 | $ 8,500 | 69.4 |
11-13-2024 | IA | Taylor | Cropland | 195.80 | $ 12,200 | 75 |
11-13-2024 | IA | Union | Cropland | 201.79 | $ 8,400 | 73.5 |
11-13-2024 | IA | Union | Cropland | 133.30 | $ 8,400 | 75.2 |
11-13-2024 | IA | OBrien | Cropland | 153.00 | $ 10,500 | 92.7 |
11-13-2024 | IA | Floyd | Cropland | 159.28 | $ 8,675 | 80.5 |
11-13-2024 | IA | Floyd | Cropland | 159.26 | $ 6,725 | 76 |
11-13-2024 | IA | Lyon | Cropland | 45.41 | $ 23,500 | 70.3 |
11-13-2024 | IA | Lyon | Cropland | 51.27 | $ 24,250 | 73.3 |
11-13-2024 | IA | Lyon | Cropland | 96.35 | $ 22,700 | 75 |
11-13-2024 | IL | Bureau | Cropland | 58.21 | $ 8,800 | 130.2 |
11-13-2024 | IL | Ogle | Transitional | 42.00 | $ 8,000 | 125 |
11-13-2024 | MN | Kandiyohi | Cropland | 116.51 | $ 9,200 | 91.6 |
11-13-2024 | MN | Rice | Cropland/CRP | 105.00 | $ 5,300 | 83.4 |
11-13-2024 | MN | Nicollet | Cropland | 72.16 | $ 13,100 | 91.7 |
11-13-2024 | MN | Nicollet | Cropland | 88.71 | $ 17,000 | 91 |
11-13-2024 | MN | Nicollet | Cropland | 87.59 | $ 17,000 | 90.3 |
11-13-2024 | MN | Mower | Cropland/CRP | 79.00 | $ 10,710 | 96.2 |
11-13-2024 | MN | Stevens | Cropland | 160.00 | $ 8,080 | 77.7 |
11-13-2024 | MN | Stevens | Cropland/CRP | 151.02 | $ 6,464 | 76.9 |
11-13-2024 | MN | Goodhue | Cropland | 101.00 | $ 10,200 | 80.1 |
11-13-2024 | MN | Goodhue | Cropland | 28.50 | $ 11,730 | 83.6 |
11-13-2024 | MN | Goodhue | Rec | 100.00 | $ 4,182 | -- |
11-14-2024 | IA | Jackson | Cropland | 37.98 | $ 11,500 | 37.5 |
11-14-2024 | IA | Jackson | Pasture | 59.22 | $ 8,500 | 31.8 |
11-14-2024 | MN | Watonwan | Cropland | 154.35 | $ 9,200 | 84.1 |
11-14-2024 | IA | OBrien | Cropland | 79.50 | $ 16,200 | 95.6 |
11-14-2024 | IA | Chickasaw | Cropland | 144.55 | $ 9,600 | 73.2 |
11-14-2024 | IA | Jones | Pasture | 37.42 | $ 5,300 | 58.1 |
11-14-2024 | IA | OBrien | Cropland | 79.50 | $ 16,200 | 95.6 |
11-14-2024 | IA | OBrien | Cropland | 40.00 | $ 7,200 | 81.3 |
11-14-2024 | IA | Sioux | Cropland | 40.61 | $ 18,500 | 91.7 |
11-14-2024 | IA | Clay | Cropland | 60.22 | $ 15,250 | 94.7 |
11-14-2024 | IA | Worth | Cropland | 82.59 | $ 12,700 | 79.8 |
11-14-2024 | IA | Jackson | Cropland | 40.00 | $ 15,000 | 54.3 |
11-14-2024 | IA | Jackson | Cropland/Pasture | 140.00 | $ 8,100 | 45.4 |
11-14-2024 | IA | OBrien | Cropland | 40.00 | $ 7,200 | 81.3 |
11-14-2024 | IA | Jackson | Cropland | 6.56 | $ 139,072 | 46.5 |
11-14-2024 | IA | Jackson | Cropland | 29.68 | $ 261,184 | 32.8 |
11-14-2024 | IA | Jackson | Pasture | 132.58 | $ 6,700 | 35.3 |
11-14-2024 | IA | Jackson | Cropland | 48.95 | $ 13,500 | 46.8 |
11-14-2024 | IA | Dickinson | Cropland | 81.13 | $ 12,900 | 85.4 |
11-14-2024 | IA | Dickinson | Cropland | 80.95 | $ 12,900 | 83.2 |
11-14-2024 | IA | Lee | Cropland/Pasture | 72.21 | $ 9,500 | 58.7 |
11-14-2024 | IA | Buena Vista | Cropland | 71.57 | $ 14,000 | 91.7 |
11-15-2024 | IA | Allamakee | Cropland | 47.25 | $ 10,000 | 60.2 |
11-15-2024 | IA | Sioux | Cropland | 75.18 | $ 18,750 | 91.3 |
11-15-2024 | IA | Sioux | Cropland | 80.84 | $ 21,750 | 95.3 |
11-15-2024 | IA | Keokuk | Cropland | 80.00 | $ 12,200 | 74.5 |
11-15-2024 | IA | Keokuk | Cropland | 157.00 | $ 14,500 | 72.8 |
11-15-2024 | IA | Story | Cropland/Turbine | 171.15 | $ 13,700 | 87.7 |
11-15-2024 | IA | Story | Cropland | 186.42 | $ 14,200 | 87.3 |
11-15-2024 | IA | Keokuk | Cropland | 77.00 | $ 18,800 | 86.2 |
11-15-2024 | IA | Page | Cropland | 69.97 | $ 8,700 | 68.3 |
11-16-2024 | IA | Cass | Acreage/Cropland | 76.00 | $ 8,700 | 79.3 |
11-16-2024 | IA | Cass | Cropland/Pasture | 160.00 | $ 7,650 | 61.5 |
11-16-2024 | IA | Adams | Cropland/Pasture | 152.00 | $ 6,500 | 52.3 |
11-16-2024 | IA | Adams | Cropland/Pasture | 80.00 | $ 6,100 | 53 |
11-16-2024 | IA | Cass | Acreage/Cropland | 150.00 | $ 9,200 | 62.3 |
11-18-2024 | IA | Sioux | Cropland/Expired CRP | 48.24 | $ 16,000 | 86.3 |
11-19-2024 | IA | Buchanan | Pasture | 33.00 | $ 5,900 | -- |
11-19-2024 | IA | Story | Cropland | 76.00 | $ 12,300 | 79.6 |
11-19-2024 | IA | Calhoun | Cropland | 40.00 | $ 17,500 | 87.5 |
11-19-2024 | IA | Calhoun | Cropland | 40.00 | $ 17,500 | 85.4 |
11-19-2024 | IA | Winneshiek | Cropland | 157.72 | $ 14,000 | 83.1 |
11-19-2024 | IA | Buchanan | Cropland | 40.00 | $ 13,700 | 88 |
11-19-2024 | IA | Hancock | Cropland | 114.00 | $ 13,056 | 83.8 |
11-19-2024 | IA | Union | Cropland | 39.75 | $ 7,100 | 66.8 |
11-19-2024 | IA | Union | Crop/Rec | 115.00 | $ 7,750 | -- |
11-19-2024 | IA | Plymouth | Cropland | 56.72 | $ 12,000 | 54 |
11-19-2024 | IA | Plymouth | Cropland | 99.61 | $ 9,200 | 55.3 |
11-19-2024 | IA | Plymouth | Cropland | 76.73 | $ 9,750 | 58.3 |
11-19-2024 | IA | Plymouth | Cropland | 74.09 | $ 10,600 | 63.2 |
11-19-2024 | MN | Chippewa | Cropland | 79.86 | $ 9,475 | 70.8 |
11-19-2024 | IA | Buchanan | Pasture/Rec | 20.00 | $ 7,200 | -- |
11-19-2024 | MN | Chippewa | Cropland | 80.14 | $ 9,700 | 90.2 |
11-20-2024 | IA | Pottawattamie | Cropland | 176.00 | $ 12,600 | 62.9 |
11-20-2024 | IA | Woodbury | Acreage/Rec | 139.12 | $ 6,700 | 32.5 |
11-20-2024 | IA | Grundy | Cropland | 139.70 | $ 11,200 | 89.4 |
11-20-2024 | IA | Grundy | Cropland | 151.39 | $ 12,600 | 89.8 |
11-20-2024 | IA | Pottawattamie | Cropland | 160.00 | $ 12,700 | 54.8 |
11-20-2024 | IA | Pottawattamie | Cropland | 64.00 | $ 7,600 | 64.8 |
11-20-2024 | IA | Pottawattamie | Cropland | 125.00 | $ 16,300 | 73.9 |
11-20-2024 | IA | Pottawattamie | Cropland | 80.00 | $ 11,900 | 70.2 |
11-21-2024 | IA | OBrien | Cropland | 80.00 | $ 16,100 | 92.5 |
11-21-2024 | IA | OBrien | Cropland | 80.00 | $ 16,200 | 92.9 |
11-21-2024 | IA | Chickasaw | Cropland | 77.55 | $ 10,325 | 84.9 |
11-21-2024 | IA | Buena Vista | Cropland | 154.00 | $ 14,000 | 85.7 |
11-21-2024 | IA | Muscatine | Cropland | 152.43 | $ 16,800 | 90 |
11-21-2024 | IL | Woodford | Cropland | 36.76 | $ 13,100 | 123.7 |
11-21-2024 | IL | Woodford | Cropland | 80.86 | $ 13,100 | 130.9 |
11-21-2024 | IL | Woodford | Cropland | 81.12 | $ 13,100 | 130.2 |
11-21-2024 | IA | Monroe | Cropland | 31.00 | $ 8,100 | 51.5 |
11-21-2024 | IA | Kossuth | Cropland | 156.36 | $ 10,500 | 73.8 |
11-21-2024 | IA | Chickasaw | Cropland | 70.25 | $ 7,275 | 85.3 |
11-21-2024 | IA | Chickasaw | Cropland/CRP | 57.13 | $ 9,000 | 68.7 |
11-21-2024 | IA | Chickasaw | Cropland | 31.77 | $ 9,325 | 68.7 |
11-21-2024 | IA | Floyd | CRP | 33.67 | $ 5,775 | 52.3 |
11-21-2024 | IA | Cerro Gordo | Cropland | 80.00 | $ 7,550 | 64.9 |
11-22-2024 | IA | Sioux | Cropland | 50.44 | $ 16,800 | 86.2 |
11-22-2024 | IA | Black Hawk | Cropland | 74.00 | $ 15,200 | 80.3 |
11-22-2024 | IA | Hardin | Cropland | 160.00 | $ 10,600 | 85.7 |
11-22-2024 | IA | Polk | Acreage/Cropland | 116.00 | $ 14,700 | 84.1 |
11-22-2024 | IA | Ida | Cropland | 160.00 | $ 16,750 | 83.1 |
11-22-2024 | IA | Ida | Cropland | 154.00 | $ 12,600 | 76.9 |
11-22-2024 | IA | Ida | Cropland | 80.00 | $ 15,250 | 78.4 |
11-22-2024 | IA | Ida | Cropland | 120.00 | $ 13,100 | 74 |
11-22-2024 | IA | Johnson | Cropland | 80.55 | $ 14,100 | 72.9 |
11-22-2024 | IA | Hancock | Cropland | 87.46 | $ 16,000 | 86.3 |
11-23-2024 | IA | Adair | Crop/Rec | 40.00 | $ 7,300 | 53.3 |
11-25-2024 | IA | Clinton | Cropland | 160.00 | $ 9,800 | 57.5 |
11-25-2024 | IA | Plymouth | Cropland | 90.10 | $ 14,000 | 75.6 |
11-25-2024 | IA | Plymouth | Cropland | 64.79 | $ 10,000 | 59.9 |
11-25-2024 | IA | Plymouth | Cropland | 110.76 | $ 13,250 | 73.4 |
11-25-2024 | IA | Plymouth | Cropland | 119.16 | $ 11,750 | 65.1 |
11-26-2024 | IA | Jones | Transitional | 31.81 | $ 10,500 | 33.67 |
11-26-2024 | IA | Fremont | Cropland | 77.58 | $ 11,800 | 87.4 |
11-26-2024 | IA | Fremont | Irrigated Cropland | 154.30 | $ 10,900 | 81.4 |
11-26-2024 | IA | Fremont | Cropland | 154.34 | $ 10,000 | 75.6 |
11-26-2024 | IA | Pocahontas | Cropland | 117.00 | $ 9,013 | 83 |
11-26-2024 | IA | Howard | Cropland | 160.00 | $ 15,600 | 89.4 |
11-26-2024 | IA | Kossuth | Cropland | 140.00 | $ 10,800 | 78.9 |
11-26-2024 | IA | Kossuth | Cropland | 80.00 | $ 18,000 | 88.1 |
11-26-2024 | IA | Jones | Transitional | 31.58 | $ 6,000 | 58.43 |
11-26-2024 | IA | Lyon | Cropland | 40.00 | $ 18,700 | 90.8 |
11-26-2024 | IA | Dallas | Cropland | 167.04 | $ 13,275 | 81.2 |
11-27-2024 | IA | Lyon | Cropland | 58.91 | $ 19,900 | 88.2 |
11-29-2024 | IA | Henry | Acreage/CRP | 35.50 | $ 11,493 | -- |
11-29-2024 | IA | Jefferson | Cropland | 44.50 | $ 9,100 | 63.5 |
11-29-2024 | IA | Jefferson | Cropland | 141.50 | $ 10,650 | 68.9 |
11-29-2024 | IA | Henry | CRP | 61.00 | $ 6,150 | -- |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.