Land Auction Results - August 2022
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 08-02-2022 | IA | Kossuth | Transitional | 48.04 | $ 3,225 | -- |
| 08-02-2022 | IA | Bremer | Cropland | 121.50 | $ 12,700 | -- |
| 08-02-2022 | IA | Wayne | Rec/Hunting | 34.65 | $ 7,215 | -- |
| 08-02-2022 | IA | Decatur | Cropland | 74.14 | $ 8,600 | -- |
| 08-02-2022 | IA | Decatur | Cropland | 90.80 | $ 9,300 | -- |
| 08-02-2022 | MN | Faribault | Cropland | 40.00 | $ 12,850 | -- |
| 08-02-2022 | IL | Boone | Cropland | 61.85 | $ 7,900 | -- |
| 08-02-2022 | MN | Renville | Cropland | 80.71 | $ 11,000 | -- |
| 08-02-2022 | MN | Renville | Cropland | 111.31 | $ 11,000 | -- |
| 08-03-2022 | MN | Watonwan | Cropland | 160.00 | $ 8,200 | -- |
| 08-03-2022 | IA | Clarke | Cropland | 40.00 | $ 18,800 | -- |
| 08-04-2022 | IA | Dubuque | Cropland | 80.00 | $ 13,500 | -- |
| 08-04-2022 | MN | Dodge | Cropland | 133.00 | $ 6,701 | -- |
| 08-04-2022 | IA | Dubuque | Cropland | 80.00 | $ 13,100 | -- |
| 08-04-2022 | IA | Buena Vista | Cropland | 154.52 | $ 12,500 | -- |
| 08-04-2022 | IA | Buena Vista | Cropland | 80.00 | $ 9,000 | -- |
| 08-05-2022 | IA | Audubon | Cropland | 76.00 | $ 20,500 | -- |
| 08-05-2022 | IA | Audubon | Cropland | 66.40 | $ 17,700 | -- |
| 08-05-2022 | IA | Palo Alto | Cropland | 155.00 | $ 22,200 | -- |
| 08-05-2022 | MO | Sullivan | Cropland | 48.00 | $ 5,250 | -- |
| 08-06-2022 | IA | Wright | Cropland | 73.15 | $ 16,000 | -- |
| 08-06-2022 | IA | Clinton | Cropland | 153.30 | $ 12,500 | -- |
| 08-06-2022 | IA | Calhoun | Cropland | 131.00 | $ 13,600 | -- |
| 08-06-2022 | IA | Wright | Cropland | 80.00 | $ 16,200 | -- |
| 08-06-2022 | IA | Wright | Cropland | 59.73 | $ 15,400 | -- |
| 08-06-2022 | IA | Wright | Cropland | 56.42 | $ 9,200 | -- |
| 08-06-2022 | IA | Wright | Cropland | 37.36 | $ 10,500 | -- |
| 08-08-2022 | IA | Palo Alto | Cropland | 154.62 | $ 20,100 | -- |
| 08-08-2022 | IA | Buena Vista | Cropland | 145.00 | $ 10,800 | -- |
| 08-08-2022 | IA | Buena Vista | Cropland | 115.00 | $ 10,800 | -- |
| 08-08-2022 | IA | Fayette | Cropland | 73.67 | $ 14,700 | -- |
| 08-08-2022 | IA | Fayette | Cropland | 80.00 | $ 10,600 | -- |
| 08-08-2022 | IA | Polk | Rec | 133.80 | $ 6,000 | -- |
| 08-09-2022 | MN | Waseca | Cropland | 80.00 | $ 11,300 | -- |
| 08-09-2022 | IA | Floyd | Cropland | 135.00 | $ 17,000 | -- |
| 08-09-2022 | IA | Guthrie | Cropland | 62.27 | $ 9,550 | -- |
| 08-09-2022 | IA | Black Hawk | Cropland | 80.00 | $ 12,600 | -- |
| 08-09-2022 | MN | Washington | Solar | 80.60 | $ 17,990 | -- |
| 08-09-2022 | MN | Waseca | Cropland | 40.00 | $ 13,200 | -- |
| 08-09-2022 | MN | Waseca | Cropland | 98.89 | $ 13,200 | -- |
| 08-09-2022 | MN | Waseca | Cropland | 79.42 | $ 11,250 | -- |
| 08-09-2022 | MN | Waseca | Cropland | 118.39 | $ 11,000 | -- |
| 08-09-2022 | MN | Waseca | Recreational/Cropland | 49.25 | $ 8,300 | -- |
| 08-10-2022 | WI | Sauk | Ag land | 65.98 | $ 8,700 | -- |
| 08-10-2022 | MN | Fillmore | Cropland | 79.45 | $ 7,306 | -- |
| 08-10-2022 | MN | Fillmore | Cropland | 80.00 | $ 7,306 | -- |
| 08-10-2022 | MN | Fillmore | Cropland | 46.80 | $ 7,306 | -- |
| 08-10-2022 | WI | Sauk | Ag land | 41.65 | $ 7,200 | -- |
| 08-10-2022 | WI | Sauk | Ag land | 39.27 | $ 7,200 | -- |
| 08-10-2022 | WI | Sauk | Headquarters | 37.03 | $ 26,195 | -- |
| 08-10-2022 | WI | Sauk | Ag land | 40.33 | $ 9,200 | -- |
| 08-10-2022 | WI | Sauk | Ag land | 66.67 | $ 9,200 | -- |
| 08-10-2022 | IA | Clayton | Cropland | 80.00 | $ 15,900 | -- |
| 08-10-2022 | IA | Clayton | Cropland | 78.68 | $ 14,337 | -- |
| 08-10-2022 | WI | Sauk | Ag land | 39.15 | $ 7,000 | -- |
| 08-11-2022 | IA | Jones | Cropland | 79.00 | $ 10,000 | -- |
| 08-11-2022 | IA | Buena Vista | Cropland | 76.94 | $ 13,400 | -- |
| 08-11-2022 | IA | Buena Vista | Cropland | 80.00 | $ 15,200 | -- |
| 08-11-2022 | IA | Page | CRP | 113.08 | $ 6,750 | -- |
| 08-11-2022 | MN | Mower | Cropland | 120.80 | $ 7,300 | -- |
| 08-11-2022 | NE | Cedar | Cropland | 144.13 | $ 10,200 | -- |
| 08-12-2022 | IA | Palo Alto | Cropland | 159.54 | $ 19,000 | -- |
| 08-12-2022 | IA | Palo Alto | Cropland | 65.95 | $ 12,000 | -- |
| 08-12-2022 | IA | Palo Alto | Cropland | 159.15 | $ 12,000 | -- |
| 08-12-2022 | IA | Black Hawk | Cropland | 91.53 | $ 15,600 | -- |
| 08-12-2022 | IL | McDonough | Cropland | 126.73 | $ 19,700 | -- |
| 08-12-2022 | MN | Faribault | Cropland | 80.00 | $ 11,125 | -- |
| 08-12-2022 | IA | Palo Alto | Cropland | 147.94 | $ 15,300 | -- |
| 08-13-2022 | IA | Hamilton | Cropland | 117.15 | $ 8,350 | -- |
| 08-15-2022 | IA | Mitchell | CRP | 154.00 | $ 8,000 | -- |
| 08-15-2022 | IA | Humboldt | Cropland | 113.93 | $ 11,900 | -- |
| 08-16-2022 | IA | Plymouth | Cropland | 155.23 | $ 12,000 | -- |
| 08-16-2022 | IA | Winnebago | Cropland/CRP | 79.00 | $ 13,700 | -- |
| 08-16-2022 | MN | McLeod | Cropland | 77.55 | $ 7,531 | -- |
| 08-16-2022 | IA | Plymouth | Cropland | 116.21 | $ 12,000 | -- |
| 08-16-2022 | MN | McLeod | Cropland | 39.51 | $ 8,023 | -- |
| 08-16-2022 | IA | Floyd | Cropland | 120.60 | $ 8,700 | -- |
| 08-17-2022 | MN | Renville | Cropland | 120.00 | $ 14,000 | -- |
| 08-17-2022 | IA | Humboldt | Cropland | 80.00 | $ 20,300 | -- |
| 08-17-2022 | IA | Humboldt | Cropland | 80.00 | $ 18,400 | -- |
| 08-17-2022 | MN | Freeborn | Cropland | 178.00 | $ 13,300 | -- |
| 08-17-2022 | IA | Muscatine | Cropland | 160.00 | $ 18,800 | -- |
| 08-17-2022 | IA | Jackson | Cropland | 185.61 | $ 17,800 | -- |
| 08-18-2022 | IA | Bremer | Cropland | 50.23 | $ 13,625 | -- |
| 08-18-2022 | IA | Clayton | Cropland | 117.80 | $ 15,600 | -- |
| 08-18-2022 | IA | Sioux | Cropland | 80.00 | $ 15,700 | -- |
| 08-18-2022 | IA | Fremont | Cropland | 80.00 | $ 15,500 | -- |
| 08-18-2022 | MN | Sibley | Cropland | 106.98 | $ 7,712 | -- |
| 08-18-2022 | MN | Sibley | Cropland | 44.28 | $ 8,017 | -- |
| 08-18-2022 | MN | Renville | Cropland | 161.40 | $ 15,300 | -- |
| 08-19-2022 | IA | Pottawattamie | Cropland/Rec | 160.00 | $ 6,800 | -- |
| 08-19-2022 | IA | Palo Alto | Cropland | 230.00 | $ 12,400 | -- |
| 08-23-2022 | IA | Humboldt | Cropland | 78.00 | $ 9,800 | -- |
| 08-23-2022 | IA | Bremer | Cropland | 37.25 | $ 7,600 | -- |
| 08-23-2022 | IA | Bremer | Cropland | 158.02 | $ 9,300 | -- |
| 08-23-2022 | IA | Webster | Cropland | 79.00 | $ 14,000 | -- |
| 08-23-2022 | IA | Clayton | Cropland | 120.99 | $ 14,100 | -- |
| 08-23-2022 | IA | Humboldt | Cropland | 158.34 | $ 10,000 | -- |
| 08-23-2022 | MN | Lyon | Pasture | 85.63 | $ 2,500 | -- |
| 08-23-2022 | MN | Lyon | Hunting/Rec | 40.00 | $ 3,100 | -- |
| 08-23-2022 | MN | Lyon | Cropland | 83.61 | $ 7,800 | -- |
| 08-24-2022 | MN | Grant | Cropland | 160.00 | $ 3,400 | -- |
| 08-24-2022 | MN | Grant | Cropland | 153.35 | $ 8,331 | -- |
| 08-24-2022 | MN | Grant | Cropland | 462.76 | $ 8,600 | -- |
| 08-24-2022 | MN | Grant | Cropland | 105.10 | $ 6,900 | -- |
| 08-24-2022 | IA | Muscatine | Cropland | 31.39 | $ 17,000 | -- |
| 08-24-2022 | IA | Muscatine | Cropland | 108.74 | $ 16,000 | -- |
| 08-24-2022 | IA | Muscatine | Cropland | 120.06 | $ 13,100 | -- |
| 08-24-2022 | IA | Cherokee | Cropland | 68.00 | $ 9,500 | -- |
| 08-24-2022 | IA | Muscatine | Cropland | 46.81 | $ 12,100 | -- |
| 08-25-2022 | IA | Grundy | Cropland | 119.89 | $ 16,000 | -- |
| 08-25-2022 | IA | Mahaska | Cropland | 125.78 | $ 11,500 | -- |
| 08-25-2022 | IA | Tama | Cropland | 78.62 | $ 11,250 | -- |
| 08-25-2022 | IA | Hancock | Cropland | 40.00 | $ 15,300 | -- |
| 08-25-2022 | IA | Emmet | Cropland | 70.00 | $ 13,500 | -- |
| 08-25-2022 | IA | Cherokee | Cropland | 141.00 | $ 9,350 | -- |
| 08-25-2022 | NE | Holt | Pasture | 100.00 | $ 7,050 | -- |
| 08-25-2022 | NE | Holt | Recreation | 159.95 | $ 1,050 | -- |
| 08-25-2022 | NE | Holt | Cropland | 220.00 | $ 1,825 | -- |
| 08-25-2022 | MN | Redwood | Cropland | 14.00 | -- | |
| 08-25-2022 | IL | Sangamon | Cropland | 35.00 | $ 18,600 | -- |
| 08-25-2022 | IL | Sangamon | Cropland | 40.00 | $ 20,500 | -- |
| 08-25-2022 | MN | Redwood | Cropland | 132.17 | -- | |
| 08-25-2022 | MN | Nicollet | Cropland | 74.30 | $ 12,621 | -- |
| 08-25-2022 | IA | Dickinson | Cropland | 113.74 | $ 14,600 | -- |
| 08-25-2022 | IA | Humboldt | Cropland | 219.18 | $ 23,400 | -- |
| 08-26-2022 | IA | Jackson | Cropland | 120.00 | $ 14,300 | -- |
| 08-26-2022 | IA | Humboldt | Cropland | 118.71 | $ 10,425 | -- |
| 08-26-2022 | IA | Humboldt | Cropland | 90.44 | $ 13,584 | -- |
| 08-26-2022 | IA | Lee | Cropland | 69.96 | $ 11,100 | -- |
| 08-26-2022 | IA | Warren | Cropland | 62.25 | $ 9,000 | -- |
| 08-26-2022 | IA | Warren | Cropland | 67.00 | $ 11,000 | -- |
| 08-26-2022 | IA | Warren | Recreational | 40.00 | $ 6,500 | -- |
| 08-26-2022 | IA | Jackson | Cropland | 120.00 | $ 17,100 | -- |
| 08-26-2022 | IA | Jackson | Cropland | 35.00 | $ 10,700 | -- |
| 08-26-2022 | IL | Winnebago | Cropland | 199.72 | $ 14,300 | -- |
| 08-29-2022 | IA | Mills | Cropland | 38.93 | $ 13,250 | -- |
| 08-30-2022 | IA | Keokuk | Cropland | 166.00 | $ 15,100 | -- |
| 08-30-2022 | IA | Cedar | Cropland | 224.14 | $ 12,400 | -- |
| 08-30-2022 | IL | DeKalb | Cropland | 85.75 | $ 14,000 | -- |
| 08-30-2022 | MN | Le Sueur | Cropland | 40.00 | $ 7,250 | -- |
| 08-30-2022 | NE | Hitchcock | Pasture | 507.00 | -- | |
| 08-31-2022 | IA | Worth | Cropland/CRP | 149.81 | $ 12,600 | -- |
| 08-31-2022 | IA | Scott | Cropland | 156.10 | $ 16,100 | -- |
| 08-31-2022 | IA | Shelby | Cropland | 80.29 | $ 26,000 | -- |
| 08-31-2022 | IA | Shelby | Cropland | 151.59 | $ 20,100 | -- |
| 08-31-2022 | MN | Blue Earth | Cropland | 35.39 | $ 9,692 | -- |
| 08-31-2022 | IA | Union | Cropland | 60.00 | $ 6,425 | -- |
| 08-31-2022 | IA | Delaware | Cropland | 100.30 | $ 8,973 | -- |
| 08-31-2022 | IA | Fayette | Cropland | 79.64 | $ 7,800 | -- |
| 08-31-2022 | IA | Benton | Cropland | 81.40 | $ 13,500 | -- |
| 08-31-2022 | IA | Benton | Cropland | 87.98 | $ 11,500 | -- |
| 09-01-2022 | IA | Osceola | Cropland | 141.76 | $ 11,300 | -- |
| 09-01-2022 | IA | Osceola | Cropland | 98.37 | $ 10,200 | -- |
| 09-01-2022 | IA | Osceola | Cropland | 155.29 | $ 9,750 | -- |
| 09-01-2022 | IA | Osceola | Corpland | 77.27 | $ 8,700 | -- |
| 09-01-2022 | IA | Osceola | Cropland | 77.16 | $ 8,500 | -- |
| 09-01-2022 | IA | Osceola | Cropland | 181.20 | $ 7,550 | -- |
| 09-01-2022 | IA | Keokuk | Cropland | 151.00 | $ 15,500 | -- |
| 09-01-2022 | MN | Jackson | Cropland | 80.00 | $ 13,500 | -- |
| 09-01-2022 | MN | Jackson | Cropland | 73.00 | $ 14,700 | -- |
| 09-01-2022 | IA | Worth | CRP | 182.00 | $ 3,950 | -- |
| 09-01-2022 | MN | Redwood | CRP | 48.00 | $ 2,708 | -- |
| 09-01-2022 | MN | Redwood | Cropland/CRP | 80.00 | $ 5,625 | -- |
| 09-01-2022 | MN | Redwood | Cropland | 106.72 | $ 10,540 | -- |
Published in:
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.



