Land Auction Results - December 2023
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
12-01-2023 | IA | Harrison | Mix Use | 116.72 | $ 7,700 | 67.2 |
12-01-2023 | MO | Marion | Cropland | 218.00 | $ 6,600 | 76.1 |
12-01-2023 | IA | Butler | Cropland | 77.81 | $ 21,000 | 86.4 |
12-01-2023 | IA | Harrison | Cropland/Rec | 74.25 | $ 8,000 | 70.7 |
12-02-2023 | WI | Winnebago | Cropland | 75.00 | $ 9,400 | 39.2 |
12-02-2023 | WI | Winnebago | Cropland | 70.00 | $ 8,250 | 36.5 |
12-02-2023 | WI | Winnebago | Residential | 10.00 | $ 45,000 | 36.3 |
12-02-2023 | IL | Henderson | Rec | 77.42 | $ 4,000 | -- |
12-04-2023 | MO | Vernon | Cropland | 158.60 | $ 5,350 | 73.9 |
12-04-2023 | IA | Woodbury | Cropland | 133.50 | $ 11,200 | 63.8 |
12-04-2023 | IA | Louisa | Cropland | 116.00 | $ 11,500 | 79.4 |
12-04-2023 | MO | Vernon | Hay | 80.00 | $ 5,050 | 64.4 |
12-04-2023 | MO | Vernon | Cropland | 197.00 | $ 5,500 | 62.4 |
12-04-2023 | MO | Vernon | Cropland | 78.00 | $ 5,100 | 72.7 |
12-04-2023 | MO | Vernon | Cropland | 157.70 | $ 4,700 | 57.3 |
12-04-2023 | MO | Vernon | Cropland | 100.00 | $ 5,050 | 66.8 |
12-04-2023 | MO | Vernon | Cropland | 39.89 | $ 5,100 | 65.3 |
12-05-2023 | MN | Brown | Cropland | 80.00 | $ 16,524 | 94.3 |
12-05-2023 | MN | Mower | Cropland | 151.70 | $ 13,972 | 92.3 |
12-05-2023 | IA | Mills | Cropland/Rec | 206.38 | $ 8,050 | 51.4 |
12-05-2023 | IL | Marshall | Cropland | 77.82 | $ 13,400 | 131.1 |
12-06-2023 | IA | Floyd | CRP/Rec | 39.42 | $ 5,225 | -- |
12-06-2023 | IA | Sac | Cropland | 147.95 | $ 19,870 | 94.5 |
12-06-2023 | IA | Delaware | Cropland | 147.35 | $ 12,100 | 62.9 |
12-06-2023 | IA | Delaware | Cropland | 139.28 | $ 15,200 | 81.4 |
12-06-2023 | IA | Delaware | Cropland | 80.00 | $ 16,000 | 86.6 |
12-06-2023 | IA | Delaware | Cropland | 36.88 | $ 14,000 | 57.7 |
12-06-2023 | IA | Delaware | Cropland | 39.00 | $ 18,500 | 88.6 |
12-06-2023 | IA | Buchanan | Cropland | 75.58 | $ 14,100 | 82.8 |
12-06-2023 | IA | Plymouth | Cropland | 149.63 | $ 16,000 | 87 |
12-06-2023 | IA | Emmet | Cropland | 150.00 | $ 12,500 | 82.2 |
12-06-2023 | IA | Johnson | Cropland | 122.84 | $ 6,750 | 35.9 |
12-06-2023 | IA | Linn | Cropland | 110.00 | $ 6,550 | 47.2 |
12-06-2023 | IL | Bureau | Cropland | 79.78 | $ 13,750 | 131.1 |
12-06-2023 | IL | Bureau | Cropland | 95.94 | $ 11,850 | 135.2 |
12-06-2023 | MN | Freeborn | Cropland | 160.00 | $ 16,500 | 81.7 |
12-06-2023 | SD | Lincoln | Cropland | 76.95 | $ 17,000 | 47.7 |
12-07-2023 | IA | Montgomery | Cropland | 46.24 | $ 15,000 | 76.1 |
12-07-2023 | IA | Calhoun | Cropland | 75.67 | 84.6 | |
12-07-2023 | IA | Calhoun | Cropland | 78.80 | 85.5 | |
12-07-2023 | IA | Calhoun | Cropland | 62.03 | 87 | |
12-07-2023 | MO | Linn | Cropland | 181.00 | $ 4,300 | 70.2 |
12-07-2023 | MO | Lewis | Cropland | 80.00 | $ 4,600 | 62.1 |
12-07-2023 | MO | Gentry | Cropland | 148.00 | $ 8,650 | 82 |
12-07-2023 | IA | Harrison | Cropland | 69.70 | $ 15,400 | 61.4 |
12-07-2023 | IA | Ringgold | Cropland | 77.72 | $ 6,500 | 49.9 |
12-07-2023 | IA | Ringgold | Cropland | 229.05 | $ 7,000 | 74 |
12-07-2023 | IA | Butler | Cropland | 153.57 | $ 10,000 | 80.3 |
12-07-2023 | IA | Kossuth | Cropland | 77.00 | $ 17,900 | 87.8 |
12-07-2023 | IA | Mitchell | Cropland | 120.00 | 80.8 | |
12-07-2023 | IA | Mitchell | Cropland | 100.00 | 74.8 | |
12-08-2023 | NE | Nemaha | Mix | 199.34 | $ 4,850 | 57.2 |
12-08-2023 | IA | Monona | Cropland | 78.46 | $ 4,700 | 52.8 |
12-08-2023 | IA | OBrien | Cropland | 80.00 | $ 9,950 | 78.4 |
12-11-2023 | IL | Woodford | Cropland | 158.01 | $ 18,650 | 139.1 |
12-11-2023 | MN | Martin | Cropland | 114.21 | $ 12,400 | 92.3 |
12-11-2023 | IL | Woodford | Cropland | 76.10 | $ 18,650 | 141.1 |
12-11-2023 | MO | Lafayette | Cropland | 118.00 | $ 15,300 | 82.7 |
12-12-2023 | IL | Lee | Cropland | 79.25 | $ 11,750 | 127.7 |
12-12-2023 | IA | Kossuth | Cropland | 144.50 | 80.1 | |
12-12-2023 | IA | Boone | Cropland | 75.81 | $ 15,400 | 87 |
12-12-2023 | IA | OBrien | Cropland | 148.12 | $ 13,000 | 94.2 |
12-12-2023 | IA | OBrien | Cropland | 101.74 | $ 13,000 | 95 |
12-12-2023 | IA | Buena Vista | Cropland | 115.74 | $ 13,550 | 90 |
12-12-2023 | IA | Marshall | Cropland | 104.00 | $ 16,700 | 88.9 |
12-12-2023 | IA | Muscatine | Cropland | 79.11 | $ 14,437 | 85.7 |
12-12-2023 | IA | Muscatine | Cropland/Mix | 184.70 | $ 8,400 | 77.3 |
12-12-2023 | IA | Muscatine | Cropland | 74.72 | $ 11,445 | 82.9 |
12-12-2023 | IA | Muscatine | Acreage/Livestock | 77.91 | $ 9,610 | 84.5 |
12-12-2023 | IA | Butler | Cropland | 39.00 | $ 16,905 | 89 |
12-12-2023 | IL | Lee | Cropland | 85.40 | $ 12,250 | 125.6 |
12-12-2023 | IL | Lee | Cropland | 69.00 | $ 13,000 | 134.2 |
12-12-2023 | IL | Lee | Cropland | 90.00 | $ 11,700 | 128.7 |
12-12-2023 | IL | McDonough | Cropland | 94.60 | $ 9,400 | 121.2 |
12-12-2023 | IL | McDonough | Cropland | 98.29 | $ 10,500 | 130.1 |
12-12-2023 | IL | Hancock | Cropland | 94.31 | $ 10,100 | 129.3 |
12-12-2023 | IL | Hancock | Cropland | 90.49 | $ 10,650 | 124.4 |
12-12-2023 | IL | Hancock | Cropland | 25.29 | $ 10,200 | 117.5 |
12-12-2023 | IL | Hancock | Cropland | 157.58 | $ 9,650 | 122.6 |
12-12-2023 | IL | Hancock | Cropland | 123.90 | $ 7,050 | 117.7 |
12-12-2023 | IL | Hancock | Cropland | 53.05 | $ 7,750 | 114.4 |
12-12-2023 | MN | Fillmore | Cropland | 134.30 | $ 11,400 | 80.9 |
12-12-2023 | MN | Fillmore | Cropland | 120.00 | $ 12,800 | 89.7 |
12-12-2023 | MN | Marshall | Expired CRP/Acreage | 315.00 | $ 2,026 | 69.1 |
12-12-2023 | MO | Linn | CRP/Rec | 42.00 | $ 3,900 | 50.8 |
12-12-2023 | MO | Linn | CRP/Rec | 168.30 | $ 3,750 | 60.7 |
12-12-2023 | MO | Linn | CRP/Rec | 135.40 | $ 3,800 | 64.2 |
12-12-2023 | MO | Linn | CRP/Rec | 50.10 | $ 3,800 | 63 |
12-12-2023 | NE | Pierce | Pasture | 156.69 | $ 3,350 | 41.4 |
12-12-2023 | NE | Pierce | Pasture | 160.53 | $ 3,900 | 43 |
12-12-2023 | NE | Pierce | Cropland/Pasture | 149.63 | $ 5,225 | -- |
12-12-2023 | NE | Pierce | Cropland | 80.35 | $ 9,950 | 56.5 |
12-12-2023 | NE | York | Irrigated Cropland | 75.94 | 69.9 | |
12-12-2023 | NE | Valley | Cropland/Pasture | 319.64 | $ 2,100 | 63.1 |
12-13-2023 | MN | Fillmore | Cropland | 75.00 | $ 10,050 | 90 |
12-13-2023 | MN | Fillmore | Cropland | 115.00 | $ 11,800 | 90.5 |
12-13-2023 | SD | Day | Cropland | 155.99 | 74 | |
12-13-2023 | SD | Marshall | Cropland | 155.00 | $ 5,750 | 90.7 |
12-13-2023 | SD | Marshall | Cropland | 160.00 | $ 3,500 | 74.4 |
12-13-2023 | IA | Page | Cropland | 17.68 | $ 6,250 | 50.6 |
12-13-2023 | MN | Pennington | Cropland | 80.00 | $ 1,975 | 55.2 |
12-13-2023 | MN | Pennington | Cropland | 80.00 | $ 3,350 | 86.8 |
12-13-2023 | MN | Pennington | CRP | 80.00 | $ 1,750 | 73.1 |
12-13-2023 | MN | Wadena | Hayland/Marsh | 176.35 | $ 1,160 | -- |
12-13-2023 | MN | Fillmore | Cropland | 90.00 | $ 6,350 | 80.7 |
12-13-2023 | IL | Marshall | Cropland | 80.77 | $ 14,600 | 130.9 |
12-14-2023 | MN | Mower | Cropland | 160.00 | $ 7,700 | 92.8 |
12-14-2023 | SD | Lake | Cropland | 80.00 | $ 11,100 | 79.6 |
12-14-2023 | NE | Hamilton | Irrigated Cropland | 153.30 | $ 16,050 | 64.8 |
12-14-2023 | NE | Saline | Irrigated Cropland | 148.69 | $ 7,800 | 60.8 |
12-14-2023 | NE | Saline | Cropland | 80.23 | $ 7,300 | 62.5 |
12-14-2023 | NE | Saline | Cropland | 60.03 | $ 5,900 | 62.4 |
12-14-2023 | NE | Saline | Cropland | 40.84 | $ 5,550 | 68.7 |
12-14-2023 | NE | Cedar | Cropland | 160.00 | $ 14,800 | 69.7 |
12-14-2023 | IL | Henderson | Cropland | 160.00 | $ 8,100 | 131.9 |
12-14-2023 | IL | Woodford | Cropland | 76.99 | $ 17,250 | 127.7 |
12-14-2023 | IA | Adams | Cropland | 75.76 | $ 6,600 | 59.2 |
12-14-2023 | MO | Nodaway | CRP/Rec | 90.00 | -- | |
12-14-2023 | MN | Swift | Cropland | 80.93 | $ 9,650 | 70.7 |
12-15-2023 | MO | Buchanan | Recreational | 97.00 | $ 6,350 | 72 |
12-15-2023 | IA | Page | Mix | 191.65 | $ 8,400 | 71.3 |
12-15-2023 | IA | Dubuque | Cropland/Rec | 120.00 | $ 17,100 | 74.7 |
12-15-2023 | IA | Dubuque | Cropland/Rec | 80.00 | $ 17,100 | 64.9 |
12-15-2023 | IA | Mitchell | Cropland | 80.00 | $ 15,200 | 88.9 |
12-15-2023 | IA | Mitchell | Cropland | 152.00 | $ 15,200 | 88.4 |
12-15-2023 | MN | Kittson | Cropland/CRP | 154.60 | $ 1,600 | 31.5 |
12-15-2023 | MO | Buchanan | Cropland | 56.00 | $ 12,575 | 80.5 |
12-15-2023 | IA | Montgomery | Cropland | 217.00 | $ 10,200 | 73.5 |
12-15-2023 | IA | Montgomery | Cropland | 95.00 | $ 9,700 | 73.8 |
12-15-2023 | NE | Richardson | Cropland | 156.53 | $ 9,650 | 61.1 |
12-16-2023 | IA | Crawford | Cropland | 158.00 | $ 8,100 | 50.2 |
12-18-2023 | IA | Sac | Cropland | 182.85 | $ 13,600 | 81.7 |
12-18-2023 | IA | Cass | Cropland | 239.91 | $ 6,500 | 53.2 |
12-18-2023 | IA | Sioux | Cropland | 49.00 | $ 23,600 | 90.9 |
12-18-2023 | IA | Sioux | Cropland | 35.00 | $ 18,600 | 89.3 |
12-18-2023 | MO | Putnam | Cropland | 177.70 | $ 4,750 | 67 |
12-18-2023 | MO | Lafayette | Cropland | 111.00 | $ 8,500 | 60.1 |
12-18-2023 | IL | Woodford | Cropland | 60.41 | $ 17,300 | 141.2 |
12-18-2023 | IL | Woodford | Cropland | 78.04 | $ 17,300 | 137.9 |
12-18-2023 | MO | Putnam | Cropland | 103.80 | $ 4,750 | 63.4 |
12-18-2023 | MO | Putnam | Cropland | 133.90 | $ 4,750 | 63.6 |
12-19-2023 | IA | Mitchell | Cropland | 136.59 | 81.4 | |
12-19-2023 | MO | Knox | Cropland/Grass | 55.80 | $ 6,200 | 65.6 |
12-19-2023 | NE | Deuel | Irrigated Cropland | 152.01 | $ 6,000 | 33.3 |
12-19-2023 | IA | Webster | Cropland | 99.00 | $ 13,700 | 81.4 |
12-19-2023 | IA | Calhoun | Cropland | 112.00 | $ 13,000 | 85.2 |
12-19-2023 | IA | Calhoun | Cropland | 71.90 | $ 13,000 | 84.6 |
12-19-2023 | IA | Mitchell | Cropland | 79.00 | 88.7 | |
12-19-2023 | IA | Lee | Cropland | 25.10 | $ 17,560 | 69.1 |
12-19-2023 | IA | Winneshiek | 183.00 | -- | ||
12-19-2023 | IA | Boone | Cropland | 108.79 | $ 10,800 | 68.6 |
12-19-2023 | IA | Boone | Cropland | 105.33 | $ 13,800 | 82.6 |
12-19-2023 | IL | Douglas | Cropland | 80.00 | $ 19,000 | 137.3 |
12-19-2023 | IL | Douglas | Cropland | 99.40 | $ 19,000 | 137.3 |
12-19-2023 | IL | Douglas | Cropland | 80.00 | $ 16,250 | 139.2 |
12-19-2023 | IL | Douglas | Cropland | 49.03 | $ 15,650 | 134.7 |
12-19-2023 | IL | Douglas | Cropland | 148.00 | $ 16,200 | 134.8 |
12-19-2023 | IL | Douglas | Cropland | 104.00 | $ 16,300 | 136.3 |
12-19-2023 | IL | Douglas | Cropland | 143.46 | $ 16,150 | 126.5 |
12-19-2023 | IL | Coles | Cropland | 72.10 | $ 20,100 | 140.8 |
12-19-2023 | IL | Coles | Cropland | 77.00 | $ 14,250 | 129.1 |
12-19-2023 | IL | McDonough | Cropland | 163.36 | 138.7 | |
12-19-2023 | MN | Stearns | Cropland | 68.02 | $ 7,665 | 74.4 |
12-20-2023 | IL | Piatt | Cropland | 80.00 | $ 21,200 | 142.9 |
12-20-2023 | IA | Winnebago | Cropland/Wind Turbine | 146.02 | $ 11,260 | 82.9 |
12-20-2023 | IA | Dallas | Cropland | 66.00 | 88.3 | |
12-20-2023 | IA | Winnebago | Cropland/Wind Turbine | 72.37 | $ 13,860 | 85.9 |
12-20-2023 | IA | Polk | Cropland | 82.28 | $ 15,900 | 88.2 |
12-20-2023 | IA | Fayette | Cropland | 77.00 | 82.8 | |
12-20-2023 | IA | Fayette | Cropland | 107.47 | $ 12,700 | 87.5 |
12-20-2023 | IA | Carroll | Cropland | 138.26 | $ 12,100 | 86.5 |
12-20-2023 | IA | Boone | Cropland | 43.61 | $ 26,200 | 88.6 |
12-20-2023 | IA | Polk | Cropland | 151.68 | $ 15,900 | 88.2 |
12-20-2023 | MN | Renville | Gravel Pit | 32.75 | $ 7,980 | -- |
12-20-2023 | MN | Renville | Cropland | 118.32 | $ 9,870 | 93.3 |
12-20-2023 | IL | Iroquois | Cropland | 79.78 | $ 7,650 | 114 |
12-20-2023 | IL | Piatt | Cropland | 95.37 | $ 21,200 | 144 |
12-21-2023 | IA | Mahaska | Cropland/Rec | 139.88 | $ 7,350 | 62.8 |
12-21-2023 | IL | Morgan | Cropland | 71.08 | $ 22,100 | 141.2 |
12-21-2023 | IL | Morgan | Cropland | 148.78 | $ 11,300 | 121.7 |
12-21-2023 | MN | Renville | Cropland | 82.65 | $ 17,136 | 94.3 |
12-21-2023 | MN | Renville | Cropland | 82.65 | $ 17,136 | 92.3 |
12-21-2023 | MN | Martin | Cropland | 38.06 | $ 13,800 | 81.9 |
12-21-2023 | MN | Martin | Cropland | 77.87 | $ 9,900 | 75.7 |
12-21-2023 | IA | Woodbury | Cropland | 104.22 | $ 9,000 | 64.6 |
12-21-2023 | IA | Union | Cropland | 190.00 | $ 9,450 | 85 |
12-21-2023 | IA | Harrison | Cropland | 80.00 | $ 8,500 | 60.8 |
12-21-2023 | IA | Harrison | Cropland | 66.34 | $ 8,500 | 52.2 |
12-21-2023 | IA | Harrison | Cropland/Rec | 89.25 | $ 7,100 | 48.2 |
12-21-2023 | IA | Harrison | Cropland | 37.62 | $ 12,000 | 53.4 |
12-21-2023 | IA | Muscatine | Cropland | 119.74 | $ 16,195 | 82.9 |
12-21-2023 | IA | Mahaska | Cropland | 39.93 | $ 7,190 | 59 |
12-21-2023 | IA | Mahaska | Cropland/Rec | 259.86 | $ 7,140 | 70.8 |
12-22-2023 | MN | Marshall | Mix | 72.77 | $ 1,720 | 85.9 |
12-22-2023 | IA | Franklin | Cropland | 80.00 | $ 10,700 | 82.1 |
12-22-2023 | MN | Winona | Cropland/Rec | 313.32 | 69.4 | |
12-22-2023 | MN | Wabasha | Cropland | 69.87 | 77.4 | |
12-22-2023 | MN | Wabasha | Cropland/Pasture | 300.00 | 80.3 | |
12-22-2023 | IA | Franklin | Cropland | 139.00 | $ 9,200 | 79.6 |
12-22-2023 | MN | Marshall | CRP | 199.50 | $ 1,860 | -- |
12-22-2023 | MN | Marshall | RIM | 118.40 | $ 680 | -- |
12-22-2023 | MN | Marshall | CRP | 80.00 | $ 2,010 | -- |
12-22-2023 | MN | Marshall | CRP | 38.54 | $ 2,210 | -- |
12-22-2023 | IA | Franklin | Mix | 213.00 | $ 7,100 | 72.2 |
12-22-2023 | MN | Wabasha | Cropland | 105.82 | 81.7 | |
12-27-2023 | IA | Clayton | Cropland | 29.23 | $ 10,600 | 36.1 |
12-27-2023 | IA | Clayton | Cropland | 76.81 | $ 11,500 | 55.1 |
12-27-2023 | MN | Lac qui Parle | Cropland | 147.07 | $ 10,500 | 89.4 |
12-28-2023 | IA | Clinton | Cropland | 52.00 | $ 10,526 | 72.4 |
12-28-2023 | IA | Clinton | Cropland | 63.30 | $ 9,765 | 54 |
12-29-2023 | IA | Adams | Recreational | 160.00 | 51.5 | |
12-29-2023 | IA | Franklin | Cropland/CRP | 38.00 | $ 9,500 | 77.4 |
12-29-2023 | IA | Franklin | Cropland | 96.00 | $ 12,100 | 83.1 |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.