Land Auction Results | April 2024
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
04-01-2024 | MN | Rock | Cropland | 80.00 | $ 17,200 | 95.8 |
04-01-2024 | MN | Rock | Cropland | 54.48 | $ 16,500 | 94.9 |
04-01-2024 | MN | Rock | Cropland | 85.00 | $ 16,600 | 94.7 |
04-01-2024 | MN | Rock | Cropland | 92.46 | $ 15,000 | 92.9 |
04-01-2024 | MN | Stevens | Cropland | 81.89 | $ 13,250 | 92.5 |
04-02-2024 | IA | Clayton | Rec | 49.00 | $ 10,570 | 40.2 |
04-02-2024 | IA | Clayton | Building Site | 1.00 | $ 30,000 | -- |
04-02-2024 | IA | Clayton | Residential | 9.50 | $ 10,570 | -- |
04-02-2024 | IA | Clayton | Rec | 29.00 | $ 10,570 | 26.1 |
04-02-2024 | IA | Clayton | Cropland | 64.00 | $ 9,410 | 54.5 |
04-02-2024 | IA | Clayton | Cropland | 67.00 | $ 9,410 | 45.7 |
04-02-2024 | IA | Clayton | Rec | 110.00 | $ 4,364 | 34.6 |
04-02-2024 | IA | Clayton | Cropland | 73.00 | $ 9,410 | 42.6 |
04-02-2024 | IA | Clayton | Cropland | 67.00 | $ 9,410 | 46.1 |
04-02-2024 | IA | Clayton | Building Site | 9.50 | $ 9,410 | -- |
04-02-2024 | IA | Clayton | Cropland | 39.00 | $ 9,410 | 49.7 |
04-02-2024 | MN | Kandiyohi | CRP | 39.43 | 92.8 | |
04-02-2024 | IA | Buena Vista | Cropland | 77.65 | $ 14,100 | 85.3 |
04-02-2024 | IA | Clayton | Cropland | 87.00 | $ 9,410 | 67.3 |
04-02-2024 | IA | Clayton | Rec | 43.00 | $ 10,570 | 38.8 |
04-02-2024 | IA | Kossuth | Cropland | 155.54 | $ 13,800 | 72.5 |
04-02-2024 | IL | Tazewell | Cropland | 40.00 | $ 17,100 | 129 |
04-02-2024 | IL | Sangamon | Cropland | 80.00 | $ 22,100 | 139.8 |
04-02-2024 | MN | Sibley | Cropland | 80.00 | 91.9 | |
04-02-2024 | MN | Renville | Cropland | 39.95 | 88.7 | |
04-02-2024 | IA | Hamilton | Cropland | 80.00 | $ 12,200 | 86.4 |
04-02-2024 | MN | Cottonwood | Cropland | 110.82 | $ 4,830 | 71.8 |
04-02-2024 | IA | Hamilton | Cropland/Wind Turbine | 80.00 | $ 15,600 | 81.8 |
04-02-2024 | IA | Hamilton | CRP | 77.20 | $ 8,600 | 74 |
04-03-2024 | IA | Poweshiek | Hog Confinement | 5.00 | -- | |
04-03-2024 | WI | Iowa | Cropland | 117.68 | 76.1 | |
04-04-2024 | MO | Marion | Irrigated Cropland | 77.80 | $ 11,600 | 63.1 |
04-04-2024 | MO | Marion | Irrigated Cropland | 78.30 | $ 11,600 | 68.3 |
04-04-2024 | MN | Renville | Cropland | 45.00 | $ 11,025 | 80.6 |
04-04-2024 | MO | Marion | Acreage | 3.00 | $ 44,167 | -- |
04-04-2024 | MO | Marion | Cropland | 56.70 | $ 12,600 | 78.6 |
04-05-2024 | IA | Polk | Timber | 12.91 | $ 33,792 | 46.3 |
04-05-2024 | IA | Lyon | Cropland | 40.00 | $ 22,200 | 66 |
04-05-2024 | IA | Lyon | Cropland | 40.00 | $ 19,200 | 68.3 |
04-05-2024 | IA | Mahaska | Cropland | 231.09 | $ 11,500 | 85.5 |
04-05-2024 | IA | Hardin | Cropland | 150.00 | $ 12,700 | 83.4 |
04-08-2024 | IL | Adams | Rec | 36.17 | $ 9,500 | 128.1 |
04-08-2024 | IL | Adams | Cropland/Rec | 91.56 | $ 9,500 | 121.1 |
04-08-2024 | IA | Lyon | Cropland | 39.83 | $ 21,700 | 91 |
04-09-2024 | MN | Nobles | Cropland | 91.00 | $ 12,200 | 90.5 |
04-09-2024 | IA | Fremont | Cropland | 67.51 | $ 8,100 | 81.6 |
04-09-2024 | IA | Fremont | Cropland | 74.34 | $ 8,400 | 84.2 |
04-09-2024 | IA | Fremont | Cropland | 38.00 | $ 8,400 | 81.7 |
04-09-2024 | IA | Des Moines | Cropland/Rec | 48.19 | $ 9,525 | 73.2 |
04-09-2024 | IA | Des Moines | Pasture/Rec | 26.80 | $ 6,125 | -- |
04-09-2024 | IA | Des Moines | Acreage | 1.26 | -- | |
04-09-2024 | IL | Fulton | Cropland | 74.00 | $ 8,400 | 121.7 |
04-09-2024 | MN | Freeborn | Cropland | 76.00 | $ 7,925 | 86 |
04-09-2024 | MN | Nobles | Cropland | 61.00 | $ 11,600 | 93.6 |
04-09-2024 | MO | Scotland | Cropland/Rec | 119.50 | $ 5,500 | 67.6 |
04-09-2024 | MO | Scotland | Cropland/Rec | 177.40 | $ 5,600 | 67.3 |
04-09-2024 | MO | Scotland | Pasture/Rec | 69.70 | $ 6,400 | -- |
04-10-2024 | IA | Muscatine | Cropland/Rec | 92.68 | $ 6,650 | 58 |
04-10-2024 | IA | Pocahontas | Cropland | 81.00 | $ 13,650 | 81.5 |
04-10-2024 | MN | Polk | Cropland | 159.16 | $ 4,000 | 91.6 |
04-10-2024 | MN | Goodhue | Organic Cropland | 87.82 | $ 9,682 | 69.1 |
04-10-2024 | MN | Le Sueur | Cropland | 31.09 | $ 5,150 | 79.6 |
04-10-2024 | IA | Pocahontas | Cropland | 80.50 | $ 11,000 | 80.9 |
04-11-2024 | IL | Montgomery | Mix | 152.59 | $ 6,200 | 101 |
04-11-2024 | IA | Woodbury | Cropland | 56.07 | $ 11,100 | 53.8 |
04-11-2024 | IA | Osceola | Cropland | 114.99 | $ 14,000 | 85.7 |
04-11-2024 | IA | Chickasaw | Cropland | 59.47 | 80.2 | |
04-11-2024 | IA | Chickasaw | Cropland/Rec | 98.00 | $ 4,400 | 28.5 |
04-11-2024 | IL | Montgomery | Cropland | 79.24 | $ 16,400 | 110.8 |
04-11-2024 | IL | Montgomery | Cropland | 40.00 | $ 16,400 | 107.8 |
04-11-2024 | IL | Montgomery | Cropland | 20.00 | $ 12,100 | 105.3 |
04-11-2024 | IL | Montgomery | Cropland | 40.00 | $ 16,400 | 110.9 |
04-11-2024 | IA | Osceola | Cropland | 80.00 | $ 16,800 | 87.8 |
04-15-2024 | SD | Lincoln | Cropland | 55.77 | $ 21,000 | 83.1 |
04-16-2024 | NE | Knox | CRP | 112.32 | -- | |
04-16-2024 | MN | Mahnomen | Cropland | 80.00 | $ 4,210 | 78.3 |
04-16-2024 | MN | Mahnomen | Acreage/Cropland | 38.80 | $ 5,818 | 78.8 |
04-17-2024 | IL | Fayette | Cropland | 90.00 | $ 6,950 | 131.3 |
04-17-2024 | IL | Fayette | Recreational | 208.23 | $ 3,950 | -- |
04-17-2024 | IL | Fayette | Cropland/Rec | 256.40 | $ 6,600 | 125.9 |
04-17-2024 | IL | Fayette | Cropland/Rec | 146.78 | $ 5,600 | 96 |
04-17-2024 | IL | Fayette | Cropland | 33.67 | $ 6,950 | 131.6 |
04-17-2024 | IL | Fayette | Cropland/Rec | 62.90 | $ 6,250 | 118.5 |
04-17-2024 | MN | Rice | Cropland | 118.00 | $ 12,608 | 89.5 |
04-17-2024 | MN | Rice | Cropland | 40.00 | $ 9,533 | 89.2 |
04-17-2024 | MN | Dakota | Cropland | 58.29 | $ 12,954 | 71.9 |
04-18-2024 | MN | Kittson | Cropland | 78.00 | 71.5 | |
04-18-2024 | MO | Shelby | Cropland/Rec | 116.40 | $ 3,900 | 75 |
04-18-2024 | MN | Kittson | Cropland | 79.50 | 75.5 | |
04-18-2024 | IA | Wapello | Acreage/Conservation | 88.40 | $ 6,800 | -- |
04-19-2024 | IA | Wayne | Cropland | 160.00 | $ 7,100 | 43.9 |
04-23-2024 | MO | Knox | Building Site | 12.30 | $ 6,450 | 62.3 |
04-23-2024 | IA | Calhoun | Cropland | 57.48 | $ 12,750 | 88.7 |
04-23-2024 | IA | Sioux | Cropland | 80.09 | $ 16,500 | 86.9 |
04-23-2024 | IL | Pope | Cropland | 88.53 | $ 6,000 | 114.4 |
04-23-2024 | MO | Knox | Cropland/Rec | 42.90 | $ 6,450 | 70.7 |
04-25-2024 | MN | Renville | Cropland | 135.37 | 88.3 | |
04-26-2024 | IA | Marion | Cropland/CRP | 64.00 | $ 6,300 | 75.7 |
04-30-2024 | IA | Clayton | Cropland | 58.37 | $ 6,750 | 35.9 |
04-30-2024 | IA | Clarke | Cropland | 281.00 | 54.1 | |
04-30-2024 | MI | Sanilac | Cropland | 63.26 | $ 9,000 | 37.5 |
04-30-2024 | MI | Lapeer | Cropland | 57.24 | $ 7,600 | 70.8 |
04-30-2024 | IA | Sioux | Cropland | 22.96 | 99.1 | |
04-30-2024 | IA | Sioux | Feedlot | 7.65 | -- | |
04-30-2024 | IA | Taylor | Cropland | 60.00 | $ 6,600 | 59 |
04-30-2024 | IA | Taylor | CRP | 78.50 | $ 4,000 | -- |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.