Warren County, IA
Cumming Ave
Norwalk, IA 50211
Listing | #13513 |

RESIDENTIAL & LAND AGENT
Kalen Ludwig
Office: 515.222.1347
Mobile: 515.402.3169
Kalen@PeoplesCompany.com

RESIDENTIAL & LAND AGENT
Keaton Dreher
Office: 515.222.1347
Mobile: 515.650.1276
Keaton@PeoplesCompany.com
Property Info
Description
Directions
- Sign On Property: Yes
- School District: Norwalk
- General Area: Norwalk
- Zoning: Residential
Additional Info
Minimum SF Requirements: One and one-half story, two story, split-level, and split foyer dwellings must have a finished area of not less than 1,800 square feet; Ranch or one story dwellings must have a finished area of not less than 1,650 square feet. In computing total finished area, the same shall not include any finished area that has its floor below the exterior grade. In the computation of floor area, the same shall not include any porches, breezeways, or attached or built-in garages.
Lots
MLS# | Lot | Address | Size | Type | Price | Status |
---|---|---|---|---|---|---|
511678 | Plat 1 Lot 1 | 1604 Timberview Drive | 14,926 sq. ft. | Flat | $0.00 | Inactive |
511679 | Plat 1 Lot 2 | 1608 Timberview Drive | 10,691 sq. ft. | Flat | $63,900.00 | Inactive |
511680 | Plat 1 Lot 3 | 1612 Timberview Drive | 10,691 sq. ft. | Flat | $64,900.00 | Inactive |
511681 | Plat 1 Lot 4 | 1704 Timberview Drive | 10,691 sq. ft. | Flat | $64,900.00 | Inactive |
511683 | Plat 1 Lot 5 | 1708 Timberview Drive | 10,691 sq. ft. | Flat | $0.00 | Inactive |
511684 | Plat 1 Lot 6 | 1712 Timberview Drive | 10,691 sq. ft. | Flat | $64,900.00 | Inactive |
511685 | Plat 1 Lot 7 | 1804 Timberview Drive | 10,691 sq. ft. | Flat | $64,900.00 | Inactive |
511686 | Plat 1 Lot 8 | 1808 Timberview Drive | 11,406 sq. ft. | Flat | $0.00 | Inactive |
511687 | Plat 1 Lot 9 | 1812 Timberview Drive | 12,239 sq. ft. | Flat | $64,900.00 | Inactive |
511688 | Plat 1 Lot 10 | 1816 Timberview Drive | 13,998 sq. ft. | Flat | $0.00 | Inactive |
511690 | Plat 1 Lot 11 | 1820 Timberview Drive | 16,921 sq. ft. | Flat | Sold | |
511691 | Plat 1 Lot 12 | 1824 Timberview Drive | 21,368 sq. ft. | Flat | $0.00 | Inactive |
511692 | Plat 1 Lot 13 | 1806 Serenity Circle | 22,567 sq. ft. | Daylight | $0.00 | Inactive |
511693 | Plat 1 Lot 14 | 1812 Serenity Circle | 11,569 sq. ft. | Flat | $0.00 | Inactive |
511694 | Plat 1 Lot 15 | 1904 Serenity Circle | 11,534 sq. ft. | Flat | $64,900.00 | Inactive |
511695 | Plat 1 Lot 16 | 1908 Serenity Circle | 11,503 sq. ft. | Flat | $0.00 | Inactive |
511696 | Plat 1 Lot 17 | 1912 Serenity Circle | 11,350 sq. ft. | Flat | $0.00 | Inactive |
511699 | Plat 1 Lot 18 | 1916 Serenity Circle | 11,350 sq. ft. | Flat | $0.00 | Inactive |
511700 | Plat 1 Lot 19 | 1920 Serenity Circle | 15,301 sq. ft. | Flat | $65,900.00 | Inactive |
511701 | Plat 1 Lot 20 | 2004 Serenity Circle | 17,543 sq. ft. | Flat | $66,900.00 | Inactive |
511704 | Plat 1 Lot 21 | 2008 Serenity Circle | 11,576 sq. ft. | Flat | $64,900.00 | Inactive |
511705 | Plat 1 Lot 22 | 2012 Serenity Circle | 12,065 sq. ft. | Flat | $65,900.00 | Inactive |
511706 | Plat 1 Lot 23 | 2016 Serenity Circle | 12,644 sq. ft. | Flat | $0.00 | Inactive |
511707 | Plat 1 Lot 24 | 2104 Serenity Circle | 13,750 sq. ft. | Flat | $0.00 | Inactive |
511709 | Plat 1 Lot 25 | 2108 Serenity Circle | 14,851 sq. ft. | Flat | $0.00 | Inactive |
511710 | Plat 1 Lot 26 | 2112 Serenity Circle | 17,059 sq. ft. | Flat | $0.00 | Inactive |
511713 | Plat 1 Lot 28 | 2120 Serenity Circle | 15,079 sq. ft. | Walkout | $0.00 | Inactive |
511712 | Plat 1 Lot 27 | 2116 Serenity Circle | 17,226 sq. ft. | Daylight | $0.00 | Inactive |
511714 | Plat 1 Lot 29 | 2124 Serenity Circle | 26,260 sq. ft. | Walkout | $0.00 | Inactive |
511715 | Plat 1 Lot 30 | 2125 Serenity Circle | 106,960 sq. ft. | Walkout | $0.00 | Inactive |
511716 | Plat 1 Lot 31 | 2123 Serenity Circle | 21,687 sq. ft. | Walkout | $0.00 | Inactive |
511717 | Plat 1 Lot 32 | 2119 Serenity Circle | 15,915 sq. ft. | Walkout | $0.00 | Inactive |
511718 | Plat 1 Lot 33 | 2115 Serenity Circle | 15,375 sq. ft. | Walkout | $0.00 | Inactive |
511719 | Plat 1 Lot 34 | 2111 Serenity Circle | 16,872 sq. ft. | Walkout | $0.00 | Inactive |
511720 | Plat 1 Lot 35 | 2107 Serenity Circle | 16,753 sq. ft. | Walkout | $0.00 | Inactive |
511721 | Plat 1 Lot 36 | 2103 Serenity Circle | 17,015 sq. ft. | Walkout | $0.00 | Inactive |
511722 | Plat 1 Lot 37 | 2017 Serenity Circle | 17,316 sq. ft. | Walkout | $0.00 | Inactive |
511723 | Plat 1 Lot 38 | 2013 Serenity Circle | 18,013 sq. ft. | Walkout | $0.00 | Inactive |
511724 | Plat 1 Lot 39 | 2009 Serenity Circle | 27,386 sq. ft. | Walkout | $94,900.00 | Inactive |
511725 | Plat 1 Lot 40 | 2005 Serenity Circle | 39,637 sq. ft. | Walkout | $0.00 | Inactive |
511727 | Plat 1 Lot 41 | 2001 Serenity Circle | 18,705 sq. ft. | Walkout | $0.00 | Inactive |
511728 | Plat 1 Lot 42 | 1923 Serenity Circle | 26,364 sq. ft. | Walkout | $0.00 | Inactive |
511729 | Plat 1 Lot 43 | 1919 Serenity Circle | 27,105 sq. ft. | Walkout | $0.00 | Inactive |
511730 | Plat 1 Lot 44 | 1915 Serenity Circle | 27,048 sq. ft. | Walkout | $0.00 | Inactive |
511732 | Plat 1 Lot 45 | 1911 Serenity Circle | 27,123 sq. ft. | Walkout | $0.00 | Inactive |
511733 | Plat 1 Lot 46 | 1907 Serenity Circle | 29,613 sq. ft. | Walkout | $89,900.00 | Inactive |
511734 | Plat 1 Lot 47 | 1903 Serenity Circle | 27,604 sq. ft. | Walkout | $89,900.00 | Inactive |
511735 | Plat 1 Lot 48 | 1813 Serenity Circle | 26,344 sq. ft. | Walkout | $0.00 | Inactive |
511736 | Plat 1 Lot 49 | 1811 Serenity Circle | 25,192 sq. ft. | Walkout | $89,900.00 | Inactive |
511737 | Plat 1 Lot 50 | 1809 Serenity Circle | 32,304 sq. ft. | Walkout | $0.00 | Inactive |
511739 | Plat 1 Lot 51 | 1807 Serenity Circle | 22,848 sq. ft. | Daylight | $0.00 | Inactive |
511740 | Plat 1 Lot 52 | 1805 Serenity Circle | 19,866 sq. ft. | Daylight | $0.00 | Inactive |
511741 | Plat 1 Lot 53 | 1803 Serenity Circle | 20,634 sq. ft. | Walkout | $0.00 | Inactive |
511742 | Plat 1 Lot 54 | 1817 Timberview Drive | 17,526 sq. ft. | Walkout | $73,900.00 | Inactive |
511743 | Plat 1 Lot 55 | 1811 Timberview Drive | 12,535 sq. ft. | Walkout | $74,900.00 | Inactive |
511744 | Plat 1 Lot 56 | 1807 Timberview Drive | 11,442 sq. ft. | Walkout | $0.00 | Inactive |
511745 | Plat 1 Lot 57 | 1803 Timberview Drive | 11,256 sq. ft. | Walkout | $0.00 | Inactive |
511746 | Plat 1 Lot 58 | 1709 Timberview Drive | 11,250 sq. ft. | Walkout | $0.00 | Inactive |
511747 | Plat 1 Lot 59 | 1705 Timberview Drive | 15,166 sq. ft. | Walkout | $0.00 | Inactive |
511749 | Plat 1 Lot 60 | 1609 Timberview Drive | 15,331 sq. ft. | Daylight | $0.00 | Inactive |
511750 | Plat 1 Lot 61 | 1605 Timberview Drive | 15,426 sq. ft. | Daylight | $0.00 | Inactive |
Interactive Map
Use the Interactive Map to explore the property's regional location. Zoom in and out to see the property's surroundings and toggle various mapping layers on and off in the Map Layer Menu.
Photos











