Weekly Auction Results: 3/19/23-3/25/23
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
03-20-2023 | NE | Richardson | Cropland | 160.00 | $ 25,000 | 82.7 |
03-20-2023 | NE | Dodge | Cropland | 80.64 | $ 6,498 | 58.8 |
03-20-2023 | NE | Richardson | Cropland | 235.94 | $ 11,952 | 77.3 |
03-21-2023 | IA | Allamakee | Cropland | 27.44 | $ 7,331 | 58.1 |
03-21-2023 | IA | Dallas | Cropland/Pasture | 113.23 | $ 4,491 | 36.4 |
03-21-2023 | IA | Franklin | Cropland | 79.41 | $ 9,100 | 82.9 |
03-21-2023 | IA | Lyon | Cropland | 126.16 | $ 7,700 | 80.5 |
03-21-2023 | IA | Dallas | Cropland/Pasture | 113.23 | $ 4,491 | 36.4 |
03-21-2023 | IA | Allamakee | Cropland | 27.44 | $ 7,331 | 58.1 |
03-21-2023 | IA | Allamakee | Cropland | 85.64 | $ 6,176 | 46.6 |
03-21-2023 | IA | Allamakee | Cropland | 71.36 | $ 4,378 | 29.6 |
03-21-2023 | IA | Lyon | Cropland | 126.16 | $ 7,700 | 80.5 |
03-21-2023 | IA | Franklin | Cropland | 79.41 | $ 9,100 | 82.9 |
03-21-2023 | NE | Thurston | Cropland | 151.25 | $ 6,500 | 84.4 |
03-21-2023 | IA | Allamakee | Cropland | 71.36 | $ 4,378 | 29.6 |
03-21-2023 | MO | Audrain | Cropland | 81.10 | $ 12,133 | 66.1 |
03-21-2023 | MN | Sibley | Cropland | 70.85 | $ 11,757 | 89.9 |
03-21-2023 | IL | Tazewell | Cropland | 80.30 | $ 19,200 | 141.8 |
03-21-2023 | IL | Tazewell | Cropland | 80.92 | $ 19,200 | 139.6 |
03-21-2023 | IL | Tazewell | Cropland | 81.53 | $ 19,200 | 141.6 |
03-21-2023 | IA | Franklin | Cropland | 79.41 | $ 9,053 | 82.9 |
03-21-2023 | IA | Carroll | Cropland | 47.31 | $ 10,400 | 69.8 |
03-21-2023 | IA | Allamakee | Cropland | 71.36 | $ 4,378 | 29.6 |
03-21-2023 | IA | Allamakee | Cropland | 85.64 | $ 6,176 | 46.6 |
03-21-2023 | IA | Allamakee | Cropland | 27.44 | $ 7,331 | 58.1 |
03-21-2023 | IA | Dallas | Cropland/Pasture | 113.23 | $ 4,491 | 36.4 |
03-21-2023 | IA | Lyon | Cropland | 126.16 | $ 7,700 | 80.5 |
03-21-2023 | IA | Franklin | Cropland | 79.41 | $ 9,100 | 82.9 |
03-21-2023 | IA | Carroll | Cropland | 47.31 | $ 10,400 | 69.8 |
03-21-2023 | IA | Carroll | Cropland | 47.31 | $ 10,400 | 69.8 |
03-21-2023 | IA | Franklin | Cropland | 79.41 | $ 9,053 | 82.9 |
03-21-2023 | IA | Franklin | Cropland | 79.41 | $ 9,053 | 82.9 |
03-21-2023 | IA | Allamakee | Cropland | 85.64 | $ 6,176 | 46.6 |
03-22-2023 | MO | Mercer | Cropland/CRP | 188.00 | $ 3,900 | 63.3 |
03-22-2023 | IN | Whitley | Crop/CRP/Rec | 78.86 | $ 7,450 | 74.7 |
03-22-2023 | IN | Whitley | Crop/CRP/Rec | 101.97 | $ 7,420 | 59 |
03-22-2023 | IA | Palo Alto | Cropland | 152.32 | $ 14,300 | 82.2 |
03-22-2023 | IA | Palo Alto | Cropland | 154.16 | $ 14,300 | 75.7 |
03-22-2023 | IA | Lee | Cropland/Estate | 68.77 | $ 15,000 | 54.8 |
03-22-2023 | IN | Whitley | Crop/CRP/Rec | 78.86 | $ 7,450 | 74.7 |
03-22-2023 | IN | Whitley | Crop/CRP/Rec | 101.97 | $ 7,420 | 59 |
03-22-2023 | IA | Palo Alto | Cropland | 152.32 | $ 14,300 | 82.2 |
03-22-2023 | IA | Palo Alto | Cropland | 154.16 | $ 14,300 | 75.7 |
03-22-2023 | IA | Lee | Cropland/Estate | 68.77 | $ 15,000 | 54.8 |
03-22-2023 | IN | Whitley | Crop/CRP/Rec | 78.86 | $ 7,450 | 74.7 |
03-22-2023 | IN | Whitley | Crop/CRP/Rec | 101.97 | $ 7,420 | 59 |
03-22-2023 | IA | Palo Alto | Cropland | 152.32 | $ 14,300 | 82.2 |
03-22-2023 | IA | Palo Alto | Cropland | 154.16 | $ 14,300 | 75.7 |
03-22-2023 | IA | Lee | Cropland/Estate | 68.77 | $ 15,000 | 54.8 |
03-22-2023 | MN | Brown | Cropland | 40.00 | $ 7,500 | 95.4 |
03-22-2023 | MN | Blue Earth | Cropland/Rec | 77.89 | $ 8,088 | 86.4 |
03-22-2023 | MO | Mercer | Cropland | 197.00 | $ 4,200 | 83.2 |
03-22-2023 | MO | Mercer | Cropland/CRP | 120.00 | $ 4,300 | 75.2 |
03-22-2023 | MO | Mercer | Hunting/Food Plots | 420.00 | $ 3,550 | 72.8 |
03-22-2023 | MO | Mercer | Hunting | 94.00 | $ 3,350 | 63.7 |
03-22-2023 | MO | Mercer | Cropland | 40.00 | $ 10,000 | 65.9 |
03-22-2023 | MO | Mercer | Pasture/CRP | 329.00 | $ 4,100 | 64.4 |
03-22-2023 | MO | Mercer | Cropland/CRP | 334.00 | $ 5,000 | 71.1 |
03-22-2023 | MO | Mercer | Cropland | 141.00 | $ 6,950 | 82.4 |
03-23-2023 | IA | Black Hawk | Ag land | 71.32 | $ 13,400 | 86.2 |
03-23-2023 | MN | Blue Earth | Cropland | 69.10 | $ 11,288 | 78.6 |
03-23-2023 | IA | Sioux | Ag land | 81.47 | $ 14,600 | 84.3 |
03-23-2023 | MO | Vernon | Cropland | 552.31 | $ 7,309 | 59.4 |
03-23-2023 | IA | Black Hawk | Ag land | 63.11 | $ 14,400 | 86.2 |
03-23-2023 | IA | Black Hawk | Ag land | 96.19 | $ 13,200 | 76.9 |
03-23-2023 | IA | Crawford | Cropland | 80.00 | $ 14,200 | 88.9 |
03-23-2023 | IA | Grundy | Cropland | 77.00 | $ 14,200 | 88.9 |
03-23-2023 | IA | Sioux | Ag land | 80.00 | $ 16,100 | 76.8 |
03-23-2023 | IA | Sioux | Ag land | 43.31 | $ 17,000 | 87.9 |
03-23-2023 | IA | Buchanan | Cropland/Bldg Site | 160.00 | $ 14,800 | 80.8 |
03-23-2023 | IA | Pottawattamie | Cropland/Pasture | 46.49 | $ 8,900 | 67.4 |
03-23-2023 | IA | Sioux | Ag land | 81.47 | $ 14,600 | 84.3 |
03-23-2023 | IA | Black Hawk | Ag land | 71.32 | $ 13,400 | 86.2 |
03-23-2023 | IA | Black Hawk | Ag land | 63.11 | $ 14,400 | 86.2 |
03-23-2023 | IA | Black Hawk | Ag land | 96.19 | $ 13,200 | 76.9 |
03-23-2023 | IA | Crawford | Cropland | 80.00 | $ 14,200 | 88.9 |
03-23-2023 | IA | Grundy | Cropland | 77.00 | $ 14,200 | 88.9 |
03-23-2023 | NE | Pierce | Cropland | 80.00 | $ 9,100 | 60.1 |
03-23-2023 | MO | Warren | Future Solar Field | 117.03 | $ 11,900 | 71.2 |
03-23-2023 | IA | Grundy | Cropland | 77.00 | $ 14,200 | 88.9 |
03-23-2023 | IA | Crawford | Cropland | 80.00 | $ 14,200 | 88.9 |
03-23-2023 | IA | Black Hawk | Ag land | 96.19 | $ 13,200 | 76.9 |
03-23-2023 | IA | Black Hawk | Ag land | 63.11 | $ 14,400 | 86.2 |
03-23-2023 | IA | Black Hawk | Ag land | 71.32 | $ 13,400 | 86.2 |
03-23-2023 | IA | Sioux | Ag land | 81.47 | $ 14,600 | 84.3 |
03-23-2023 | IA | Sioux | Ag land | 80.00 | $ 16,100 | 76.8 |
03-23-2023 | IA | Sioux | Ag land | 43.31 | $ 17,000 | 87.9 |
03-23-2023 | IA | Buchanan | Cropland/Bldg Site | 160.00 | $ 14,800 | 80.8 |
03-23-2023 | IA | Pottawattamie | Cropland/Pasture | 46.49 | $ 8,900 | 67.4 |
03-23-2023 | IA | Pottawattamie | Cropland/Pasture | 46.49 | $ 8,900 | 67.4 |
03-23-2023 | IA | Buchanan | Cropland/Bldg Site | 160.00 | $ 14,800 | 80.8 |
03-23-2023 | IA | Sioux | Ag land | 43.31 | $ 17,000 | 87.9 |
03-23-2023 | IA | Sioux | Ag land | 80.00 | $ 16,100 | 76.8 |
03-23-2023 | MO | Vernon | Cropland | 93.51 | $ 7,338 | 61.6 |
03-23-2023 | MO | Vernon | Cropland | 312.57 | $ 8,612 | 72.4 |
03-24-2023 | IA | Carroll | Cropland/CRP | 123.00 | $ 5,000 | 64.1 |
03-24-2023 | NE | Otoe | Cropland | 134.00 | $ 11,300 | 66.2 |
03-24-2023 | IA | Appanoose | Rec/CRP | 80.00 | $ 7,200 | 56.1 |
03-24-2023 | IA | Hamilton | Cropland | 150.62 | $ 12,023 | 75.4 |
03-24-2023 | IA | Hamilton | Cropland | 41.00 | $ 14,200 | 73.8 |
03-24-2023 | IA | Hamilton | Cropland | 153.22 | $ 14,200 | 70 |
03-24-2023 | NE | Lancaster | Cropland | 91.00 | $ 5,800 | 50.2 |
03-24-2023 | MN | Cottonwood | Cropland | 80.11 | $ 13,500 | 92.3 |
03-24-2023 | MN | Cottonwood | Cropland | 69.77 | $ 12,900 | 91.5 |
03-24-2023 | IA | Cherokee | Cropland | 144.00 | $ 11,800 | 85.7 |
03-24-2023 | IA | Cherokee | Cropland | 78.00 | $ 12,075 | 78.4 |
03-24-2023 | IA | Cherokee | Cropland | 78.00 | $ 12,075 | 78.4 |
03-24-2023 | IA | Cherokee | Cropland | 144.00 | $ 11,800 | 85.7 |
03-24-2023 | IA | Cherokee | Cropland | 78.00 | $ 12,075 | 78.4 |
03-24-2023 | IA | Cherokee | Cropland | 144.00 | $ 11,800 | 85.7 |
03-25-2023 | IA | Clinton | Cropland | 130.50 | $ 9,000 | 62.3 |
03-25-2023 | IA | Grundy | Rec/CRP | 72.88 | $ 4,900 | 56.1 |
03-25-2023 | MN | Rock | Cropland | 71.34 | $ 17,000 | 93.8 |
Published in:
Land Auctions
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.