Land Auction Results | September 2026
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 09-01-2026 | IA | Black Hawk | Cropland | 108.63 | $ 15,278 | -- |
| 09-01-2026 | IA | Black Hawk | Cropland | 38.44 | $ 15,146 | -- |
| 09-01-2026 | IA | Dallas | Cropland/CRP | 112.01 | $ 12,300 | -- |
| 09-01-2026 | IA | Dallas | Cropland/CRP | 81.36 | $ 12,300 | -- |
| 09-01-2026 | IL | Richland | Building Site/Rec | 0.88 | $ 340,909 | -- |
| 09-01-2026 | KS | Stanton | Irrigated Cropland | 1,093.00 | $ 3,000 | -- |
| 09-01-2026 | KS | Stanton | Irrigated Cropland | 1,098.21 | $ 3,000 | -- |
| 09-01-2026 | KS | Stanton | Irrigated Cropland | 152.00 | $ 4,000 | -- |
| 09-01-2026 | IL | Richland | Building Site/Rec | 0.88 | $ 369,318 | -- |
| 09-01-2026 | KS | Stanton | Irrigated Cropland | 156.90 | $ 4,500 | -- |
| 09-01-2026 | KS | Stanton | Irrigated Cropland | 621.10 | $ 3,500 | -- |
| 09-01-2026 | KS | Stanton | Irrigated Cropland | 156.00 | $ 4,500 | -- |
| 09-01-2026 | IL | Logan | Cropland | 47.04 | $ 12,500 | -- |
| 09-01-2026 | MO | Pettis | Cropland | 95.56 | $ 7,100 | -- |
| 09-01-2026 | ND | Stark | Cropland/Pasture | 207.87 | $ 2,375 | -- |
| 09-01-2026 | NE | Brown | Irrigated Cropland/Rec | 162.00 | $ 2,950 | -- |
| 09-01-2026 | NE | Saline | Cropland/Rec/Building Site | 79.32 | $ 8,447 | -- |
| 09-01-2026 | NE | Saline | Cropland/Rec | 80.15 | $ 7,598 | -- |
| 09-01-2026 | IL | Richland | Building Site/Rec | 1.00 | $ 40,000 | -- |
| 09-01-2026 | IA | Dallas | Cropland/CRP | 157.96 | $ 8,500 | -- |
| 09-01-2026 | IA | Jasper | Cropland/Rec | 78.72 | $ 9,400 | -- |
| 09-02-2026 | IA | Jefferson | Cropland/Rec | 41.46 | $ 9,600 | -- |
| 09-02-2026 | IA | Jones | Cropland/Building Site | 172.48 | $ 23,550 | -- |
| 09-02-2026 | IL | Knox | Cropland | 112.33 | $ 20,500 | -- |
| 09-02-2026 | IA | Jefferson | Building Site | 2.24 | $ 178,571 | -- |
| 09-02-2026 | IA | Jefferson | Cropland | 73.53 | $ 11,400 | -- |
| 09-02-2026 | IA | Jefferson | Cropland | 99.07 | $ 10,900 | -- |
| 09-02-2026 | MN | Stearns | Recreational/Cropland | 72.51 | $ 7,530 | -- |
| 09-03-2026 | IL | Coles | Cropland | 76.12 | $ 17,400 | -- |
| 09-03-2026 | IA | Pocahontas | Cropland/CRP/Building Site | 172.90 | $ 9,800 | -- |
| 09-03-2026 | IL | Coles | Cropland | 40.00 | $ 17,400 | -- |
| 09-04-2026 | IA | Chickasaw | Cropland/Building Site | 74.32 | $ 18,100 | -- |
| 09-04-2026 | IA | Woodbury | Cropland | 149.54 | $ 11,700 | -- |
| 09-04-2026 | IA | Chickasaw | Cropland/Building Site | 160.00 | $ 21,200 | -- |
| 09-04-2026 | IA | Woodbury | Cropland | 151.50 | $ 10,450 | -- |
| 09-04-2026 | IA | Woodbury | Cropland | 74.58 | $ 11,700 | -- |
| 09-04-2026 | IA | Osceola | Cropland | 80.00 | $ 17,900 | -- |
| 09-04-2026 | IA | Chickasaw | Cropland | 40.00 | $ 18,000 | -- |
| 09-04-2026 | IA | Osceola | Cropland | 80.00 | $ 16,000 | -- |
| 09-04-2026 | IA | Osceola | Cropland | 65.02 | $ 14,200 | -- |
| 09-05-2026 | MN | Le Sueur | Recreational/Building Site | 60.00 | $ 5,980 | -- |
| 09-08-2026 | IL | Fulton | Cropland/Rec | 78.19 | $ 9,000 | -- |
| 09-08-2026 | IL | Fulton | Cropland/Rec | 134.41 | $ 5,550 | -- |
| 09-08-2026 | IL | Fulton | Cropland/Building Site | 158.71 | $ 18,800 | -- |
| 09-08-2026 | IL | Fulton | Cropland/Building Site | 72.12 | $ 18,800 | -- |
| 09-08-2026 | IL | Fulton | Cropland/Building Site | 144.74 | $ 18,400 | -- |
| 09-08-2026 | IL | Fulton | Cropland/Building Site | 131.28 | $ 19,500 | -- |
| 09-08-2026 | MN | Mower | Cropland | 160.00 | $ 13,260 | -- |
| 09-08-2026 | MN | Mower | Cropland | 160.00 | $ 13,260 | -- |
| 09-08-2026 | MN | Mower | Cropland | 55.22 | $ 9,588 | -- |
| 09-08-2026 | MO | Audrain | Pasture/Building Site/Rec | 20.20 | $ 12,376 | -- |
| 09-08-2026 | IL | Fulton | Cropland/Rec | 57.27 | $ 11,100 | -- |
| 09-08-2026 | ND | Emmons | Cropland/Rec | 76.79 | $ 1,100 | -- |
| 09-09-2026 | WI | Sauk | Mixed Use | 39.00 | $ 8,750 | -- |
| 09-09-2026 | IA | Shelby | Cropland | 70.65 | $ 17,900 | -- |
| 09-09-2026 | IA | Shelby | Cropland | 147.26 | $ 12,200 | -- |
| 09-09-2026 | IA | Shelby | Cropland | 156.14 | $ 11,300 | -- |
| 09-09-2026 | IA | Cerro Gordo | Cropland | 120.33 | $ 13,750 | -- |
| 09-09-2026 | IA | Cerro Gordo | Cropland/CRP/Rec | 55.74 | $ 7,300 | -- |
| 09-09-2026 | IA | Sioux | Cropland/CRP | 40.00 | $ 16,200 | -- |
| 09-09-2026 | MO | Shelby | Cropland/Rec | 116.25 | $ 6,850 | -- |
| 09-09-2026 | SD | McCook | Cropland | 80.00 | $ 12,600 | -- |
| 09-09-2026 | IA | Cerro Gordo | Cropland/CRP/Rec | 154.00 | $ 7,400 | -- |
| 09-09-2026 | MN | Lac qui Parle | Cropland | 80.00 | $ 9,200 | -- |
| 09-09-2026 | MN | Polk | Cropland/Rec/Pasture | 117.14 | $ 1,850 | -- |
| 09-10-2026 | WI | Dane | Cropland | 82.00 | $ 13,125 | -- |
| 09-10-2026 | IA | Buena Vista | Cropland | 38.20 | $ 14,500 | -- |
| 09-10-2026 | IA | Buena Vista | Cropland | 74.02 | $ 13,700 | -- |
| 09-10-2026 | ND | Kidder | Cropland/Rec | 160.00 | $ 3,300 | -- |
| 09-10-2026 | IL | Warren | Building Site/Rec | 35.91 | $ 3,250 | -- |
| 09-10-2026 | IL | Warren | Building Site | 5.13 | $ 35,088 | -- |
| 09-10-2026 | IL | Warren | Cropland/Rec | 56.90 | $ 3,250 | -- |
| 09-10-2026 | IL | Hancock | Cropland/CRP | 41.98 | $ 16,500 | -- |
| 09-10-2026 | MN | Lac qui Parle | Building/Pasture/Rec | 10.01 | $ 8,152 | -- |
| 09-10-2026 | NE | Scotts Bluff | Cropland/Site | 63.32 | $ 9,900 | -- |
| 09-10-2026 | NE | Clay | Cropland/Building Site | 120.74 | $ 6,600 | -- |
| 09-11-2026 | MN | Nicollet | Cropland | 40.23 | $ 16,200 | -- |
| 09-11-2026 | MN | Nicollet | Cropland | 67.75 | $ 12,600 | -- |
| 09-11-2026 | IA | Cass | Recreational/CRP | 120.26 | $ 6,000 | -- |
| 09-11-2026 | MN | Nicollet | Cropland | 39.65 | $ 14,300 | -- |
| 09-14-2026 | MN | Lac qui Parle | Cropland | 80.20 | $ 5,125 | -- |
| 09-14-2026 | IA | Woodbury | Cropland | 187.50 | $ 9,800 | -- |
| 09-14-2026 | ND | Sheridan | Cropland/Building Site/Rec | 160.00 | $ 1,900 | -- |
| 09-14-2026 | MN | Lac qui Parle | Cropland | 69.85 | $ 11,550 | -- |
| 09-14-2026 | MN | Lac qui Parle | Cropland | 160.23 | $ 10,050 | -- |
| 09-14-2026 | ND | Sheridan | Pasture | 99.91 | $ 1,800 | -- |
| 09-14-2026 | MN | Lac qui Parle | Building Site | 11.74 | $ 12,150 | -- |
| 09-14-2026 | MN | Lac qui Parle | Building Site | 3.76 | $ 10,250 | -- |
| 09-15-2026 | MO | Dallas | Combination | 41.00 | $ 8,550 | -- |
| 09-15-2026 | MN | Stearns | Cropland | 45.89 | $ 7,770 | -- |
| 09-15-2026 | IA | Lee | Recreational/Building Site | 45.93 | $ 13,608 | -- |
| 09-15-2026 | IA | Howard | Cropland/CRP | 80.00 | $ 16,600 | -- |
| 09-15-2026 | NE | Keith | Irrigated Cropland | 174.80 | $ 5,500 | -- |
| 09-15-2026 | ND | Rolette | Cropland | 160.00 | $ 2,775 | -- |
| 09-15-2026 | MO | Dallas | Building Site | 5.00 | $ 35,200 | -- |
| 09-15-2026 | MO | Dallas | Cropland/Rec | 75.20 | $ 8,100 | -- |
| 09-15-2026 | MO | Dallas | Cropland | 41.00 | $ 8,350 | -- |
| 09-15-2026 | IA | Howard | Cropland/CRP | 74.00 | $ 15,300 | -- |
| 09-15-2026 | MO | Dallas | Combination | 40.90 | $ 8,000 | -- |
| 09-16-2026 | IA | Mitchell | Cropland | 154.70 | $ 17,300 | -- |
| 09-16-2026 | ND | Benson | Cropland | 160.00 | $ 1,600 | -- |
| 09-16-2026 | ND | Benson | Cropland | 160.00 | $ 3,750 | -- |
| 09-16-2026 | ND | Benson | Cropland | 141.45 | $ 3,350 | -- |
| 09-16-2026 | ND | Benson | Cropland | 160.00 | $ 2,300 | -- |
| 09-16-2026 | IA | Pottawattamie | Cropland/Building Site | 157.30 | $ 12,200 | -- |
| 09-16-2026 | IA | Pottawattamie | Cropland | 73.43 | $ 9,600 | -- |
| 09-16-2026 | IA | Mitchell | Cropland | 80.00 | $ 16,500 | -- |
| 09-16-2026 | IL | Livingston | Cropland | 158.31 | $ 11,400 | -- |
| 09-16-2026 | IL | Livingston | Cropland | 80.03 | $ 10,000 | -- |
| 09-17-2026 | ND | LaMoure | Cropland | 149.05 | $ 6,350 | -- |
| 09-17-2026 | MN | Becker | Cropland/CRP | 145.48 | $ 2,940 | -- |
| 09-17-2026 | MN | Becker | Cropland | 39.81 | $ 4,095 | -- |
| 09-17-2026 | MN | Becker | Cropland | 40.00 | $ 4,253 | -- |
| 09-17-2026 | MN | Becker | CRP/Rec | 55.86 | $ 4,042 | -- |
| 09-17-2026 | MN | Becker | Cropland/CRP | 440.00 | $ 1,943 | -- |
| 09-17-2026 | IA | Calhoun | Cropland/CRP | 99.32 | $ 11,100 | -- |
| 09-17-2026 | MN | Becker | Cropland/Building Site | 14.32 | $ 11,072 | -- |
| 09-17-2026 | ND | LaMoure | Cropland | 170.27 | $ 6,600 | -- |
| 09-18-2026 | IA | Dallas | Recreational/Pasture | 40.17 | $ 16,300 | -- |
| 09-18-2026 | IA | Dallas | Recreational/Cropland | 82.79 | $ 8,400 | -- |
| 09-18-2026 | IA | Dallas | Recreational | 43.61 | $ 9,600 | -- |
| 09-18-2026 | NE | Dodge | Cropland | 158.95 | $ 5,000 | -- |
| 09-18-2026 | NE | Dodge | Cropland/Rec | 68.97 | $ 4,000 | -- |
| 09-21-2026 | ND | Nelson | Cropland/Rec | 34.38 | $ 5,150 | -- |
| 09-21-2026 | IA | Crawford | Cropland | 298.41 | $ 9,350 | -- |
| 09-21-2026 | ND | Nelson | Cropland/Pasture/Rec | 200.00 | $ 2,475 | -- |
| 09-22-2026 | IL | Marshall | Cropland/Pasture/CRP/Rec/Rural Res | 582.00 | $ 9,486 | -- |
| 09-22-2026 | IL | Mercer | Cropland/Building Site | 160.00 | $ 11,700 | -- |
| 09-22-2026 | ND | Pembina | Cropland | 160.00 | $ 10,000 | -- |
| 09-22-2026 | ND | Richland | Cropland | 138.80 | $ 6,200 | -- |
| 09-22-2026 | ND | Richland | Cropland | 139.30 | $ 6,200 | -- |
| 09-22-2026 | ND | Pembina | Cropland | 193.66 | $ 6,800 | -- |
| 09-22-2026 | ND | Richland | Cropland | 149.50 | $ 5,950 | -- |
| 09-22-2026 | MN | Wilkin | Cropland/Building Site | 98.00 | $ 6,324 | -- |
| 09-22-2026 | MN | Wilkin | Cropland | 83.53 | $ 8,007 | -- |
| 09-22-2026 | IL | Putnam | Recreational | 22.00 | $ 9,690 | -- |
| 09-22-2026 | NE | Kearney | Cropland/Pasture | 80.18 | $ 5,250 | -- |
| 09-22-2026 | IL | Mercer | Cropland/Rec | 72.50 | $ 6,100 | -- |
| 09-22-2026 | MN | Wilkin | Cropland | 159.75 | $ 5,814 | -- |
| 09-22-2026 | WI | Grant | Cropland/Pasture/Rec | 146.00 | $ 15,700 | -- |
| 09-22-2026 | MN | Meeker | Cropland/Building Site | 10.00 | $ 25,331 | -- |
| 09-23-2026 | WI | Dane | Cropland | 70.02 | $ 10,100 | -- |
| 09-23-2026 | IA | Clayton | Pasture/Rec | 59.79 | $ 9,350 | -- |
| 09-23-2026 | NE | Johnson | Cropland/Pasture/Rec | 158.00 | $ 4,925 | -- |
| 09-23-2026 | ND | Cass | Cropland | 273.38 | $ 9,100 | -- |
| 09-23-2026 | MN | Morrison | Recreational | 10.00 | $ 6,300 | -- |
| 09-23-2026 | MN | Faribault | Cropland | 47.00 | $ 11,550 | -- |
| 09-23-2026 | IN | Huntington | Cropland | 383.00 | $ 14,360 | -- |
| 09-23-2026 | IA | Montgomery | Cropland | 78.70 | $ 10,800 | -- |
| 09-23-2026 | IA | Clayton | Cropland/CRP | 126.79 | $ 8,950 | -- |
| 09-23-2026 | IA | Clayton | Pasture/Rec/CRP | 59.00 | $ 9,250 | -- |
| 09-23-2026 | IA | Chickasaw | CRP/Rec | 66.85 | $ 4,050 | -- |
| 09-23-2026 | IL | Edgar | Cropland | 82.32 | $ 16,500 | -- |
| 09-23-2026 | IL | Edgar | Cropland | 49.37 | $ 16,599 | -- |
| 09-23-2026 | IL | Edgar | Cropland/Building Site | 133.77 | $ 16,500 | -- |
| 09-23-2026 | IL | Edgar | Cropland | 123.32 | $ 16,600 | -- |
| 09-23-2026 | ND | Cass | Cropland | 283.70 | $ 9,200 | -- |
| 09-23-2026 | WI | Dane | Cropland | 34.51 | $ 10,500 | -- |
| 09-23-2026 | WI | Dane | Cropland/Rec | 109.16 | $ 10,900 | -- |
| 09-23-2026 | WI | Dane | Cropland | 34.10 | $ 15,500 | -- |
| 09-23-2026 | WI | Dane | Cropland | 43.14 | $ 15,500 | -- |
| 09-23-2026 | WI | Dane | Cropland/Rec | 43.36 | $ 12,400 | -- |
| 09-23-2026 | WI | Dane | Cropland | 86.94 | $ 10,700 | -- |
| 09-23-2026 | WI | Dane | Cropland | 33.47 | $ 10,500 | -- |
| 09-23-2026 | WI | Dane | Cropland/Pasture | 38.18 | $ 11,100 | -- |
| 09-23-2026 | WI | Dane | Cropland/Pasture/Rec | 55.05 | $ 4,500 | -- |
| 09-23-2026 | IL | Edgar | Building Site | 1.93 | $ 31,088 | -- |
| 09-23-2026 | MN | Faribault | Cropland/CRP | 188.00 | $ 10,000 | -- |
| 09-23-2026 | WI | Dane | Cropland | 58.38 | $ 11,100 | -- |
| 09-24-2026 | SD | Spink | Cropland | 160.00 | $ 5,000 | -- |
| 09-24-2026 | SD | Spink | Cropland | 160.00 | $ 5,025 | -- |
| 09-24-2026 | SD | Spink | Cropland | 160.00 | $ 5,025 | -- |
| 09-24-2026 | IL | De Witt | Cropland/CRP | 138.67 | $ 15,000 | -- |
| 09-24-2026 | IL | Calhoun | Cropland | 117.30 | $ 13,000 | -- |
| 09-24-2026 | IA | Jefferson | Recreational/CRP | 99.00 | $ 5,300 | -- |
| 09-24-2026 | IA | Allamakee | Cropland/Rec | 80.00 | $ 11,100 | -- |
| 09-24-2026 | IA | Butler | Cropland | 75.00 | $ 7,800 | -- |
| 09-24-2026 | IA | Keokuk | Cropland | 226.27 | $ 6,600 | -- |
| 09-24-2026 | IA | Buena Vista | Cropland | 81.80 | $ 10,850 | -- |
| 09-24-2026 | IL | Union | Recreational | 81.00 | $ 23,870 | -- |
| 09-24-2026 | IA | Fremont | Cropland | 224.93 | $ 12,800 | -- |
| 09-24-2026 | IA | Fremont | Cropland | 79.00 | $ 13,100 | -- |
| 09-24-2026 | IA | Fremont | Cropland | 37.60 | $ 9,350 | -- |
| 09-24-2026 | IA | Buena Vista | Cropland | 136.70 | $ 10,525 | -- |
| 09-24-2026 | IA | Henry | Rural Residential/Building Site | 2.15 | $ 121,849 | -- |
| 09-24-2026 | IL | Union | Recreational/Cropland | 270.00 | $ 7,161 | -- |
| 09-24-2026 | IL | Johnson | Recreational/Cropland | 163.00 | $ 3,328 | -- |
| 09-24-2026 | IL | Johnson | Cropland/Building Site/Rec | 163.00 | $ 11,880 | -- |
| 09-24-2026 | SD | Spink | Cropland/Rec | 160.00 | $ 5,150 | -- |
| 09-24-2026 | SD | Spink | Cropland/Recreational | 560.00 | $ 5,025 | -- |
| 09-24-2026 | IL | Johnson | Recreational | 131.00 | $ 3,172 | -- |
| 09-24-2026 | SD | Spink | Cropland | 160.00 | $ 5,225 | -- |
| 09-24-2026 | ND | LaMoure | Cropland | 234.04 | $ 8,800 | -- |
| 09-24-2026 | SD | Spink | Cropland/Rec | 160.00 | $ 4,125 | -- |
| 09-25-2026 | IA | Grundy | Cropland | 115.75 | $ 14,000 | -- |
| 09-29-2026 | WI | Barron | Cropland/Rec | 20.00 | $ 6,741 | -- |
| 09-29-2026 | IA | Cerro Gordo | Cropland | 38.35 | $ 9,161 | -- |
| 09-29-2026 | WI | Barron | Cropland/Recreational | 20.00 | $ 6,741 | -- |
| 09-29-2026 | IA | Cerro Gordo | Cropland | 34.87 | $ 7,271 | -- |
| 09-29-2026 | WI | Trempealeau | Residential/Bldg Site/Recreational | 6.50 | $ 46,885 | -- |
| 09-29-2026 | WI | St. Croix | Cropland | 56.92 | $ 8,823 | -- |
| 09-30-2026 | IA | Lee | Building site/Pasture | 6.00 | $ 30,213 | -- |
| 09-30-2026 | IA | Sioux | Cropland | 67.00 | $ 25,500 | -- |
| 09-30-2026 | SD | Roberts | Cropland | 71.22 | $ 10,250 | -- |
| 09-30-2026 | IA | Lee | Cropland/Rec | 16.17 | $ 9,555 | -- |
| 09-30-2026 | SD | Roberts | Cropland | 160.00 | $ 10,750 | -- |
| 09-30-2026 | MN | Clay | Rural Res/Rec | 13.14 | $ 21,655 | -- |
| 09-30-2026 | IA | Lee | Cropland | 4.67 | $ 11,248 | -- |
| 09-30-2026 | IA | Page | Cropland/Rec | 62.54 | $ 5,657 | -- |
| 09-30-2026 | IA | Sioux | Cropland | 80.00 | $ 23,000 | -- |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Growing Together
Industry Insights
Land Auctions
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

