Land Auction Results - September 2023
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
09-01-2023 | MN | Murray | Pasture | 32.81 | $ 2,828 | 50.9 |
09-01-2023 | IL | Schuyler | Cropland | 24.38 | 117 | |
09-01-2023 | IL | Schuyler | Cropland | 61.80 | $ 9,600 | 122.2 |
09-01-2023 | IL | Schuyler | Cropland | 28.30 | 114 | |
09-01-2023 | IL | Schuyler | Cropland/Rec | 81.59 | $ 7,850 | 100.2 |
09-01-2023 | MN | Murray | Cropland | 40.15 | $ 11,457 | 90.1 |
09-05-2023 | IA | Hamilton | Cropland | 134.35 | 82 | |
09-05-2023 | IA | Mitchell | Expired CRP/Pasture | 156.65 | $ 9,050 | 84.4 |
09-05-2023 | IA | Monroe | Cropland/Rec | 171.27 | $ 5,644 | 45 |
09-05-2023 | IA | Monroe | Cropland | 119.00 | $ 8,216 | 44.5 |
09-05-2023 | MO | Clark | Cropland | 35.50 | $ 8,150 | 91.9 |
09-05-2023 | MO | Clark | Cropland | 210.00 | 81.3 | |
09-05-2023 | MO | Clark | Cropland | 143.00 | 48.3 | |
09-05-2023 | MO | Clark | Cropland | 176.00 | 56.5 | |
09-05-2023 | IA | Monroe | Acreage | 7.02 | -- | |
09-06-2023 | IA | Boone | Cropland | 39.50 | $ 12,500 | 77.6 |
09-06-2023 | IA | Audubon | Cropland | 120.00 | $ 17,400 | 80.7 |
09-06-2023 | IA | Calhoun | Cropland | 134.93 | $ 15,250 | 85.1 |
09-06-2023 | IA | Marshall | Cropland | 43.20 | $ 16,700 | 89.7 |
09-06-2023 | IA | Marshall | Cropland | 110.04 | $ 16,700 | 92.5 |
09-06-2023 | IA | Henry | Cropland | 228.09 | $ 5,800 | 74.9 |
09-06-2023 | MN | Brown | Cropland | 149.90 | $ 11,322 | 94.6 |
09-06-2023 | MN | Freeborn | Cropland | 135.12 | $ 10,600 | 83.2 |
09-06-2023 | MN | Freeborn | Cropland | 40.00 | $ 10,900 | 85.5 |
09-06-2023 | MN | Freeborn | Cropland | 29.99 | $ 8,600 | 82.9 |
09-06-2023 | MN | Freeborn | Cropland | 110.00 | $ 7,600 | 80.4 |
09-06-2023 | MN | Freeborn | Cropland | 137.00 | $ 4,600 | 83.4 |
09-06-2023 | MO | Marion | Cropland/Rec | 112.10 | $ 8,000 | 65.8 |
09-06-2023 | MO | Marion | Cropland | 99.60 | $ 9,250 | 66.2 |
09-06-2023 | NE | Kearney | Irrigated Cropland | 160.18 | $ 10,500 | 75.5 |
09-07-2023 | IA | Sioux | Cropland | 90.94 | $ 20,450 | 92.4 |
09-07-2023 | IA | Polk | Cropland | 33.80 | 54.1 | |
09-07-2023 | IA | Polk | Cropland | 34.47 | $ 8,600 | 78.3 |
09-07-2023 | IA | Polk | Cropland | 134.02 | $ 11,700 | 77.6 |
09-07-2023 | NE | Butler | Pasture | 121.58 | $ 4,900 | -- |
09-07-2023 | IA | Jasper | Cropland | 80.00 | $ 10,100 | 67 |
09-07-2023 | IA | Jasper | Cropland | 39.22 | $ 11,950 | 66.5 |
09-07-2023 | IA | Jasper | Cropland | 74.97 | $ 13,200 | 75.1 |
09-07-2023 | IA | Kossuth | Cropland | 159.00 | $ 11,750 | 78 |
09-07-2023 | IA | Story | Cropland | 37.15 | $ 17,000 | 88.5 |
09-07-2023 | IA | Tama | Cropland | 78.00 | $ 11,800 | 77.1 |
09-07-2023 | IA | Dallas | Cropland | 157.12 | $ 17,600 | 87.8 |
09-07-2023 | IA | Dallas | Cropland | 132.70 | $ 11,800 | 70.7 |
09-07-2023 | IA | Henry | Cropland | 75.61 | $ 11,786 | 80.1 |
09-07-2023 | IA | Henry | Cropland/Rec. | 62.24 | $ 8,085 | 76.8 |
09-07-2023 | IA | Henry | Cropland | 93.01 | $ 11,786 | 75.6 |
09-07-2023 | IA | Henry | Building Site | 2.22 | -- | |
09-07-2023 | IA | Sioux | Cropland | 52.93 | $ 20,450 | 91.2 |
09-07-2023 | IL | Mercer | Cropland | 110.95 | $ 11,700 | 131.8 |
09-07-2023 | IL | Mercer | Cropland/Rec | 32.02 | $ 6,750 | 115.1 |
09-07-2023 | IL | Fulton | Cropland | 70.26 | $ 16,400 | 136.1 |
09-07-2023 | NE | Butler | Irrigated Cropland | 154.22 | $ 8,000 | 78 |
09-07-2023 | NE | Butler | Pasture | 65.40 | $ 7,350 | 65.8 |
09-08-2023 | IA | Webster | Cropland | 78.00 | $ 17,000 | 86 |
09-08-2023 | IA | Webster | Cropland | 78.00 | $ 17,000 | 83.2 |
09-08-2023 | IA | Calhoun | Cropland | 115.00 | $ 10,700 | 82.8 |
09-08-2023 | IA | Hardin | Cropland | 96.00 | $ 15,100 | 90.4 |
09-08-2023 | IA | Marshall | Cropland | 80.00 | $ 14,400 | 77.2 |
09-08-2023 | IA | Marshall | Cropland | 80.00 | $ 15,800 | 85.3 |
09-08-2023 | IA | Butler | Cropland | 80.00 | $ 10,800 | 81.4 |
09-08-2023 | IA | Butler | Cropland | 80.00 | $ 12,300 | 85.7 |
09-08-2023 | IA | Hancock | Cropland | 45.74 | $ 12,800 | 63.8 |
09-08-2023 | SD | Union | Cropland | 66.65 | $ 15,200 | 67.9 |
09-09-2023 | IA | Mahaska | Cropland | 160.00 | $ 18,000 | 74 |
09-09-2023 | IA | Monona | Cropland | 76.14 | $ 11,800 | 56.7 |
09-11-2023 | IA | Boone | Cropland | 40.00 | $ 16,600 | 83.1 |
09-11-2023 | IA | Boone | Cropland | 40.00 | $ 16,600 | 87.5 |
09-12-2023 | WI | Washington | Cropland | 20.22 | 61.8 | |
09-12-2023 | WI | Washington | Cropland | 40.00 | $ 12,600 | 54 |
09-12-2023 | WI | Washington | Cropland | 29.99 | 55.5 | |
09-12-2023 | IA | Kossuth | Cropland | 87.00 | $ 16,200 | 83 |
09-12-2023 | IA | Kossuth | Cropland | 40.00 | $ 16,500 | 85.9 |
09-12-2023 | IA | Winnebago | Croplan | 95.02 | $ 12,500 | 78.6 |
09-12-2023 | IA | Benton | Cropland | 97.85 | $ 20,900 | 95.6 |
09-12-2023 | IA | Benton | Cropland | 65.05 | $ 16,500 | 91.5 |
09-12-2023 | IA | Davis | Pasture | 28.04 | -- | |
09-12-2023 | IA | Davis | Pasture/Cropland | 33.56 | $ 8,900 | 50.8 |
09-12-2023 | IA | Davis | Acreage/pasture | 19.44 | $ 12,654 | -- |
09-12-2023 | IA | Ida | Cropland, Pasture | 155.34 | $ 8,825 | 57.5 |
09-12-2023 | IA | Fayette | Cropland | 80.00 | $ 17,600 | 89.4 |
09-12-2023 | MN | Faribault | Cropland | 240.00 | 89.4 | |
09-12-2023 | MN | Goodhue | Cropland | 39.70 | $ 12,705 | 95.2 |
09-12-2023 | MN | Goodhue | Cropland | 36.04 | $ 7,350 | 84.4 |
09-12-2023 | MO | Lafayette | Cropland | 294.41 | $ 14,500 | 85.1 |
09-12-2023 | MO | Saline | Cropland | 163.40 | $ 16,000 | 83.9 |
09-12-2023 | MO | Saline | Pasture/Rec | 175.00 | $ 7,000 | -- |
09-12-2023 | MO | Lafayette | Cropland | 241.00 | $ 17,500 | 85 |
09-12-2023 | WI | Washington | Dairy/CAFO/Cropland | 87.05 | $ 12,062 | 55.58 |
09-12-2023 | WI | Washington | Cropland | 29.93 | 55.1 | |
09-12-2023 | WI | Washington | Heifer Lot | 20.22 | -- | |
09-12-2023 | WI | Washington | Cropland | 33.39 | 56.8 | |
09-12-2023 | WI | Washington | Cropland | 68.64 | $ 11,655 | 56.3 |
09-12-2023 | WI | Washington | Cropland | 20.98 | 62.7 | |
09-12-2023 | WI | Washington | Cropland | 22.42 | 60.7 | |
09-13-2023 | MO | Holt | Cropland/Waterfowl | 122.80 | 72.8 | |
09-13-2023 | MN | Freeborn | Cropland | 31.00 | 79.3 | |
09-13-2023 | MN | Freeborn | Cropland | 67.85 | $ 7,650 | 81.7 |
09-13-2023 | IA | Chickasaw | Cropland | 79.00 | $ 14,140 | 82.6 |
09-13-2023 | IA | Howard | Cropland | 120.00 | $ 14,900 | 84.9 |
09-13-2023 | IA | Howard | Cropland/Wind Turbines | 120.00 | $ 14,900 | 83.4 |
09-13-2023 | IA | Chickasaw | Cropland | 249.00 | $ 8,131 | 61 |
09-13-2023 | IA | Cerro Gordo | Acreage | 5.39 | -- | |
09-13-2023 | IA | Benton | Pasture/Rec | 77.00 | $ 7,275 | 65.9 |
09-13-2023 | IA | Benton | Pasture/Cropland | 71.00 | $ 7,825 | 57.3 |
09-13-2023 | IA | Chickasaw | Mixed Use | 70.72 | $ 8,181 | 36.6 |
09-13-2023 | IA | Chickasaw | Mixed Use | 54.82 | $ 8,131 | 83 |
09-14-2023 | IA | Jefferson | Cropland/CRP | 191.82 | $ 5,900 | 76.8 |
09-14-2023 | IL | Warren | Cropland/Grain Bins | 81.74 | $ 23,200 | 141.8 |
09-14-2023 | IL | Warren | Cropland | 81.00 | $ 23,200 | 140.8 |
09-14-2023 | IL | Warren | Cropland | 81.00 | $ 22,300 | 139.1 |
09-14-2023 | IL | Warren | Cropland | 86.59 | $ 22,400 | 138.8 |
09-14-2023 | IL | Warren | Cropland | 44.74 | $ 22,400 | 137.7 |
09-14-2023 | MN | Clay | Cropland | 168.00 | $ 4,305 | 77.3 |
09-14-2023 | MN | Clay | Cropland | 120.00 | $ 3,812 | 68.7 |
09-14-2023 | NE | Holt | Irrigated Cropland | 314.55 | 30.6 | |
09-14-2023 | NE | Holt | Acreage | 5.19 | -- | |
09-14-2023 | NE | Holt | Cropland | 30.00 | 69.6 | |
09-14-2023 | IA | Wapello | Cropland/CRP | 130.00 | $ 5,750 | 46.8 |
09-14-2023 | IA | Wapello | Cropland/CRP | 108.69 | $ 5,200 | 37.8 |
09-14-2023 | IA | Jasper | Cropland | 147.80 | $ 9,150 | 54.4 |
09-14-2023 | IA | Jasper | Cropland | 138.83 | $ 8,100 | 52.2 |
09-15-2023 | IA | Madison | Combination | 160.00 | $ 8,100 | 76.6 |
09-15-2023 | IA | Humboldt | Cropland | 60.00 | $ 10,600 | 81.8 |
09-15-2023 | NE | Seward | Acreage/Mix | 140.61 | 75 | |
09-15-2023 | IL | Christian | Cropland | 60.00 | $ 18,900 | 132.3 |
09-15-2023 | IA | Jones | Agricultural | 220.00 | $ 10,000 | 52.9 |
09-15-2023 | IA | Jones | Agricultural | 14.57 | 63.4 | |
09-15-2023 | IA | Jones | Agricultural | 99.50 | $ 10,000 | 46.5 |
09-15-2023 | IA | Jones | Agricultural/Development | 31.50 | 57.2 | |
09-15-2023 | IA | Madison | Rec | 120.00 | $ 6,100 | 69 |
09-15-2023 | IL | Christian | Cropland | 39.50 | $ 15,600 | 128.7 |
09-15-2023 | IL | Christian | Cropland | 70.00 | $ 18,900 | 129.8 |
09-15-2023 | IA | Madison | Rec | 184.00 | $ 7,100 | 58.3 |
09-15-2023 | IA | Wright | Cropland | 153.00 | $ 10,100 | 63.5 |
09-15-2023 | MN | Chippewa | Cropland | 160.57 | $ 8,925 | 94.6 |
09-15-2023 | MN | Chippewa | Cropland | 63.77 | $ 10,185 | 90.4 |
09-15-2023 | MN | Chippewa | Cropland | 74.12 | $ 10,500 | 95.2 |
09-15-2023 | MN | Chippewa | Cropland | 79.68 | $ 6,720 | 91.7 |
09-15-2023 | IA | Humboldt | Cropland | 118.00 | $ 13,200 | 82.9 |
09-16-2023 | MO | Lewis | Pasture/Rec | 173.90 | $ 3,000 | -- |
09-16-2023 | MO | Lewis | Pasture | 99.50 | $ 4,700 | 62.8 |
09-16-2023 | MO | Lewis | Rural Residence | 6.00 | -- | |
09-18-2023 | IL | Brown | Cropland | 27.01 | $ 11,500 | 117.1 |
09-18-2023 | IL | Brown | Cropland | 51.30 | $ 13,600 | 111.1 |
09-18-2023 | IL | Brown | Cropland | 78.59 | $ 21,700 | 136.5 |
09-18-2023 | IL | Brown | Cropland | 71.02 | $ 18,100 | 136.9 |
09-18-2023 | MN | Kandiyohi | Cropland | 157.01 | 79 | |
09-18-2023 | IL | Brown | Cropland/Pasture | 147.40 | $ 4,600 | 109.9 |
09-19-2023 | IA | Clay | Cropland | 79.52 | $ 13,800 | 81.7 |
09-19-2023 | IA | Clay | Cropland | 67.49 | $ 10,500 | 80.2 |
09-19-2023 | IA | Clay | Cropland | 92.78 | $ 13,000 | 85 |
09-19-2023 | IA | Clay | Cropland | 64.13 | $ 10,500 | 80 |
09-19-2023 | IA | Kossuth | Cropland | 78.79 | $ 15,100 | 85.7 |
09-19-2023 | IA | Black Hawk | Cropland | 118.10 | $ 15,900 | 87.5 |
09-19-2023 | IA | Black Hawk | Rural Residence | 1.90 | -- | |
09-19-2023 | IA | Wright | Cropland | 155.79 | $ 11,200 | 77.2 |
09-19-2023 | IA | Sac | Cropland | 120.00 | $ 14,200 | 90.9 |
09-19-2023 | IA | Sac | Cropland | 80.00 | $ 13,900 | 89.9 |
09-19-2023 | IA | Sac | Cropland/CRP | 60.00 | $ 11,500 | 88.3 |
09-19-2023 | IA | Kossuth | Cropland | 71.00 | $ 17,200 | 85.2 |
09-19-2023 | MN | Murray | Cropland/CRP | 79.79 | $ 7,350 | 94 |
09-19-2023 | MN | Murray | Cropland | 78.21 | $ 9,450 | 89.2 |
09-19-2023 | MN | Murray | Cropland | 160.00 | $ 11,288 | 94.7 |
09-19-2023 | MN | Mower | Rec | 60.16 | $ 4,600 | -- |
09-19-2023 | MN | Mower | Cropland | 107.07 | $ 7,600 | 65.9 |
09-19-2023 | MN | Mower | Cropland | 56.96 | $ 6,000 | 84.88 |
09-19-2023 | MN | Mower | Cropland | 182.83 | $ 12,000 | 85.6 |
09-19-2023 | MN | Kittson | Cropland | 240.00 | $ 4,500 | 87.5 |
09-19-2023 | IL | Iroquois | Cropland | 80.87 | $ 10,100 | 116.1 |
09-19-2023 | IA | Pocahontas | Cropland/Bldg Site | 8.77 | 87.4 | |
09-19-2023 | IA | Hancock | Building Site | 3.22 | 87.2 | |
09-20-2023 | MN | Renville | Cropland | 80.00 | $ 13,700 | 80.9 |
09-20-2023 | IA | Winnebago | Cropland | 80.00 | $ 15,800 | 85.2 |
09-20-2023 | IA | Dickinson | Cropland | 58.00 | $ 11,900 | 75 |
09-20-2023 | IA | Guthrie | Cropland | 147.16 | $ 8,700 | 60.5 |
09-20-2023 | MN | Jackson | Cropland | 80.00 | $ 12,900 | 81.1 |
09-20-2023 | MN | Renville | Cropland | 80.00 | $ 13,700 | 81.6 |
09-20-2023 | MN | Renville | Cropland | 146.00 | $ 11,800 | 81.3 |
09-20-2023 | MN | Renville | Cropland | 85.00 | $ 11,700 | 79.1 |
09-20-2023 | MN | Renville | Cropland | 153.10 | $ 11,600 | 78.7 |
09-20-2023 | MN | Renville | Cropland | 75.00 | $ 13,300 | 82.1 |
09-20-2023 | NE | Washington | Cropland | 74.25 | $ 8,750 | 71.5 |
09-21-2023 | IA | Adams | Cropland | 40.00 | $ 15,500 | 82.8 |
09-21-2023 | IA | Jasper | Cropland/CRP | 137.06 | $ 8,000 | 70 |
09-21-2023 | IA | Jasper | Cropland/Pasture | 173.81 | $ 10,566 | 81.9 |
09-21-2023 | IA | Adams | Cropland | 40.00 | $ 11,500 | 70.5 |
09-21-2023 | IA | Jefferson | Cropland | 40.00 | $ 11,700 | 83.4 |
09-21-2023 | IA | Palo Alto | Cropland | 150.81 | $ 17,500 | 87.5 |
09-21-2023 | MN | Marshall | Cropland | 320.00 | $ 4,350 | 75 |
09-21-2023 | MN | Martin | Cropland | 40.00 | $ 11,400 | 90.5 |
09-21-2023 | NE | York | Irrigated Cropland/Acreage | 158.84 | $ 13,350 | 67.3 |
09-21-2023 | SD | Turner | Cropland | 110.37 | $ 10,265 | 81.4 |
09-21-2023 | IA | Buena Vista | Cropland | 154.20 | $ 14,500 | 83.2 |
09-21-2023 | IA | Jasper | Cropland | 25.44 | $ 11,500 | 80.8 |
09-21-2023 | IA | Jasper | Cropland | 114.05 | $ 13,200 | 81.9 |
09-21-2023 | IA | Jasper | Cropland/Rec | 164.06 | $ 8,800 | 69.1 |
09-21-2023 | IA | Palo Alto | Cropland | 79.00 | $ 16,500 | 88.1 |
09-21-2023 | IA | Palo Alto | Cropland | 80.00 | $ 17,500 | 83.6 |
09-21-2023 | IA | Taylor | Cropland | 120.00 | $ 9,100 | 55.8 |
09-21-2023 | IA | Jefferson | Cropland | 200.00 | $ 6,850 | 67.1 |
09-22-2023 | IA | Greene | Cropland/Wind Turbine | 60.00 | $ 15,900 | 86.5 |
09-22-2023 | SD | Turner | Cropland | 72.00 | $ 8,000 | 72.9 |
09-22-2023 | IA | Pocahontas | Cropland | 145.90 | $ 7,350 | 64.9 |
09-22-2023 | MN | Blue Earth | Cropland | 82.80 | $ 16,014 | 93.4 |
09-23-2023 | IA | Allamakee | CRP/Rec | 194.00 | $ 10,200 | 57.7 |
09-23-2023 | IA | Sioux | Cropland | 90.61 | $ 10,900 | 53.7 |
09-25-2023 | MN | Stevens | Cropland | 130.35 | $ 5,000 | 87.4 |
09-26-2023 | MN | Dakota | Cropland | 204.59 | $ 7,900 | 73.2 |
09-26-2023 | IA | Fayette | Cropland | 77.00 | $ 15,500 | 89.4 |
09-26-2023 | IA | Fayette | Cropland | 36.98 | $ 13,000 | 88.9 |
09-26-2023 | IA | Buena Vista | Cropland/Dwelling | 119.00 | $ 13,300 | 84.9 |
09-26-2023 | IA | Boone | Cropland | 160.00 | 66.1 | |
09-26-2023 | IL | DeKalb | Cropland/Acreage | 116.69 | 128.6 | |
09-26-2023 | IL | DeKalb | Cropland | 83.65 | 129.8 | |
09-26-2023 | IL | DeKalb | Cropland | 88.99 | $ 13,000 | 139.2 |
09-26-2023 | IL | DeKalb | Cropland | 173.74 | $ 12,400 | 139.1 |
09-26-2023 | IL | DeKalb | Cropland | 41.11 | $ 14,300 | 137.08 |
09-26-2023 | IL | Lee | Cropland | 156.55 | $ 12,200 | 137 |
09-26-2023 | MN | Freeborn | Cropland | 75.40 | $ 6,750 | 82.1 |
09-26-2023 | MO | Lewis | Cropland/Rec. | 69.82 | $ 5,064 | 64.9 |
09-26-2023 | NE | Thurston | Cropland | 191.93 | $ 6,750 | 67.8 |
09-27-2023 | MO | Monroe | Recreational | 85.77 | $ 5,300 | 60.4 |
09-27-2023 | MN | Meeker | Cropland | 75.00 | $ 10,500 | 80.6 |
09-27-2023 | MO | Holt | Recreational | 132.64 | -- | |
09-28-2023 | IA | Buchanan | Cropland | 151.84 | $ 16,700 | 79.1 |
09-28-2023 | NE | Dixon | Cropland | 80.00 | $ 11,200 | 64 |
09-28-2023 | MN | Polk | Cropland | 160.00 | 64.8 | |
09-28-2023 | MN | Kandiyohi | Cropland | 67.63 | $ 9,100 | 56 |
09-28-2023 | MN | Jackson | Cropland | 74.00 | $ 10,700 | 76 |
09-28-2023 | NE | Dixon | Cropland/Pasture | 40.00 | $ 13,000 | 70.3 |
09-28-2023 | NE | Dakota | Pasture/Hay | 193.36 | $ 8,000 | -- |
09-28-2023 | NE | Dixon | Cropland | 80.00 | $ 12,500 | 70.7 |
09-28-2023 | IA | Buchanan | Cropland | 59.00 | $ 16,700 | 76.8 |
09-28-2023 | IA | Wapello | Cropland/Rec | 39.91 | $ 4,410 | 52.5 |
09-28-2023 | IA | OBrien | Cropland | 47.29 | $ 19,500 | 96.2 |
09-28-2023 | NE | Dixon | Acreage/pasture | 18.47 | $ 9,900 | -- |
09-28-2023 | SD | Turner | Cropland | 166.22 | $ 10,586 | 84.3 |
09-28-2023 | NE | Dixon | Cropland/Pasture | 30.00 | $ 10,000 | 70.3 |
09-28-2023 | MO | Monroe | Cropland | 93.00 | $ 10,500 | 64.8 |
09-28-2023 | MO | Monroe | Cropland | 59.00 | $ 10,500 | 66.4 |
09-28-2023 | MO | Monroe | Cropland | 73.00 | $ 10,200 | 66.5 |
09-28-2023 | MO | Ralls | Cropland | 42.00 | $ 12,100 | 62 |
09-28-2023 | MO | Ralls | Cropland/Pasture | 38.00 | $ 9,100 | 58.2 |
09-28-2023 | MO | Ralls | Cropland/Pasture | 74.00 | $ 9,100 | 52.4 |
09-28-2023 | MO | Nodaway | Cropland/Rec. | 81.00 | $ 8,525 | 82.3 |
09-28-2023 | MO | Randolph | Cropland | 27.80 | $ 11,700 | 70.8 |
09-28-2023 | MO | Randolph | Cropland | 105.80 | $ 9,100 | 68.2 |
09-28-2023 | IA | Grundy | Cropland | 148.51 | $ 21,600 | 92.2 |
09-29-2023 | MO | Shelby | Cropland | 39.00 | $ 8,050 | 67.5 |
09-29-2023 | IA | Washington | Cropland | 112.00 | 57.2 | |
09-29-2023 | IA | Franklin | Cropland | 77.00 | $ 15,700 | 85.9 |
09-30-2023 | IL | Logan | CRP | 193.52 | $ 5,800 | -- |
09-30-2023 | MO | Carroll | Mixed Use | 120.00 | 69.4 |
Published in:
Land Auctions
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.