Land Auction Results - September 2022
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
09-01-2022 | MN | Jackson | Cropland | 73.00 | $ 14,700 | 92.2 |
09-01-2022 | IA | Worth | CRP | 182.00 | $ 3,950 | 28 |
09-01-2022 | IA | Keokuk | Cropland | 151.00 | $ 15,500 | 85.8 |
09-01-2022 | IA | Osceola | Cropland | 181.20 | $ 7,550 | 72.1 |
09-01-2022 | IA | Osceola | Cropland | 77.16 | $ 8,500 | 74.7 |
09-01-2022 | IA | Osceola | Corpland | 77.27 | $ 8,700 | 71.5 |
09-01-2022 | IA | Osceola | Cropland | 155.29 | $ 9,750 | 90 |
09-01-2022 | IA | Osceola | Cropland | 98.37 | $ 10,200 | 76 |
09-01-2022 | IA | Osceola | Cropland | 141.76 | $ 11,300 | 77.3 |
09-01-2022 | MN | Redwood | Cropland/CRP | 80.00 | $ 5,625 | 85.9 |
09-01-2022 | MN | Redwood | Cropland | 106.72 | $ 10,540 | 86.9 |
09-01-2022 | MN | Redwood | CRP | 48.00 | $ 2,708 | -- |
09-01-2022 | MN | Jackson | Cropland | 80.00 | $ 13,500 | 93.3 |
09-02-2022 | IL | Iroquois | Cropland | 151.09 | $ 9,400 | 125.2 |
09-06-2022 | MN | Marshall | Cropland | 140.00 | $ 2,300 | 140 |
09-06-2022 | IA | Lee | Cropland | 127.39 | $ 14,000 | 79.8 |
09-07-2022 | IA | Muscatine | Cropland | 52.93 | $ 16,100 | 93.2 |
09-07-2022 | NE | Harlan | Cropland | 114.00 | $ 4,050 | 67.8 |
09-07-2022 | NE | Harlan | Cropland | 155.51 | $ 3,439 | 68 |
09-07-2022 | NE | Harlan | Cropland | 223.00 | $ 5,175 | 72.5 |
09-07-2022 | NE | Harlan | Cropland | 181.00 | $ 4,300 | 71 |
09-07-2022 | NE | Harlan | Pasture | 153.55 | $ 2,092 | 66.4 |
09-07-2022 | NE | Harlan | Pasture/Rec | 106.00 | $ 4,300 | 67.7 |
09-07-2022 | NE | Harlan | Cropland | 445.00 | $ 2,100 | 64.6 |
09-07-2022 | IN | Whitley | Cropland | 154.89 | $ 6,200 | 54.7 |
09-08-2022 | MN | Faribault | Cropland | 34.28 | $ 8,600 | 34.3 |
09-08-2022 | IA | Fremont | Cropland | 160.00 | $ 16,000 | 87.5 |
09-08-2022 | IA | Fremont | Cropland | 160.00 | $ 16,000 | 87.3 |
09-08-2022 | IA | Floyd | Cropland | 80.00 | $ 17,300 | 83.8 |
09-08-2022 | IA | Clarke | Ag land | 39.76 | $ 6,850 | 52 |
09-08-2022 | IA | Clarke | Ag land | 114.00 | $ 6,950 | 65.1 |
09-08-2022 | IA | Tama | Cropland | 160.54 | 81 | |
09-08-2022 | IA | Henry | Cropland | 104.00 | $ 11,700 | 83.3 |
09-08-2022 | IA | Henry | Cropland/CRP | 84.00 | $ 7,700 | 64.9 |
09-08-2022 | MN | Renville | Cropland | 78.85 | $ 14,000 | 78.9 |
09-08-2022 | MO | Clark | Ag land | 22.50 | $ 6,000 | 67.7 |
09-08-2022 | MO | Clark | Ag land | 37.90 | $ 8,000 | -- |
09-08-2022 | MO | Clark | Ag land | 95.50 | $ 4,300 | 71 |
09-08-2022 | MO | Clark | Ag land | 64.20 | $ 5,500 | 72.6 |
09-09-2022 | IA | Jones | Cropland | 117.00 | $ 8,400 | 59.1 |
09-09-2022 | IA | OBrien | Cropland | 85.46 | $ 20,600 | 97.2 |
09-09-2022 | MN | Jackson | Cropland | 164.72 | 164.7 | |
09-09-2022 | MN | Freeborn | Cropland | 93.86 | $ 5,100 | 93.9 |
09-09-2022 | IA | Jones | Cropland | 40.00 | $ 8,150 | 51.4 |
09-09-2022 | IA | Harrison | Cropland | 201.32 | $ 13,000 | 76.5 |
09-09-2022 | IA | Harrison | Cropland | 81.21 | $ 8,000 | 65 |
09-09-2022 | IA | Des Moines | Ag land | 88.00 | $ 18,000 | 52 |
09-10-2022 | IA | Clinton | Cropland | 112.55 | $ 8,600 | 78.6 |
09-10-2022 | IA | Clinton | Cropland | 36.83 | $ 15,100 | 78.9 |
09-10-2022 | IA | Adair | Cropland | 88.00 | $ 5,000 | 58.1 |
09-10-2022 | IA | Adair | Pasture/Rec | 233.00 | $ 6,800 | 54.6 |
09-10-2022 | IA | Adair | Pasture | 87.00 | $ 7,500 | 63.1 |
09-10-2022 | IA | Wright | Cropland | 128.45 | $ 13,500 | 79 |
09-10-2022 | IA | Clinton | Cropland | 38.00 | $ 9,400 | 71.5 |
09-13-2022 | MN | Swift | Cropland | 78.10 | $ 6,500 | 85.1 |
09-13-2022 | IA | Adair | Cropland | 160.00 | $ 8,600 | 66.5 |
09-13-2022 | MN | Swift | Cropland | 80.20 | $ 8,050 | 83.4 |
09-14-2022 | IA | Butler | Cropland | 80.00 | $ 14,100 | 84.9 |
09-14-2022 | MN | Marshall | Cropland | 160.00 | $ 5,300 | 52 |
09-14-2022 | MN | Blue Earth | Cropland | 80.00 | $ 11,000 | 76.7 |
09-14-2022 | MN | Cottonwood | Cropland | 160.04 | $ 14,500 | 95.1 |
09-14-2022 | MN | Cottonwood | Cropland | 150.12 | $ 13,200 | 95.1 |
09-15-2022 | MN | Carver | Cropland | 148.10 | $ 6,111 | 87.9 |
09-15-2022 | IA | Franklin | Cropland | 209.41 | $ 12,134 | 75.5 |
09-15-2022 | IA | Franklin | Cropland | 171.26 | $ 9,240 | 76.2 |
09-15-2022 | IA | Franklin | Cropland | 39.00 | $ 11,300 | 73.9 |
09-15-2022 | IA | Butler | Cropland | 76.20 | $ 18,700 | 87.3 |
09-15-2022 | MN | Le Sueur | Cropland | 98.06 | $ 4,303 | 78 |
09-16-2022 | IA | Clinton | Cropland | 319.69 | $ 12,500 | 71.9 |
09-16-2022 | IA | Clinton | Cropland | 77.86 | $ 12,100 | 70.9 |
09-16-2022 | IA | Mahaska | Cropland | 99.17 | $ 12,100 | 83.8 |
09-16-2022 | IA | Page | Cropland | 80.00 | $ 12,400 | 85.4 |
09-16-2022 | IA | Fayette | Cropland | 80.00 | $ 5,850 | 77.6 |
09-16-2022 | MN | Renville | Cropland | 120.00 | $ 11,750 | 93.3 |
09-16-2022 | MN | Renville | Cropland | 40.00 | $ 10,000 | 90.3 |
09-16-2022 | MN | Renville | Cropland | 40.00 | $ 10,500 | 91.7 |
09-16-2022 | IA | Page | Cropland | 80.00 | $ 12,400 | 85.4 |
09-17-2022 | IA | Scott | Cropland | 144.04 | $ 16,100 | 73.9 |
09-20-2022 | IA | Cedar | Cropland | 80.00 | $ 16,050 | 85.1 |
09-20-2022 | IA | Cedar | Cropland | 140.00 | $ 13,250 | 83.8 |
09-20-2022 | IA | Cedar | Cropland | 80.00 | $ 15,100 | 87.8 |
09-20-2022 | IA | Keokuk | Cropland | 118.00 | $ 13,100 | 80.7 |
09-20-2022 | IA | Keokuk | Cropland | 80.00 | $ 13,100 | 78 |
09-20-2022 | IA | Keokuk | Cropland | 80.00 | $ 13,100 | 83 |
09-20-2022 | IA | Ringgold | Cropland | 57.00 | $ 10,750 | 74.7 |
09-20-2022 | IA | Ringgold | Cropland | 160.00 | $ 7,600 | 45.1 |
09-20-2022 | IA | Clay | Cropland | 81.10 | $ 7,200 | 49.7 |
09-20-2022 | IA | Clay | Rec | 51.80 | $ 5,900 | 59.9 |
09-20-2022 | IA | Clay | Cropland | 80.25 | $ 5,900 | 38 |
09-20-2022 | IA | Clay | Rec | 52.75 | $ 5,900 | 49.3 |
09-20-2022 | IA | Polk | Cropland | 75.88 | $ 10,550 | 60.2 |
09-20-2022 | NE | Lancaster | Cropland | 80.49 | $ 9,550 | -- |
09-20-2022 | NE | Lancaster | Cropland | 79.05 | $ 7,750 | -- |
09-20-2022 | NE | Nemaha | Cropland | 160.00 | $ 5,500 | -- |
09-20-2022 | NE | Nemaha | Cropland | 40.00 | $ 7,550 | -- |
09-20-2022 | IA | Dickinson | Rec | 84.08 | $ 13,000 | -- |
09-20-2022 | IA | Louisa | Cropland | 142.43 | $ 8,800 | 62 |
09-20-2022 | IA | Louisa | Rec | 126.81 | $ 5,200 | 47.1 |
09-20-2022 | IA | Louisa | Cropland | 391.50 | $ 8,425 | 57.7 |
09-20-2022 | IA | Dickinson | Tillable | 105.26 | $ 15,000 | 41.7 |
09-20-2022 | IA | Louisa | Cropland | 114.56 | $ 6,400 | 53.7 |
09-21-2022 | IA | Dubuque | Cropland | 80.00 | $ 16,000 | 83.3 |
09-21-2022 | IA | Dubuque | Cropland | 142.15 | $ 16,000 | 79.3 |
09-21-2022 | IA | Greene | Cropland | 200.44 | $ 20,900 | 92.3 |
09-21-2022 | IA | Tama | Cropland | 79.00 | $ 14,400 | 85.5 |
09-21-2022 | IA | Madison | Cropland | 90.52 | $ 10,254 | 70 |
09-21-2022 | IA | Madison | Cropland | 85.25 | $ 13,311 | 76 |
09-21-2022 | MN | Kandiyohi | Cropland | 114.95 | $ 6,325 | 83 |
09-21-2022 | IA | Muscatine | Cropland | 135.37 | $ 9,600 | 80.2 |
09-21-2022 | IA | Mitchell | Cropland | 158.00 | $ 10,025 | 57 |
09-21-2022 | IL | Winnebago | Cropland | 89.22 | $ 9,000 | 110.7 |
09-22-2022 | MN | Freeborn | Cropland | 154.00 | $ 7,750 | 65.1 |
09-22-2022 | IA | Guthrie | Cropland | 90.00 | $ 11,700 | 70 |
09-22-2022 | IA | Carroll | Cropland | 154.28 | $ 15,200 | 71.7 |
09-22-2022 | MN | Mower | Cropland | 128.50 | $ 11,800 | 85.5 |
09-22-2022 | MN | Mower | Cropland | 111.83 | $ 8,500 | 86.5 |
09-22-2022 | MN | Mower | Cropland | 80.00 | $ 7,300 | 86.8 |
09-22-2022 | MN | Mower | Cropland | 160.00 | $ 4,100 | 80.8 |
09-22-2022 | MN | Mower | Cropland | 153.00 | $ 7,300 | 85.1 |
09-22-2022 | MN | Mower | Cropland | 76.00 | $ 9,900 | 89.2 |
09-22-2022 | MN | Mower | Cropland | 40.00 | $ 7,700 | 70.9 |
09-22-2022 | MN | Blue Earth | Cropland | 129.48 | $ 9,098 | 86.6 |
09-22-2022 | NE | Seward | CRP | 120.00 | $ 7,850 | -- |
09-22-2022 | IA | Floyd | Cropland | 69.88 | $ 14,400 | 81.7 |
09-22-2022 | IA | Floyd | Cropland | 79.44 | $ 14,650 | 88.2 |
09-23-2022 | IA | Palo Alto | Cropland | 250.00 | $ 18,200 | 82.3 |
09-23-2022 | IA | Des Moines | Cropland | 119.40 | $ 15,000 | 89.6 |
09-23-2022 | IA | Lucas | Cropland | 151.37 | $ 15,500 | 67.5 |
09-23-2022 | IA | Mills | Cropland | 153.00 | $ 13,600 | 82.5 |
09-23-2022 | IA | Guthrie | Cropland | 217.91 | $ 12,800 | 79 |
09-23-2022 | IA | Guthrie | Cropland | 86.15 | $ 10,200 | 68 |
09-23-2022 | IA | Guthrie | Cropland | 90.00 | $ 11,700 | 81 |
09-27-2022 | PA | Warren | Cropland | 71.27 | $ 13,500 | -- |
09-27-2022 | PA | Warren | Cropland | 32.96 | $ 13,000 | 83 |
09-28-2022 | WV | Fayette | Cropland | 190.46 | $ 14,200 | 73.5 |
09-28-2022 | IA | Crawford | Cropland | 75.75 | $ 16,700 | 87.5 |
09-28-2022 | NE | Boone | Rural Estate | 10.00 | $ 38,500 | 67 |
09-28-2022 | IA | Crawford | Cropland | 36.07 | $ 16,500 | 82.1 |
09-28-2022 | IA | Emmet | Cropland | 66.17 | $ 14,100 | 72.7 |
09-28-2022 | NE | Boone | Cropland | 47.00 | $ 11,500 | 66.7 |
09-28-2022 | WV | Fayette | Cropland | 58.10 | $ 14,500 | 77.7 |
09-29-2022 | IA | Pottawattamie | Cropland | 74.82 | $ 9,000 | 66 |
09-29-2022 | IA | Jackson | Cropland | 72.50 | $ 18,500 | 91 |
09-29-2022 | IA | Wright | Cropland | 160.00 | $ 16,000 | 84.6 |
09-29-2022 | IA | Monroe | Cropland | 156.00 | $ 13,750 | 87.3 |
09-29-2022 | IA | Clay | Cropland | 73.08 | $ 11,100 | 55.3 |
09-29-2022 | IA | Pottawattamie | Cropland | 115.20 | $ 9,100 | 59.5 |
09-29-2022 | IA | Fremont | Cropland | 80.00 | $ 20,600 | 84.3 |
09-30-2022 | MN | Faribault | Rec | 90.00 | $ 1,856 | -- |
09-30-2022 | MN | Faribault | Cropland | 138.60 | $ 10,823 | 91.2 |
09-30-2022 | IA | Lee | Cropland | 76.83 | $ 17,700 | 89.9 |
09-30-2022 | IA | Lee | Cropland | 103.86 | $ 15,500 | 84.1 |
09-30-2022 | IA | Warren | Cropland | 103.56 | $ 11,700 | 73 |
09-30-2022 | IA | Calhoun | Cropland | 96.65 | $ 17,300 | 82.5 |
09-30-2022 | IA | Greene | Cropland | 76.09 | $ 16,100 | 77.2 |
09-30-2022 | IA | Lee | Cropland | 98.10 | $ 20,200 | 92.3 |
09-30-2022 | IA | Warren | Mixed Use | 40.95 | $ 16,200 | 52.9 |
09-30-2022 | IA | Warren | Mixed Use | 41.07 | $ 16,200 | 64.8 |
09-30-2022 | MN | Faribault | Cropland | 75.18 | $ 10,442 | 94.3 |
Published in:
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.