Land Auction Results | October 2025
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 10-01-2025 | ND | Pierce | Cropland | 40.00 | $ 1,225 | -- |
| 10-01-2025 | ND | Pierce | Bldg Site/Cropland | 79.37 | $ 3,792 | -- |
| 10-01-2025 | IA | Linn | Cropland | 76.22 | $ 15,500 | -- |
| 10-02-2025 | IA | Poweshiek | Cropland | 75.63 | $ 7,600 | -- |
| 10-02-2025 | IA | Crawford | Cropland/Site | 117.76 | $ 13,400 | -- |
| 10-02-2025 | IA | Monona | Cropland | 157.00 | $ 5,825 | -- |
| 10-03-2025 | IA | Warren | CRP/Rec | 82.71 | $ 6,200 | -- |
| 10-03-2025 | IA | Pocahontas | Cropland/Building | 93.46 | $ 11,667 | -- |
| 10-04-2025 | IA | Crawford | Cropland | 52.80 | $ 14,600 | -- |
| 10-04-2025 | IA | Crawford | Cropland | 58.52 | $ 13,700 | -- |
| 10-09-2025 | IA | Black Hawk | Cropland | 74.86 | $ 19,275 | -- |
| 10-09-2025 | IA | Palo Alto | Cropland | 40.00 | $ 11,600 | -- |
| 10-09-2025 | TX | Burleson | Cropland | 330.00 | $ 6,200 | -- |
| 10-09-2025 | TX | Burleson | Cropland | 251.00 | $ 4,800 | -- |
| 10-09-2025 | TX | Burleson | Cropland | 181.35 | $ 4,500 | -- |
| 10-09-2025 | IA | Fremont | Cropland | 97.07 | $ 15,200 | -- |
| 10-10-2025 | IA | Wayne | Pasture | 134.80 | $ 5,700 | -- |
| 10-10-2025 | IA | Wayne | Pasture | 94.67 | $ 4,250 | -- |
| 10-10-2025 | IA | Wayne | Pasture | 80.61 | $ 5,400 | -- |
| 10-14-2025 | IA | OBrien | Cropland | 80.00 | $ 19,700 | -- |
| 10-14-2025 | IA | OBrien | Cropland | 69.96 | $ 13,800 | -- |
| 10-15-2025 | IA | Mitchell | Cropland | 40.00 | $ 16,000 | -- |
| 10-15-2025 | IA | Boone | Cropland | 95.75 | $ 14,000 | -- |
| 10-15-2025 | IA | Henry | Cropland/Pasture | 78.82 | $ 7,200 | -- |
| 10-15-2025 | IA | Henry | Cropland/Pasture | 43.77 | $ 8,050 | -- |
| 10-15-2025 | IA | Wayne | Cropland | 44.42 | $ 8,000 | -- |
| 10-15-2025 | IA | Mitchell | Cropland | 77.02 | $ 18,400 | -- |
| 10-16-2025 | IA | Delaware | Cropland | 112.27 | $ 12,750 | -- |
| 10-16-2025 | IA | Jasper | Cropland | 120.00 | $ 16,500 | -- |
| 10-16-2025 | IA | Winneshiek | Cropland | 134.61 | $ 10,000 | -- |
| 10-16-2025 | IA | Davis | Cropland | 67.81 | $ 13,500 | -- |
| 10-16-2025 | IA | Lyon | Cropland | 120.00 | $ 18,200 | -- |
| 10-16-2025 | IA | Jasper | Cropland | 76.30 | $ 16,500 | -- |
| 10-16-2025 | ND | Bottineau | Cropland | 158.38 | $ 3,317 | -- |
| 10-17-2025 | IA | Boone | Cropland/Rec | 160.00 | $ 13,200 | -- |
| 10-17-2025 | IA | Boone | Cropland | 75.60 | $ 14,150 | -- |
| 10-21-2025 | MO | Macon | Cropland | 78.35 | $ 6,750 | -- |
| 10-22-2025 | IA | Sioux | Cropland | 40.04 | $ 18,500 | -- |
| 10-22-2025 | IA | Osceola | Cropland | 97.38 | $ 7,344 | -- |
| 10-22-2025 | IA | Osceola | Cropland | 48.43 | $ 10,404 | -- |
| 10-22-2025 | IA | Delaware | Cropland | 79.74 | $ 16,550 | -- |
| 10-22-2025 | IA | Delaware | Cropland | 38.61 | $ 16,750 | -- |
| 10-22-2025 | IA | Washington | Cropland/Building Site | 45.63 | $ 15,100 | -- |
| 10-22-2025 | IA | Washington | Cropland | 116.25 | $ 15,100 | -- |
| 10-22-2025 | IA | Washington | Cropland | 34.87 | $ 9,500 | -- |
| 10-22-2025 | IA | Washington | Cropland | 82.34 | $ 15,100 | -- |
| 10-22-2025 | IA | Washington | Cropland | 146.43 | $ 10,200 | -- |
| 10-22-2025 | IA | Washington | Cropland | 71.86 | $ 16,600 | -- |
| 10-22-2025 | IA | Washington | Cropland | 69.26 | $ 16,100 | -- |
| 10-22-2025 | IA | Washington | Building Site/Cropland | 152.58 | $ 15,200 | -- |
| 10-22-2025 | IA | Washington | Cropland | 123.02 | $ 16,800 | -- |
| 10-22-2025 | IA | Sioux | Cropland | 80.13 | $ 26,500 | -- |
| 10-22-2025 | GA | Brooks | Cropland/Rec | 170.00 | $ 4,600 | -- |
| 10-23-2025 | IA | Hamilton | Cropland | 80.00 | $ 12,500 | -- |
| 10-23-2025 | IA | Wayne | Cropland | 116.36 | $ 7,100 | -- |
| 10-23-2025 | IA | Hamilton | Cropland/Site | 75.92 | $ 11,400 | -- |
| 10-23-2025 | MN | Beltrami | Rec/Res | 80.21 | $ 4,812 | -- |
| 10-23-2025 | IA | Hamilton | Cropland | 80.00 | $ 12,500 | -- |
| 10-23-2025 | IA | Hamilton | Bldg Site/Cropland | 75.92 | $ 11,400 | -- |
| 10-23-2025 | IA | Osceola | Cropland | 149.29 | $ 14,700 | -- |
| 10-23-2025 | IA | Osceola | Cropland | 132.74 | $ 9,797 | -- |
| 10-24-2025 | IA | Johnson | Cropland | 40.00 | $ 14,000 | -- |
| 10-24-2025 | IA | Washington | Cropland | 114.18 | $ 11,600 | -- |
| 10-24-2025 | IA | Washington | Cropland | 75.00 | $ 11,600 | -- |
| 10-28-2025 | IA | Sioux | Cropland | 80.00 | $ 23,900 | -- |
| 10-28-2025 | IA | Clarke | CRP | 76.00 | $ 4,750 | -- |
| 10-28-2025 | IL | Hancock | Cropland | 58.56 | $ 6,750 | -- |
| 10-28-2025 | IL | Hancock | Cropland | 28.54 | $ 10,750 | -- |
| 10-29-2025 | IL | Henry | Cropland | 90.55 | $ 16,300 | -- |
| 10-29-2025 | IA | Hardin | Cropland | 78.65 | $ 12,150 | -- |
| 10-29-2025 | IA | Hardin | Cropland | 80.00 | $ 14,400 | -- |
| 10-29-2025 | IA | Hardin | Cropland | 70.68 | $ 8,000 | -- |
| 10-29-2025 | IL | Henry | Cropland | 90.54 | $ 14,000 | -- |
| 10-29-2025 | IL | Ogle | Cropland | 100.07 | $ 12,800 | -- |
| 10-29-2025 | IL | Bureau | Cropland | 117.55 | $ 12,900 | -- |
| 10-29-2025 | MN | Hubbard | Residential | 30.51 | $ 7,539 | -- |
| 10-29-2025 | MN | Hubbard | Recreational | 20.00 | $ 6,650 | -- |
| 10-29-2025 | MN | Hubbard | Recreational | 43.71 | $ 3,249 | -- |
| 10-30-2025 | IA | Van Buren | Cropland | 74.67 | $ 14,300 | -- |
| 10-30-2025 | IA | Lyon | Cropland | 78.00 | $ 21,500 | -- |
| 10-30-2025 | IA | Lyon | Cropland | 71.20 | $ 21,500 | -- |
| 10-30-2025 | IA | Davis | Rec/Pasture | 40.00 | $ 4,900 | -- |
| 10-30-2025 | IA | Davis | Rec/Cropland | 38.00 | $ 3,550 | -- |
| 10-30-2025 | IA | Jefferson | Cropland | 98.97 | $ 9,900 | -- |
| 10-30-2025 | IA | Jefferson | Cropland | 80.53 | $ 13,500 | -- |
| 10-30-2025 | IA | Jefferson | Cropland | 121.14 | $ 9,900 | -- |
| 10-30-2025 | IA | Lyon | Cropland | 78.34 | $ 23,100 | -- |
| 10-30-2025 | IA | Davis | Rec/Cropland | 86.00 | $ 5,200 | -- |
| 10-30-2025 | IA | Keokuk | Cropland | 166.70 | $ 9,000 | -- |
| 10-30-2025 | IA | Keokuk | Cropland | 128.00 | $ 9,700 | -- |
| 10-30-2025 | MO | Pulaski | Cropland/Building Site/Recreation | 356.90 | $ 3,800 | -- |
| 10-30-2025 | MO | Pulaski | Cropland/Rec | 86.09 | $ 3,400 | -- |
| 10-30-2025 | ND | Cavalier | Rec/CRP | 40.00 | $ 10,625 | -- |
| 10-30-2025 | IL | Vermilion | Cropland | 40.00 | $ 13,700 | -- |
| 10-30-2025 | IL | Henderson | Cropland | 75.37 | $ 15,500 | -- |
| 10-31-2025 | IA | Plymouth | Cropland | 160.00 | $ 14,000 | -- |
| 10-31-2025 | IA | Keokuk | Cropland | 80.00 | $ 14,250 | -- |
| 10-31-2025 | IA | Keokuk | Cropland | 104.00 | $ 8,600 | -- |
| 10-31-2025 | IA | Lyon | Cropland | 40.00 | $ 17,300 | -- |
| 10-31-2025 | IA | Lyon | Cropland | 91.00 | $ 17,800 | -- |
| 10-31-2025 | IL | Hancock | Cropland | 43.05 | $ 17,400 | -- |
Published in:
Land Auctions,
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

