Land Auction Results | March 2026
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 03-02-2026 | MN | Stevens | Cropland | 54.21 | $ 8,850 | -- |
| 03-02-2026 | MN | Stevens | Cropland/CRP | 68.12 | $ 8,900 | -- |
| 03-02-2026 | MN | Stevens | Cropland/CRP | 23.73 | $ 7,300 | -- |
| 03-03-2026 | IA | Webster | Cropland | 47.13 | $ 12,400 | -- |
| 03-03-2026 | IA | Marshall | Cropland | 79.46 | $ 10,700 | -- |
| 03-03-2026 | IA | Marshall | Transitional | 13.45 | $ 8,700 | -- |
| 03-03-2026 | IA | Marshall | Cropland | 36.13 | $ 7,800 | -- |
| 03-03-2026 | IA | Marshall | Cropland | 40.00 | $ 6,650 | -- |
| 03-03-2026 | IA | Marshall | Cropland | 54.65 | $ 9,500 | -- |
| 03-03-2026 | MN | Mower | Cropland | 70.94 | $ 12,200 | -- |
| 03-03-2026 | IA | Allamakee | Cropland | 147.00 | $ 15,400 | -- |
| 03-03-2026 | KS | McPherson | Cropland | 98.70 | $ 10,500 | -- |
| 03-03-2026 | NE | Buffalo | Irrigated Cropland | 109.50 | $ 10,200 | -- |
| 03-03-2026 | NE | Buffalo | Irrigated Cropland | 78.87 | $ 10,200 | -- |
| 03-03-2026 | IA | Webster | Cropland/Building Site | 2.00 | $ 15,000 | -- |
| 03-04-2026 | IA | Madison | Cropland/CRP | 148.70 | $ 9,500 | -- |
| 03-04-2026 | MN | Chippewa | Cropland | 63.77 | $ 9,800 | -- |
| 03-04-2026 | IA | Ringgold | Recreational/CRP | 235.00 | $ 4,700 | -- |
| 03-04-2026 | NE | Dodge | Cropland | 160.00 | $ 5,450 | -- |
| 03-04-2026 | IA | Madison | Cropland/CRP | 64.20 | $ 7,600 | -- |
| 03-04-2026 | MO | Monroe | CRP | 71.00 | $ 6,600 | -- |
| 03-04-2026 | MO | Monroe | Rec | 58.80 | $ 5,750 | -- |
| 03-04-2026 | MO | Monroe | CRP/Rec | 68.00 | $ 10,300 | -- |
| 03-04-2026 | MO | Monroe | CRP/Rec | 178.90 | $ 5,600 | -- |
| 03-04-2026 | MO | Monroe | CRP/Rec | 33.10 | $ 8,750 | -- |
| 03-04-2026 | MO | Monroe | CRP/Rec | 118.70 | $ 8,750 | -- |
| 03-04-2026 | MO | Monroe | Cropland/Rec | 38.30 | $ 6,100 | -- |
| 03-04-2026 | MO | Monroe | Rec | 78.20 | $ 5,600 | -- |
| 03-04-2026 | MO | Monroe | Pasture/Rec | 40.20 | $ 10,200 | -- |
| 03-04-2026 | MO | Monroe | CRP/Rec | 38.70 | $ 6,800 | -- |
| 03-05-2026 | IA | Decatur | Cropland/Rec | 312.53 | $ 6,100 | -- |
| 03-05-2026 | IA | Marshall | Cropland | 157.82 | $ 9,150 | -- |
| 03-05-2026 | IA | Carroll | Cropland | 76.00 | $ 17,500 | -- |
| 03-05-2026 | IA | Carroll | Cropland | 85.26 | $ 17,500 | -- |
| 03-05-2026 | IA | Benton | Cropland | 77.00 | $ 14,500 | -- |
| 03-05-2026 | IA | Benton | Cropland | 80.18 | $ 13,000 | -- |
| 03-05-2026 | IA | Benton | Cropland | 47.09 | $ 17,300 | -- |
| 03-05-2026 | MN | Stevens | Cropland | 161.47 | $ 6,950 | -- |
| 03-05-2026 | IA | Ringgold | Cropland/CRP | 118.99 | $ 6,100 | -- |
| 03-05-2026 | IA | Ringgold | CRP | 77.00 | $ 6,200 | -- |
| 03-05-2026 | IA | Ringgold | Pasture | 39.99 | $ 6,300 | -- |
| 03-05-2026 | IA | Ringgold | Cropland | 77.00 | $ 5,100 | -- |
| 03-05-2026 | IA | Ringgold | Cropland | 155.99 | $ 5,500 | -- |
| 03-05-2026 | IA | Decatur | Cropland/Rec | 200.69 | $ 6,500 | -- |
| 03-05-2026 | IA | Ringgold | Cropland/Rec | 89.71 | $ 5,000 | -- |
| 03-05-2026 | IA | Poweshiek | Cropland | 154.56 | $ 7,200 | -- |
| 03-05-2026 | IA | Poweshiek | Cropland | 109.00 | $ 6,264 | -- |
| 03-05-2026 | SD | Hanson | Cropland | 160.00 | $ 6,700 | -- |
| 03-05-2026 | SD | Beadle | Cropland | 640.00 | $ 7,350 | -- |
| 03-05-2026 | IN | Ripley | Cropland/Rec | 190.86 | $ 7,616 | -- |
| 03-05-2026 | MO | Marion | Cropland | 40.01 | $ 8,250 | -- |
| 03-05-2026 | IA | Ringgold | Cropland/CRP | 39.00 | $ 6,100 | -- |
| 03-05-2026 | IA | Ringgold | Cropland | 80.00 | $ 6,100 | -- |
| 03-05-2026 | IA | Ringgold | Cropland | 74.55 | $ 5,000 | -- |
| 03-05-2026 | IA | Ringgold | Pasture | 76.99 | $ 5,050 | -- |
| 03-05-2026 | IA | Ringgold | Cropland/Pasture | 394.57 | $ 5,750 | -- |
| 03-05-2026 | IA | Ringgold | Cropland | 101.94 | $ 5,200 | -- |
| 03-05-2026 | IA | Ringgold | Cropland | 155.98 | $ 5,200 | -- |
| 03-05-2026 | IA | Ringgold | Pasture | 233.03 | $ 4,650 | -- |
| 03-05-2026 | IA | Decatur | Pasture | 88.00 | $ 5,300 | -- |
| 03-05-2026 | IA | Ringgold | Cropland | 64.69 | $ 7,400 | -- |
| 03-05-2026 | IA | Ringgold | Cropland | 227.02 | $ 5,025 | -- |
| 03-06-2026 | IA | Fremont | Cropland | 195.62 | $ 5,800 | -- |
| 03-06-2026 | KS | Thomas | Cropland | 160.00 | $ 3,300 | -- |
| 03-06-2026 | IA | Buchanan | Cropland | 137.00 | $ 9,800 | -- |
| 03-06-2026 | IA | Clay | Cropland | 77.90 | $ 9,650 | -- |
| 03-06-2026 | WI | St. Croix | Transitional | 72.93 | $ 9,500 | -- |
| 03-09-2026 | IL | Hancock | Cropland | 59.71 | $ 8,000 | -- |
| 03-09-2026 | IL | Hancock | Cropland | 138.69 | $ 7,775 | -- |
| 03-10-2026 | IA | Adams | Cropland | 156.00 | $ 7,700 | -- |
| 03-10-2026 | IA | Cass | Cropland | 27.15 | $ 8,700 | -- |
| 03-10-2026 | NE | Buffalo | Irrigated Cropland | 160.00 | $ 7,600 | -- |
| 03-10-2026 | KY | Bracken | Rec | 195.34 | $ 2,850 | -- |
| 03-10-2026 | IA | Sioux | Cropland | 103.26 | $ 17,100 | -- |
| 03-10-2026 | IA | Sioux | Cropland | 59.57 | $ 17,100 | -- |
| 03-10-2026 | IA | Wapello | Cropland | 114.59 | $ 7,650 | -- |
| 03-10-2026 | IA | Cass | Cropland | 70.21 | $ 8,200 | -- |
| 03-10-2026 | MN | Clay | Cropland | 238.00 | $ 7,775 | -- |
| 03-10-2026 | MN | Aitkin | Cropland | 45.38 | $ 1,500 | -- |
| 03-10-2026 | MN | Aitkin | Cropland | 109.46 | $ 1,000 | -- |
| 03-10-2026 | MN | Aitkin | Cropland | 70.00 | $ 1,500 | -- |
| 03-10-2026 | MN | Aitkin | Cropland | 19.56 | $ 1,000 | -- |
| 03-10-2026 | MN | Aitkin | Cropland | 40.00 | $ 1,000 | -- |
| 03-10-2026 | IA | Adams | Cropland | 161.83 | $ 8,000 | -- |
| 03-11-2026 | IA | Harrison | Cropland | 190.07 | $ 8,700 | -- |
| 03-11-2026 | MN | Meeker | Cropland | 41.29 | $ 8,550 | -- |
| 03-11-2026 | MN | Meeker | Cropland | 70.71 | $ 7,200 | -- |
| 03-11-2026 | MN | Meeker | Res/Building Site | 8.83 | $ 49,264 | -- |
| 03-11-2026 | NE | Thayer | Irrigated Cropland | 122.75 | $ 7,300 | -- |
| 03-11-2026 | IL | Washington | Cropland | 40.00 | $ 11,300 | -- |
| 03-11-2026 | IL | Washington | Cropland | 40.00 | $ 11,300 | -- |
| 03-11-2026 | IL | Washington | Cropland | 40.00 | $ 11,300 | -- |
| 03-11-2026 | IL | Washington | Cropland | 20.00 | $ 10,100 | -- |
| 03-11-2026 | IL | Washington | Acreage/pasture | 36.00 | $ 5,500 | -- |
| 03-11-2026 | NE | Thurston | Cropland | 77.54 | $ 11,400 | -- |
| 03-11-2026 | NE | Thurston | Cropland | 77.21 | $ 10,100 | -- |
| 03-11-2026 | NE | Thurston | Cropland | 80.00 | $ 10,400 | -- |
| 03-11-2026 | ND | Walsh | Cropland | 160.00 | $ 3,800 | -- |
| 03-11-2026 | NE | Garfield | Pasture | 935.71 | $ 2,000 | -- |
| 03-12-2026 | IL | Iroquois | Cropland | 65.25 | $ 7,800 | -- |
| 03-12-2026 | IA | Boone | Cropland | 87.72 | $ 16,600 | -- |
| 03-12-2026 | NE | Scotts Bluff | Irrigated Cropland | 83.05 | $ 6,350 | -- |
| 03-12-2026 | IA | Ringgold | Cropland/CRP | 241.60 | $ 4,800 | -- |
| 03-12-2026 | IA | Clinton | Cropland | 25.82 | $ 15,025 | -- |
| 03-12-2026 | NE | Dodge | Cropland | 80.00 | $ 12,500 | -- |
| 03-12-2026 | NE | Dodge | Bldg Site | 0.06 | $ 68,333 | -- |
| 03-12-2026 | NE | Dodge | Bldg Site | 0.22 | $ 172,727 | -- |
| 03-12-2026 | NE | Dodge | Bldg Site | 0.14 | $ 78,571 | -- |
| 03-12-2026 | MN | Clay | Cropland | 78.40 | $ 9,350 | -- |
| 03-12-2026 | MN | Clay | Cropland | 160.00 | $ 8,850 | -- |
| 03-12-2026 | MN | Clay | Cropland | 150.04 | $ 7,800 | -- |
| 03-12-2026 | MN | Clay | Cropland | 156.96 | $ 6,250 | -- |
| 03-12-2026 | IA | Black Hawk | Cropland | 47.08 | $ 12,450 | -- |
| 03-12-2026 | IA | Black Hawk | Cropland | 56.48 | $ 9,550 | -- |
| 03-12-2026 | IA | Worth | Cropland | 20.00 | $ 6,525 | -- |
| 03-12-2026 | IL | Iroquois | Cropland/CRP | 42.50 | $ 8,000 | -- |
| 03-12-2026 | IL | Iroquois | Pasture/Bldg. | 12.50 | $ 12,750 | -- |
| 03-12-2026 | IL | Iroquois | Cropland | 64.20 | $ 8,000 | -- |
| 03-12-2026 | IL | Iroquois | Cropland/CRP/Pasture | 61.50 | $ 5,950 | -- |
| 03-12-2026 | IL | Iroquois | Pasture | 65.50 | $ 8,700 | -- |
| 03-12-2026 | IL | Iroquois | Pasture | 64.50 | $ 5,900 | -- |
| 03-12-2026 | IL | Iroquois | Pasture | 30.00 | $ 6,150 | -- |
| 03-12-2026 | IL | Iroquois | Pasture | 35.75 | $ 6,150 | -- |
| 03-12-2026 | IL | Iroquois | Pasture | 14.30 | $ 6,150 | -- |
| 03-12-2026 | IL | Hancock | Cropland | 52.31 | $ 22,100 | -- |
| 03-12-2026 | MN | Clay | Cropland | 142.77 | $ 7,050 | -- |
| 03-13-2026 | MO | Pettis | Pasture/Building Site | 94.44 | $ 6,400 | -- |
| 03-13-2026 | MO | Pettis | Cropland | 72.91 | $ 6,400 | -- |
| 03-13-2026 | IL | Stark | Cropland | 109.82 | $ 11,400 | -- |
| 03-13-2026 | MO | Pettis | Cropland | 71.50 | $ 9,000 | -- |
| 03-13-2026 | IA | Carroll | Cropland | 77.11 | $ 17,700 | -- |
| 03-16-2026 | IL | Grundy | Cropland | 120.52 | $ 16,900 | -- |
| 03-16-2026 | IL | Grundy | Cropland | 120.52 | $ 16,900 | -- |
| 03-16-2026 | IA | Sioux | Cropland | 72.50 | $ 26,800 | -- |
| 03-16-2026 | MO | Jasper | Cropland | 133.10 | $ 5,500 | -- |
| 03-17-2026 | MN | Big Stone | Cropland | 80.00 | $ 8,800 | -- |
| 03-17-2026 | IA | Crawford | CRP | 50.20 | $ 8,750 | -- |
| 03-17-2026 | IA | Crawford | CRP | 164.38 | $ 8,000 | -- |
| 03-17-2026 | IA | Franklin | Cropland/CRP | 110.86 | $ 9,450 | -- |
| 03-17-2026 | IA | Kossuth | Cropland | 117.00 | $ 11,200 | -- |
| 03-17-2026 | NE | Webster | Cropland | 158.75 | $ 4,200 | -- |
| 03-17-2026 | IL | McDonough | Cropland | 26.80 | $ 13,100 | -- |
| 03-17-2026 | MN | Big Stone | Rec/Cropland | 82.93 | $ 5,250 | -- |
| 03-17-2026 | IL | Warren | Cropland | 16.83 | $ 17,300 | -- |
| 03-17-2026 | MN | Big Stone | Cropland | 147.61 | $ 8,400 | -- |
| 03-17-2026 | IA | Sioux | Cropland | 71.00 | $ 17,600 | -- |
| 03-17-2026 | IA | Sioux | Cropland | 85.00 | $ 17,400 | -- |
| 03-17-2026 | IL | McDonough | Cropland | 80.78 | $ 17,000 | -- |
| 03-17-2026 | IL | McDonough | Cropland | 80.00 | $ 18,600 | -- |
| 03-17-2026 | IL | McDonough | Cropland | 78.71 | $ 18,600 | -- |
| 03-17-2026 | IL | McDonough | Bldg Site/Rec | 4.05 | $ 14,074 | -- |
| 03-17-2026 | IA | Crawford | Recreational/Pasture | 88.70 | $ 6,800 | -- |
| 03-18-2026 | MN | Wright | Cropland | 80.48 | $ 7,500 | -- |
| 03-18-2026 | IL | Marshall | Cropland | 12.27 | $ 18,000 | -- |
| 03-18-2026 | IL | Macon | Cropland | 36.00 | $ 13,478 | -- |
| 03-18-2026 | IL | Macon | Cropland | 61.00 | $ 13,478 | -- |
| 03-18-2026 | IL | Macon | Cropland | 18.00 | $ 13,478 | -- |
| 03-18-2026 | IL | Marshall | Cropland | 46.32 | $ 13,900 | -- |
| 03-18-2026 | MN | Freeborn | Hog Barn | 15.60 | $ 60,577 | -- |
| 03-18-2026 | MN | Wright | Cropland | 102.86 | $ 7,000 | -- |
| 03-18-2026 | NE | Franklin | Cropland | 466.36 | $ 2,000 | -- |
| 03-18-2026 | MO | Sullivan | Cropland | 174.20 | $ 5,700 | -- |
| 03-18-2026 | MO | Audrain | Pasture | 41.70 | $ 6,600 | -- |
| 03-18-2026 | MO | Audrain | Cropland | 135.40 | $ 6,800 | -- |
| 03-18-2026 | MO | Audrain | Pasture | 63.90 | $ 4,550 | -- |
| 03-18-2026 | KS | Republic | Cropland | 150.90 | $ 4,600 | -- |
| 03-18-2026 | KS | Republic | Cropland/Pasture | 228.89 | $ 3,200 | -- |
| 03-19-2026 | IA | Hancock | Cropland | 53.00 | $ 18,500 | -- |
| 03-19-2026 | MN | Wright | Cropland | 43.93 | $ 9,200 | -- |
| 03-19-2026 | NE | Polk | Irrigated Cropland | 120.00 | $ 11,850 | -- |
| 03-19-2026 | MO | Schuyler | Recreational/CRP | 128.19 | $ 5,000 | -- |
| 03-19-2026 | MO | Schuyler | Pasture/Rec | 40.03 | $ 5,450 | -- |
| 03-19-2026 | IA | OBrien | Cropland | 136.82 | $ 14,900 | -- |
| 03-19-2026 | MO | Schuyler | Cropland | 51.11 | $ 7,300 | -- |
| 03-19-2026 | MO | Schuyler | Recreational/CRP | 40.70 | $ 6,400 | -- |
| 03-19-2026 | MO | Schuyler | Recreational/CRP | 50.68 | $ 5,450 | -- |
| 03-19-2026 | MO | Schuyler | Cropland/Pasture | 48.39 | $ 7,300 | -- |
| 03-19-2026 | MO | Schuyler | Pasture | 31.77 | $ 3,850 | -- |
| 03-19-2026 | MO | Schuyler | CRP/Recreational | 26.78 | $ 4,600 | -- |
| 03-19-2026 | MO | Schuyler | Pasture/Rec | 99.01 | $ 4,550 | -- |
| 03-19-2026 | IA | Sioux | Cropland | 40.00 | $ 24,100 | -- |
| 03-19-2026 | MN | Kanabec | Cropland | 27.67 | $ 3,500 | -- |
| 03-19-2026 | MN | Kanabec | Cropland | 52.62 | $ 4,400 | -- |
| 03-19-2026 | KS | Saline | Cropland | 140.57 | $ 4,500 | -- |
| 03-19-2026 | KS | Saline | Cropland | 142.94 | $ 4,950 | -- |
| 03-20-2026 | KS | Decatur | Cropland | 160.00 | $ 2,500 | -- |
| 03-20-2026 | MO | Scott | Cropland | 82.13 | $ 10,200 | -- |
| 03-20-2026 | IA | Harrison | Cropland | 79.48 | $ 8,750 | -- |
| 03-20-2026 | IL | McLean | Cropland | 72.55 | $ 15,600 | -- |
| 03-20-2026 | KS | Jewell | Cropland | 146.00 | $ 5,300 | -- |
| 03-20-2026 | KS | Decatur | Cropland | 160.00 | $ 2,500 | -- |
| 03-20-2026 | KS | Decatur | Cropland | 320.00 | $ 2,500 | -- |
| 03-20-2026 | KS | Decatur | Cropland | 160.00 | $ 2,700 | -- |
| 03-20-2026 | KS | Decatur | Cropland | 160.00 | $ 2,700 | -- |
| 03-20-2026 | KS | Decatur | Cropland | 320.00 | $ 1,800 | -- |
| 03-20-2026 | KS | Decatur | Cropland | 320.00 | $ 2,300 | -- |
| 03-20-2026 | KS | Norton | Cropland | 160.00 | $ 2,900 | -- |
| 03-20-2026 | MO | Dent | Res/Recreational | 1.10 | $ 366,909 | -- |
| 03-20-2026 | MO | Randolph | Cropland | 88.00 | $ 6,800 | -- |
| 03-23-2026 | MO | Atchison | Cropland | 18.69 | $ 5,000 | -- |
| 03-23-2026 | MO | Atchison | Cropland | 122.59 | $ 3,000 | -- |
| 03-23-2026 | IL | Hamilton | Cropland | 35.00 | $ 7,000 | -- |
| 03-23-2026 | IL | Hamilton | Building Site | 5.00 | $ 7,000 | -- |
| 03-23-2026 | IL | Hamilton | Cropland/Rec | 80.00 | $ 6,600 | -- |
| 03-23-2026 | IL | Hamilton | Cropland/Rec | 40.00 | $ 6,850 | -- |
| 03-23-2026 | IL | Hamilton | Cropland | 32.00 | $ 8,200 | -- |
| 03-23-2026 | IL | Hamilton | Cropland | 18.00 | $ 9,200 | -- |
| 03-23-2026 | IL | Franklin | Cropland | 41.14 | $ 4,500 | -- |
| 03-23-2026 | IL | Franklin | Recreational | 34.14 | $ 3,200 | -- |
| 03-23-2026 | IL | Franklin | Recreational | 109.00 | $ 3,000 | -- |
| 03-23-2026 | IL | Franklin | Recreational | 49.17 | $ 2,450 | -- |
| 03-23-2026 | IL | Franklin | Cropland/Rec/Res | 36.83 | $ 5,498 | -- |
| 03-23-2026 | IL | Franklin | Cropland | 102.15 | $ 3,700 | -- |
| 03-23-2026 | IL | Franklin | Cropland | 70.90 | $ 2,700 | -- |
| 03-23-2026 | IL | Franklin | Cropland | 31.70 | $ 2,800 | -- |
| 03-23-2026 | IL | Franklin | Cropland | 115.10 | $ 5,600 | -- |
| 03-23-2026 | IL | Franklin | Cropland | 138.16 | $ 5,600 | -- |
| 03-23-2026 | IL | Franklin | Cropland/Rec | 9.82 | $ 10,500 | -- |
| 03-23-2026 | IL | Franklin | Cropland/Rec | 60.88 | $ 5,200 | -- |
| 03-23-2026 | IL | Franklin | Recreational | 137.32 | $ 4,200 | -- |
| 03-23-2026 | IL | Macoupin | Cropland | 56.31 | $ 15,100 | -- |
| 03-23-2026 | IL | Macoupin | Cropland | 95.32 | $ 15,100 | -- |
| 03-23-2026 | IL | Macoupin | Cropland | 19.41 | $ 10,700 | -- |
| 03-23-2026 | IL | Cass | Cropland | 80.18 | $ 15,400 | -- |
| 03-23-2026 | IL | Cass | Cropland | 80.18 | $ 17,300 | -- |
| 03-23-2026 | MO | Atchison | Cropland | 40.11 | $ 5,600 | -- |
| 03-24-2026 | IA | Henry | Cropland | 45.00 | $ 8,650 | -- |
| 03-24-2026 | IA | Henry | Cropland | 31.00 | $ 7,700 | -- |
| 03-24-2026 | IA | Ida | Cropland | 71.23 | $ 11,100 | -- |
| 03-24-2026 | IA | Henry | Cropland | 39.00 | $ 8,500 | -- |
| 03-24-2026 | MN | Wilkin | Cropland | 264.61 | $ 5,500 | -- |
| 03-24-2026 | MN | Wilkin | Cropland | 160.00 | $ 5,700 | -- |
| 03-24-2026 | MN | Wilkin | Cropland | 77.61 | $ 5,900 | -- |
| 03-24-2026 | MN | Wilkin | Cropland | 40.40 | $ 4,950 | -- |
| 03-24-2026 | MN | Wilkin | Cropland | 151.11 | $ 5,800 | -- |
| 03-24-2026 | MO | Monroe | Cropland | 50.00 | $ 4,500 | -- |
| 03-24-2026 | NE | Polk | Irrigated Cropland | 75.43 | $ 8,900 | -- |
| 03-24-2026 | NE | Polk | Cropland | 62.52 | $ 7,200 | -- |
| 03-24-2026 | IL | McLean | Cropland | 80.00 | $ 14,800 | -- |
| 03-25-2026 | IA | Keokuk | Cropland | 158.09 | $ 8,600 | -- |
| 03-25-2026 | MN | Swift | Cropland | 53.97 | $ 5,100 | -- |
| 03-25-2026 | MN | Traverse | Cropland | 155.00 | $ 7,800 | -- |
| 03-25-2026 | IA | Buena Vista | Cropland/CRP | 34.99 | $ 11,700 | -- |
| 03-25-2026 | IA | Buena Vista | Cropland/CRP | 79.00 | $ 12,400 | -- |
| 03-25-2026 | IA | Clay | Cropland | 75.00 | $ 15,600 | -- |
| 03-25-2026 | IA | Keokuk | Cropland | 32.88 | $ 10,000 | -- |
| 03-25-2026 | IA | Polk | Cropland | 231.09 | $ 6,491 | -- |
| 03-26-2026 | MO | Shelby | Cropland | 82.08 | $ 11,000 | -- |
| 03-26-2026 | IA | Wright | Cropland | 160.00 | $ 11,100 | -- |
| 03-26-2026 | IA | Lee | Cropland | 102.05 | $ 14,936 | -- |
| 03-26-2026 | IA | Lee | Cropland/CRP | 49.83 | $ 7,455 | -- |
| 03-26-2026 | IA | Lee | Building Site | 1.54 | $ 105,682 | -- |
| 03-26-2026 | MO | Shelby | Cropland | 81.75 | $ 8,800 | -- |
| 03-26-2026 | IL | Woodford | Cropland | 81.36 | $ 15,800 | -- |
| 03-26-2026 | MO | Shelby | Cropland | 82.36 | $ 9,200 | -- |
| 03-26-2026 | WI | Pepin | Cropland | 65.21 | $ 6,800 | -- |
| 03-26-2026 | WI | Pepin | Cropland | 37.11 | $ 6,000 | -- |
| 03-26-2026 | WI | Pierce | Cropland | 57.61 | $ 9,500 | -- |
| 03-26-2026 | WI | Pepin | Cropland | 79.99 | $ 9,700 | -- |
| 03-26-2026 | SD | Miner | Cropland | 153.94 | $ 10,700 | -- |
| 03-26-2026 | NE | Dakota | Cropland | 75.00 | $ 8,500 | -- |
| 03-26-2026 | IL | Woodford | Cropland | 61.97 | $ 19,250 | -- |
| 03-27-2026 | IA | Butler | Cropland | 76.00 | $ 10,700 | -- |
| 03-27-2026 | MO | Monroe | Cropland | 45.60 | $ 7,304 | -- |
| 03-27-2026 | MO | Monroe | Cropland | 128.20 | $ 7,304 | -- |
Published in:
Land Auctions,
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

