Land Auction Results | July 2024
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
07-08-2024 | MN | Lincoln | Cropland/Pasture | 98.68 | 85.5 | |
07-09-2024 | MN | Lac qui Parle | Cropland | 38.61 | $ 10,900 | 73.8 |
07-09-2024 | MN | Lac qui Parle | Cropland | 137.26 | $ 9,600 | 76.8 |
07-09-2024 | IA | Calhoun | Cropland | 76.00 | $ 12,500 | 83.9 |
07-09-2024 | IA | Calhoun | Cropland | 60.00 | $ 15,500 | 84.9 |
07-10-2024 | IA | Mitchell | Cropland | 80.00 | $ 15,750 | 74.7 |
07-10-2024 | MN | Lyon | Cropland | 63.50 | $ 15,300 | 95.8 |
07-10-2024 | MN | Lyon | Cropland | 70.42 | $ 12,200 | 93 |
07-10-2024 | IA | Calhoun | Cropland | 160.00 | $ 15,700 | 87.5 |
07-11-2024 | IA | Guthrie | Cropland | 156.00 | $ 13,600 | 80 |
07-11-2024 | MN | Renville | Rec | 156.50 | $ 1,200 | -- |
07-11-2024 | IL | Rock Island | Cropland/Pasture | 42.40 | $ 7,000 | 111.9 |
07-11-2024 | IL | Rock Island | Cropland/Pasture | 43.50 | $ 7,000 | 119.6 |
07-11-2024 | IL | Rock Island | Pasture | 43.20 | $ 6,050 | -- |
07-11-2024 | IA | Cerro Gordo | Cropland | 73.54 | $ 10,700 | 73.9 |
07-11-2024 | IA | Cerro Gordo | Cropland | 78.75 | $ 10,700 | 76 |
07-12-2024 | IA | Woodbury | Cropland | 155.50 | $ 8,500 | 51.4 |
07-15-2024 | IA | Lee | Cropland | 71.74 | $ 11,875 | 63.4 |
07-15-2024 | IA | Lee | Pasture | 49.65 | $ 6,720 | -- |
07-15-2024 | IA | Lee | Cropland | 3.19 | 63.8 | |
07-15-2024 | IA | Lee | Cropland | 3.19 | 63.8 | |
07-16-2024 | IL | Lee | Cropland | 69.46 | $ 13,700 | 139 |
07-16-2024 | IL | Lee | Cropland | 44.00 | $ 15,100 | 141.8 |
07-16-2024 | MN | Swift | Cropland | 98.78 | $ 8,600 | 88.1 |
07-16-2024 | MN | Swift | Cropland | 40.24 | $ 9,700 | 91.4 |
07-16-2024 | IA | Tama | Cropland | 79.00 | $ 12,300 | 76.8 |
07-17-2024 | IA | Jefferson | Cropland/CRP | 60.00 | $ 6,600 | 71.1 |
07-17-2024 | IA | Benton | Acreage/pasture | 8.40 | $ 47,619 | -- |
07-17-2024 | IA | Jefferson | Cropland | 80.00 | $ 8,975 | 75.6 |
07-17-2024 | IA | Jefferson | Cropland | 61.00 | $ 7,000 | 71.4 |
07-17-2024 | IA | Jefferson | Cropland/Buildings | 66.80 | $ 15,100 | 86.1 |
07-17-2024 | IA | Jefferson | Cropland | 132.93 | $ 7,425 | 70 |
07-17-2024 | IA | Jefferson | Cropland/CRP | 40.00 | $ 5,650 | 41.3 |
07-17-2024 | IA | Jefferson | CRP | 25.00 | $ 8,050 | -- |
07-17-2024 | IL | McLean | Acreage/Cropland | 120.00 | $ 13,000 | 134.3 |
07-17-2024 | IL | McLean | Cropland | 80.87 | $ 10,600 | 129.9 |
07-17-2024 | MN | Mower | Cropland | 315.00 | $ 7,600 | 69.7 |
07-17-2024 | MN | Mower | Cropland | 150.00 | $ 6,100 | 68.1 |
07-17-2024 | MN | Wright | Cropland/Rec | 40.00 | 90.1 | |
07-18-2024 | IL | Logan | Cropland | 77.92 | $ 15,700 | 138.2 |
07-18-2024 | IA | Mahaska | Acreage/Cropland | 154.00 | $ 7,200 | 47.7 |
07-18-2024 | MN | Swift | Cropland | 160.00 | $ 7,500 | 86.2 |
07-18-2024 | MN | Brown | Cropland | 153.00 | 69.4 | |
07-18-2024 | MN | Swift | Cropland | 160.00 | $ 5,500 | 86.6 |
07-18-2024 | MN | Swift | Rec | 232.17 | $ 1,050 | -- |
07-18-2024 | IL | Champaign | Cropland | 120.00 | $ 16,100 | 143 |
07-18-2024 | IL | Macon | Cropland | 128.78 | $ 13,800 | 128.8 |
07-19-2024 | IA | Franklin | Cropland/Acreage/Wind Turbines | 141.00 | $ 13,000 | 88 |
07-19-2024 | IA | Franklin | Cropland/Turbine | 151.00 | $ 11,400 | 86.8 |
07-23-2024 | MN | Nobles | Cropland | 121.58 | $ 8,700 | 93.8 |
07-23-2024 | MN | Nobles | Cropland | 80.59 | $ 12,900 | 96.2 |
07-23-2024 | MN | Jackson | Cropland | 79.60 | 87.7 | |
07-23-2024 | MN | Nobles | Cropland | 73.79 | $ 9,750 | 90.4 |
07-23-2024 | MN | Nobles | Cropland | 79.77 | $ 12,750 | 96.7 |
07-23-2024 | MN | Jackson | Cropland | 79.56 | 85.9 | |
07-24-2024 | IA | Guthrie | Cropland | 77.43 | $ 11,100 | 71.4 |
07-24-2024 | MN | Renville | Cropland/RIM | 202.93 | $ 6,000 | 89.2 |
07-25-2024 | IL | Bureau | Cropland | 40.75 | $ 15,500 | 136.8 |
07-25-2024 | IA | Mills | Cropland | 110.15 | $ 13,500 | 79.4 |
07-25-2024 | IL | Bureau | Cropland | 73.49 | $ 17,200 | 142.1 |
07-25-2024 | IL | Stark | Cropland | 78.53 | $ 13,200 | 131.9 |
07-25-2024 | IL | Stark | Cropland | 48.44 | 123.3 | |
07-25-2024 | IL | Stark | Cropland | 93.14 | $ 11,200 | 126.6 |
07-25-2024 | IL | Stark | Cropland | 91.57 | $ 10,700 | 119 |
07-25-2024 | IL | Bureau | Cropland | 40.42 | $ 16,000 | 143.6 |
07-25-2024 | IL | Bureau | Cropland | 80.39 | $ 16,700 | 143.5 |
07-25-2024 | IL | Bureau | Cropland | 80.48 | $ 16,700 | 143 |
07-25-2024 | IL | Bureau | Cropland | 76.62 | $ 15,400 | 142.8 |
07-25-2024 | IL | Bureau | Cropland | 79.82 | $ 15,400 | 142.5 |
07-25-2024 | IL | Bureau | Cropland | 40.62 | $ 15,600 | 142.1 |
07-25-2024 | IL | Bureau | Acreage/Cropland | 80.76 | $ 13,200 | 132.8 |
07-25-2024 | MO | DeKalb | Cropland | 238.50 | $ 5,200 | 63 |
07-25-2024 | MO | DeKalb | Cropland | 116.90 | $ 5,500 | 65.7 |
07-25-2024 | MO | DeKalb | Cropland | 40.00 | $ 5,500 | 65.1 |
07-25-2024 | MO | DeKalb | Cropland | 95.00 | $ 5,500 | 62.9 |
07-25-2024 | MO | DeKalb | Cropland | 55.75 | $ 5,500 | 65 |
07-26-2024 | IA | Hardin | Cropland/CRP | 41.00 | $ 9,000 | 88.5 |
07-26-2024 | IA | Hardin | Mixed | 64.00 | $ 5,650 | 76.6 |
07-31-2024 | IA | Story | Cropland | 80.91 | $ 13,900 | 87.4 |
07-31-2024 | IL | Lee | Cropland | 276.30 | $ 12,600 | 142.1 |
07-31-2024 | IL | Lee | Cropland | 79.93 | $ 8,500 | 131.4 |
07-31-2024 | IL | Ogle | Cropland | 115.00 | $ 12,500 | 135.5 |
07-31-2024 | IL | Lee | Cropland | 112.21 | $ 9,300 | 129.8 |
07-31-2024 | IL | Ogle | Cropland | 40.00 | $ 8,500 | 135 |
07-31-2024 | IL | Lee | Cropland/CRP | 36.29 | $ 8,600 | 129 |
07-31-2024 | IL | Schuyler | Rec | 21.70 | $ 4,550 | -- |
07-31-2024 | IL | Stephenson | Cropland | 74.18 | $ 14,000 | 140.96 |
07-31-2024 | IL | Stephenson | Cropland | 64.00 | $ 9,100 | 131 |
07-31-2024 | IL | Stephenson | Cropland | 39.25 | $ 14,000 | 131 |
07-31-2024 | IL | Stephenson | Cropland | 49.50 | $ 13,200 | 131 |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.