Land Auction Results - January 2022
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
01-06-2022 | IA | Madison | Tillable | 170.02 | $ 8,900 | 87.3 |
01-06-2022 | IA | Wapello | Tillable | 253.54 | $ 9,600 | 75.7 |
01-08-2022 | IN | Whitley | Row Crop | 165.48 | $ 8,075 | 59.4 |
01-08-2022 | IN | Whitley | Row Crop | 146.04 | $ 8,150 | 63.4 |
01-10-2022 | IA | Monroe | Tillable | 69.49 | $ 10,200 | 68.1 |
01-10-2022 | IA | Woodbury | Tillable | 150.83 | $ 11,000 | 50.3 |
01-10-2022 | IA | Woodbury | Tillable | 115.23 | $ 11,900 | 57.7 |
01-10-2022 | IA | Woodbury | Tillable/Rec | 39.00 | $ 13,000 | 43.2 |
01-11-2022 | IA | Floyd | Row Crop | 76.00 | $ 8,675 | 62.7 |
01-11-2022 | IA | Floyd | Row Crop | 43.00 | $ 14,800 | 94.5 |
01-11-2022 | IA | Floyd | Row Crop | 94.00 | $ 14,000 | 89 |
01-12-2022 | IA | Humboldt | Row Crop | 83.44 | $ 21,300 | 94.7 |
01-12-2022 | IN | Whitley | Row Crop | 199.00 | $ 8,100 | 63.1 |
01-12-2022 | IN | Whitley | Row Crop | 224.00 | $ 8,750 | 58.3 |
01-12-2022 | IA | Humboldt | Row Crop | 80.23 | $ 20,100 | 95.7 |
01-12-2022 | IA | Cerro Gordo | Row Crop | 76.74 | $ 16,200 | 93.4 |
01-12-2022 | IA | Humboldt | Row Crop | 80.00 | $ 20,100 | 95 |
01-12-2022 | IA | Humboldt | Row Crop | 70.26 | $ 16,700 | 94.9 |
01-12-2022 | IA | Cerro Gordo | Row Crop | 77.20 | $ 17,800 | 86.3 |
01-12-2022 | IA | Humboldt | Row Crop | 80.39 | $ 21,300 | 91.7 |
01-13-2022 | IA | Clarke | Row Crop | 77.38 | $ 15,500 | 91.1 |
01-13-2022 | IA | Buena Vista | Tillable | 72.00 | $ 14,175 | 92.5 |
01-13-2022 | IA | Buena Vista | Tillable | 97.30 | $ 14,175 | 84.9 |
01-13-2022 | IA | Buena Vista | Tillable | 77.20 | $ 14,175 | 91.1 |
01-13-2022 | IA | Osceola | Tillable/Pasture | 79.00 | $ 6,000 | 59.9 |
01-13-2022 | IA | Louisa | Tillable | 53.67 | $ 3,175 | 27.3 |
01-13-2022 | IA | Louisa | Tillable | 151.95 | $ 5,000 | 48.4 |
01-13-2022 | IA | Louisa | Tillable | 138.61 | $ 5,000 | 53.3 |
01-13-2022 | IA | Wayne | Tillable | 138.61 | $ 5,000 | 43.9 |
01-13-2022 | IA | Mahaska | Tillable | 44.00 | $ 5,750 | 63.8 |
01-13-2022 | IA | Mahaska | Tillable | 139.24 | $ 7,000 | 76.5 |
01-13-2022 | IA | Louisa | Tillable | 66.08 | $ 3,750 | 63.8 |
01-13-2022 | IA | Osceola | Row Crop | 76.47 | $ 10,200 | 74.6 |
01-13-2022 | IA | Wayne | Tillable | 161.43 | $ 4,775 | 49.6 |
01-13-2022 | IA | Wayne | Tillable | 151.33 | $ 4,150 | 43.8 |
01-14-2022 | IA | Pottawattamie | Tillable | 156.49 | $ 5,800 | 56.5 |
01-17-2022 | IA | Dubuque | Row Crop | 160.00 | $ 8,500 | 67.4 |
01-18-2022 | IA | Cherokee | Row Crop | 76.50 | $ 6,600 | 58.6 |
01-18-2022 | IA | Cherokee | Row Crop | 67.50 | $ 8,500 | -- |
01-18-2022 | IA | Cherokee | Row Crop | 40.70 | $ 5,300 | 58.5 |
01-18-2022 | IA | Cherokee | Row Crop | 113.39 | $ 6,700 | 58.5 |
01-18-2022 | IA | Cherokee | Row Crop | 48.56 | $ 4,700 | 39.6 |
01-18-2022 | IA | Des Moines | Row Crop | 160.00 | $ 8,300 | 80.1 |
01-18-2022 | IA | Clinton | Tillable | 79.00 | $ 13,600 | 57.8 |
01-19-2022 | IA | Delaware | Tillable | 91.99 | $ 7,250 | 78.7 |
01-19-2022 | IA | Des Moines | Row Crop | 80.52 | $ 14,300 | 85.2 |
01-19-2022 | IA | Des Moines | Row Crop | 80.66 | $ 7,200 | 60.7 |
01-19-2022 | MN | Wright | Building | 5.14 | $ 91,502 | -- |
01-19-2022 | MN | Wright | Building | 2.00 | $ 82,560 | -- |
01-19-2022 | MN | Wright | Building | 2.70 | $ 70,266 | -- |
01-19-2022 | MN | Wright | Building | 7.00 | $ 77,781 | -- |
01-20-2022 | IA | Hancock | Cropland | 199.50 | $ 13,900 | 86.4 |
01-20-2022 | IA | Franklin | Tillable/CRP | 103.87 | $ 7,550 | 75.5 |
01-21-2022 | IA | Wayne | Tillable | 20.00 | $ 9,800 | 79 |
01-21-2022 | IA | Louisa | Tillable | 20.00 | $ 9,700 | 80 |
01-21-2022 | IA | Louisa | Tillable | 40.00 | $ 6,900 | 57.4 |
01-21-2022 | IA | Louisa | Tillable | 40.00 | $ 7,300 | 49.4 |
01-21-2022 | IA | Louisa | Tillable | 40.00 | $ 9,600 | 69.8 |
01-22-2022 | IA | Poweshiek | Mixed Use | 160.00 | $ 3,400 | 37.7 |
01-22-2022 | IA | Poweshiek | Mixed Use | 258.00 | $ 3,950 | 31.8 |
01-24-2022 | IA | Montgomery | Tillable | 68.88 | $ 9,675 | 72.8 |
01-25-2022 | IA | Grundy | Tillable | 320.00 | $ 8,550 | 54.4 |
01-25-2022 | IA | Grundy | Tillable | 136.75 | $ 8,100 | 54.4 |
01-26-2022 | IA | Page | Tillable/Rec | 157.90 | $ 12,100 | 82.1 |
01-26-2022 | IA | Sac | Tillable | 77.19 | $ 17,600 | 97.3 |
01-26-2022 | IA | Sac | Tillable | 80.00 | $ 12,250 | 82.1 |
01-26-2022 | IA | Sac | Tillable | 154.63 | $ 13,900 | 83.4 |
01-26-2022 | IA | Boone | Row Crop | 148.97 | $ 14,300 | 87.1 |
01-26-2022 | IA | Boone | Row Crop | 56.49 | $ 15,100 | 88.7 |
01-27-2022 | IA | Audubon | Row Crop | 144.58 | $ 15,750 | 91.3 |
01-27-2022 | IA | Marshall | Row Crop | 158.26 | $ 12,600 | 80.9 |
01-27-2022 | IA | Dubuque | Tillable | 80.00 | $ 13,600 | 86.3 |
01-31-2022 | MN | Swift | Tillable | 160.00 | $ 9,700 | -- |
Published in:
Land Auctions
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.