Land Auction Results - February 2022
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
02-02-2022 | MN | Polk | Row Crop | 80.71 | 70.4 | |
02-03-2022 | IA | Osceola | Row Crop | 116.00 | $ 5,000 | 62.4 |
02-05-2022 | MI | Crawford | Tillable | 147.00 | $ 7,050 | 52.7 |
02-05-2022 | GA | Dodge | Row Crop | 75.00 | $ 15,700 | -- |
02-07-2022 | IA | Dubuque | Tillable | 156.00 | $ 9,000 | 81.1 |
02-07-2022 | IA | Dubuque | Tillable | 153.90 | $ 12,100 | 78.9 |
02-07-2022 | IA | Dubuque | Tillable | 143.40 | $ 13,400 | 83.1 |
02-07-2022 | IA | Dubuque | Tillable | 103.80 | $ 10,650 | 72.7 |
02-07-2022 | IA | Dubuque | Tillable | 106.00 | $ 15,000 | 86.5 |
02-07-2022 | IA | Dubuque | Tillable | 105.00 | $ 15,000 | 78.2 |
02-07-2022 | IA | Dubuque | Tillable | 99.73 | $ 13,200 | 81.4 |
02-07-2022 | IA | Dubuque | Storage | 13.00 | $ 11,923 | -- |
02-08-2022 | MO | Monroe | Tillable/Rec | 131.00 | $ 6,000 | -- |
02-08-2022 | MO | Monroe | Tillable/Rec | 93.10 | $ 5,500 | -- |
02-08-2022 | IA | Linn | Tillable | 153.70 | $ 9,000 | 74.4 |
02-08-2022 | IA | Linn | Tillable | 100.00 | $ 13,600 | 82.4 |
02-09-2022 | IA | Buchanan | Tillable | 40.00 | $ 9,750 | 73.4 |
02-10-2022 | IA | Shelby | Tillable | 75.85 | $ 19,600 | 85.7 |
02-10-2022 | IA | Shelby | Tillable | 79.98 | $ 20,750 | 90 |
02-10-2022 | MN | Faribault | Row Crop | 80.00 | -- | |
02-10-2022 | MN | Faribault | Row Crop | 80.00 | -- | |
02-10-2022 | MN | Faribault | Row Crop | 81.00 | -- | |
02-10-2022 | MN | Freeborn | Row Crop | 60.00 | $ 6,400 | -- |
02-11-2022 | IA | Worth | Row Crop | 77.41 | $ 6,500 | 74 |
02-11-2022 | IA | Wayne | Tillable | 148.00 | $ 8,350 | 54.4 |
02-11-2022 | IA | Wayne | Tillable/Rec | 77.00 | $ 5,200 | 47.1 |
02-12-2022 | IA | Cass | Cropland | 73.00 | $ 12,650 | 68.3 |
02-12-2022 | MN | Mower | Row Crop | 120.00 | $ 13,000 | -- |
02-14-2022 | IA | Chickasaw | Cropland | 76.30 | 39.4 | |
02-14-2022 | IA | Chickasaw | Cropland | 159.30 | 43.2 | |
02-15-2022 | IA | Montgomery | Cropland | 153.05 | $ 16,200 | 91.9 |
02-15-2022 | IA | Grundy | Cropland | 151.64 | $ 11,300 | 69.9 |
02-15-2022 | IA | Grundy | Cropland | 34.40 | $ 10,050 | 72.5 |
02-17-2022 | IA | Osceola | Cropland | 152.58 | $ 8,950 | 68.8 |
02-17-2022 | IA | Keokuk | Cropland | 150.50 | $ 13,200 | 79.4 |
02-17-2022 | IA | Keokuk | Cropland | 83.00 | $ 13,200 | 77.1 |
02-17-2022 | IA | Mahaska | Cropland | 249.00 | 63.1 | |
02-17-2022 | IA | Mahaska | Cropland | 79.00 | 52.4 | |
02-17-2022 | IA | Mahaska | Rec / Timber | 120.00 | 52.4 | |
02-17-2022 | IA | Guthrie | Cropland | 79.00 | $ 11,900 | 77.7 |
02-17-2022 | IA | Guthrie | Cropland | 153.00 | $ 10,900 | 82.7 |
02-18-2022 | IA | Lucas | Tillable/Pasture | 59.79 | $ 7,100 | 73 |
02-18-2022 | IA | Lucas | Cropland | 94.08 | $ 11,100 | 51.8 |
02-18-2022 | IA | Lucas | Cropland | 79.79 | $ 17,600 | 96.1 |
02-18-2022 | IA | Lucas | Cropland | 79.80 | $ 18,500 | 97.2 |
02-21-2022 | IA | Cerro Gordo | Tillable | 160.00 | $ 15,900 | 84.4 |
02-22-2022 | IA | Mahaska | Tillable | 40.00 | $ 14,200 | 76.4 |
02-22-2022 | IA | Mahaska | Tillable | 37.00 | $ 9,250 | 50.5 |
02-22-2022 | IA | Mahaska | Tillable/Rec | 80.20 | $ 3,825 | 83.4 |
02-22-2022 | IA | Mahaska | Tillable/Rec | 41.30 | $ 8,300 | 81.7 |
02-22-2022 | IA | Mahaska | Tillable/Rec | 197.60 | $ 5,350 | 74.2 |
02-22-2022 | IA | Hancock | Tillable | 61.08 | $ 7,250 | 69.7 |
02-22-2022 | IA | Wright | Tillable | 118.74 | $ 7,900 | 61.4 |
02-22-2022 | IA | Pottawattamie | Tillable | 47.97 | $ 14,700 | 76.5 |
02-23-2022 | IA | Sioux | Tillable | 56.16 | $ 14,909 | 85.6 |
02-23-2022 | IA | Greene | Tillable | 116.00 | $ 17,300 | 92.3 |
02-23-2022 | IA | Greene | Tillable | 120.00 | $ 16,400 | 86.9 |
02-23-2022 | IA | Greene | Tillable | 157.00 | $ 19,100 | 88.5 |
02-23-2022 | IA | Woodbury | Tillable | 110.45 | $ 12,000 | 81.7 |
02-23-2022 | IA | Woodbury | Tillable | 79.29 | $ 16,000 | 78.7 |
02-23-2022 | IA | Woodbury | Tillable | 69.90 | $ 16,500 | 80 |
02-23-2022 | IA | Woodbury | Tillable | 43.17 | $ 17,100 | 83.2 |
02-23-2022 | IA | Allamakee | Tillable | 154.64 | $ 6,050 | 45.3 |
02-23-2022 | IA | Allamakee | Tillable | 56.00 | $ 4,700 | 38.8 |
02-24-2022 | MN | McLeod | Tillable | 165.65 | $ 7,500 | -- |
02-24-2022 | IA | Crawford | Tillable | 116.48 | $ 12,700 | 75.8 |
02-24-2022 | IA | OBrien | Tillable | 160.00 | $ 16,200 | 91.1 |
02-24-2022 | IA | Mills | Tillable | 77.00 | $ 9,000 | 74.1 |
02-24-2022 | IA | Jackson | Tillable | 240.00 | $ 7,700 | 51.7 |
02-25-2022 | IA | Palo Alto | Tillable | 133.20 | $ 20,075 | 86.3 |
02-25-2022 | IA | Warren | Tillable | 85.16 | $ 14,000 | 87.2 |
02-25-2022 | IA | Warren | Tillable | 71.69 | $ 7,400 | 78.6 |
02-25-2022 | IA | Warren | Tillable | 55.43 | $ 8,400 | 73.5 |
02-25-2022 | IA | Warren | Rec | 64.66 | $ 6,350 | -- |
02-25-2022 | IA | Warren | Tillable/Rec | 34.95 | $ 11,500 | 48.2 |
02-25-2022 | IA | Dickinson | Tillable | 39.20 | $ 13,500 | 43.2 |
02-25-2022 | IA | Dickinson | Tillable | 183.80 | $ 9,800 | 51.4 |
02-26-2022 | IA | Buena Vista | Tillable | 78.65 | $ 11,220 | 80.2 |
02-28-2022 | WV | Pocahontas | Tillable | 46.60 | $ 13,200 | 74.1 |
02-28-2022 | IA | Plymouth | Tillable | 100.09 | $ 13,200 | 81.9 |
02-28-2022 | IA | Plymouth | Tillable | 136.99 | $ 7,700 | 52.7 |
02-28-2022 | IA | Plymouth | Tillable | 154.22 | $ 10,800 | 69.4 |
02-28-2022 | FL | Calhoun | Tillable | 69.00 | $ 14,300 | 81.1 |
02-28-2022 | IA | Plymouth | Tillable | 147.00 | $ 7,700 | 52.7 |
02-28-2022 | IA | Plymouth | Tillable | 105.63 | $ 13,200 | 81.9 |
02-28-2022 | IA | Plymouth | Tillable | 160.00 | $ 10,800 | 69.4 |
02-28-2022 | IA | Plymouth | Tillable | 50.00 | $ 13,200 | 73.1 |
02-28-2022 | IA | Butler | Tillable | 69.00 | $ 14,300 | 81.1 |
02-28-2022 | IA | Butler | Tillable | 37.00 | $ 7,250 | 85.8 |
Published in:
Land Auctions
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.