Land Auction Results | August 2024
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
08-01-2024 | IA | Jones | Cropland | 83.83 | $ 14,000 | 90.3 |
08-01-2024 | IA | Polk | Cropland/Transitional | 14.27 | $ 28,000 | 82.7 |
08-01-2024 | IA | Polk | Cropland/Transitional | 46.37 | $ 38,000 | 88.1 |
08-01-2024 | IA | Polk | Cropland/Transitional | 60.46 | $ 38,000 | 84.3 |
08-01-2024 | MN | Lac qui Parle | Cropland/CRP | 160.64 | $ 4,367 | 68.2 |
08-01-2024 | MN | Redwood | Cropland | 80.00 | $ 10,027 | 91.9 |
08-01-2024 | SD | Aurora | Pasture | 174.00 | $ 3,500 | 50.7 |
08-01-2024 | IA | Jones | Cropland | 154.80 | $ 6,900 | 83.5 |
08-02-2024 | MO | Sullivan | Cropland | 109.24 | $ 3,600 | 61.6 |
08-02-2024 | MO | Sullivan | Cropland/Livestock | 97.92 | $ 4,600 | 64.4 |
08-02-2024 | MO | Sullivan | Cropland | 167.94 | $ 4,700 | 66.4 |
08-02-2024 | MO | Sullivan | Rec | 308.58 | $ 3,550 | 65.2 |
08-02-2024 | MO | Sullivan | Cropland | 190.25 | $ 4,700 | 70.7 |
08-02-2024 | MO | Sullivan | Cropland | 52.86 | $ 4,400 | 70.5 |
08-02-2024 | MO | Sullivan | Pasture | 152.45 | $ 3,600 | -- |
08-02-2024 | MO | Sullivan | Rec | 97.50 | $ 4,500 | 63 |
08-02-2024 | MO | Sullivan | Cropland | 115.78 | $ 4,550 | 62.5 |
08-02-2024 | MO | Sullivan | Rec | 78.26 | $ 3,400 | 62.8 |
08-02-2024 | IA | Wayne | Cropland | 160.00 | $ 4,600 | 45.3 |
08-06-2024 | IA | Chickasaw | Cropland | 76.00 | $ 16,100 | 85.1 |
08-06-2024 | IA | Chickasaw | Cropland | 79.00 | $ 13,300 | 77.9 |
08-06-2024 | IA | Chickasaw | Cropland | 36.50 | $ 22,500 | 74.5 |
08-08-2024 | IA | Shelby | Cropland | 116.00 | $ 15,500 | 65.5 |
08-08-2024 | IA | Poweshiek | Cropland | 80.00 | $ 19,000 | 91.2 |
08-08-2024 | IA | Shelby | Cropland | 151.35 | $ 9,600 | 60.4 |
08-08-2024 | IA | Harrison | Cropland/Pasture | 78.00 | $ 7,100 | 55.8 |
08-12-2024 | MN | Kandiyohi | Transitional | 62.43 | $ 6,800 | 91.5 |
08-13-2024 | NE | Madison | Cropland | 73.03 | $ 9,200 | 63.3 |
08-13-2024 | IA | Floyd | Cropland | 184.07 | $ 7,850 | 86.4 |
08-13-2024 | IA | Clay | Cropland | 65.00 | $ 15,400 | 96.5 |
08-13-2024 | MI | Branch | Cropland | 77.00 | $ 11,818 | 64.2 |
08-13-2024 | MI | Branch | Rec | 98.00 | $ 8,724 | 59.9 |
08-13-2024 | MI | Branch | Cropland | 76.00 | $ 7,697 | 62.1 |
08-13-2024 | MN | Otter Tail | Pasture | 30.00 | $ 1,450 | -- |
08-13-2024 | MN | Otter Tail | Residential | 50.00 | $ 3,200 | -- |
08-13-2024 | NE | Platte | Cropland | 154.31 | $ 8,750 | 67.5 |
08-13-2024 | NE | Platte | Cropland/Pasture | 82.56 | $ 6,351 | 65.8 |
08-14-2024 | MN | Otter Tail | Ag land | 57.00 | $ 4,150 | -- |
08-14-2024 | MN | Otter Tail | Residential | 50.00 | $ 5,400 | -- |
08-14-2024 | IA | Jasper | Cropland | 174.03 | $ 9,350 | 63.2 |
08-14-2024 | IL | Champaign | Cropland | 80.00 | $ 16,000 | 141.2 |
08-14-2024 | IL | Champaign | Cropland | 80.00 | $ 17,400 | 139.7 |
08-14-2024 | MN | Otter Tail | Recreational | 38.52 | $ 6,500 | -- |
08-14-2024 | MN | Otter Tail | Rec | 39.01 | $ 5,500 | -- |
08-15-2024 | NE | Garden | CRP/Pasture | 429.94 | $ 800 | 33.3 |
08-15-2024 | IA | Clarke | Pasture | 278.00 | $ 4,300 | 40.9 |
08-15-2024 | IA | Clarke | Pasture | 72.00 | $ 5,000 | 33.1 |
08-15-2024 | IA | Clarke | Pasture | 183.00 | $ 4,150 | 39.9 |
08-15-2024 | IA | Clarke | Pasture | 39.98 | $ 4,550 | 36.9 |
08-15-2024 | NE | Wayne | Cropland | 160.00 | $ 11,350 | 70.3 |
08-16-2024 | IA | Plymouth | Cropland | 71.82 | $ 13,700 | 71 |
08-19-2024 | MI | Sanilac | Rec | 40.00 | $ 7,600 | 31.2 |
08-19-2024 | IL | Knox | Cropland | 97.00 | $ 14,700 | 141.4 |
08-19-2024 | MI | St. Clair | Cropland | 78.85 | $ 7,100 | 62 |
08-19-2024 | MI | Huron | Transitional | 41.09 | $ 13,000 | 50 |
08-20-2024 | MN | Sibley | Cropland | 54.97 | $ 10,710 | 92 |
08-21-2024 | IA | Osceola | Cropland | 79.01 | $ 13,850 | 86.4 |
08-21-2024 | IA | Osceola | Cropland | 79.49 | $ 15,000 | 86.6 |
08-21-2024 | IA | Dickinson | Cropland | 77.29 | $ 14,450 | 82.7 |
08-21-2024 | IA | Buchanan | Cropland | 44.00 | $ 16,500 | 81.1 |
08-21-2024 | IA | Linn | Acreage/Cropland | 118.41 | $ 19,225 | 87.3 |
08-21-2024 | IL | Ford | Cropland | 80.00 | $ 17,600 | 141.4 |
08-21-2024 | MO | Marion | Pasture | 25.10 | $ 8,500 | -- |
08-21-2024 | MO | Marion | Cropland | 69.90 | $ 7,500 | 80.7 |
08-21-2024 | MO | Ralls | Pasture | 206.30 | $ 7,000 | 76.6 |
08-21-2024 | MO | Ralls | Cropland | 132.60 | $ 12,400 | 71.5 |
08-22-2024 | IL | Peoria | Cropland | 77.79 | $ 14,000 | 131.8 |
08-22-2024 | SD | Codington | Cropland | 158.22 | $ 10,500 | 91.8 |
08-22-2024 | SD | Codington | Cropland | 50.81 | $ 5,400 | 86 |
08-22-2024 | SD | Grant | Building Site | 39.20 | $ 5,400 | 81 |
08-22-2024 | SD | Grant | Cropland | 65.36 | $ 5,400 | 86.6 |
08-22-2024 | SD | Grant | Cropland | 151.34 | $ 5,400 | 79.8 |
08-22-2024 | SD | Grant | Cropland/Pasture | 160.00 | $ 5,400 | 80.3 |
08-22-2024 | SD | Grant | Building Site | 10.28 | $ 5,400 | -- |
08-22-2024 | SD | Grant | Cropland | 150.00 | $ 5,400 | 84.7 |
08-22-2024 | IL | Kankakee | Cropland | 30.00 | $ 13,250 | 132.2 |
08-22-2024 | IL | Kankakee | Cropland | 70.00 | $ 13,300 | 128.1 |
08-22-2024 | IL | Hancock | Cropland | 81.12 | $ 10,700 | 134.7 |
08-22-2024 | IL | Hancock | Cropland | 77.00 | $ 9,000 | 118.6 |
08-22-2024 | IA | Dallas | Bldg Site/Cropland | 65.75 | $ 17,000 | 89.6 |
08-22-2024 | IA | Dallas | Cropland | 39.75 | $ 17,000 | 87.9 |
08-22-2024 | IA | Franklin | Cropland | 164.00 | $ 14,100 | 93 |
08-22-2024 | IA | Franklin | Cropland | 149.00 | $ 17,400 | 95.3 |
08-22-2024 | IA | Lee | Cropland/Rec | 27.41 | $ 6,050 | 76.7 |
08-22-2024 | IA | Pocahontas | Cropland | 165.00 | $ 11,000 | 82.7 |
08-22-2024 | IL | Kankakee | Cropland | 80.75 | $ 9,600 | 125.8 |
08-22-2024 | IL | Kankakee | Cropland | 122.07 | $ 11,000 | 129.1 |
08-22-2024 | IA | Adair | Cropland | 80.00 | $ 9,900 | 79.5 |
08-22-2024 | NE | York | Irrigated Cropland | 160.13 | $ 12,150 | 67.8 |
08-22-2024 | NE | York | Irrigated Cropland | 234.44 | $ 10,750 | 65.7 |
08-23-2024 | IL | Macon | Cropland | 80.00 | $ 16,600 | 134.3 |
08-23-2024 | IL | Macon | Cropland | 156.84 | $ 15,800 | 142.5 |
08-23-2024 | IL | Macon | Cropland | 120.00 | $ 15,600 | 142.1 |
08-23-2024 | IA | Butler | Cropland | 100.00 | $ 5,800 | 61.4 |
08-23-2024 | IA | Franklin | Cropland | 40.00 | $ 11,200 | 75 |
08-23-2024 | IL | Macon | Cropland | 88.54 | $ 11,900 | 139.2 |
08-23-2024 | IL | Macon | Cropland | 200.00 | $ 16,100 | 141.8 |
08-23-2024 | IL | Macon | Cropland | 80.00 | $ 14,200 | 138.9 |
08-26-2024 | MN | Stevens | Cropland | 153.85 | $ 6,050 | 80.1 |
08-26-2024 | IL | McDonough | Grain Facility | 1.00 | $ 12,000 | -- |
08-26-2024 | MO | Nodaway | Pasture | 78.32 | $ 4,800 | 74.8 |
08-26-2024 | MN | Grant | Cropland | 236.31 | $ 4,750 | 65.2 |
08-27-2024 | IA | Lee | Cropland/Site | 39.25 | $ 7,400 | 64.7 |
08-27-2024 | MO | Johnson | Acreage/pasture | 80.00 | $ 10,406 | -- |
08-27-2024 | NE | Butler | Cropland | 192.20 | $ 7,500 | 56.8 |
08-27-2024 | IA | Chickasaw | Cropland | 79.00 | $ 17,500 | 88.2 |
08-27-2024 | IA | Ida | Cropland | 80.00 | $ 14,200 | 85.1 |
08-27-2024 | MN | Lyon | Cropland | 188.60 | $ 13,700 | 95.2 |
08-27-2024 | IA | Lee | Cropland | 195.71 | $ 6,500 | 46 |
08-27-2024 | IA | Lee | Cropland | 67.28 | $ 4,650 | 51.7 |
08-27-2024 | IA | Lee | Cropland/Rec | 284.01 | $ 4,500 | 62.2 |
08-27-2024 | IA | OBrien | Cropland | 63.00 | $ 19,000 | 95.1 |
08-27-2024 | IA | OBrien | Cropland | 80.00 | $ 18,100 | 94.7 |
08-27-2024 | IL | Kankakee | Cropland | 137.66 | $ 9,300 | 124 |
08-27-2024 | IL | Will | Cropland | 40.00 | $ 12,900 | 135.8 |
08-28-2024 | IA | Cerro Gordo | Residential | 37.00 | 57 | |
08-28-2024 | IL | Cumberland | Cropland | 177.00 | $ 13,400 | 100.8 |
08-28-2024 | IL | Stephenson | Cropland | 87.88 | $ 14,750 | 136.7 |
08-28-2024 | IA | Hancock | Cropland | 80.00 | $ 11,800 | 76.1 |
08-28-2024 | IA | Hancock | Acreage/Cropland/CRP | 80.00 | $ 11,800 | 82.3 |
08-28-2024 | IA | Grundy | Cropland | 152.02 | $ 13,500 | 87.5 |
08-28-2024 | IL | Stephenson | Cropland | 75.00 | $ 13,400 | 134.6 |
08-28-2024 | IL | Stephenson | Cropland | 80.00 | $ 14,400 | 132.7 |
08-28-2024 | IL | Stephenson | Cropland | 196.97 | $ 13,400 | 136.6 |
08-28-2024 | IL | Macon | Cropland | 35.67 | $ 16,000 | 139.6 |
08-28-2024 | IL | Macon | Cropland | 41.34 | $ 18,000 | 140.1 |
08-28-2024 | IL | Macon | Cropland | 41.33 | $ 18,000 | 140 |
08-29-2024 | IL | Fayette | Cropland | 76.50 | $ 12,200 | 112.28 |
08-29-2024 | IL | Fayette | Recreational | 80.00 | $ 5,200 | 105.2 |
08-29-2024 | WI | Grant | Recreational | 106.00 | $ 13,208 | 58.4 |
08-29-2024 | IL | Fayette | Cropland | 40.00 | $ 12,200 | 114.51 |
08-29-2024 | IA | Sioux | Cropland | 63.16 | $ 13,600 | 82.2 |
08-29-2024 | IA | Poweshiek | Cropland | 160.00 | $ 5,800 | 58.4 |
08-29-2024 | IA | Sioux | CRP | 134.86 | $ 9,000 | 78.6 |
08-30-2024 | IL | Douglas | Cropland | 73.17 | $ 16,350 | 140.5 |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.