/ Blog

Land Auction Results - March 2023

April 4, 2023 - Ashley Poduska
Share

There were 128 tracts of land that sold at auction in Iowa during March 2023. At these auctions, there was a total of 12,449 acres available for purchase and of those acres, 88% were tillable acres.

Iowa Results
Tracts Sold: 128
Acres Sold: 12,449
Average $/Acre: $11,572
Average $/Tillable: $13,686
Average $/CSR2: $176
Change from Last Month: -1%
Change from 2022 Q4: -4%
One Year Change: -7%

The high $/acre sale of the month went to two tracts that sold in Plymouth County. Tract 1 sold 75.99-acres for $24,000 per acre or $257 per CSR2. Tract 2 sold 76.71-acres for $24,000 per acre or $258 per CSR2.

The high $/CSR2 sale went to a Lyon County 80-acre cropland farm with a CSR2 of 68.5. It sold for $20,400/acre or $301/CSR2.

Peoples Company Auctions:
Listing #16628 - 293.88 Acres M/L in Butler County, IA
Listing #16604 - 80 Acres M/L in Clinton County, IA
Listing #16626 - 153.56 Acres M/L in Osceola County, IA
Listing #16619 - 140 Acres M/L in Wayne County, IA
Listing #16623 - 430 Acres M/L in Rock County, WI
Listing #16622 - 56.70 Acres M/L in Randolph County, MO
Listing #16638 - 201 Acres M/L in Hancock County, IA
Listing #16661 - 78.69 Acres M/L in Greene County, IA
Listing #16639 - 75 Acres M/L in Marion County, IA

Click HERE to view the Iowa Land Values Update for 2023 Quarter 1.

Below is a map for the auction data in Iowa for March 2023.

Illinois Results
Tracts Sold: 22
Average $/Acre: $16,338
Average $/Tillable: $17,388
Average $/PI: $136

Minnesota Results
Tracts Sold: 16
Average $/Acre: $9,017
Average $/Tillable: $10,498
Average $/PI: $122

Missouri Results
Tracts Sold: 40
Average $/Acre: $6,783
Average $/Tillable: $10,493
Average $/PI: $153

Nebraska Results
Tracts Sold: 12
Average $/Acre: $8,954
Average $/Tillable: $13,762
Average $/PI: $176

Wisconsin Results
Tracts Sold: 10
Average $/Acre: $8,482
Average $/Tillable: $11,604
Average $/PI: $160

Below is a map of the auction data in the Midwest for March 2023.

Below are results for land auctions that occurred in March 2023. These are all agricultural real estate auctions containing greater than 35 acres. Dollar per CSR2 was calculated only for those tracts containing greater than 85% tillable with minimal improvement contribution. Data is presented on a monthly and quarterly basis, and can be found on our website: https://peoplescompany.com/
 

Sale Date State County Land Type Gross Acres $ Per Acre CSR2
03-01-2023 IA Humboldt Cropland 148.25 $ 13,500 77
03-01-2023 IA Emmet Cropland 35.66 $ 16,400 86.5
03-01-2023 IA Clayton Cropland 80.00 $ 16,900 78.2
03-01-2023 IA Buena Vista Cropland 293.88 $ 6,300 58.3
03-01-2023 IA Greene Cropland 75.00 $ 18,400 92.7
03-01-2023 MO Atchison Cropland 80.00 $ 7,500 61.1
03-02-2023 IA Cherokee Cropland 102.00 $ 11,000 88.9
03-02-2023 IA Harrison Cropland 40.00 $ 17,000 87.4
03-02-2023 IL Macoupin Cropland 90.00 $ 15,400 130.3
03-02-2023 MO Carroll Ag land 161.90 $ 3,750 66.5
03-02-2023 IA Harrison Cropland 77.04 $ 12,900 81.7
03-02-2023 IA Audubon Cropland 154.78 $ 11,500 82.3
03-02-2023 IL McLean Cropland 80.00 $ 16,000 83.9
03-02-2023 MO Carroll Ag land 4.40 $ 48,864 --
03-02-2023 IL Tazewell Cropland 100.00 $ 11,600 116.1
03-02-2023 IA Benton Cropland 76.39 $ 4,300 66.1
03-02-2023 IA Winneshiek Pasture 40.00 $ 5,313 50.8
03-03-2023 MO Scotland Cropland 78.00 $ 4,750 70.7
03-03-2023 IA OBrien Cropland 80.64 $ 21,700 95.6
03-03-2023 IA OBrien Cropland 72.92 $ 18,900 94.8
03-03-2023 IA Bremer Cropland 76.17 $ 10,900 67.7
03-03-2023 IA Bremer Cropland 79.00 $ 15,200 87.3
03-03-2023 IA Bremer Cropland 154.27 $ 17,900 89
03-03-2023 MO Knox Cropland 219.00 $ 10,500 73.4
03-03-2023 MO Knox Cropland 457.00 $ 9,250 73
03-03-2023 MO Knox Cropland 117.00 $ 7,150 64.3
03-03-2023 MO Knox Cropland 80.00 $ 6,550 62.6
03-03-2023 MO Scotland Cropland 82.00 $ 4,750 68.4
03-06-2023 IA Allamakee Cropland/Pasture 74.51 $ 5,637 39.3
03-06-2023 IA Allamakee Cropland/Pasture 38.84 $ 5,623 35
03-06-2023 IA Allamakee Cropland/Pasture 76.08 $ 5,594 41
03-06-2023 IA Allamakee Cropland/Pasture 78.00 $ 5,600 42
03-07-2023 IA Sioux Cropland 53.85 $ 15,100 88
03-07-2023 IA Allamakee Cropland 96.90 60.2
03-07-2023 IA Marshall Pasture/Crop 202.72 $ 12,600 86.5
03-07-2023 IA Marshall Pasture/Crop 265.91 $ 9,200 --
03-07-2023 IA Marshall Cropland 79.74 $ 10,100 85.7
03-07-2023 IA Allamakee Cropland 157.72 $ 4,550 48.8
03-07-2023 IA Allamakee Recreational 80.40 $ 4,700 38.9
03-07-2023 IA Dubuque Ag land 79.00 $ 12,100 86.8
03-07-2023 IA Dubuque Ag land 77.10 $ 12,950 86
03-08-2023 MO Holt Cropland 138.00 $ 16,304 76
03-08-2023 IA Mitchell Ag land 80.00 $ 15,200 86.8
03-08-2023 IA Mitchell Ag land 166.00 86.8
03-09-2023 MN Meeker Cropland 76.07 $ 8,500 90
03-09-2023 IL Morgan Cropland 77.50 $ 7,440 124.8
03-09-2023 IA Clay Cropland 99.94 $ 15,000 62.2
03-09-2023 IA Clay Cropland 45.27 $ 12,600 59.7
03-09-2023 IA Clay Cropland 63.12 $ 7,800 50.5
03-09-2023 IA Delaware Ag land 47.00 $ 13,600 80.8
03-09-2023 IL Jasper Cropland 79.92 $ 18,200 111.7
03-09-2023 IL Jasper Cropland 40.12 $ 18,200 110.4
03-09-2023 IL Morgan Cropland 50.00 $ 15,300 133.8
03-09-2023 IL Shelby Ag land 93.27 $ 12,600 120.3
03-09-2023 IL Shelby Ag land 51.82 $ 15,200 122.6
03-09-2023 MN Meeker Cropland 92.84 $ 6,500 84.1
03-09-2023 MN Meeker Cropland 81.86 $ 8,300 89.9
03-10-2023 IA Palo Alto Cropland 76.71 $ 24,000 95
03-10-2023 IA Palo Alto Cropland 75.99 $ 24,000 94.7
03-10-2023 IA Franklin Cropland 79.65 76.1
03-10-2023 IA Franklin Cropland 255.86 78.2
03-10-2023 IA Franklin CRP 56.47 $ 6,650 55.3
03-10-2023 IA Franklin CRP 77.80 $ 4,770 51.8
03-10-2023 IA Franklin CRP 98.75 $ 4,350 50.4
03-10-2023 IA Hancock Cropland 92.00 $ 12,000 82.9
03-10-2023 IA Hancock Cropland 83.00 $ 12,600 86.5
03-10-2023 IA Hancock Cropland 51.00 $ 14,600 85.5
03-10-2023 IA Wayne Cropland 140.00 $ 6,850 60.6
03-10-2023 IA Lucas Cropland 77.94 $ 20,500 70
03-10-2023 IA Grundy Cropland 79.32 $ 14,700 64
03-10-2023 MN Jackson Cropland 79.20 $ 9,091 84.4
03-11-2023 IA Carroll Cropland 151.00 $ 12,900 70.4
03-14-2023 IA Cherokee Cropland 158.00 $ 17,000 85.8
03-14-2023 WI Rock Cropland 126.23 $ 12,200 73.4
03-14-2023 WI Rock Cropland 154.37 $ 10,500 74.1
03-14-2023 WI Rock Cropland 61.43 $ 12,000 73.9
03-14-2023 IL Grundy Cropland 39.33 $ 17,800 143.5
03-14-2023 IL Grundy Cropland 60.00 $ 17,800 142.9
03-14-2023 WI Rock Cropland 88.20 $ 10,250 68.8
03-14-2023 NE Thurston Cropland 198.00 $ 14,900 93.5
03-14-2023 MN Wright Cropland 36.44 $ 9,900 91.6
03-14-2023 MN Wright Cropland 69.57 $ 9,000 92
03-14-2023 IA Allamakee Cropland 146.56 $ 6,650 63.6
03-14-2023 NE Otoe Cropland 77.73 $ 9,550 --
03-14-2023 IA Allamakee Cropland 139.00 $ 6,750 67.2
03-14-2023 IA Allamakee Cropland 37.00 $ 7,650 67.1
03-14-2023 IA Allamakee Cropland 39.00 $ 7,650 62.4
03-14-2023 IA Allamakee Cropland 38.00 $ 7,650 60.5
03-14-2023 IA Allamakee Cropland 94.56 $ 8,155 66.2
03-14-2023 IA Cherokee Cropland 71.25 $ 20,000 89
03-14-2023 IA Cherokee Cropland 151.70 $ 14,100 74.2
03-15-2023 IA Des Moines Cropland 228.20 $ 14,000 84.1
03-15-2023 IA Lyon Cropland 98.57 $ 13,900 81.2
03-15-2023 IA Jones Cropland/Rec 89.00 $ 5,501 56.3
03-15-2023 IN Whitley Cropland/Rec 121.00 $ 3,500 68.4
03-15-2023 IA Kossuth Cropland 19.41 $ 10,600 82.2
03-15-2023 IA Kossuth Cropland 27.39 $ 8,500 77.5
03-15-2023 IA Kossuth Cropland 91.50 $ 4,250 51.9
03-15-2023 IA Fremont Cropland 160.00 $ 14,200 88.1
03-15-2023 IA Fremont Cropland 160.00 $ 11,100 80.9
03-15-2023 IA Fremont Cropland 120.00 $ 12,100 83.3
03-15-2023 IA Fremont Cropland 80.00 $ 14,300 87
03-15-2023 IA Fremont Cropland 120.00 $ 14,000 87.7
03-15-2023 IA Des Moines Cropland 79.90 $ 14,200 85.1
03-15-2023 MN Lac qui Parle Cropland/CRP 160.00 $ 6,400 93.2
03-15-2023 MO Adair Pasture 103.70 $ 3,000 --
03-15-2023 MO Adair Rec 135.90 $ 3,000 --
03-15-2023 MO Adair Pasture/Rec 40.00 $ 3,700 68.6
03-15-2023 MO Montgomery Recreational 31.00 $ 8,300 53.5
03-15-2023 MO Montgomery Hay/Pasture 51.00 $ 7,800 55.5
03-15-2023 MO Montgomery Hay/Pasture 43.00 $ 7,200 --
03-16-2023 IL Livingston Ag land 74.00 $ 15,100 128
03-16-2023 MN McLeod Cropland 39.20 $ 7,000 81
03-16-2023 MO Ralls Cropland/CRP 142.00 $ 5,500 71.4
03-16-2023 MO Ralls Cropland/CRP 70.00 $ 4,600 74.3
03-16-2023 MO Ralls Cropland 85.00 $ 10,600 63.3
03-16-2023 MN McLeod Cropland 69.43 $ 4,700 83.7
03-16-2023 IL Livingston Ag land 172.00 $ 15,100 128
03-16-2023 NE Holt Pasture 240.00 $ 2,300 30.5
03-16-2023 NE Holt Pasture 310.00 $ 2,200 31.3
03-16-2023 NE Holt Pasture 480.00 $ 2,350 30.5
03-17-2023 IA Webster Cropland 45.52 $ 16,100 87.5
03-17-2023 MO Randolph Cropland/Rec 56.70 $ 6,800 55.4
03-17-2023 IA Webster Cropland 75.07 $ 15,500 81.2
03-17-2023 IA Emmet Cropland 42.00 $ 14,130 87.9
03-20-2023 NE Dodge Cropland 80.64 $ 6,498 58.8
03-20-2023 NE Richardson Cropland 160.00 $ 25,000 82.7
03-20-2023 NE Richardson Cropland 235.94 $ 11,952 77.3
03-21-2023 IL Tazewell Cropland 81.53 $ 19,200 141.6
03-21-2023 IL Tazewell Cropland 80.92 $ 19,200 139.6
03-21-2023 IL Tazewell Cropland 80.30 $ 19,200 141.8
03-21-2023 MN Sibley Cropland 70.85 $ 11,757 89.9
03-21-2023 MO Audrain Cropland 81.10 $ 12,133 66.1
03-21-2023 IA Allamakee Cropland 71.36 $ 4,378 29.6
03-21-2023 IA Allamakee Cropland 85.64 $ 6,176 46.6
03-21-2023 IA Allamakee Cropland 27.44 $ 7,331 58.1
03-21-2023 IA Dallas Cropland/Pasture 113.23 $ 4,491 36.4
03-21-2023 IA Lyon Cropland 126.16 $ 7,700 80.5
03-21-2023 IA Franklin Cropland 79.41 $ 9,100 82.9
03-21-2023 IA Carroll Cropland 47.31 $ 10,400 69.8
03-21-2023 IA Franklin Cropland 79.41 $ 9,053 82.9
03-21-2023 NE Thurston Cropland 151.25 $ 6,500 84.4
03-21-2023 IA Allamakee Cropland 71.36 $ 4,378 29.6
03-21-2023 IA Allamakee Cropland 85.64 $ 6,176 46.6
03-21-2023 IA Allamakee Cropland 27.44 $ 7,331 58.1
03-21-2023 IA Dallas Cropland/Pasture 113.23 $ 4,491 36.4
03-21-2023 IA Lyon Cropland 126.16 $ 7,700 80.5
03-21-2023 IA Franklin Cropland 79.41 $ 9,100 82.9
03-21-2023 IA Carroll Cropland 47.31 $ 10,400 69.8
03-21-2023 IA Franklin Cropland 79.41 $ 9,053 82.9
03-21-2023 IA Allamakee Cropland 71.36 $ 4,378 29.6
03-21-2023 IA Allamakee Cropland 85.64 $ 6,176 46.6
03-21-2023 IA Allamakee Cropland 27.44 $ 7,331 58.1
03-21-2023 IA Dallas Cropland/Pasture 113.23 $ 4,491 36.4
03-21-2023 IA Lyon Cropland 126.16 $ 7,700 80.5
03-21-2023 IA Franklin Cropland 79.41 $ 9,100 82.9
03-21-2023 IA Carroll Cropland 47.31 $ 10,400 69.8
03-21-2023 IA Franklin Cropland 79.41 $ 9,053 82.9
03-22-2023 IN Whitley Crop/CRP/Rec 78.86 $ 7,450 74.7
03-22-2023 IN Whitley Crop/CRP/Rec 101.97 $ 7,420 59
03-22-2023 IA Palo Alto Cropland 152.32 $ 14,300 82.2
03-22-2023 IA Palo Alto Cropland 154.16 $ 14,300 75.7
03-22-2023 IA Lee Cropland/Estate 68.77 $ 15,000 54.8
03-22-2023 MO Mercer Cropland 197.00 $ 4,200 83.2
03-22-2023 MO Mercer Cropland/CRP 120.00 $ 4,300 75.2
03-22-2023 MO Mercer Hunting/Food Plots 420.00 $ 3,550 72.8
03-22-2023 MO Mercer Hunting 94.00 $ 3,350 63.7
03-22-2023 IA Lee Cropland/Estate 68.77 $ 15,000 54.8
03-22-2023 IA Palo Alto Cropland 154.16 $ 14,300 75.7
03-22-2023 IA Palo Alto Cropland 152.32 $ 14,300 82.2
03-22-2023 IN Whitley Crop/CRP/Rec 101.97 $ 7,420 59
03-22-2023 IN Whitley Crop/CRP/Rec 78.86 $ 7,450 74.7
03-22-2023 MN Blue Earth Cropland/Rec 77.89 $ 8,088 86.4
03-22-2023 MN Brown Cropland 40.00 $ 7,500 95.4
03-22-2023 MO Mercer Cropland 40.00 $ 10,000 65.9
03-22-2023 IN Whitley Crop/CRP/Rec 101.97 $ 7,420 59
03-22-2023 MO Mercer Cropland/CRP 188.00 $ 3,900 63.3
03-22-2023 MO Mercer Pasture/CRP 329.00 $ 4,100 64.4
03-22-2023 MO Mercer Cropland/CRP 334.00 $ 5,000 71.1
03-22-2023 MO Mercer Cropland 141.00 $ 6,950 82.4
03-22-2023 IA Lee Cropland/Estate 68.77 $ 15,000 54.8
03-22-2023 IA Palo Alto Cropland 154.16 $ 14,300 75.7
03-22-2023 IA Palo Alto Cropland 152.32 $ 14,300 82.2
03-22-2023 IN Whitley Crop/CRP/Rec 78.86 $ 7,450 74.7
03-23-2023 IA Crawford Cropland 80.00 $ 14,200 88.9
03-23-2023 IA Grundy Cropland 77.00 $ 14,200 88.9
03-23-2023 IA Black Hawk Ag land 96.19 $ 13,200 76.9
03-23-2023 IA Black Hawk Ag land 63.11 $ 14,400 86.2
03-23-2023 IA Black Hawk Ag land 71.32 $ 13,400 86.2
03-23-2023 IA Sioux Ag land 81.47 $ 14,600 84.3
03-23-2023 IA Sioux Ag land 80.00 $ 16,100 76.8
03-23-2023 IA Sioux Ag land 43.31 $ 17,000 87.9
03-23-2023 IA Buchanan Cropland/Bldg Site 160.00 $ 14,800 80.8
03-23-2023 IA Pottawattamie Cropland/Pasture 46.49 $ 8,900 67.4
03-23-2023 IA Grundy Cropland 77.00 $ 14,200 88.9
03-23-2023 IA Crawford Cropland 80.00 $ 14,200 88.9
03-23-2023 IA Black Hawk Ag land 96.19 $ 13,200 76.9
03-23-2023 IA Black Hawk Ag land 63.11 $ 14,400 86.2
03-23-2023 IA Black Hawk Ag land 71.32 $ 13,400 86.2
03-23-2023 IA Sioux Ag land 81.47 $ 14,600 84.3
03-23-2023 IA Sioux Ag land 80.00 $ 16,100 76.8
03-23-2023 IA Sioux Ag land 43.31 $ 17,000 87.9
03-23-2023 IA Buchanan Cropland/Bldg Site 160.00 $ 14,800 80.8
03-23-2023 IA Pottawattamie Cropland/Pasture 46.49 $ 8,900 67.4
03-23-2023 IA Grundy Cropland 77.00 $ 14,200 88.9
03-23-2023 IA Crawford Cropland 80.00 $ 14,200 88.9
03-23-2023 IA Black Hawk Ag land 96.19 $ 13,200 76.9
03-23-2023 IA Black Hawk Ag land 63.11 $ 14,400 86.2
03-23-2023 IA Black Hawk Ag land 71.32 $ 13,400 86.2
03-23-2023 IA Sioux Ag land 81.47 $ 14,600 84.3
03-23-2023 IA Sioux Ag land 80.00 $ 16,100 76.8
03-23-2023 IA Sioux Ag land 43.31 $ 17,000 87.9
03-23-2023 IA Buchanan Cropland/Bldg Site 160.00 $ 14,800 80.8
03-23-2023 IA Pottawattamie Cropland/Pasture 46.49 $ 8,900 67.4
03-23-2023 MN Blue Earth Cropland 69.10 $ 11,288 78.6
03-23-2023 MO Warren Future Solar Field 117.03 $ 11,900 71.2
03-23-2023 MO Vernon Cropland 93.51 $ 7,338 61.6
03-23-2023 MO Vernon Cropland 312.57 $ 8,612 72.4
03-23-2023 MO Vernon Cropland 552.31 $ 7,309 59.4
03-23-2023 NE Pierce Cropland 80.00 $ 9,100 60.1
03-24-2023 IA Cherokee Cropland 78.00 $ 12,075 78.4
03-24-2023 MN Cottonwood Cropland 69.77 $ 12,900 91.5
03-24-2023 IA Hamilton Cropland 150.62 $ 12,023 75.4
03-24-2023 IA Cherokee Cropland 144.00 $ 11,800 85.7
03-24-2023 IA Cherokee Cropland 78.00 $ 12,075 78.4
03-24-2023 IA Cherokee Cropland 144.00 $ 11,800 85.7
03-24-2023 IA Cherokee Cropland 78.00 $ 12,075 78.4
03-24-2023 NE Lancaster Cropland 91.00 $ 5,800 50.2
03-24-2023 NE Otoe Cropland 134.00 $ 11,300 66.2
03-24-2023 IA Appanoose Rec/CRP 80.00 $ 7,200 56.1
03-24-2023 IA Carroll Cropland/CRP 123.00 $ 5,000 64.1
03-24-2023 IA Hamilton Cropland 153.22 $ 14,200 70
03-24-2023 IA Hamilton Cropland 41.00 $ 14,200 73.8
03-24-2023 IA Cherokee Cropland 144.00 $ 11,800 85.7
03-24-2023 MN Cottonwood Cropland 80.11 $ 13,500 92.3
03-25-2023 MN Rock Cropland 71.34 $ 17,000 93.8
03-25-2023 IA Grundy Rec/CRP 72.88 $ 4,900 56.1
03-25-2023 IA Clinton Cropland 130.50 $ 9,000 62.3
03-27-2023 IA Ringgold Cropland 80.00 $ 15,900 91.4
03-27-2023 MO Knox Cropland 40.80 $ 4,700 --
03-27-2023 MN Big Stone Cropland 80.29 $ 5,580 44.4
03-27-2023 MO Knox Cropland 118.90 $ 4,700 60.9
03-27-2023 IA Ringgold Cropland 39.32 $ 18,100 95.2
03-28-2023 IL Champaign Ag land 70.00 $ 20,100 144
03-28-2023 IL Champaign Ag land 49.00 $ 20,100 113.6
03-28-2023 IA Lucas Cropland 80.00 $ 20,400 68.5
03-28-2023 MN Lac qui Parle Cropland 147.91 $ 10,200 91.3
03-28-2023 IA Howard Cropland 137.67 $ 14,500 79.7
03-29-2023 MN Meeker Cropland/Rec 41.49 $ 4,796 53.6
03-29-2023 IA Bremer Cropland 60.00 $ 8,100 74.7
03-29-2023 IA Jackson Cropland 173.90 $ 9,797 60.1
03-29-2023 IA Jackson Cropland 190.06 $ 9,090 68.8
03-29-2023 IA Jackson Cropland 37.00 $ 9,696 66.3
03-29-2023 IA Wright Agricultural 58.70 $ 15,000 86.3
03-29-2023 IA Wright Cropland 182.05 $ 10,000 83.7
03-29-2023 IA Wright Cropland 81.47 $ 14,800 82.8
03-29-2023 IA Wright Cropland 119.50 $ 13,800 82.7
03-29-2023 IA Wright Cropland 137.45 $ 11,800 81.3
03-29-2023 IA Shelby Cropland 142.21 $ 15,000 81
03-29-2023 MN Faribault Cropland 117.18 $ 10,500 92
03-30-2023 IA Cherokee Cropland 74.47 $ 10,000 82.6
03-30-2023 IA Cherokee Cropland 149.43 $ 12,000 84.2
03-30-2023 MO Marion Cropland 126.30 $ 6,600 66.7
03-30-2023 MO Lewis Cropland 94.50 $ 6,000 83.2
03-30-2023 MO Lewis Cropland 121.00 $ 8,400 67.4
03-30-2023 IA Jones Pasture 80.00 $ 5,050 69.4
03-30-2023 IL Kankakee Cropland 76.50 $ 8,300 120.3
03-30-2023 IA Fremont Cropland 78.69 $ 14,500 86.9
03-30-2023 IA Cherokee Cropland 38.00 $ 10,000 80.6
03-30-2023 MO Howard Cropland 122.59 $ 5,700 74.7
03-30-2023 IA Cherokee Cropland 94.22 $ 11,800 80.8
03-30-2023 IA Jones Pasture/Cropland 160.00 $ 4,250 56.8
03-31-2023 IA Washington Cropland 214.00 $ 11,100 57.2
03-31-2023 IA Washington CRP 70.50 $ 6,000 58.1
03-31-2023 IA Marion Cropland 163.30 $ 14,800 82.8
03-31-2023 IA Mahaska Cropland 75.00 $ 7,900 60.7
03-31-2023 MN Polk Cropland 120.00 $ 6,850 89.9
03-31-2023 IA Washington Cropland 96.50 $ 14,100 80
Published in: Land Auctions