Warren County, IA
G14 HWY/Cumming Ave.
Cumming, IA 50061
Price | |
Listing | #14249 |
RESIDENTIAL & LAND AGENT
Kalen Ludwig
Office: 515.222.1347
Mobile: 515.402.3169
Kalen@PeoplesCompany.com
RESIDENTIAL & LAND AGENT
Keaton Dreher
Office: 515.222.1347
Mobile: 515.650.1276
Keaton@PeoplesCompany.com
Property Info
Description
Legal Description
Great Western Crossing Plat 5 Lots 1-25
Directions
Follow I-35 S to Co. Rd G14/Cumming Ave. Take exit 65 for Cumming Ave. and head east toward Norwalk. Property is located just outside of Cumming on the north side of Co. Rd G14/Cumming Ave and the west side of N 35th St.
Covenants
See Attachments.
- Sign On Property: Yes
- School District: Norwalk
- General Area: Cumming
- Net Taxes: $1.00
- Water: City
- Zoning: RES
Additional Info
1-1/2 Story - 1,750 SF
2 Story - 1,750 SF
1-1/2 Story - 1,600 SF
2 Story - 1,800 SF
Ranch - 1,500 SF
1-1/2 Story - 1,600 SF
2 Story - 1,800 SF
Ranch - 1,300 SF
1-1/2 Story - 1,600 SF
2 Story - 1,600 SF
Ranch - 1,500 SF
1-1/2 Story - 1,600 SF
2 Story - 1,800 SF
1-1/2 Story - 1,600 SF
2 Story - 1,800 SF
Lots
MLS# | Lot | Address | Size | Type | Price | Status |
---|---|---|---|---|---|---|
610590 | Plat 2 Lot 2 | 120 N 36th St. | 12,800 SF | Flat | Sold | |
610600 | Plat 2 Lot 11 | 327 N 36th St. | 14,052 SF | Flat | $124,900.00 | Available |
696294 | Plat 2 Lot 13 | 307 N 36th St. | 17,147 SF | Flat | $124,900.00 | Build to Suit |
610606 | Plat 2 Lot 15 | 147 N 36th St. | 12,800 SF | Flat | Sold | |
610608 | Plat 2 Lot 17 | 127 N 36th St. | 12,800 SF | Flat | Sold | |
610609 | Plat 2 Lot 18 | 117 N 36th St. | 12,800 SF | Flat | Pending | |
628597 | Plat 4 Lot 4 | 2830 N Brier Lane | 9,393 SF | Walkout | Pending | |
628598 | Plat 4 Lot 5 | 2850 N Brier Lane | 9,797 SF | Walkout | Pending | |
628602 | Plat 4 Lot 6 | 2870 N Brier Lane | 9,792 SF | Walkout | Pending | |
628603 | Plat 4 Lot 7 | 2930 N Brier Lane | 9,379 SF | Walkout | Pending | |
628605 | Plat 4 Lot 8 | 2950 N Brier Lane | 9,375 SF | Walkout | Pending | |
628606 | Plat 4 Lot 9 | 2970 N Brier Lane | 9,300 SF | Walkout | Pending | |
628607 | Plat 4 Lot 10 | 305 N 38th St. | 16,392 SF | Flat | Pending | |
628608 | Plat 4 Lot 11 | 315 N 38th St. | 10,938 SF | Flat | $94,900.00 | Available |
628611 | Plat 4 Lot 12 | 325 N 38th St. | 10,938 SF | Flat | $94,900.00 | Available |
628613 | Plat 4 Lot 13 | 335 N 38th St. | 10,938 SF | Flat | $94,900.00 | Available |
628619 | Plat 4 Lot 14 | 345 N 38th St. | 10,938 SF | Flat | $94,900.00 | Available |
628620 | Plat 4 Lot 15 | 355 N 38th St. | 10,938 SF | Flat | $94,900.00 | Available |
628624 | Plat 4 Lot 19 | 3971 N Callison Ave. | 11,855 SF | Daylight / Walkout | $109,900.00 | Available |
628625 | Plat 4 Lot 20 | 3951 N Callison Ave. | 11,800 SF | Daylight / Walkout | $113,900.00 | Available |
628627 | Plat 4 Lot 21 | 3931 N Callison Ave. | 11,775 SF | Daylight / Walkout | Sold | |
696296 | Plat 4 Lot 23 | 3851 N Callison Ave. | 11,843 SF | Walkout | $129,900.00 | Build to Suit |
696297 | Plat 4 Lot 24 | 3831 N Callison Ave. | 12,656 SF | Walkout | Sold | |
696298 | Plat 4 Lot 25 | 3771 N Callison Ave. | 13,846 SF | Walkout | $129,900.00 | Build to Suit |
696299 | Plat 4 Lot 26 | 3751 N Callison Ave. | 16,231 SF | Walkout | $129,900.00 | Build to Suit |
628643 | Plat 4 Lot 29 | 3720 N Callison Ave. | 12,879 SF | Flat | Pending | |
628644 | Plat 4 Lot 30 | 3740 N Callison Ave. | 13,584 SF | Flat | $124,900.00 | Available |
692826 | Plat 4 Lot 31 | 3760 N Callison Ave. | 14,058 SF | Flat | Sold | |
628651 | Plat 4 Lot 35 | 340 N 38th St. | 12,800 SF | Flat | $124,900.00 | Available |
628656 | Plat 4 Lot 37 | 320 N 38th St. | 12,800 SF | Flat | Sold | |
628657 | Plat 4 Lot 38 | 310 N 38th St. | 12,800 SF | Flat | $124,900.00 | Available |
628659 | Plat 4 Lot 39 | 302 N 38th St. | 19,598 SF | Flat | $124,900.00 | Available |
692401 | Plat 5 Lot 1 | 4131 N Callison Ave. | 11,517 SF | Flat | $105,900.00 | Available |
692413 | Plat 5 Lot 2 | 4071 N Callison Ave. | 11,623 SF | Flat | Sold | |
692416 | Plat 5 Lot 3 | 4051 N Callison Ave. | 11,957 SF | Daylight | $109,900.00 | Available |
692419 | Plat 5 Lot 4 | 4031 N Callison Ave. | 11,766 SF | Daylight | $109,900.00 | Available |
692421 | Plat 5 Lot 5 | 380 N 39th St. | 15,149 SF | Flat | $99,900.00 | Available |
692459 | Plat 5 Lot 6 | 360 N 39th St. | 11,752 SF | Flat | $99,900.00 | Available |
692461 | Plat 5 Lot 7 | 350 N 39th St. | 11,779 SF | Flat | $99,900.00 | Available |
692464 | Plat 5 Lot 8 | 340 N 39th St. | 11,807 SF | Flat | $99,900.00 | Available |
692468 | Plat 5 Lot 9 | 330 N 39th St. | 11,834 SF | Flat | $99,900.00 | Available |
692470 | Plat 5 Lot 10 | 320 N 39th St. | 11,861 SF | Flat | $99,900.00 | Available |
692473 | Plat 5 Lot 11 | 310 N 39th St. | 11,889 SF | Flat | $99,900.00 | Available |
692474 | Plat 5 Lot 12 | 3140 N Brier Ln. | 21,743 SF | Flat | $119,900.00 | Available |
692476 | Plat 5 Lot 13 | 3130 N Brier Ln. | 11,075 SF | Daylight | $109,900.00 | Available |
692477 | Plat 5 Lot 14 | 3150 N Brier Ln. | 14,673 SF | Daylight | $114,900.00 | Available |
692479 | Plat 5 Lot 15 | 3170 N Brier Ln. | 22,920 SF | Daylight | Pending | |
692483 | Plat 5 Lot 16 | 3190 N Brier Ln. | 16,006 SF | Flat | $114,900.00 | Available |
692487 | Plat 5 Lot 17 | 315 N 39th St. | 11,603 SF | Flat | $99,900.00 | Available |
692489 | Plat 5 Lot 18 | 325 N 39th St. | 9,450 SF | Flat | $94,900.00 | Available |
692492 | Plat 5 Lot 19 | 335 N 39th St. | 9,450 SF | Flat | $94,900.00 | Available |
692494 | Plat 5 Lot 20 | 345 N 39th St. | 9,450 SF | Flat | $94,900.00 | Available |
692495 | Plat 5 Lot 21 | 355 N 39th St. | 9,450 SF | Flat | $94,900.00 | Available |
692497 | Plat 5 Lot 22 | 365 N 39th St. | 9,450 SF | Flat | $94,900.00 | Available |
692498 | Plat 5 Lot 23 | 375 N 39th St. | 9,450 SF | Flat | $94,900.00 | Available |
692502 | Plat 5 Lot 24 | 385 N 39th St. | 9,450 SF | Flat | $94,900.00 | Available |
692505 | Plat 5 Lot 25 | 395 N 39th St. | 12,258 SF | Flat | $94,900.00 | Available |
Interactive Map
Use the Interactive Map to explore the property's regional location. Zoom in and out to see the property's surroundings and toggle various mapping layers on and off in the Map Layer Menu.