Warren County, IA
Highway 28
Norwalk, IA 50211
Price | |
Listing | #14505 |
RESIDENTIAL & LAND AGENT
Kalen Ludwig
Office: 515.222.1347
Mobile: 515.402.3169
Kalen@PeoplesCompany.com
Property Info
Description
Cort Landing Development is the perfect place to build your next home! Featuring flat, daylight, walk-out, and cul-de-sac lot options! Prices starting at $49,900! These lots qualify for Norwalk's new construction 5 year partial tax abatement and unlike many other developments, no HOA dues are required! Norwalk schools and easy access to Hwy 28 and G14. Bring your own builder! Call today for more details.
Legal Description
Cort Landing Plats 1 and 2
Directions
From Hwy 5 bypass, Turn South on HWY 28. Drive South through Norwalk through North Avenue intersection. On west side of road look for Cort Landing subdivision sign at corner of Cortland Drive and Hwy 28. Turn west into subdivision.
- Parcel Number: 0
- School District: Norwalk
- General Area: Norwalk
- Water: City
- Zoning: Residential
Additional Info
Minimum SF requirements:
Ranch - 1,400 SF
1-1/2 Story - 1,600 SF
2 Story - 1,600 SF
Lots
MLS# | Lot | Address | Size | Type | Price | Status |
---|---|---|---|---|---|---|
581584 | Plat 1 - Lot 1 | 532 Pine Ave | 19,389 sq. ft. | Daylight | $0.00 | Deleted |
581588 | Plat 1 - Lot 2 | 526 Pine Ave | 12,574 sq. ft. | Walkout | $55,900.00 | Deleted |
581593 | Plat 1 - Lot 3 | 520 Pine Ave | 13,053 sq. ft. | Walkout | $55,900.00 | Deleted |
581595 | Plat 1 - Lot 4 | 514 Pine Ave | 13,229 sq. ft. | Walkout | $55,900.00 | Deleted |
581615 | Plat 1 - Lot 5 | 508 Pine Ave | 16,155 sq. ft. | Walkout | $50,900.00 | Deleted |
581621 | Plat 1 - Lot 6 | 502 Pine Ave | 28,758 sq. ft. | Daylight | Sold | |
581625 | Plat 2 - Lot 1 | 329 Cortland Dr | 12,322 sq. ft. | Flat | Sold | |
581626 | Plat 2 - Lot 2 | 323 Cortland Dr | 8,814 sq. ft. | Flat | Sold | |
581627 | Plat 2 - Lot 3 | 317 Cortland Dr | 9,571 sq. ft. | Flat | Sold | |
581630 | Plat 2 - Lot 4 | 311 Cortland Dr | 10,281 sq. ft. | Flat | Sold | |
581642 | Plat 2 - Lot 6 | 137 Cortland Ct | 9,579 sq. ft. | Flat | Sold | |
581643 | Plat 2 - Lot 7 | 131 Cortland Ct | 9,640 sq. ft. | Flat | Sold | |
581647 | Plat 2 - Lot 8 | 125 Cortland Ct | 9,872 sq. ft. | Flat | Sold | |
581656 | Plat 2 - Lot 9 | 119 Cortland Ct | 9,337 sq. ft. | Daylight | Sold | |
581659 | Plat 2 - Lot 10 | 113 Cortland Ct | 10,571 sq. ft. | Daylight | Sold | |
581715 | Plat 2 - Lot 11 | 107 Cortland Ct | 29,519 sq. ft. | Walkout | Sold | |
581720 | Plat 2 - Lot 12 | 101 Cortland Ct | 34,655 sq. ft. | Walkout | Sold | |
581723 | Plat 2 - Lot 13 | 102 Cortland Ct | 13,422 sq. ft. | Walkout | Sold | |
581727 | Plat 2 - Lot 14 | 108 Cortland Ct | 10,054 sq. ft. | Walkout | Sold | |
581731 | Plat 2 - Lot 15 | 114 Cortland Ct | 8,656 sq. ft. | Walkout | Sold | |
581735 | Plat 2 - Lot 16 | 120 Cortland Ct | 8,458 sq. ft. | Walkout | Sold | |
581736 | Plat 2 - Lot 17 | 126 Cortland Ct | 10,483 sq. ft. | Daylight | Sold | |
581741 | Plat 2 - Lot 18 | 621 Pine Ave | 11,021 sq. ft. | Daylight | Sold | |
581743 | Plat 2 - Lot 21 | 645 Pine Ave | 8,271 sq. ft. | Walkout | Sold | |
581744 | Plat 2 - Lot 22 | 651 Pine Ave | 8,248 sq. ft. | Walkout | Sold | |
581746 | Plat 2 - Lot 23 | 657 Pine Ave | 29,434 sq. ft. | Walkout | Sold | |
581749 | Plat 2 - Lot 24 | 663 Pine Ave | 23,261 sq. ft. | Walkout | $69,900.00 | Deleted |
581752 | Plat 2 - Lot 25 | 664 Pine Ave | 21,600 sq. ft. | Walkout | $0.00 | Deleted |
581757 | Plat 2 - Lot 26 | 660 Pine Ave | 19,527 sq. ft. | Walkout | Sold | |
581761 | Plat 2 - Lot 27 | 654 Pine Ave | 7,979 sq. ft. | Walkout | Sold | |
581765 | Plat 2 - Lot 28 | 648 Pine Ave | 9,141 sq. ft. | Walkout | Sold | |
581767 | Plat 2 - Lot 29 | 642 Pine Ave | 9,223 sq. ft. | Walkout | Sold | |
581769 | Plat 2 - Lot 30 | 636 Pine Ave | 9,557 sq. ft. | Walkout | Sold | |
581774 | Plat 2 - Lot 31 | 626 Pine Ave | 16,482 sq. ft. | Daylight | Sold |
Interactive Map
Use the Interactive Map to explore the property's regional location. Zoom in and out to see the property's surroundings and toggle various mapping layers on and off in the Map Layer Menu.