Land Auction Results | October 2026
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 10-01-2026 | WI | Green | Cropland/Pasture | 207.76 | $ 9,100 | -- |
| 10-01-2026 | IA | Emmet | Rec | 39.93 | $ 5,100 | -- |
| 10-01-2026 | IA | Benton | Cropland | 39.49 | $ 15,000 | -- |
| 10-01-2026 | IA | Benton | Cropland | 77.00 | $ 15,750 | -- |
| 10-01-2026 | IA | Lee | Cropland/Building Site/Rec | 146.46 | $ 6,900 | -- |
| 10-01-2026 | IA | Osceola | Cropland | 34.86 | $ 17,250 | -- |
| 10-02-2026 | NE | Wayne | Irrigated Cropland | 160.00 | $ 12,150 | -- |
| 10-12-2026 | MN | Wilkin | Cropland | 80.00 | $ 6,100 | -- |
| 10-12-2026 | MN | Wilkin | Cropland | 143.74 | $ 4,250 | -- |
| 10-12-2026 | MN | Wilkin | Cropland | 75.98 | $ 5,250 | -- |
| 10-12-2026 | MN | Wilkin | Cropland | 154.57 | $ 5,250 | -- |
| 10-12-2026 | IL | Hancock | Cropland/Rec | 81.59 | $ 5,600 | -- |
| 10-12-2026 | IL | Hancock | Cropland/CRP/Rec | 44.85 | $ 5,000 | -- |
| 10-12-2026 | MN | Wilkin | Cropland | 170.86 | $ 5,250 | -- |
| 10-12-2026 | MN | Wilkin | Cropland | 80.00 | $ 5,250 | -- |
| 10-12-2026 | MN | Wilkin | Cropland | 147.37 | $ 7,350 | -- |
| 10-12-2026 | MN | Wilkin | Cropland | 118.86 | $ 6,600 | -- |
| 10-13-2026 | MO | Scotland | Cropland | 15.80 | $ 14,200 | -- |
| 10-13-2026 | MO | Scotland | Cropland | 8.20 | $ 17,100 | -- |
| 10-13-2026 | MO | Scotland | Cropland/Recreational/Residential | 8.00 | $ 21,875 | -- |
| 10-13-2026 | ND | Morton | Rangeland/cropland | 320.00 | $ 2,200 | -- |
| 10-13-2026 | MO | Scotland | Cropland | 34.50 | $ 13,950 | -- |
| 10-13-2026 | MO | Scotland | Cropland/Recreational | 11.90 | $ 16,200 | -- |
| 10-13-2026 | ND | Sioux | Mixed Use | 631.00 | $ 3,825 | -- |
| 10-13-2026 | IA | Fayette | Cropland | 150.35 | $ 13,300 | -- |
| 10-14-2026 | NE | Dixon | Cropland | 81.49 | $ 11,400 | -- |
| 10-14-2026 | IA | Henry | Cropland/Rec | 80.20 | $ 14,000 | -- |
| 10-14-2026 | IA | Henry | Cropland | 22.11 | $ 15,600 | -- |
| 10-14-2026 | IA | Henry | Cropland | 39.37 | $ 8,400 | -- |
| 10-14-2026 | IA | Henry | Cropland/Rec | 58.87 | $ 5,800 | -- |
| 10-14-2026 | WI | Dane | Cropland | 44.42 | $ 13,700 | -- |
| 10-14-2026 | WI | Dane | Cropland | 61.70 | $ 11,100 | -- |
| 10-14-2026 | WI | Dane | Cropland | 55.48 | $ 12,000 | -- |
| 10-14-2026 | NE | Lancaster | Cropland/Rec/Building Site | 76.67 | $ 10,100 | -- |
| 10-14-2026 | NE | Madison | Irrigated Cropland | 152.90 | $ 5,000 | -- |
| 10-15-2026 | NE | Cheyenne | Cropland | 321.00 | $ 950 | -- |
| 10-15-2026 | NE | Garden | Cropland | 326.00 | $ 1,300 | -- |
| 10-15-2026 | NE | Thurston | Cropland | 79.00 | $ 13,800 | -- |
| 10-15-2026 | NE | Furnas | Cropland/Rec | 245.00 | $ 4,286 | -- |
| 10-15-2026 | NE | Cheyenne | Cropland | 639.00 | $ 950 | -- |
| 10-15-2026 | NE | Cheyenne | Cropland | 160.00 | $ 1,000 | -- |
| 10-15-2026 | NE | Cheyenne | Cropland | 322.00 | $ 1,025 | -- |
| 10-15-2026 | IA | Winneshiek | Cropland | 72.64 | $ 14,600 | -- |
| 10-15-2026 | IA | Winneshiek | Cropland | 19.14 | $ 12,800 | -- |
| 10-15-2026 | IA | Winneshiek | Cropland/Pasture | 79.00 | $ 9,950 | -- |
| 10-15-2026 | IA | Dallas | Cropland | 65.08 | $ 16,000 | -- |
| 10-15-2026 | IA | Dallas | Cropland | 40.47 | $ 16,000 | -- |
| 10-15-2026 | IA | OBrien | Cropland | 75.47 | $ 28,000 | -- |
| 10-15-2026 | IA | OBrien | Cropland | 103.01 | $ 19,000 | -- |
| 10-15-2026 | ND | McHenry | Cropland | 125.20 | $ 4,825 | -- |
| 10-15-2026 | ND | McHenry | Cropland | 156.00 | $ 4,825 | -- |
| 10-15-2026 | ND | McHenry | Cropland/Rec | 320.00 | $ 2,950 | -- |
| 10-15-2026 | ND | Ward | Cropland/Rec | 160.00 | $ 2,900 | -- |
| 10-15-2026 | ND | McHenry | Cropland/Rec | 160.00 | $ 4,250 | -- |
| 10-15-2026 | ND | McHenry | Cropland | 160.00 | $ 4,850 | -- |
| 10-15-2026 | ND | Ward | Cropland/Rec | 160.00 | $ 2,850 | -- |
| 10-15-2026 | IA | Winneshiek | Cropland | 36.21 | $ 15,000 | -- |
| 10-15-2026 | IA | Winneshiek | Building Site | 5.63 | $ 58,615 | -- |
| 10-15-2026 | IL | Sangamon | Cropland/Rec | 13.99 | $ 19,100 | -- |
| 10-15-2026 | IL | Sangamon | Cropland/Recreational/CRP | 19.58 | $ 16,900 | -- |
| 10-15-2026 | IL | Sangamon | Cropland/Rec | 57.27 | $ 4,800 | -- |
| 10-15-2026 | IL | McDonough | Cropland | 78.00 | $ 16,600 | -- |
| 10-15-2026 | IL | McDonough | Cropland/Recreational | 75.00 | $ 6,400 | -- |
| 10-15-2026 | IL | Jo Daviess | Cropland | 79.50 | $ 11,000 | -- |
| 10-15-2026 | IL | Hancock | Cropland | 39.33 | $ 16,400 | -- |
| 10-15-2026 | IL | Hancock | Cropland/Rec | 73.41 | $ 9,200 | -- |
| 10-15-2026 | IL | Hancock | Cropland/Rec | 87.66 | $ 6,000 | -- |
| 10-15-2026 | IL | Hancock | Rec/Pasture/Bldg Site | 48.37 | $ 11,900 | -- |
| 10-15-2026 | IL | Hancock | Pasture/Recreational | 75.94 | $ 8,000 | -- |
| 10-15-2026 | MN | Cass | Recreational | 92.23 | $ 3,643 | -- |
| 10-15-2026 | NE | Cheyenne | Cropland | 316.00 | $ 1,125 | -- |
| 10-15-2026 | NE | Cheyenne | Cropland | 160.00 | $ 980 | -- |
| 10-16-2026 | IA | Monona | Irrigated Cropland | 155.15 | $ 5,200 | -- |
| 10-16-2026 | NE | Holt | Pasture/Building Site | 883.54 | $ 2,000 | -- |
| 10-16-2026 | IA | Monona | Irrigated Cropland/Building Site | 186.05 | $ 12,600 | -- |
| 10-16-2026 | NE | Holt | Pasture/Building Site | 320.00 | $ 2,900 | -- |
| 10-16-2026 | NE | Holt | Pasture | 480.00 | $ 2,000 | -- |
| 10-16-2026 | NE | Holt | Pasture | 146.65 | $ 3,100 | -- |
| 10-19-2026 | IA | Plymouth | Cropland | 73.80 | $ 9,100 | -- |
| 10-20-2026 | NE | Hamilton | Ag | 2.00 | $ 49,775 | -- |
| 10-20-2026 | IA | Mahaska | Cropland | 20.61 | $ 8,034 | -- |
| 10-20-2026 | IA | Mahaska | Cropland | 38.82 | $ 16,364 | -- |
| 10-20-2026 | IL | Pike | Cropland | 25.90 | $ 15,500 | -- |
| 10-20-2026 | IA | Appanoose | Cropland | 218.17 | $ 5,000 | -- |
| 10-20-2026 | MN | Pipestone | Cropland | 7.96 | $ 14,698 | -- |
| 10-20-2026 | MN | Washington | Ag/Rec/Development | 84.40 | $ 28,750 | -- |
| 10-20-2026 | IL | Sangamon | Cropland | 77.29 | $ 14,100 | -- |
| 10-20-2026 | MN | Freeborn | Rec/Building Site | 6.00 | $ 8,050 | -- |
| 10-20-2026 | MN | Traverse | Ag | 160.00 | $ 7,100 | -- |
| 10-20-2026 | MN | Wright | Ag | 50.25 | $ 11,130 | -- |
| 10-21-2026 | NE | Morrill | Ag/CRP | 160.00 | $ 740 | -- |
| 10-21-2026 | IA | Pocahontas | Cropland | 77.00 | $ 10,100 | -- |
| 10-21-2026 | IL | Cumberland | Ag/Rec | 70.58 | $ 9,800 | -- |
| 10-21-2026 | IL | Warren | Cropland | 38.69 | $ 16,700 | -- |
| 10-21-2026 | IL | Warren | Cropland | 71.18 | $ 15,500 | -- |
| 10-21-2026 | IL | Warren | Cropland | 44.73 | $ 9,500 | -- |
| 10-21-2026 | IL | Warren | Cropland | 72.58 | $ 7,200 | -- |
| 10-21-2026 | IL | Mercer | Cropland | 115.09 | $ 12,400 | -- |
| 10-21-2026 | IL | Mercer | Cropland | 84.33 | $ 9,300 | -- |
| 10-21-2026 | IA | Cherokee | Cropland | 79.09 | $ 19,750 | -- |
| 10-21-2026 | IA | Cherokee | Cropland | 80.33 | $ 19,750 | -- |
| 10-21-2026 | IA | Cherokee | Cropland | 75.29 | $ 19,750 | -- |
| 10-21-2026 | IA | Cherokee | Cropland | 76.16 | $ 19,750 | -- |
| 10-21-2026 | IA | Cherokee | Cropland | 20.14 | $ 13,000 | -- |
| 10-21-2026 | MN | Norman | Ag | 316.40 | $ 5,750 | -- |
| 10-21-2026 | NE | Hamilton | Ag | 85.08 | $ 9,400 | -- |
| 10-21-2026 | NE | Morrill | Ag/CRP | 320.00 | $ 800 | -- |
| 10-21-2026 | NE | Morrill | Ag/CRP | 322.00 | $ 730 | -- |
| 10-21-2026 | NE | Morrill | Ag/CRP | 154.00 | $ 730 | -- |
| 10-21-2026 | NE | Morrill | Ag/CRP | 241.00 | $ 710 | -- |
| 10-21-2026 | WI | Sauk | Ag/Rec/Res | 17.35 | $ 17,003 | -- |
| 10-22-2026 | IL | Pike | Cropland | 46.92 | $ 13,200 | -- |
| 10-22-2026 | MO | Macon | Ag/Rec | 35.30 | $ 4,875 | -- |
| 10-22-2026 | MO | Macon | Ag | 21.57 | $ 4,900 | -- |
| 10-22-2026 | MO | Macon | Ag | 16.68 | $ 4,600 | -- |
| 10-22-2026 | MO | Macon | Ag/Rec | 92.63 | $ 4,546 | -- |
| 10-22-2026 | MO | Macon | Ag/Rec | 88.31 | $ 5,500 | -- |
| 10-22-2026 | MO | Macon | Ag/Rec | 99.57 | $ 4,450 | -- |
| 10-22-2026 | MO | Macon | Ag/Rec | 58.29 | $ 4,700 | -- |
| 10-22-2026 | MO | Macon | Res/Building Site | 4.09 | $ 44,010 | -- |
| 10-22-2026 | MO | Macon | Ag/Rec | 19.46 | $ 6,400 | -- |
| 10-22-2026 | MO | Macon | Ag/Rec | 23.75 | $ 4,700 | -- |
| 10-22-2026 | IL | Pike | Cropland | 94.85 | $ 10,100 | -- |
| 10-22-2026 | IA | Story | Cropland | 75.29 | $ 13,600 | -- |
| 10-22-2026 | IL | Pike | Cropland | 35.96 | $ 7,700 | -- |
| 10-22-2026 | NE | Madison | Ag | 25.42 | $ 8,290 | -- |
| 10-22-2026 | NE | Madison | Ag | 85.06 | $ 7,050 | -- |
| 10-22-2026 | NE | Cheyenne | Ag/Rec | 350.00 | $ 751 | -- |
| 10-22-2026 | IL | Pike | Cropland | 55.68 | $ 11,900 | -- |
| 10-22-2026 | IL | Pike | Cropland | 20.26 | $ 7,750 | -- |
| 10-22-2026 | IL | Pike | Cropland | 86.69 | $ 6,500 | -- |
| 10-22-2026 | IL | Coles | Ag/Rural Residential | 110.43 | $ 17,100 | -- |
| 10-22-2026 | IL | Pike | Cropland | 126.64 | $ 8,850 | -- |
| 10-22-2026 | MN | Otter Tail | Ag | 71.00 | $ 6,100 | -- |
| 10-23-2026 | IA | Greene | Cropland | 119.08 | $ 15,200 | -- |
| 10-23-2026 | IA | Greene | Cropland | 157.40 | $ 6,650 | -- |
| 10-23-2026 | IL | McLean | Cropland | 40.10 | $ 16,252 | -- |
| 10-23-2026 | MN | Clay | Commercial | 0.87 | $ 345,977 | -- |
| 10-23-2026 | IL | McLean | Cropland | 59.91 | $ 15,799 | -- |
| 10-23-2026 | IA | Plymouth | Cropland | 72.33 | $ 16,500 | -- |
| 10-23-2026 | IA | Plymouth | Cropland | 138.21 | $ 14,600 | -- |
| 10-23-2026 | IA | Greene | Cropland | 47.62 | $ 12,850 | -- |
| 10-23-2026 | IA | Greene | Cropland | 56.06 | $ 14,300 | -- |
| 10-26-2026 | MN | Rock | Cropland | 51.83 | $ 15,400 | -- |
| 10-26-2026 | MN | Stevens | Cropland | 160.82 | $ 8,250 | -- |
| 10-26-2026 | MN | Stevens | Cropland | 153.24 | $ 8,100 | -- |
| 10-26-2026 | MN | Stevens | Cropland | 141.82 | $ 8,050 | -- |
| 10-26-2026 | MN | Todd | Recreational | 60.00 | $ 6,100 | -- |
| 10-26-2026 | MN | Rock | Cropland | 71.32 | $ 16,750 | -- |
| 10-26-2026 | MN | Rock | Cropland | 29.46 | $ 9,700 | -- |
| 10-26-2026 | MN | Rock | Cropland | 74.37 | $ 15,400 | -- |
| 10-26-2026 | MN | Stevens | Cropland/CRP | 160.07 | $ 7,850 | -- |
| 10-27-2026 | MN | Nobles | Cropland | 79.32 | $ 7,250 | -- |
| 10-27-2026 | NE | Greeley | Pasture | 640.43 | $ 2,450 | -- |
| 10-27-2026 | WI | Rusk | Recreational | 10.00 | $ 3,692 | -- |
| 10-27-2026 | IA | Muscatine | Cropland/Rec | 26.00 | $ 9,700 | -- |
| 10-27-2026 | IA | Taylor | Cropland/Rural Res | 116.00 | $ 7,100 | -- |
| 10-27-2026 | IA | Decatur | CRP/Recreational | 77.20 | $ 52,246 | -- |
| 10-27-2026 | IL | Peoria | Cropland/CRP | 154.16 | $ 10,900 | -- |
| 10-27-2026 | MN | Nobles | Cropland | 135.48 | $ 9,900 | -- |
| 10-27-2026 | MN | Nobles | Cropland | 108.86 | $ 6,600 | -- |
| 10-27-2026 | MN | Nobles | Cropland | 77.11 | $ 8,800 | -- |
| 10-27-2026 | NE | Dodge | Irrigated Cropland | 154.89 | $ 8,950 | -- |
| 10-27-2026 | WI | Rusk | Recreational | 30.00 | $ 2,639 | -- |
| 10-28-2026 | IL | Coles | Cropland | 39.82 | $ 19,750 | -- |
| 10-28-2026 | MN | Stevens | Cropland/CRP | 131.23 | $ 7,400 | -- |
| 10-28-2026 | MN | Lyon | Cropland | 73.83 | $ 9,500 | -- |
| 10-28-2026 | IA | Hardin | Cropland/CRP | 225.00 | $ 14,000 | -- |
| 10-28-2026 | IA | Wright | Cropland/CRP/Rec | 78.80 | $ 4,900 | -- |
| 10-28-2026 | IA | Appanoose | Cropland/Pasture | 117.00 | $ 5,700 | -- |
| 10-28-2026 | IA | Buchanan | Cropland | 160.00 | $ 12,600 | -- |
| 10-28-2026 | IA | Sioux | Cropland | 76.45 | $ 19,800 | -- |
| 10-28-2026 | IA | Cherokee | Cropland | 79.66 | $ 14,500 | -- |
| 10-28-2026 | IA | Lyon | Cropland | 80.00 | $ 19,700 | -- |
| 10-28-2026 | IA | Lyon | Cropland | 80.58 | $ 17,600 | -- |
| 10-28-2026 | IL | Peoria | Cropland/Rec/CRP | 43.95 | $ 6,500 | -- |
| 10-28-2026 | IL | Peoria | Cropland/Rec/CRP | 109.70 | $ 7,050 | -- |
| 10-28-2026 | IL | Peoria | Cropland | 24.76 | $ 12,249 | -- |
| 10-28-2026 | IL | Ford | Cropland/CRP | 40.00 | $ 11,000 | -- |
| 10-28-2026 | IL | Adams | Cropland/Rec | 37.65 | $ 8,500 | -- |
| 10-28-2026 | IL | Vermilion | Cropland/CRP | 40.00 | $ 10,400 | -- |
| 10-28-2026 | IL | Vermilion | Cropland | 80.00 | $ 10,400 | -- |
| 10-28-2026 | ND | Cass | Cropland | 80.00 | $ 8,050 | -- |
| 10-28-2026 | IL | Lawrence | Cropland | 61.56 | $ 6,000 | -- |
| 10-28-2026 | IL | Lawrence | Recreational | 20.60 | $ 4,300 | -- |
| 10-29-2026 | NE | Kearney | Cropland | 79.90 | $ 7,200 | -- |
| 10-29-2026 | IL | Hancock | Cropland/Recreational/Building Site | 29.04 | $ 6,600 | -- |
| 10-29-2026 | IA | OBrien | Cropland/CRP | 80.00 | $ 18,900 | -- |
| 10-29-2026 | MO | Clark | Cropland/Building Site | 157.00 | $ 7,100 | -- |
| 10-29-2026 | SD | Sully | Cropland | 160.00 | $ 6,500 | -- |
| 10-29-2026 | MO | Clark | Cropland/Rec | 80.00 | $ 6,900 | -- |
| 10-29-2026 | MN | Olmsted | Cropland/Rec | 150.00 | $ 8,500 | -- |
| 10-29-2026 | MN | Clay | Cropland | 249.51 | $ 6,700 | -- |
| 10-29-2026 | NE | Keith | Irrigated Cropland | 160.69 | $ 6,970 | -- |
| 10-29-2026 | IA | Cherokee | Cropland | 80.00 | $ 15,900 | -- |
| 10-29-2026 | IA | Des Moines | Recreational/Cropland | 87.00 | $ 8,000 | -- |
| 10-29-2026 | IA | Henry | Cropland | 80.00 | $ 15,900 | -- |
| 10-29-2026 | IA | Sac | Cropland | 140.00 | $ 12,200 | -- |
| 10-29-2026 | IA | Sac | Cropland | 66.62 | $ 10,500 | -- |
| 10-29-2026 | IA | OBrien | Building Site | 0.70 | $ 128,571 | -- |
| 10-30-2026 | IA | Fayette | Cropland/CRP | 80.00 | $ 5,300 | -- |
| 10-30-2026 | IA | Fayette | Cropland | 80.00 | $ 8,800 | -- |
| 10-30-2026 | IA | Fayette | Cropland | 172.00 | $ 8,700 | -- |
| 10-30-2026 | IA | Fayette | Cropland/CRP | 67.00 | $ 12,100 | -- |
| 10-30-2026 | IA | Wapello | Cropland | 47.98 | $ 3,700 | -- |
| 10-30-2026 | IA | Wapello | Cropland/Pasture/Rec | 105.50 | $ 5,550 | -- |
| 10-30-2026 | MN | Kittson | Cropland | 75.00 | $ 3,518 | -- |
| 10-30-2026 | MN | Kittson | Cropland | 75.72 | $ 5,092 | -- |
| 10-30-2026 | MN | Kittson | Cropland | 72.89 | $ 4,200 | -- |
| 10-30-2026 | IA | Plymouth | Cropland | 114.16 | $ 11,300 | -- |
| 10-30-2026 | IA | Fayette | Cropland/CRP/Rec | 98.00 | $ 8,700 | -- |
| 10-30-2026 | IA | Fayette | Cropland/CRP/Rec | 80.00 | $ 12,200 | -- |
| 10-30-2026 | IA | Fayette | Cropland/CRP | 75.00 | $ 12,200 | -- |
| 10-30-2026 | IA | Fayette | Cropland/CRP | 150.50 | $ 11,000 | -- |
| 10-30-2026 | IA | Fayette | Cropland/CRP/Rec | 73.74 | $ 7,000 | -- |
| 10-30-2026 | IA | Fayette | Cropland | 126.26 | $ 11,000 | -- |
| 10-30-2026 | IA | Fayette | Cropland | 80.00 | $ 12,900 | -- |
| 10-30-2026 | IA | Wapello | Cropland/Building Site/Rec | 195.61 | $ 7,050 | -- |
| 10-30-2026 | IL | Shelby | Cropland | 79.94 | $ 16,100 | -- |
| 10-30-2026 | IL | Shelby | Cropland | 59.95 | $ 16,100 | -- |
| 10-30-2026 | IL | Shelby | Cropland | 78.58 | $ 16,900 | -- |
| 10-30-2026 | IA | Monona | Cropland | 41.95 | $ 8,200 | -- |
| 10-30-2026 | IA | Fayette | Cropland/CRP | 73.00 | $ 12,100 | -- |
| 10-30-2026 | IA | Fayette | Cropland/CRP | 53.70 | $ 5,500 | -- |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Growing Together
Industry Insights
Land Auctions
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

