Land Auction Results - October 2022
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
10-03-2022 | MO | Audrain | Cropland | 57.60 | $ 3,650 | 71.5 |
10-03-2022 | MO | Audrain | Cropland | 99.70 | $ 12,100 | 69.9 |
10-03-2022 | MO | Audrain | Cropland | 83.20 | $ 8,050 | 67.3 |
10-03-2022 | MO | Audrain | Cropland | 81.30 | $ 12,100 | 69.8 |
10-04-2022 | IA | Allamakee | Cropland | 29.00 | $ 4,350 | 32.7 |
10-04-2022 | IA | Allamakee | Cropland | 117.00 | $ 3,975 | 45.4 |
10-04-2022 | IA | Fremont | Cropland | 156.97 | $ 14,100 | 92.3 |
10-04-2022 | IA | Allamakee | Mixed Use | 86.00 | $ 4,750 | 38.9 |
10-04-2022 | IA | Allamakee | Cropland | 51.00 | $ 7,550 | 57.7 |
10-04-2022 | IA | Allamakee | Cropland | 59.89 | $ 7,650 | 56.7 |
10-04-2022 | IA | Allamakee | Cropland | 20.25 | $ 7,500 | 59.5 |
10-04-2022 | IA | Allamakee | Cropland | 21.00 | $ 7,500 | 57.6 |
10-05-2022 | IA | Butler | Cropland | 40.00 | $ 18,100 | 86.3 |
10-05-2022 | IL | Marshall | Cropland | 172.51 | $ 13,200 | 129.3 |
10-06-2022 | MO | Macon | Cropland | 67.60 | $ 5,350 | 77.8 |
10-06-2022 | IA | Pottawattamie | Cropland | 72.35 | $ 11,500 | 71.7 |
10-06-2022 | MO | Macon | Mixed Use | 102.30 | 73.3 | |
10-07-2022 | IA | Sioux | Cropland | 56.00 | $ 17,100 | 85.6 |
10-07-2022 | IA | Allamakee | Mixed Use | 40.00 | $ 4,000 | 37.1 |
10-07-2022 | IA | Wright | Cropland | 210.00 | $ 6,200 | 53.9 |
10-08-2022 | MO | Ray | Cropland | 122.00 | $ 11,180 | 55.9 |
10-08-2022 | IA | Palo Alto | Cropland | 240.00 | $ 11,100 | 66.4 |
10-08-2022 | MO | Ray | Cropland | 40.00 | $ 16,825 | 53.4 |
10-08-2022 | MO | Ray | Cropland | 58.00 | $ 10,635 | 59.3 |
10-10-2022 | IA | Palo Alto | Cropland | 55.60 | $ 26,250 | 91.7 |
10-11-2022 | IA | Carroll | Cropland | 155.00 | $ 12,000 | 81.5 |
10-11-2022 | IA | Humboldt | Cropland | 145.46 | $ 14,350 | 89 |
10-11-2022 | IA | Jasper | Cropland | 70.27 | $ 13,000 | 79.3 |
10-11-2022 | IA | Jasper | Cropland | 80.39 | $ 12,050 | 78.5 |
10-12-2022 | IA | Plymouth | Cropland | 80.00 | $ 14,400 | 83.9 |
10-13-2022 | IA | Polk | Cropland | 112.47 | $ 15,100 | 71.3 |
10-14-2022 | IA | Wayne | Site | 29.34 | -- | |
10-14-2022 | IA | Lyon | Cropland | 160.00 | $ 6,150 | 63.6 |
10-14-2022 | IA | Hancock | Cropland | 119.00 | $ 13,000 | 89 |
10-14-2022 | IA | Hamilton | Cropland | 56.00 | $ 14,200 | 86.9 |
10-14-2022 | IA | Hamilton | Cropland | 57.00 | $ 11,800 | 78.8 |
10-14-2022 | IA | Hancock | Cropland | 119.00 | $ 13,000 | 89 |
10-14-2022 | IA | Hamilton | Cropland | 56.00 | $ 14,200 | 86.9 |
10-14-2022 | IA | Hamilton | Cropland | 57.00 | $ 11,800 | 78.8 |
10-14-2022 | IA | Wayne | Cropland | 40.00 | $ 7,500 | 74.9 |
10-14-2022 | IA | Wayne | Pasture | 40.00 | $ 4,550 | -- |
10-14-2022 | IA | Wayne | Pasture | 31.13 | $ 6,300 | -- |
10-14-2022 | IA | Wayne | Mixed Use | 188.37 | $ 6,900 | 72.9 |
10-14-2022 | IA | Wayne | Mixed Use | 44.17 | $ 4,200 | 41.4 |
10-14-2022 | IA | Wayne | CRP | 45.59 | $ 5,900 | 50.5 |
10-14-2022 | IA | Wayne | Mixed Use | 78.91 | $ 5,900 | 56.9 |
10-14-2022 | IA | Wayne | Cropland | 54.94 | $ 6,700 | 54.3 |
10-14-2022 | IA | Buchanan | Cropland | 72.63 | $ 12,800 | 79.6 |
10-14-2022 | MN | Olmsted | Pasture/Rec | 58.00 | $ 8,362 | 74.4 |
10-14-2022 | MN | Olmsted | Cropland | 79.00 | 85 | |
10-14-2022 | MN | Olmsted | Cropland | 72.00 | $ 9,600 | 91.4 |
10-16-2022 | MO | Chariton | Pasture/Rec | 27.00 | $ 5,200 | 72.1 |
10-16-2022 | MO | Chariton | Pasture/Rec | 42.00 | $ 4,700 | 66.8 |
10-18-2022 | IA | Howard | Cropland | 76.79 | $ 14,351 | 84 |
10-18-2022 | IA | Humboldt | Cropland | 115.00 | $ 16,400 | 92.8 |
10-18-2022 | IA | Ringgold | Cropland | 80.00 | $ 15,350 | 83 |
10-18-2022 | IA | Humboldt | Cropland | 115.00 | $ 16,400 | 92.8 |
10-18-2022 | IA | Ringgold | Cropland | 80.00 | $ 15,350 | 83 |
10-18-2022 | IA | Howard | Cropland | 64.79 | $ 10,174 | 79.5 |
10-18-2022 | IA | Howard | Cropland | 154.87 | $ 10,242 | 78.8 |
10-18-2022 | WA | Whitman | Cropland | 361.84 | $ 2,600 | -- |
10-18-2022 | NE | Boone | Croplnad | 320.00 | $ 8,300 | -- |
10-18-2022 | WA | Whitman | Cropland | 261.00 | $ 2,000 | -- |
10-18-2022 | NE | Hall | Cropland | 158.18 | $ 6,000 | -- |
10-18-2022 | NE | Boone | Cropland | 160.00 | $ 13,000 | -- |
10-18-2022 | NE | Boone | Cropland | 148.25 | $ 13,535 | -- |
10-18-2022 | NE | Boone | Cropland | 143.53 | $ 12,170 | -- |
10-18-2022 | NE | Boone | Cropland | 200.00 | $ 14,100 | -- |
10-19-2022 | IA | Muscatine | Ag land | 43.32 | $ 9,100 | 71.3 |
10-19-2022 | IA | Warren | Transitional | 68.07 | $ 19,000 | 64.1 |
10-19-2022 | IA | Black Hawk | Cropland | 80.00 | $ 13,000 | 79.2 |
10-19-2022 | IA | Muscatine | Ag land | 112.46 | $ 17,700 | 93.7 |
10-20-2022 | IA | Butler | Cropland | 114.57 | $ 14,100 | 82.7 |
10-20-2022 | IA | Jackson | Cropland | 139.89 | $ 13,100 | 85.7 |
10-20-2022 | IA | Ida | Cropland | 62.66 | $ 10,000 | 68.1 |
10-21-2022 | IA | Calhoun | Cropland | 78.55 | $ 16,500 | 76.3 |
10-21-2022 | IA | Buena Vista | Cropland | 185.00 | 81.3 | |
10-21-2022 | IA | Calhoun | Cropland | 120.83 | $ 16,500 | 79.4 |
10-22-2022 | MN | Steele | Rec/Ag | 65.50 | $ 6,794 | 69.2 |
10-25-2022 | IA | Buchanan | Pasture | 50.46 | $ 5,400 | 68.9 |
10-25-2022 | NE | Polk | Cropland | 80.00 | $ 13,650 | -- |
10-25-2022 | IA | Keokuk | Cropland | 40.00 | $ 17,000 | 81.9 |
10-25-2022 | IA | Louisa | Cropland | 100.06 | $ 7,025 | 52.5 |
10-25-2022 | IA | Louisa | Cropland | 42.00 | $ 7,850 | 36.8 |
10-25-2022 | IA | Polk | Cropland | 35.57 | $ 10,700 | 54.9 |
10-25-2022 | IA | Buchanan | Cropland | 67.78 | $ 11,725 | 86.8 |
10-26-2022 | IA | Carroll | Cropland | 52.00 | 58.4 | |
10-26-2022 | IA | Pocahontas | Cropland/Development | 78.50 | $ 20,300 | 86 |
10-26-2022 | IA | Buchanan | Cropland | 137.82 | $ 19,000 | 95 |
10-26-2022 | IA | Des Moines | Cropland | 162.07 | $ 16,350 | 86.4 |
10-26-2022 | IA | Carroll | Cropland | 168.00 | $ 7,500 | 74.1 |
10-27-2022 | IA | Bremer | Cropland | 36.00 | $ 12,100 | 84.4 |
10-27-2022 | IA | Decatur | Cropland | 68.00 | $ 14,000 | 84 |
10-27-2022 | IA | Shelby | Ag land | 79.87 | $ 20,250 | 94.9 |
10-27-2022 | IA | Shelby | Ag land | 75.22 | $ 18,000 | 94.1 |
10-27-2022 | NE | Richardson | Cropland | 163.07 | $ 14,400 | 89.9 |
10-27-2022 | IA | Lucas | Pasture | 55.92 | $ 5,100 | -- |
10-27-2022 | NE | Dodge | Cropland | 80.00 | $ 10,050 | -- |
10-27-2022 | NE | Dodge | Cropland | 81.05 | $ 5,950 | -- |
10-27-2022 | NE | Richardson | Cropland | 116.69 | $ 27,400 | 91 |
10-27-2022 | IA | Lucas | Cropland | 77.59 | $ 18,100 | 92.1 |
10-27-2022 | IA | Lucas | Cropland | 74.47 | $ 14,900 | 89.3 |
10-27-2022 | IA | Marion | Cropland | 155.00 | $ 16,500 | 94.7 |
10-27-2022 | IA | Greene | Cropland | 45.00 | $ 21,800 | 92.4 |
10-27-2022 | IA | Marion | Cropland | 156.00 | $ 16,500 | 90.5 |
10-27-2022 | IN | Whitley | Cropland | 155.78 | $ 8,200 | 59.5 |
10-27-2022 | IA | Cedar | Cropland | 110.00 | $ 10,475 | 80 |
10-27-2022 | IA | Bremer | Cropland | 80.00 | $ 13,000 | 87.8 |
10-28-2022 | IA | Allamakee | Cropland | 80.61 | $ 7,450 | 42.3 |
10-28-2022 | IA | Osceola | Cropland | 78.16 | $ 13,500 | 80 |
10-28-2022 | IA | Osceola | Cropland | 156.04 | $ 8,400 | 70.4 |
10-28-2022 | IA | Osceola | Cropland | 77.28 | $ 11,100 | 72.5 |
10-28-2022 | IA | Osceola | Mixed Use | 119.00 | $ 8,400 | -- |
10-28-2022 | IA | Allamakee | Cropland | 79.77 | $ 7,450 | 48.4 |
10-28-2022 | IA | Allamakee | Cropland | 54.48 | $ 4,200 | 43.7 |
10-28-2022 | IA | Allamakee | Cropland | 34.70 | $ 4,100 | 34.1 |
10-28-2022 | IA | Allamakee | Cropland | 86.82 | $ 4,150 | 34.1 |
10-28-2022 | IA | Allamakee | Cropland | 51.73 | $ 4,150 | 44.9 |
10-28-2022 | IA | Allamakee | Cropland | 159.82 | $ 3,450 | 35.5 |
10-28-2022 | IA | Allamakee | Cropland | 9.12 | $ 3,850 | 44.1 |
10-28-2022 | IA | Clayton | Cropland | 59.17 | $ 11,750 | 66.8 |
10-28-2022 | IA | Clayton | Cropland | 53.60 | $ 9,200 | 56.8 |
10-28-2022 | IA | Clayton | Cropland | 118.98 | $ 9,200 | 63.4 |
10-28-2022 | IA | Clayton | Cropland | 39.27 | $ 9,200 | 54.3 |
10-28-2022 | IA | Clayton | Cropland | 81.98 | $ 10,500 | 64.9 |
10-28-2022 | IA | Clayton | Cropland | 78.43 | $ 9,200 | 61.2 |
10-28-2022 | IA | Woodbury | Cropland | 54.61 | $ 14,300 | 74.9 |
10-28-2022 | IA | Woodbury | Cropland | 144.37 | $ 12,200 | 69.9 |
10-28-2022 | IA | Woodbury | Cropland | 72.96 | $ 9,300 | 75.5 |
10-28-2022 | IA | Woodbury | Cropland | 82.85 | $ 9,000 | 72.8 |
10-29-2022 | IA | OBrien | Cropland | 40.03 | $ 16,400 | 84.6 |
11-01-2022 | IA | Sac | Cropland | 78.00 | $ 11,600 | 80.9 |
Published in:
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.