Land Auction Results | June 2026
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 06-01-2026 | MO | Lewis | Cropland/CRP/Building Site | 156.31 | $ 6,003 | -- |
| 06-01-2026 | MO | Lewis | Cropland/Rec | 156.64 | $ 6,003 | -- |
| 06-02-2026 | IL | Adams | Recreational/CRP | 72.49 | $ 7,300 | -- |
| 06-02-2026 | IA | Hamilton | Cropland | 80.00 | $ 14,200 | -- |
| 06-02-2026 | IL | Ogle | Cropland | 66.07 | $ 13,800 | -- |
| 06-02-2026 | IL | Adams | Building Site | 0.50 | $ 80,000 | -- |
| 06-03-2026 | WI | Sauk | Cropland | 103.11 | $ 10,400 | -- |
| 06-03-2026 | WI | Sauk | Cropland/Rec | 115.76 | $ 9,464 | -- |
| 06-03-2026 | WI | Sauk | Cropland/Rec | 80.78 | $ 8,632 | -- |
| 06-03-2026 | WI | Sauk | Pasture/Cropland | 149.85 | $ 2,600 | -- |
| 06-03-2026 | WI | Sauk | Cropland/Rec | 77.28 | $ 6,864 | -- |
| 06-03-2026 | WI | Sauk | Cropland/Rec/Building Site | 217.00 | $ 7,668 | -- |
| 06-03-2026 | IL | Mason | Cropland | 80.71 | $ 12,200 | -- |
| 06-03-2026 | WI | Sauk | Cropland | 40.25 | $ 14,040 | -- |
| 06-03-2026 | WI | Sauk | Cropland | 43.22 | $ 9,776 | -- |
| 06-03-2026 | WI | Sauk | Cropland | 69.89 | $ 13,624 | -- |
| 06-03-2026 | WI | Sauk | Irrigated Cropland | 282.79 | $ 14,352 | -- |
| 06-03-2026 | NE | Merrick | Cropland | 45.66 | $ 7,500 | -- |
| 06-03-2026 | IA | Jefferson | Cropland/CRP | 80.00 | $ 6,750 | -- |
| 06-03-2026 | WI | Sauk | Cropland | 91.88 | $ 10,920 | -- |
| 06-03-2026 | WI | Sauk | Cropland | 68.53 | $ 11,128 | -- |
| 06-04-2026 | IA | Boone | Cropland | 80.20 | $ 14,200 | -- |
| 06-04-2026 | IA | Mills | Cropland | 21.80 | $ 11,400 | -- |
| 06-04-2026 | ND | Walsh | Cropland | 37.18 | $ 6,750 | -- |
| 06-05-2026 | SD | Meade | Pasture | 160.00 | $ 2,625 | -- |
| 06-05-2026 | IA | Sac | Cropland | 117.50 | $ 13,900 | -- |
| 06-09-2026 | WI | Grant | CRP | 21.37 | $ 17,000 | -- |
| 06-09-2026 | WI | Grant | CRP | 25.00 | $ 15,200 | -- |
| 06-10-2026 | IA | Jasper | Cropland | 60.05 | $ 14,900 | -- |
| 06-10-2026 | IA | Jasper | Cropland | 132.32 | $ 5,100 | -- |
| 06-10-2026 | IA | Henry | CRP | 43.44 | $ 5,725 | -- |
| 06-10-2026 | IA | Jasper | Cropland | 27.03 | $ 14,900 | -- |
| 06-10-2026 | IA | Henry | CRP | 19.06 | $ 8,400 | -- |
| 06-10-2026 | IA | Jasper | Cropland | 240.00 | $ 8,600 | -- |
| 06-10-2026 | IL | Macoupin | Cropland | 70.00 | $ 16,500 | -- |
| 06-11-2026 | KS | Graham | Pasture | 157.38 | $ 149,511 | -- |
| 06-11-2026 | IA | Monroe | Cropland/Rec | 114.91 | $ 4,875 | -- |
| 06-11-2026 | IA | Monroe | Cropland | 193.50 | $ 7,025 | -- |
| 06-11-2026 | IA | Hancock | Cropland | 80.51 | $ 11,525 | -- |
| 06-11-2026 | IA | Hancock | Cropland | 80.99 | $ 11,675 | -- |
| 06-11-2026 | IA | Hancock | Cropland | 81.23 | $ 7,550 | -- |
| 06-11-2026 | IL | Adams | Recreational/Building Site | 9.00 | $ 30,000 | -- |
| 06-12-2026 | MN | Redwood | Cropland/CRP | 80.50 | $ 8,700 | -- |
| 06-15-2026 | MN | Hubbard | Recreational/Bldg Site | 41.00 | $ 5,000 | -- |
| 06-15-2026 | IL | Morgan | Cropland | 80.00 | $ 14,300 | -- |
| 06-15-2026 | IL | Sangamon | Cropland | 82.84 | $ 15,000 | -- |
| 06-15-2026 | IL | Sangamon | Cropland | 77.07 | $ 15,000 | -- |
| 06-16-2026 | IA | Poweshiek | Cropland | 146.27 | $ 18,100 | -- |
| 06-16-2026 | NE | Morrill | Irrigated Cropland/Pasture/CRP | 328.61 | $ 849 | -- |
| 06-16-2026 | IA | Butler | Cropland | 76.88 | $ 11,604 | -- |
| 06-16-2026 | MN | Becker | Recreational/Building Site | 70.74 | $ 5,460 | -- |
| 06-17-2026 | IA | Clay | Cropland | 80.00 | $ 15,800 | -- |
| 06-17-2026 | IA | Grundy | Cropland | 111.63 | $ 16,200 | -- |
| 06-17-2026 | IA | Keokuk | Cropland | 80.00 | $ 9,000 | -- |
| 06-17-2026 | SD | Deuel | Cropland | 125.00 | $ 10,700 | -- |
| 06-17-2026 | NE | Banner | Pasture | 640.00 | $ 847 | -- |
| 06-18-2026 | SD | Aurora | Pasture/Rec | 142.00 | $ 4,700 | -- |
| 06-18-2026 | IA | Clay | Cropland | 161.20 | $ 16,700 | -- |
| 06-18-2026 | IA | Wright | Cropland | 80.00 | $ 16,500 | -- |
| 06-18-2026 | IA | Washington | Cropland/CRP/Rec | 70.74 | $ 7,075 | -- |
| 06-18-2026 | ND | Pierce | Cropland/Building Site/Rec | 142.00 | $ 2,250 | -- |
| 06-18-2026 | ND | Pierce | Building Site | 18.00 | $ 18,278 | -- |
| 06-19-2026 | IA | Carroll | Cropland | 75.11 | $ 18,500 | -- |
| 06-19-2026 | IA | Jasper | Cropland | 66.46 | $ 18,000 | -- |
| 06-19-2026 | IA | Jasper | Cropland | 70.26 | $ 13,900 | -- |
| 06-19-2026 | IA | Ida | Cropland/Building Site/Pasture | 36.00 | $ 15,958 | -- |
| 06-19-2026 | IA | Carroll | Cropland | 119.75 | $ 18,500 | -- |
| 06-23-2026 | IA | Cerro Gordo | Cropland | 61.32 | $ 12,400 | -- |
| 06-23-2026 | IA | Cherokee | Cropland | 40.00 | $ 16,350 | -- |
| 06-23-2026 | IA | Palo Alto | Cropland | 79.98 | $ 13,000 | -- |
| 06-23-2026 | IA | Palo Alto | Cropland | 159.92 | $ 16,200 | -- |
| 06-23-2026 | IA | Clinton | Recreational | 33.84 | $ 2,730 | -- |
| 06-23-2026 | IA | Des Moines | Cropland | 54.44 | $ 14,978 | -- |
| 06-23-2026 | IA | Lucas | Cropland | 76.28 | $ 8,499 | -- |
| 06-23-2026 | IA | Des Moines | Building Site | 2.30 | $ 78,261 | -- |
| 06-23-2026 | IA | Louisa | Cropland | 12.38 | $ 10,500 | -- |
| 06-23-2026 | IA | Louisa | Pasture/Building Site | 37.40 | $ 7,050 | -- |
| 06-23-2026 | ND | LaMoure | Pasture/CRP | 158.50 | $ 2,125 | -- |
| 06-24-2026 | IL | Tazewell | Cropland | 52.78 | $ 19,100 | -- |
| 06-24-2026 | ND | Traill | Pasture | 160.00 | $ 1,825 | -- |
| 06-24-2026 | ND | Burleigh | Cropland | 156.03 | $ 6,900 | -- |
| 06-24-2026 | ND | Traill | Building Site/Rec | 5.00 | $ 14,700 | -- |
| 06-24-2026 | IA | Webster | Cropland | 64.52 | $ 13,500 | -- |
| 06-24-2026 | IL | Tazewell | Cropland/Building | 195.92 | $ 19,100 | -- |
| 06-24-2026 | IL | Tazewell | Cropland | 23.78 | $ 19,103 | -- |
| 06-25-2026 | IA | Van Buren | Recreational/CRP | 68.24 | $ 6,200 | -- |
| 06-25-2026 | SD | Pennington | Pasture/Building Site | 120.40 | $ 3,000 | -- |
| 06-25-2026 | IA | Sac | Cropland | 61.47 | $ 13,900 | -- |
| 06-25-2026 | IA | Sioux | Cropland | 14.99 | $ 16,750 | -- |
| 06-25-2026 | IA | Sioux | Pasture/Building Site | 5.14 | $ 49,125 | -- |
| 06-25-2026 | KS | Cowley | Pasture/Building Site/Rec | 79.20 | $ 3,598 | -- |
| 06-25-2026 | KS | Cowley | Recreational | 48.12 | $ 3,782 | -- |
| 06-25-2026 | KS | Cowley | Recreational | 26.58 | $ 2,822 | -- |
| 06-25-2026 | MN | Wright | Cropland/Rec/Pasture | 52.64 | $ 997 | -- |
| 06-25-2026 | MN | Wright | Cropland/Rec/Pasture | 47.15 | $ 1,113 | -- |
| 06-25-2026 | MO | Macon | Recreational | 38.63 | $ 6,800 | -- |
| 06-25-2026 | MO | Audrain | Cropland/Rec | 78.00 | $ 10,238 | -- |
| 06-25-2026 | NE | Cheyenne | Pasture | 634.40 | $ 607 | -- |
| 06-25-2026 | NE | Kimball | Pasture | 170.20 | $ 946 | -- |
| 06-25-2026 | SD | Pennington | Pasture/Cropland/Building Site | 398.10 | $ 2,324 | -- |
| 06-25-2026 | IA | Sac | Cropland/CRP | 61.47 | $ 13,400 | -- |
| 06-25-2026 | IA | Van Buren | CRP/Rec | 124.70 | $ 6,650 | -- |
| 06-25-2026 | IA | Sioux | Cropland | 15.28 | $ 20,500 | -- |
| 06-25-2026 | IA | Van Buren | Recreational | 132.62 | $ 4,800 | -- |
| 06-25-2026 | IA | Van Buren | Cropland/Rec | 74.00 | $ 6,350 | -- |
| 06-25-2026 | IA | Van Buren | Building Site | 2.41 | $ 39,419 | -- |
| 06-26-2026 | IA | Hardin | Cropland | 108.00 | $ 11,000 | -- |
| 06-26-2026 | IA | Hancock | Cropland/CRP | 378.00 | $ 7,300 | -- |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

