Land Auction Results | August 2025

Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
08-05-2025 | IA | Kossuth | Cropland | 98.97 | $ 11,700 | 81 |
08-05-2025 | IA | Kossuth | Cropland/Building Site | 126.61 | $ 11,700 | 78.1 |
08-05-2025 | IA | Davis | Recreational/CRP | 79.87 | $ 5,108 | 74 |
08-05-2025 | IA | Davis | Recreational/CRP | 52.29 | $ 4,251 | -- |
08-05-2025 | IA | Mahaska | Ag/Rec | 104.00 | $ 7,275 | 64.5 |
08-06-2025 | IA | Iowa | Cropland | 146.73 | $ 11,600 | 71.5 |
08-07-2025 | IA | Mahaska | Acreage/Rec | 80.00 | $ 14,250 | -- |
08-07-2025 | IA | Warren | Cropland | 50.14 | $ 10,300 | 85.2 |
08-07-2025 | IA | Warren | Recreational | 66.32 | $ 9,500 | 44.8 |
08-11-2025 | IA | Cherokee | Cropland | 120.00 | $ 9,800 | 84 |
08-12-2025 | IA | Cherokee | Cropland | 160.00 | $ 10,100 | 84 |
08-12-2025 | IA | Poweshiek | Cropland/Rec | 40.00 | $ 9,600 | 80 |
08-12-2025 | IA | Poweshiek | Cropland/Rec | 40.00 | $ 9,000 | 51 |
08-12-2025 | IA | Poweshiek | Cropland | 100.00 | $ 10,100 | 50 |
08-12-2025 | IA | Poweshiek | Cropland/Rec | 121.00 | $ 11,600 | 66 |
08-12-2025 | IA | Poweshiek | Cropland/Building Site | 80.00 | $ 18,600 | 75 |
08-12-2025 | IA | Poweshiek | Rec | 40.00 | $ 5,300 | -- |
08-13-2025 | IA | Webster | Cropland | 53.00 | $ 5,800 | 60 |
08-13-2025 | IA | Washington | Cropland/Rec | 238.00 | $ 7,900 | 75 |
08-13-2025 | IA | Washington | Cropland/Rec | 273.00 | $ 7,000 | 69 |
08-14-2025 | IA | Monona | Cropland/CRP | 199.09 | $ 6,675 | 39 |
08-14-2025 | IA | Tama | Cropland | 155.95 | $ 12,700 | 90 |
08-15-2025 | IA | Sac | Cropland | 131.66 | $ 15,700 | 96 |
08-15-2025 | IA | Cass | Crop/Pasture | 80.00 | $ 6,000 | 55 |
08-19-2025 | IA | Palo Alto | Cropland | 160.00 | $ 15,600 | 87 |
08-19-2025 | IA | Palo Alto | Cropland/CRP | 80.00 | $ 8,100 | 87 |
08-19-2025 | IA | Palo Alto | Cropland | 80.00 | $ 13,800 | 82 |
08-19-2025 | IA | Palo Alto | Cropland/CRP | 80.00 | $ 10,000 | 81 |
08-19-2025 | IA | Palo Alto | Cropland/CRP | 160.00 | $ 8,800 | 85 |
08-19-2025 | IA | Cerro Gordo | Cropland | 76.00 | $ 8,400 | 69 |
08-19-2025 | IA | Cerro Gordo | Cropland | 78.85 | $ 6,000 | 67 |
08-20-2025 | IA | Dickinson | Cropland | 113.90 | $ 13,200 | 88 |
08-21-2025 | IA | Sac | Cropland | 143.76 | $ 15,200 | 86 |
08-21-2025 | IA | Poweshiek | Cropland/Turbine | 211.00 | $ 14,700 | 71 |
08-21-2025 | IA | Dallas | Transitional | 43.44 | $ 25,100 | 88 |
08-21-2025 | IA | Dallas | Transitional | 40.15 | $ 24,100 | 40 |
08-21-2025 | IA | Dallas | Transitional | 55.72 | $ 22,700 | 84 |
08-27-2025 | IA | Palo Alto | Cropland | 40.00 | $ 11,000 | 88.1 |
08-27-2025 | IA | Palo Alto | Cropland | 72.10 | $ 12,600 | 86.6 |
08-27-2025 | IA | Palo Alto | Cropland | 75.60 | $ 6,700 | 73.5 |
08-27-2025 | IA | Audubon | Cropland | 77.74 | $ 12,000 | 72 |
08-27-2025 | IA | Butler | Cropland/CRP | 231.94 | $ 7,650 | 82.9 |
08-27-2025 | IA | Butler | Cropland | 71.70 | $ 12,000 | 85.3 |
08-27-2025 | IA | Butler | Cropland | 39.00 | $ 17,300 | 89.5 |
08-27-2025 | IA | Butler | Cropland | 78.49 | $ 16,800 | 85.5 |
08-27-2025 | IA | Kossuth | Cropland | 151.27 | $ 12,700 | 82.2 |
08-28-2025 | IA | Buena Vista | Cropland | 77.00 | $ 15,900 | 97.1 |
Published in:
Land Auctions,
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.