Weekly Auction Results: 9/4/22-9/10/22
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
09-06-2022 | IA | Lee | Cropland | 127.39 | $ 14,000 | 79.8 |
09-06-2022 | MN | Marshall | Cropland | 140.00 | $ 2,300 | 140 |
09-07-2022 | IA | Muscatine | Cropland | 52.93 | $ 16,100 | 93.2 |
09-07-2022 | NE | Harlan | Cropland | 445.00 | $ 2,100 | 64.6 |
09-07-2022 | IN | Whitley | Cropland | 154.89 | $ 6,200 | 54.7 |
09-07-2022 | NE | Harlan | Cropland | 114.00 | $ 4,050 | 67.8 |
09-07-2022 | NE | Harlan | Cropland | 155.51 | $ 3,439 | 68 |
09-07-2022 | NE | Harlan | Cropland | 223.00 | $ 5,175 | 72.5 |
09-07-2022 | NE | Harlan | Cropland | 181.00 | $ 4,300 | 71 |
09-07-2022 | NE | Harlan | Pasture | 153.55 | $ 2,092 | 66.4 |
09-07-2022 | NE | Harlan | Pasture/Rec | 106.00 | $ 4,300 | 67.7 |
09-08-2022 | IA | Henry | Cropland/CRP | 84.00 | $ 7,700 | 64.9 |
09-08-2022 | IA | Fremont | Cropland | 160.00 | $ 16,000 | 87.3 |
09-08-2022 | MN | Faribault | Cropland | 34.28 | $ 8,600 | 34.3 |
09-08-2022 | MN | Renville | Cropland | 78.85 | $ 14,000 | 78.9 |
09-08-2022 | MO | Clark | Ag land | 22.50 | $ 6,000 | 67.7 |
09-08-2022 | MO | Clark | Ag land | 37.90 | $ 8,000 | -- |
09-08-2022 | MO | Clark | Ag land | 95.50 | $ 4,300 | 71 |
09-08-2022 | MO | Clark | Ag land | 64.20 | $ 5,500 | 72.6 |
09-08-2022 | IA | Fremont | Cropland | 160.00 | $ 16,000 | 87.5 |
09-08-2022 | IA | Floyd | Cropland | 80.00 | $ 17,300 | 83.8 |
09-08-2022 | IA | Clarke | Ag land | 39.76 | $ 6,850 | 52 |
09-08-2022 | IA | Clarke | Ag land | 114.00 | $ 6,950 | 65.1 |
09-08-2022 | IA | Tama | Cropland | 160.54 | 81 | |
09-08-2022 | IA | Henry | Cropland | 104.00 | $ 11,700 | 83.3 |
09-09-2022 | MN | Freeborn | Cropland | 93.86 | $ 5,100 | 93.9 |
09-09-2022 | IA | Jones | Cropland | 117.00 | $ 8,400 | 59.1 |
09-09-2022 | IA | Jones | Cropland | 40.00 | $ 8,150 | 51.4 |
09-09-2022 | IA | Harrison | Cropland | 201.32 | $ 13,000 | 76.5 |
09-09-2022 | IA | Harrison | Cropland | 81.21 | $ 8,000 | 65 |
09-09-2022 | IA | Des Moines | Ag land | 88.00 | $ 18,000 | 52 |
09-09-2022 | IA | OBrien | Cropland | 85.46 | $ 20,600 | 97.2 |
09-09-2022 | MN | Jackson | Cropland | 164.72 | 164.7 | |
09-10-2022 | IA | Clinton | Cropland | 112.55 | $ 8,600 | 78.6 |
09-10-2022 | IA | Clinton | Cropland | 38.00 | $ 9,400 | 71.5 |
09-10-2022 | IA | Adair | Cropland | 88.00 | $ 5,000 | 58.1 |
09-10-2022 | IA | Adair | Pasture/Rec | 233.00 | $ 6,800 | 54.6 |
09-10-2022 | IA | Adair | Pasture | 87.00 | $ 7,500 | 63.1 |
09-10-2022 | IA | Wright | Cropland | 128.45 | $ 13,500 | 79 |
09-10-2022 | IA | Clinton | Cropland | 36.83 | $ 15,100 | 78.9 |
Published in:
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.