Weekly Auction Results: 11/5/23-11/11/23
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
11-06-2023 | IA | Monona | Cropland | 146.58 | $ 10,900 | 44.4 |
11-06-2023 | MN | Blue Earth | Cropland | 75.28 | $ 11,200 | 68 |
11-06-2023 | IL | Knox | Cropland | 91.30 | $ 8,150 | 119.9 |
11-06-2023 | IL | Warren | Cropland | 146.53 | $ 12,950 | 133.4 |
11-06-2023 | IA | Sioux | Cropland | 80.89 | $ 26,000 | 90.4 |
11-07-2023 | IL | Henry | Cropland | 90.00 | $ 19,100 | 140.6 |
11-07-2023 | IL | Macon | Cropland | 55.41 | $ 17,900 | 138.8 |
11-07-2023 | IL | Macon | Cropland | 40.00 | $ 17,800 | 135.2 |
11-07-2023 | IL | Macon | Cropland | 51.94 | $ 17,900 | 142.2 |
11-07-2023 | IL | Macon | Cropland | 60.00 | $ 17,900 | 142.9 |
11-07-2023 | IL | Macon | Cropland | 80.00 | $ 16,900 | 142.6 |
11-07-2023 | IA | Black Hawk | Cropland | 80.00 | $ 17,250 | 83.7 |
11-07-2023 | IA | Louisa | Cropland | 43.09 | $ 4,515 | 54.6 |
11-07-2023 | IA | Lyon | Cropland | 79.53 | $ 15,200 | 84.5 |
11-07-2023 | IA | Chickasaw | Cropland | 124.56 | $ 12,400 | 83 |
11-07-2023 | IA | Clay | Cropland | 155.00 | $ 7,200 | 58.7 |
11-07-2023 | IA | Black Hawk | Cropland | 110.00 | $ 18,300 | 88.5 |
11-07-2023 | IA | Black Hawk | Cropland | 79.00 | $ 14,000 | 84.8 |
11-07-2023 | MO | Barton | Cropland | 56.30 | $ 5,400 | 79.3 |
11-07-2023 | MO | Barton | Cropland | 134.67 | $ 2,700 | 80 |
11-07-2023 | MO | Barton | Cropland | 256.76 | $ 5,400 | 79.3 |
11-07-2023 | MO | Barton | Cropland | 149.25 | $ 4,600 | 74.4 |
11-07-2023 | MN | Cottonwood | Cropland/RIM | 151.52 | $ 5,775 | 90.2 |
11-07-2023 | MN | Kittson | Cropland | 299.25 | $ 6,017 | 78.1 |
11-07-2023 | MN | Kittson | Cropland | 153.00 | $ 6,363 | 75.3 |
11-07-2023 | MN | Pennington | Cropland/CRP | 440.00 | 34.4 | |
11-07-2023 | MN | Pennington | Cropland | 320.00 | 62.1 | |
11-07-2023 | MN | Beltrami | Rec | 118.00 | $ 1,150 | -- |
11-07-2023 | MN | Beltrami | Rec | 77.18 | $ 1,200 | -- |
11-08-2023 | IA | Dickinson | Cropland | 80.00 | $ 13,000 | 85.9 |
11-08-2023 | IA | Scott | Cropland | 81.12 | $ 14,700 | 93.2 |
11-08-2023 | IA | Dubuque | Cropland | 60.80 | $ 16,500 | 51.2 |
11-08-2023 | IA | Dubuque | Cropland | 91.55 | $ 20,200 | 65.1 |
11-08-2023 | IA | Des Moines | Cropland | 61.44 | $ 9,000 | 74.5 |
11-08-2023 | IA | Crawford | Cropland | 148.09 | $ 8,500 | 62.1 |
11-08-2023 | IA | Dickinson | Cropland | 78.70 | $ 8,250 | 77.2 |
11-08-2023 | IA | Shelby | Cropland/CRP/Pasture | 234.54 | $ 7,500 | 59 |
11-08-2023 | IA | Cherokee | Cropland | 160.00 | $ 15,650 | 84.9 |
11-08-2023 | IA | Wapello | Cropland | 92.00 | $ 6,000 | 54.2 |
11-08-2023 | IA | Wapello | Cropland | 68.00 | $ 11,400 | 77.8 |
11-08-2023 | IA | Crawford | Cropland | 148.09 | $ 8,500 | 61.8 |
11-08-2023 | IA | Audubon | Cropland | 158.24 | $ 12,000 | 69.5 |
11-08-2023 | IA | Carroll | Cropland | 156.43 | $ 13,100 | 59.9 |
11-08-2023 | NE | Boyd | Cropland | 141.16 | $ 10,000 | 59.9 |
11-08-2023 | NE | Boyd | Cropland/Rec | 167.35 | $ 10,100 | 61.7 |
11-08-2023 | SD | Bon Homme | Cropland | 155.55 | $ 12,100 | 87.8 |
11-09-2023 | IA | Winneshiek | Cropland | 69.12 | $ 7,300 | 55.8 |
11-09-2023 | MN | Brown | Cropland | 128.01 | $ 11,600 | 82 |
11-09-2023 | MN | Murray | Cropland/Solar Easement | 80.00 | $ 11,815 | 91 |
11-09-2023 | MN | Murray | Cropland/Solar Easement | 80.00 | $ 10,500 | 84 |
11-09-2023 | MN | Murray | Cropland/Solar Easement | 71.00 | $ 8,925 | 83.5 |
11-09-2023 | IA | Warren | Cropland | 40.00 | $ 8,600 | 84 |
11-09-2023 | IA | Warren | Pasture | 109.53 | $ 6,400 | -- |
11-09-2023 | IA | Warren | Pasture | 44.97 | $ 10,600 | -- |
11-09-2023 | IA | Winneshiek | Cropland | 75.60 | $ 8,600 | 51.4 |
11-09-2023 | IA | Mills | Cropland | 60.50 | $ 11,250 | 73.4 |
11-09-2023 | IA | Mills | Cropland | 235.00 | $ 11,100 | 74.1 |
11-09-2023 | IA | Fremont | Cropland | 77.00 | $ 15,000 | 90 |
11-09-2023 | MO | Saline | Cropland/Rec | 90.00 | $ 7,100 | 78 |
11-09-2023 | NE | Wayne | Irrigated Cropland | 320.00 | $ 11,750 | 66.1 |
11-09-2023 | IA | Warren | Cropland | 76.24 | $ 9,900 | 69.2 |
11-09-2023 | NE | Howard | Irrigated Cropland | 160.00 | $ 8,400 | 48.7 |
11-09-2023 | NE | Howard | Irrigated Cropland/Pasture | 160.00 | $ 5,800 | 53 |
11-09-2023 | NE | Howard | Irrigated Cropland | 160.00 | $ 7,350 | 45 |
11-09-2023 | NE | Howard | Irrigated Cropland | 151.37 | $ 7,050 | 41.5 |
11-09-2023 | NE | Howard | Irrigated Cropland | 160.00 | $ 8,250 | 39.4 |
11-09-2023 | IA | Warren | Cropland | 60.64 | $ 9,100 | 46.8 |
11-09-2023 | IA | Warren | Cropland | 61.19 | $ 9,800 | 74.1 |
11-09-2023 | IA | Warren | Cropland | 64.20 | $ 11,950 | 87.8 |
11-09-2023 | IL | Bond | Cropland/Rec | 120.00 | $ 9,750 | 97.7 |
11-09-2023 | IL | Stephenson | Cropland | 163.30 | 127.6 | |
11-09-2023 | IL | McLean | Cropland | 82.50 | $ 14,000 | 137.2 |
11-09-2023 | IL | McLean | Cropland | 56.41 | $ 9,100 | 121.3 |
11-09-2023 | IL | McLean | Cropland | 56.76 | $ 11,100 | 114 |
11-09-2023 | IL | McLean | Cropland | 30.62 | $ 10,750 | 108.2 |
11-09-2023 | IL | McLean | Cropland | 27.22 | $ 10,000 | 134.4 |
11-09-2023 | IA | Osceola | Cropland | 101.13 | $ 12,600 | 72 |
11-09-2023 | IA | Osceola | Cropland | 46.59 | $ 9,900 | 81.3 |
11-09-2023 | NE | Dodge | Irrigated Copland | 73.20 | $ 17,500 | 71 |
11-09-2023 | IA | Ringgold | Cropland | 40.00 | $ 5,500 | 49.8 |
11-09-2023 | KS | Brown | Cropland | 92.80 | $ 12,700 | 84.5 |
11-09-2023 | IA | Kossuth | Cropland | 110.00 | $ 14,700 | 82.1 |
11-09-2023 | IA | Black Hawk | Cropland | 38.00 | $ 9,100 | 62.1 |
11-09-2023 | IA | Black Hawk | Cropland | 34.23 | $ 15,600 | 89.1 |
11-09-2023 | IA | Kossuth | Cropland | 116.65 | $ 13,900 | 80.1 |
11-09-2023 | IA | Floyd | Cropland | 77.27 | $ 10,700 | 76.4 |
11-09-2023 | IA | Clarke | Pasture | 244.86 | $ 4,575 | 40.8 |
11-09-2023 | IA | Winneshiek | Cropland | 26.28 | $ 8,500 | 55.5 |
11-10-2023 | IA | Pocahontas | Cropland | 70.87 | $ 13,200 | 87.3 |
11-10-2023 | IA | Pocahontas | Cropland | 80.00 | $ 12,000 | 84 |
11-10-2023 | IA | Pocahontas | Cropland | 80.00 | $ 10,100 | 77 |
11-10-2023 | IA | Pocahontas | Cropland | 80.00 | $ 10,000 | 75.6 |
11-10-2023 | IA | Pocahontas | Cropland | 40.00 | $ 12,800 | 87.6 |
11-10-2023 | IA | Pocahontas | Residential | 9.13 | $ 19,715 | -- |
11-10-2023 | IA | Black Hawk | Cropland | 120.00 | $ 15,000 | 88.2 |
11-10-2023 | IA | Black Hawk | Cropland | 76.23 | $ 18,500 | 91 |
11-10-2023 | IA | Carroll | Cropland | 194.00 | $ 12,400 | 78.5 |
11-10-2023 | IA | Carroll | Cropland | 118.00 | $ 15,700 | 75.4 |
11-10-2023 | IA | Carroll | Cropland | 156.00 | $ 16,100 | 81.8 |
11-10-2023 | IA | Hamilton | Cropland | 71.35 | $ 12,700 | 78.4 |
11-10-2023 | IL | Warren | Cropland | 80.41 | $ 22,700 | 145.4 |
11-10-2023 | IL | Warren | Cropland | 80.41 | $ 22,700 | 144.7 |
11-10-2023 | IL | Henderson | Cropland | 102.36 | $ 15,300 | 138.6 |
11-10-2023 | IL | Henderson | Cropland | 33.89 | $ 15,400 | 140.8 |
11-10-2023 | MN | Benton | Irrigated Cropland | 158.16 | $ 14,600 | 70.5 |
11-10-2023 | MN | Benton | Irrigated Cropland | 96.46 | $ 9,100 | 69.7 |
11-10-2023 | MN | Benton | Irrigated Cropland | 77.53 | $ 9,600 | 40 |
11-10-2023 | NE | Holt | Cropland | 97.13 | $ 9,400 | 42 |
11-10-2023 | IA | Pocahontas | Cropland | 80.00 | $ 13,500 | 87.3 |
11-11-2023 | IA | Crawford | Cropland | 135.51 | $ 11,650 | 84 |
11-11-2023 | IA | Crawford | Cropland | 97.53 | $ 13,450 | 86.2 |
11-11-2023 | IA | Crawford | Cropland | 73.07 | $ 8,600 | 73.4 |
Published in:
Land Auctions,
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.