Land Auction Results | September 2024
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
09-03-2024 | IL | Edgar | Cropland | 66.40 | $ 13,500 | 131.9 |
09-03-2024 | IL | Adams | Cropland | 83.53 | $ 11,700 | 122.5 |
09-03-2024 | MN | Douglas | Cropland | 214.59 | $ 8,550 | 85.6 |
09-03-2024 | IL | Edgar | Cropland | 100.40 | $ 13,500 | 138.1 |
09-03-2024 | IL | Edgar | Cropland | 102.00 | $ 13,500 | 141.6 |
09-04-2024 | IA | Osceola | Cropland | 80.84 | $ 17,200 | 97.5 |
09-04-2024 | NE | Colfax | Cropland | 72.91 | $ 8,750 | 76.6 |
09-04-2024 | NE | Colfax | Cropland | 147.97 | $ 8,100 | 76.9 |
09-04-2024 | IL | Kankakee | Cropland | 79.54 | $ 10,200 | 118 |
09-04-2024 | IA | Emmet | Cropland | 154.84 | $ 11,400 | 84.8 |
09-04-2024 | IA | Osceola | Cropland | 72.65 | $ 16,600 | 97.5 |
09-04-2024 | IL | Kankakee | Cropland | 98.98 | $ 9,500 | 113.9 |
09-04-2024 | IA | Emmet | Cropland | 160.68 | $ 10,000 | 81.6 |
09-04-2024 | IA | Boone | Cropland | 157.30 | 88 | |
09-04-2024 | IL | Kankakee | Cropland | 67.43 | $ 10,000 | 113 |
09-04-2024 | IA | Osceola | Cropland | 54.56 | $ 16,600 | 97.7 |
09-05-2024 | IA | Buena Vista | Cropland | 79.57 | $ 14,400 | 85.5 |
09-05-2024 | IA | Buena Vista | Cropland | 75.90 | $ 13,200 | 80.1 |
09-05-2024 | IA | Buena Vista | Cropland | 75.29 | $ 13,500 | 82 |
09-05-2024 | IA | Buena Vista | Cropland | 76.00 | $ 13,500 | 82.7 |
09-05-2024 | IA | Buena Vista | Cropland | 76.57 | $ 13,500 | 82.6 |
09-05-2024 | IA | Buena Vista | Cropland | 39.27 | $ 13,700 | 84.1 |
09-05-2024 | IA | Dubuque | Cropland | 76.59 | $ 17,500 | 54.4 |
09-05-2024 | IA | Adams | Cropland | 151.59 | $ 7,050 | 55 |
09-05-2024 | IL | Christian | Cropland | 100.00 | $ 18,900 | 142.6 |
09-05-2024 | IL | Christian | Cropland | 57.55 | $ 13,100 | 137.1 |
09-05-2024 | IL | Christian | Cropland | 81.95 | $ 14,700 | 130.9 |
09-05-2024 | IL | Christian | Cropland | 40.00 | $ 15,300 | 126.6 |
09-05-2024 | IL | Christian | Cropland | 80.55 | $ 18,900 | 138.5 |
09-05-2024 | IL | Christian | Cropland | 80.55 | $ 18,900 | 137 |
09-05-2024 | IL | Christian | Cropland | 159.38 | $ 18,900 | 139.8 |
09-05-2024 | IL | Christian | Cropland | 24.30 | $ 18,900 | 132.8 |
09-05-2024 | IL | Christian | Cropland | 80.00 | $ 18,900 | 136.1 |
09-05-2024 | IL | Christian | Cropland | 70.00 | $ 21,200 | 136.5 |
09-05-2024 | IL | Christian | Cropland | 97.00 | $ 16,200 | 136 |
09-05-2024 | IL | Christian | Cropland | 101.61 | $ 15,600 | 136.1 |
09-05-2024 | IA | Hancock | Cropland | 80.00 | $ 13,900 | 85.8 |
09-05-2024 | IA | Hancock | Cropland | 80.00 | $ 14,000 | 86.1 |
09-05-2024 | IA | Story | Cropland | 80.00 | $ 12,400 | 86.8 |
09-05-2024 | IA | Story | Cropland/Bin Site | 76.80 | $ 12,900 | 85.9 |
09-05-2024 | IA | Mahaska | Cropland | 91.21 | $ 14,300 | 85.5 |
09-05-2024 | IA | Clay | Cropland | 120.32 | $ 15,600 | 96.1 |
09-05-2024 | IA | Clay | Cropland | 120.06 | $ 16,700 | 95.4 |
09-05-2024 | IA | Buena Vista | Cropland | 74.67 | $ 14,400 | 87.2 |
09-05-2024 | IA | Buena Vista | Cropland | 79.34 | $ 14,400 | 86.8 |
09-05-2024 | IA | Buena Vista | Cropland | 79.34 | $ 14,400 | 86.1 |
09-05-2024 | IA | Buena Vista | Cropland | 80.97 | $ 13,200 | 79.4 |
09-06-2024 | IA | Poweshiek | Expired CRP/Cropland | 120.00 | $ 9,600 | 55.5 |
09-06-2024 | IA | Wayne | Cropland | 80.00 | $ 7,000 | 55.9 |
09-06-2024 | IA | Lyon | Cropland | 114.55 | $ 17,600 | 94.2 |
09-06-2024 | IL | Sangamon | Cropland/Rec | 51.98 | $ 15,750 | 126.8 |
09-06-2024 | MN | Blue Earth | Cropland | 155.90 | $ 11,500 | 84.6 |
09-06-2024 | MN | Blue Earth | Cropland | 40.25 | $ 11,000 | 78.1 |
09-06-2024 | IA | Sac | Cropland | 151.32 | $ 16,900 | 92.1 |
09-06-2024 | IA | Jasper | Cropland | 37.00 | $ 12,200 | 88.6 |
09-06-2024 | IA | Polk | Cropland | 80.00 | $ 6,400 | 70.9 |
09-06-2024 | IA | Jasper | Cropland | 100.00 | $ 8,000 | 64.2 |
09-06-2024 | MN | Blue Earth | Cropland | 161.07 | $ 11,500 | 83.6 |
09-06-2024 | MN | Blue Earth | Cropland | 150.83 | $ 11,200 | 83.8 |
09-06-2024 | MN | Blue Earth | Cropland | 80.23 | $ 11,500 | 77.9 |
09-06-2024 | MN | Blue Earth | Cropland | 80.18 | $ 11,000 | 80 |
09-06-2024 | IA | Jasper | Cropland | 40.00 | $ 6,400 | 63.9 |
09-06-2024 | IA | Jasper | Cropland | 60.00 | $ 6,400 | 58.3 |
09-09-2024 | IA | Woodbury | Cropland | 65.00 | $ 8,100 | 63.8 |
09-09-2024 | IL | Henry | Cropland | 116.11 | $ 13,500 | 134.3 |
09-09-2024 | IA | Pottawattamie | Cropland/CRP | 121.84 | $ 8,500 | 94.6 |
09-09-2024 | IA | Pottawattamie | Cropland/CRP | 101.18 | $ 6,100 | 68.3 |
09-09-2024 | IA | Pottawattamie | Cropland | 74.58 | $ 6,700 | 68.2 |
09-09-2024 | IL | Henry | Cropland | 40.00 | $ 15,000 | 140.7 |
09-09-2024 | NE | Richardson | Cropland | 152.49 | $ 8,500 | 63.7 |
09-09-2024 | IL | Knox | Cropland | 152.51 | $ 15,000 | 135.17 |
09-09-2024 | IL | Henry | Cropland | 94.97 | $ 13,000 | 134 |
09-09-2024 | IL | Henry | Cropland | 94.97 | $ 13,000 | 134 |
09-09-2024 | IL | Henry | Cropland | 116.11 | $ 13,500 | 134.3 |
09-09-2024 | IL | Henry | Cropland | 40.00 | $ 15,000 | 140.7 |
09-09-2024 | IA | Woodbury | Cropland | 65.00 | $ 8,100 | 63.8 |
09-09-2024 | IA | Pottawattamie | Cropland/CRP | 121.84 | $ 8,500 | 94.6 |
09-09-2024 | IA | Pottawattamie | Cropland/CRP | 101.18 | $ 6,100 | 68.3 |
09-09-2024 | IA | Pottawattamie | Cropland | 74.58 | $ 6,700 | 68.2 |
09-09-2024 | IL | Knox | Cropland | 152.51 | $ 15,000 | 135.17 |
09-10-2024 | IA | Henry | Cropland | 40.46 | $ 7,300 | 40.2 |
09-10-2024 | MN | Jackson | Cropland | 57.10 | $ 12,400 | 93.3 |
09-10-2024 | MN | Jackson | Cropland | 160.00 | $ 4,200 | 75 |
09-10-2024 | MN | Cottonwood | CRP | 59.64 | $ 2,725 | -- |
09-10-2024 | IA | Greene | Cropland | 40.00 | $ 11,950 | 86.9 |
09-10-2024 | IA | Greene | Cropland | 93.16 | $ 12,700 | 87.9 |
09-10-2024 | IA | Marshall | Cropland | 30.90 | $ 14,000 | 91.3 |
09-10-2024 | IA | Marshall | Cropland | 68.51 | $ 12,800 | 75.3 |
09-10-2024 | IA | Marshall | Cropland | 32.78 | $ 11,700 | 69.2 |
09-10-2024 | IA | Henry | Cropland | 143.06 | $ 9,000 | 55.2 |
09-10-2024 | IA | Henry | Pasture | 42.02 | $ 5,650 | 32.4 |
09-10-2024 | IA | Henry | Cropland/Pasture | 159.17 | $ 6,700 | 40 |
09-10-2024 | IA | Henry | Cropland | 40.46 | $ 7,300 | 40.2 |
09-10-2024 | IA | Henry | Cropland | 40.60 | $ 5,600 | 38.4 |
09-10-2024 | IA | Keokuk | Cropland | 76.76 | $ 9,175 | 75.1 |
09-10-2024 | IA | Keokuk | Cropland/Pasture | 63.19 | $ 7,275 | 77.7 |
09-10-2024 | IA | Fayette | Cropland | 89.00 | $ 10,750 | 85.9 |
09-10-2024 | IA | Fayette | Cropland | 72.00 | $ 10,500 | 88.3 |
09-10-2024 | IA | Fayette | Cropland | 40.00 | $ 11,000 | 88.2 |
09-10-2024 | IA | Fayette | Cropland | 40.00 | $ 9,500 | 86.5 |
09-10-2024 | IA | Fayette | Cropland | 37.00 | $ 9,000 | 64.8 |
09-10-2024 | IL | Warren | Cropland | 57.78 | $ 12,400 | 127.9 |
09-10-2024 | IL | Warren | Cropland/Rec | 103.07 | $ 7,200 | 110.5 |
09-10-2024 | IL | Knox | Cropland/Rec | 51.53 | $ 5,500 | 114.4 |
09-10-2024 | IL | Knox | Cropland | 102.61 | $ 9,300 | 115.9 |
09-10-2024 | IL | Knox | Cropland/Rec | 85.69 | $ 5,500 | 103.6 |
09-10-2024 | IL | Knox | Cropland/Rec | 61.69 | $ 8,800 | 132.3 |
09-10-2024 | IL | Fulton | Cropland | 144.55 | $ 7,800 | 109.9 |
09-10-2024 | IL | Fulton | Cropland | 168.86 | $ 6,600 | 110.4 |
09-10-2024 | IL | Fulton | Cropland/Rec | 288.83 | $ 7,100 | 118.4 |
09-10-2024 | IL | Fulton | Cropland | 73.77 | $ 7,100 | 131.8 |
09-10-2024 | IL | Fulton | Cropland | 17.17 | $ 7,100 | 124.6 |
09-10-2024 | IL | Fulton | Cropland | 19.33 | $ 7,100 | 132.8 |
09-10-2024 | IL | Fulton | Potential Bldg Site/Cropland | 10.10 | $ 7,100 | 104.7 |
09-10-2024 | IL | Fulton | Potential Bldg Site/Cropland | 10.50 | $ 7,100 | 122.5 |
09-10-2024 | IL | Warren | Cropland/Rec | 153.02 | $ 8,950 | 111.2 |
09-10-2024 | IL | McDonough | Cropland/Rec | 83.11 | $ 5,250 | 118.4 |
09-10-2024 | IL | Ford | Cropland | 73.92 | $ 11,100 | 117.9 |
09-10-2024 | IL | Ford | Cropland | 80.00 | $ 10,500 | 117.8 |
09-10-2024 | IL | Ford | Cropland | 80.00 | $ 10,600 | 108.1 |
09-10-2024 | IA | Greene | Cropland | 40.00 | $ 11,950 | 86.9 |
09-10-2024 | IA | Greene | Cropland | 93.16 | $ 12,700 | 87.9 |
09-10-2024 | IA | Marshall | Cropland | 30.90 | $ 14,000 | 91.3 |
09-10-2024 | IA | Marshall | Cropland | 68.51 | $ 12,800 | 75.3 |
09-10-2024 | IA | Marshall | Cropland | 32.78 | $ 11,700 | 69.2 |
09-10-2024 | IA | Henry | Cropland | 143.06 | $ 9,000 | 55.2 |
09-10-2024 | IA | Henry | Pasture | 42.02 | $ 5,650 | 32.4 |
09-10-2024 | IA | Henry | Cropland/Pasture | 159.17 | $ 6,700 | 40 |
09-10-2024 | MN | Jackson | Cropland/CRP | 160.00 | $ 4,550 | 88.8 |
09-10-2024 | IA | Henry | Cropland | 40.60 | $ 5,600 | 38.4 |
09-10-2024 | IA | Keokuk | Cropland | 76.76 | $ 9,175 | 75.1 |
09-10-2024 | IA | Keokuk | Cropland/Pasture | 63.19 | $ 7,275 | 77.7 |
09-10-2024 | IA | Fayette | Cropland | 89.00 | $ 10,750 | 85.9 |
09-10-2024 | IA | Fayette | Cropland | 72.00 | $ 10,500 | 88.3 |
09-10-2024 | IA | Fayette | Cropland | 40.00 | $ 11,000 | 88.2 |
09-10-2024 | IA | Fayette | Cropland | 40.00 | $ 9,500 | 86.5 |
09-10-2024 | IA | Fayette | Cropland | 37.00 | $ 9,000 | 64.8 |
09-10-2024 | IL | Piatt | Cropland | 81.00 | $ 15,000 | 138 |
09-10-2024 | IL | Moultrie | Cropland | 20.00 | $ 15,000 | 138.4 |
09-10-2024 | IL | Warren | Cropland | 57.78 | $ 12,400 | 127.9 |
09-10-2024 | IL | Warren | Cropland/Rec | 103.07 | $ 7,200 | 110.5 |
09-10-2024 | IL | Knox | Cropland/Rec | 51.53 | $ 5,500 | 114.4 |
09-10-2024 | IL | Knox | Cropland | 102.61 | $ 9,300 | 115.9 |
09-10-2024 | IL | Knox | Cropland/Rec | 85.69 | $ 5,500 | 103.6 |
09-10-2024 | MN | Jackson | Cropland | 83.37 | $ 5,200 | 80.7 |
09-10-2024 | MN | Jackson | Cropland | 160.00 | $ 13,050 | 90.1 |
09-10-2024 | IL | Fulton | Cropland | 20.57 | $ 10,400 | 135 |
09-10-2024 | IL | Knox | Cropland/Rec | 61.69 | $ 8,800 | 132.3 |
09-10-2024 | IL | Fulton | Cropland | 144.55 | $ 7,800 | 109.9 |
09-10-2024 | IL | Fulton | Cropland | 168.86 | $ 6,600 | 110.4 |
09-10-2024 | IL | Fulton | Cropland/Rec | 288.83 | $ 7,100 | 118.4 |
09-10-2024 | IL | Fulton | Cropland | 73.77 | $ 7,100 | 131.8 |
09-10-2024 | IL | Fulton | Cropland | 17.17 | $ 7,100 | 124.6 |
09-10-2024 | IL | Fulton | Cropland | 19.33 | $ 7,100 | 132.8 |
09-10-2024 | IL | Fulton | Cropland | 20.57 | $ 10,400 | 135 |
09-10-2024 | IL | Fulton | Potential Bldg Site/Cropland | 10.10 | $ 7,100 | 104.7 |
09-10-2024 | IL | Fulton | Potential Bldg Site/Cropland | 10.50 | $ 7,100 | 122.5 |
09-10-2024 | IL | Warren | Cropland/Rec | 153.02 | $ 8,950 | 111.2 |
09-10-2024 | IL | McDonough | Cropland/Rec | 83.11 | $ 5,250 | 118.4 |
09-10-2024 | IL | Ford | Cropland | 73.92 | $ 11,100 | 117.9 |
09-10-2024 | IL | Ford | Cropland | 80.00 | $ 10,500 | 117.8 |
09-10-2024 | IL | Ford | Cropland | 80.00 | $ 10,600 | 108.1 |
09-10-2024 | MN | Jackson | Cropland/Turbine | 80.00 | $ 11,800 | 93.1 |
09-10-2024 | MN | Jackson | Cropland | 141.05 | $ 6,400 | 88.3 |
09-10-2024 | MN | Jackson | Cropland/CRP | 55.66 | $ 6,000 | 83.5 |
09-10-2024 | MN | Lyon | Cropland | 141.29 | $ 8,650 | 89 |
09-10-2024 | IL | Piatt | Cropland | 81.00 | $ 15,000 | 138 |
09-10-2024 | IL | Moultrie | Cropland | 20.00 | $ 15,000 | 138.4 |
09-11-2024 | MO | Vernon | Cropland | 82.50 | $ 5,500 | 79.9 |
09-11-2024 | MO | Vernon | Cropland | 117.40 | $ 5,500 | 77.2 |
09-11-2024 | MN | Big Stone | Conservation easement | 46.42 | $ 3,098 | -- |
09-11-2024 | MO | Vernon | Acreage/Cropland | 84.50 | $ 4,800 | 70.2 |
09-11-2024 | MO | Vernon | Cropland | 122.30 | $ 4,000 | 70.2 |
09-11-2024 | MO | Vernon | Cropland | 75.50 | $ 4,800 | 72.8 |
09-11-2024 | IA | Monona | Cropland | 123.51 | $ 7,525 | 71.4 |
09-11-2024 | MN | Big Stone | Cropland | 70.48 | $ 5,828 | 69.5 |
09-11-2024 | MN | Big Stone | Cropland | 161.00 | $ 6,300 | 82.2 |
09-11-2024 | MN | Big Stone | Cropland/CRP | 95.00 | $ 6,248 | 90.6 |
09-11-2024 | IA | Monona | Cropland | 123.51 | $ 7,525 | 71.4 |
09-12-2024 | IL | Knox | Cropland | 81.01 | $ 13,800 | 136.6 |
09-12-2024 | IL | Knox | Cropland | 78.48 | $ 7,900 | 121.8 |
09-12-2024 | IL | Mercer | Cropland | 43.34 | $ 9,200 | 126.3 |
09-12-2024 | IA | Floyd | Rec | 49.00 | $ 6,300 | 62.5 |
09-12-2024 | IA | Floyd | Rec | 19.00 | $ 6,300 | 62.9 |
09-12-2024 | IL | McLean | Cropland | 80.26 | $ 17,000 | 139 |
09-12-2024 | IL | McLean | Cropland | 50.61 | $ 17,000 | 141.7 |
09-12-2024 | IL | Christian | Cropland | 30.00 | $ 13,400 | 124.9 |
09-12-2024 | IL | Christian | Cropland | 54.04 | $ 15,200 | 130.9 |
09-12-2024 | IL | Christian | Cropland/Rec | 54.79 | $ 7,000 | 119.2 |
09-12-2024 | IL | Jo Daviess | Cropland | 36.23 | $ 11,000 | 128.1 |
09-12-2024 | IL | Jo Daviess | Cropland | 56.22 | $ 9,850 | 124 |
09-12-2024 | IL | Marshall | Cropland | 85.20 | $ 10,900 | 120.7 |
09-12-2024 | IL | Marshall | Cropland/Rec | 86.24 | $ 8,600 | 117.2 |
09-12-2024 | IL | Mercer | CRP | 95.39 | $ 4,300 | -- |
09-12-2024 | IA | Kossuth | Cropland | 98.51 | $ 11,300 | 82.1 |
09-12-2024 | IA | Wright | Cropland | 154.83 | $ 9,500 | 82.6 |
09-12-2024 | IA | Floyd | Rec | 19.00 | $ 6,300 | 62.9 |
09-12-2024 | IA | Floyd | Rec | 49.00 | $ 6,300 | 62.5 |
09-12-2024 | IL | Jo Daviess | Cropland | 36.23 | $ 11,000 | 128.1 |
09-12-2024 | IL | Jo Daviess | Cropland | 56.22 | $ 9,850 | 124 |
09-12-2024 | IL | Marshall | Cropland | 85.20 | $ 10,900 | 120.7 |
09-12-2024 | IL | Marshall | Cropland/Rec | 86.24 | $ 8,600 | 117.2 |
09-12-2024 | IL | Marshall | Rec | 30.96 | $ 5,900 | -- |
09-12-2024 | IL | Marshall | CRP/Rec | 63.81 | $ 5,050 | -- |
09-12-2024 | NE | Dodge | Cropland/Development | 72.06 | $ 13,150 | 70.3 |
09-12-2024 | MN | Norman | Cropland | 152.70 | $ 7,500 | 92.9 |
09-12-2024 | MN | Norman | Cropland | 40.00 | $ 7,500 | 93 |
09-12-2024 | MN | Cottonwood | Cropland | 40.00 | $ 13,200 | 97 |
09-12-2024 | IL | McLean | Cropland | 80.26 | $ 17,000 | 139 |
09-12-2024 | IL | McLean | Cropland | 50.61 | $ 17,000 | 141.7 |
09-12-2024 | IL | Christian | Cropland | 30.00 | $ 13,400 | 124.9 |
09-12-2024 | IL | Christian | Cropland | 54.04 | $ 15,200 | 130.9 |
09-12-2024 | IL | Christian | Cropland/Rec | 54.79 | $ 7,000 | 119.2 |
09-12-2024 | IA | Wright | Cropland | 154.83 | $ 9,500 | 82.6 |
09-12-2024 | IA | Kossuth | Cropland | 98.51 | $ 11,300 | 82.1 |
09-13-2024 | IA | Dallas | Cropland | 120.00 | $ 12,800 | 85.8 |
09-13-2024 | IA | Butler | Cropland | 40.00 | $ 8,000 | 70.1 |
09-13-2024 | IA | Butler | Cropland | 44.00 | $ 11,200 | 75.2 |
09-13-2024 | IA | Floyd | Cropland | 40.00 | $ 9,700 | 67.8 |
09-13-2024 | IA | Dallas | Cropland | 120.00 | $ 12,800 | 85.8 |
09-13-2024 | IA | Crawford | Cropland | 88.25 | $ 14,300 | 57.8 |
09-13-2024 | IA | Franklin | Cropland | 160.00 | $ 13,600 | 76.8 |
09-13-2024 | IA | Butler | Cropland | 110.00 | $ 9,200 | 64.2 |
09-13-2024 | IA | Crawford | Acreage/Cropland | 144.75 | $ 12,700 | 77.8 |
09-13-2024 | IA | Butler | Cropland | 40.00 | $ 8,000 | 70.1 |
09-13-2024 | IA | Butler | Cropland | 44.00 | $ 11,200 | 75.2 |
09-13-2024 | IA | Floyd | Cropland | 40.00 | $ 9,700 | 67.8 |
09-13-2024 | IL | McLean | Cropland | 160.00 | $ 13,100 | 135.8 |
09-13-2024 | IA | Crawford | Acreage/Cropland | 144.75 | $ 12,700 | 77.8 |
09-13-2024 | IA | Franklin | Cropland | 160.00 | $ 13,600 | 76.8 |
09-13-2024 | IA | Butler | Cropland | 110.00 | $ 9,200 | 64.2 |
09-13-2024 | IA | Crawford | Cropland | 88.25 | $ 14,300 | 57.8 |
09-13-2024 | IL | McLean | Cropland | 80.00 | $ 13,100 | 134.1 |
09-14-2024 | IA | Crawford | Pasture/Cropland | 87.86 | $ 5,900 | 66.8 |
09-14-2024 | IA | Crawford | Cropland | 156.00 | $ 13,800 | 79.1 |
09-14-2024 | IA | Crawford | Pasture/Cropland | 87.86 | $ 5,900 | 66.8 |
09-14-2024 | IA | Crawford | Cropland | 156.00 | $ 13,800 | 79.1 |
09-17-2024 | IA | OBrien | Cropland | 80.00 | $ 15,900 | 96.7 |
09-17-2024 | MN | Big Stone | Cropland | 97.35 | $ 6,615 | 94.8 |
09-17-2024 | MN | Big Stone | Cropland | 89.90 | $ 6,720 | 87.3 |
09-17-2024 | MN | Big Stone | Cropland | 90.22 | $ 6,773 | 87.6 |
09-17-2024 | MN | Big Stone | Cropland | 89.40 | $ 8,558 | 95.7 |
09-17-2024 | MN | Kittson | CRP | 78.00 | $ 1,575 | 51.8 |
09-17-2024 | MN | Sibley | Cropland | 20.01 | $ 9,550 | 92.4 |
09-17-2024 | MN | Sibley | Cropland | 172.92 | $ 9,550 | 92.4 |
09-17-2024 | MN | Yellow Medicine | Cropland | 142.89 | $ 11,200 | 90.6 |
09-17-2024 | IL | Fulton | CRP/Rec | 40.92 | $ 6,000 | 117.4 |
09-17-2024 | NE | Nance | Cropland/Pasture | 151.82 | $ 3,600 | 54.7 |
09-17-2024 | NE | Nance | Irrigated Cropland | 160.00 | $ 6,425 | 66.1 |
09-17-2024 | IL | Fulton | CRP/Rec | 40.92 | $ 6,000 | 117.4 |
09-17-2024 | MN | Big Stone | Cropland | 80.19 | $ 7,665 | 88.5 |
09-17-2024 | MN | Big Stone | Pasture | 118.31 | $ 2,940 | 60 |
09-17-2024 | MN | Yellow Medicine | Cropland | 142.89 | $ 11,200 | 90.6 |
09-17-2024 | MN | Sibley | Cropland | 172.92 | $ 9,550 | 92.4 |
09-17-2024 | MN | Sibley | Cropland | 20.01 | $ 9,550 | 92.4 |
09-17-2024 | MN | Kittson | CRP | 78.00 | $ 1,575 | 51.8 |
09-17-2024 | MN | Big Stone | Cropland | 89.40 | $ 8,558 | 95.7 |
09-17-2024 | MN | Big Stone | Cropland | 90.22 | $ 6,773 | 87.6 |
09-17-2024 | MN | Big Stone | Cropland | 89.90 | $ 6,720 | 87.3 |
09-17-2024 | MN | Big Stone | Cropland | 97.35 | $ 6,615 | 94.8 |
09-17-2024 | MN | Big Stone | Cropland | 77.29 | $ 7,875 | 87.7 |
09-17-2024 | MN | Big Stone | Pasture | 61.17 | $ 1,838 | 66.1 |
09-17-2024 | MN | Big Stone | Pasture | 118.31 | $ 2,940 | 60 |
09-17-2024 | MN | Big Stone | Cropland | 80.19 | $ 7,665 | 88.5 |
09-17-2024 | MN | Big Stone | Pasture | 61.17 | $ 1,838 | 66.1 |
09-17-2024 | NE | Nance | Irrigated Cropland | 160.00 | $ 6,425 | 66.1 |
09-17-2024 | NE | Nance | Cropland/Pasture | 151.82 | $ 3,600 | 54.7 |
09-17-2024 | MN | Big Stone | Cropland | 77.29 | $ 7,875 | 87.7 |
09-17-2024 | IA | Jackson | Acreage/pasture | 28.80 | $ 17,014 | -- |
09-17-2024 | IA | Jackson | Acreage/pasture | 28.80 | $ 17,014 | -- |
09-17-2024 | IA | Jackson | Cropland | 53.39 | $ 8,300 | 30.8 |
09-17-2024 | IA | Marshall | Cropland | 96.00 | $ 7,100 | 81.8 |
09-17-2024 | IA | OBrien | Cropland | 80.00 | $ 15,900 | 96.7 |
09-17-2024 | IA | Jackson | Cropland | 53.39 | $ 8,300 | 30.8 |
09-17-2024 | IA | Marshall | Cropland | 96.00 | $ 7,100 | 81.8 |
09-18-2024 | IL | Mercer | Cropland | 29.12 | $ 8,350 | 112.4 |
09-18-2024 | IL | Mercer | Acreage/Rec | 59.03 | $ 6,285 | -- |
09-18-2024 | IL | Henry | Cropland | 25.39 | $ 14,250 | 133.5 |
09-18-2024 | IL | Henry | Cropland | 86.00 | $ 14,250 | 133.5 |
09-18-2024 | IL | Henry | Cropland/Turbine | 105.30 | $ 14,250 | 137.7 |
09-18-2024 | IL | Henry | Cropland | 132.37 | $ 9,650 | 125.1 |
09-18-2024 | IL | Henry | Cropland | 96.16 | $ 12,000 | 116.9 |
09-18-2024 | MN | Roseau | Cropland/Rec | 90.90 | $ 4,200 | 78.2 |
09-18-2024 | MN | Roseau | Cropland | 131.38 | $ 5,145 | 88.9 |
09-18-2024 | MN | Norman | Cropland | 208.39 | $ 5,014 | 85.6 |
09-18-2024 | NE | Thayer | Acreage | 21.10 | $ 9,716 | 77.1 |
09-18-2024 | IA | Clay | Cropland | 80.00 | $ 16,400 | 96.8 |
09-18-2024 | IA | Clinton | Cropland/Expired CRP | 30.06 | $ 13,500 | 88.9 |
09-18-2024 | IA | Clinton | Acreage | 2.20 | $ 93,182 | -- |
09-18-2024 | IA | Warren | Cropland | 39.85 | $ 15,300 | 73.5 |
09-18-2024 | WI | Grant | Cropland | 188.32 | $ 12,000 | 84.9 |
09-18-2024 | IA | Madison | Cropland | 40.00 | $ 15,300 | 81.9 |
09-18-2024 | IA | Clay | Cropland | 80.00 | $ 15,500 | 94.7 |
09-18-2024 | IA | Clay | Cropland | 80.00 | $ 16,400 | 96.8 |
09-18-2024 | IA | Warren | Cropland | 39.85 | $ 15,300 | 73.5 |
09-18-2024 | IA | Madison | Cropland | 40.00 | $ 15,300 | 81.9 |
09-18-2024 | IA | Sioux | Cropland | 79.00 | $ 10,750 | 52 |
09-18-2024 | IA | Sac | Cropland | 80.00 | $ 11,300 | 84.6 |
09-18-2024 | IA | Sioux | Cropland | 79.00 | $ 10,750 | 52 |
09-18-2024 | IA | Sac | Cropland | 80.00 | $ 11,300 | 84.6 |
09-18-2024 | IA | Sac | Cropland | 68.33 | $ 11,100 | 84.1 |
09-18-2024 | IA | Sac | Cropland | 63.99 | $ 10,200 | 81.8 |
09-18-2024 | IA | Sac | Cropland | 80.00 | $ 10,700 | 81.7 |
09-18-2024 | IA | Clinton | Cropland | 78.97 | $ 18,100 | 93.2 |
09-18-2024 | IA | Clinton | Cropland/Expired CRP | 30.06 | $ 13,500 | 88.9 |
09-18-2024 | IA | Clinton | Acreage | 2.20 | $ 93,182 | -- |
09-18-2024 | IA | Sac | Cropland | 68.33 | $ 11,100 | 84.1 |
09-18-2024 | MN | Norman | Cropland | 208.39 | $ 5,014 | 85.6 |
09-18-2024 | MN | Roseau | Cropland | 131.38 | $ 5,145 | 88.9 |
09-18-2024 | MN | Roseau | Cropland/Rec | 90.90 | $ 4,200 | 78.2 |
09-18-2024 | MN | Roseau | Acreage/Mix | 72.71 | $ 3,451 | 93.3 |
09-18-2024 | IA | Clay | Cropland | 80.00 | $ 15,500 | 94.7 |
09-18-2024 | IA | Sac | Cropland | 63.99 | $ 10,200 | 81.8 |
09-18-2024 | IA | Sac | Cropland | 80.00 | $ 10,700 | 81.7 |
09-18-2024 | IA | Clinton | Cropland | 78.97 | $ 18,100 | 93.2 |
09-18-2024 | IL | Iroquois | Cropland | 156.97 | $ 5,000 | 116.1 |
09-18-2024 | IL | Mercer | Cropland | 100.34 | $ 7,600 | 116.8 |
09-18-2024 | IL | Mercer | Cropland | 29.12 | $ 8,350 | 112.4 |
09-18-2024 | IL | Mercer | Acreage/Rec | 59.03 | $ 6,285 | -- |
09-18-2024 | IL | Henry | Cropland | 25.39 | $ 14,250 | 133.5 |
09-18-2024 | IL | Henry | Cropland | 86.00 | $ 14,250 | 133.5 |
09-18-2024 | IL | Henry | Cropland/Turbine | 105.30 | $ 14,250 | 137.7 |
