Land Auction Results | June 2024
Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
---|---|---|---|---|---|---|
06-05-2024 | IA | Jasper | Cropland | 160.00 | $ 14,000 | 83.3 |
06-05-2024 | IA | Guthrie | Pasture | 152.00 | $ 6,700 | 52.9 |
06-05-2024 | IA | Osceola | Cropland | 73.14 | $ 12,650 | 71.4 |
06-05-2024 | IA | Osceola | Cropland | 73.16 | $ 13,800 | 80.2 |
06-06-2024 | IA | Cerro Gordo | Cropland | 40.00 | $ 9,900 | 71 |
06-06-2024 | IA | Cerro Gordo | Cropland | 160.00 | $ 12,100 | 80.4 |
06-06-2024 | IA | Guthrie | Cropland/CRP | 151.48 | $ 13,600 | 74.5 |
06-06-2024 | IA | OBrien | Cropland | 80.11 | $ 15,800 | 94 |
06-06-2024 | IA | OBrien | Cropland | 80.45 | $ 14,000 | 93.8 |
06-06-2024 | IA | Floyd | Cropland | 120.00 | $ 13,200 | 86.3 |
06-06-2024 | IA | Floyd | Cropland | 88.00 | $ 11,700 | 88.6 |
06-06-2024 | IA | Floyd | Cropland | 118.00 | $ 13,700 | 88.1 |
06-06-2024 | IL | Adams | Acreage/Cropland | 80.00 | $ 17,500 | 130.6 |
06-06-2024 | WI | Crawford | Rec | 109.50 | $ 6,000 | 76.6 |
06-06-2024 | WI | Crawford | Rec | 76.00 | $ 6,000 | 75.6 |
06-06-2024 | WI | Crawford | Building Site | 15.00 | $ 11,400 | 70.7 |
06-07-2024 | IA | Buena Vista | Cropland | 76.00 | $ 11,500 | 82.4 |
06-07-2024 | IA | Buena Vista | Cropland | 75.00 | $ 10,600 | 83.9 |
06-07-2024 | IA | Buena Vista | Cropland | 158.81 | $ 10,000 | 82.6 |
06-08-2024 | IA | Union | CRP | 77.70 | $ 6,600 | -- |
06-10-2024 | IA | Guthrie | Cropland/Pasture | 137.67 | $ 7,000 | 82.1 |
06-11-2024 | IA | Washington | Cropland/Pasture | 136.93 | $ 7,325 | 68.6 |
06-11-2024 | IA | Dallas | Cropland/CRP | 154.40 | $ 12,200 | 88.7 |
06-11-2024 | IA | Clay | Cropland | 160.00 | $ 10,150 | 88.1 |
06-11-2024 | IA | Washington | Acreage/Cropland | 77.91 | $ 15,350 | 83.1 |
06-11-2024 | IA | Washington | Cropland/Pasture | 80.66 | $ 13,250 | 84.9 |
06-11-2024 | IA | Washington | Cropland | 105.19 | $ 14,975 | 84.4 |
06-11-2024 | IA | Washington | Acreage | 2.57 | -- | |
06-12-2024 | IA | Louisa | Cropland | 73.54 | $ 12,600 | 87.7 |
06-12-2024 | IA | Louisa | Cropland | 117.52 | $ 13,000 | 86.6 |
06-12-2024 | IA | Winnebago | Cropland | 45.10 | $ 10,300 | 74.2 |
06-12-2024 | IA | Appanoose | Cropland | 25.20 | $ 7,950 | 72.3 |
06-12-2024 | MN | Jackson | Cropland | 156.44 | $ 8,250 | 94.7 |
06-12-2024 | IA | Appanoose | Pasture/Rec | 104.50 | $ 4,700 | -- |
06-12-2024 | IA | Appanoose | Recreational | 8.40 | -- | |
06-12-2024 | IA | Appanoose | Cropland/Pasture | 100.80 | $ 5,850 | 54.9 |
06-12-2024 | IA | Appanoose | Cropland/Pasture | 123.60 | $ 5,150 | 49.3 |
06-12-2024 | IA | Appanoose | Recreational | 38.60 | $ 6,100 | -- |
06-12-2024 | IA | Appanoose | Recreational | 13.70 | -- | |
06-12-2024 | IA | Appanoose | Acreage | 1.60 | -- | |
06-12-2024 | IA | Appanoose | Acreage | 1.90 | -- | |
06-12-2024 | IA | Appanoose | Cropland | 36.10 | $ 6,400 | 39.6 |
06-12-2024 | IA | Appanoose | Cropland | 119.00 | $ 4,550 | 41.1 |
06-12-2024 | IA | Appanoose | Potential Site | 2.60 | -- | |
06-12-2024 | IA | Dallas | Cropland | 37.75 | $ 24,300 | 85.9 |
06-12-2024 | IA | Madison | Cropland | 126.85 | $ 12,700 | 84.6 |
06-12-2024 | IA | Madison | Cropland/Pasture | 273.15 | $ 6,900 | 70.5 |
06-13-2024 | CO | Baca | Cropland | 1,357.50 | $ 1,450 | 29.2 |
06-13-2024 | IA | Fremont | Cropland | 66.60 | $ 15,900 | 90.1 |
06-13-2024 | IA | Fremont | Cropland | 72.60 | $ 14,100 | 82.6 |
06-13-2024 | IA | Fremont | Cropland | 84.05 | $ 16,250 | 93.7 |
06-13-2024 | IA | Fremont | CRP | 72.36 | $ 10,600 | 86.6 |
06-14-2024 | IA | Wright | Cropland | 41.26 | $ 12,700 | 82.6 |
06-14-2024 | IA | Franklin | Cropland | 115.00 | $ 13,800 | 86 |
06-17-2024 | MN | Wright | Rec | 38.64 | $ 9,200 | 96.2 |
06-18-2024 | IA | Warren | Cropland | 73.26 | $ 9,400 | 65.5 |
06-18-2024 | IA | Wapello | Acreage | 26.12 | 52.1 | |
06-18-2024 | IA | Wapello | Recreational | 33.39 | -- | |
06-18-2024 | IA | Des Moines | Cropland | 80.32 | $ 14,425 | 81.7 |
06-18-2024 | IA | Des Moines | Cropland | 90.96 | $ 16,525 | 83 |
06-18-2024 | IA | Des Moines | Cropland | 88.46 | $ 16,875 | 89.4 |
06-18-2024 | IA | Des Moines | Cropland | 30.46 | 77.2 | |
06-18-2024 | IA | Marion | Cropland | 40.00 | $ 8,500 | 70.3 |
06-18-2024 | IL | Fulton | Cropland | 78.55 | $ 17,100 | 135.4 |
06-18-2024 | MN | Otter Tail | Rec | 82.00 | $ 6,951 | -- |
06-19-2024 | MN | Beltrami | Residential | 43.00 | $ 3,488 | 80 |
06-19-2024 | MN | Beltrami | Pasture | 159.00 | $ 1,750 | 80 |
06-19-2024 | IA | Sac | Cropland | 36.69 | $ 20,000 | 86.5 |
06-19-2024 | IL | Brown | Cropland/Rec | 126.00 | $ 7,900 | 104.2 |
06-19-2024 | ND | Morton | Cropland | 158.00 | $ 2,600 | 56.5 |
06-19-2024 | MO | Shelby | Cropland | 98.60 | $ 11,500 | 66.5 |
06-19-2024 | IA | Taylor | Cropland | 159.41 | $ 8,550 | 86.1 |
06-19-2024 | IA | Taylor | Cropland | 156.75 | $ 7,400 | 65.2 |
06-19-2024 | MN | Clay | Cropland | 35.02 | $ 8,285 | 85.9 |
06-19-2024 | MN | Clay | Cropland | 30.42 | 83.3 | |
06-19-2024 | MN | Clay | Cropland | 67.82 | $ 8,158 | 72.9 |
06-19-2024 | MN | Dodge | Cropland | 146.13 | $ 7,770 | 96.8 |
06-19-2024 | IA | Pocahontas | Cropland | 75.93 | $ 12,500 | 83.9 |
06-19-2024 | MN | Becker | Rec | 83.30 | $ 2,200 | -- |
06-19-2024 | MN | Becker | Rec | 42.34 | $ 4,100 | -- |
06-19-2024 | MN | Becker | Rec | 40.86 | $ 4,100 | -- |
06-20-2024 | WI | Iowa | Building Site | 40.00 | 64.9 | |
06-20-2024 | IA | Dallas | Cropland | 61.31 | $ 14,500 | 87.1 |
06-20-2024 | IA | Dallas | Cropland | 80.50 | $ 10,700 | 80.3 |
06-20-2024 | IA | Dallas | Cropland | 70.25 | $ 14,000 | 88.8 |
06-20-2024 | MN | Lyon | Cropland | 231.21 | $ 13,475 | 93 |
06-20-2024 | MN | Renville | CRP | 34.00 | $ 4,300 | -- |
06-20-2024 | IA | Dallas | Cropland | 173.15 | $ 14,000 | 87 |
06-21-2024 | MN | Norman | Rec | 160.00 | $ 1,428 | -- |
06-25-2024 | IA | Henry | Cropland | 109.81 | $ 12,000 | 73.2 |
06-25-2024 | IA | Buchanan | Cropland | 140.79 | $ 10,500 | 80.4 |
06-25-2024 | IA | Buchanan | Pasture | 26.22 | -- | |
06-25-2024 | IA | Buchanan | Cropland | 48.29 | $ 13,500 | 84.6 |
06-25-2024 | IA | Buchanan | Cropland | 80.53 | $ 10,100 | 80.8 |
06-25-2024 | IA | Buchanan | Cropland | 82.68 | $ 10,500 | 88 |
06-25-2024 | IA | Grundy | Commercial | 1.00 | -- | |
06-25-2024 | IA | Louisa | Cropland/Pasture | 130.00 | $ 8,100 | 76.4 |
06-25-2024 | IA | Lucas | Cropland | 40.00 | $ 9,550 | 50.1 |
06-25-2024 | IA | Lucas | Commercial | 3.11 | -- | |
06-25-2024 | IA | Lucas | Grain Elevator | 0.43 | -- | |
06-25-2024 | IA | Wayne | Cropland | 155.53 | $ 7,250 | 46.1 |
06-25-2024 | IA | Lee | Cropland | 69.00 | $ 14,500 | 66.5 |
06-25-2024 | IA | Henry | Cropland | 148.59 | $ 15,300 | 75.8 |
06-25-2024 | IA | Henry | Acreage | 3.43 | -- | |
06-25-2024 | IL | Franklin | Recreational | 238.17 | $ 675 | -- |
06-26-2024 | IA | Mills | Cropland | 80.00 | $ 12,600 | 75.3 |
06-26-2024 | IA | Warren | Cropland | 101.66 | $ 7,300 | 68.4 |
06-26-2024 | IA | Union | Cropland | 78.00 | $ 5,400 | 52.9 |
06-26-2024 | IL | Washington | Cropland | 99.31 | $ 10,900 | 101 |
06-26-2024 | IL | Washington | Acreage/Cropland | 120.55 | $ 10,900 | 106.6 |
06-26-2024 | IL | Washington | Cropland/Rec | 80.78 | $ 10,400 | 103.9 |
06-26-2024 | IL | Washington | Cropland | 125.58 | $ 10,500 | 103.7 |
06-26-2024 | IL | Alexander | Recreational | 249.64 | $ 500 | -- |
06-26-2024 | IA | Mills | Cropland | 146.73 | $ 11,900 | 76.4 |
06-27-2024 | MO | Scotland | Cropland/Rec | 104.50 | $ 6,100 | -- |
06-27-2024 | MO | Cedar | Pasture | 80.00 | $ 4,250 | -- |
06-27-2024 | MO | Cedar | Pasture | 165.00 | $ 5,225 | -- |
06-27-2024 | IA | Madison | Cropland | 26.76 | 79.2 | |
06-27-2024 | IA | Clarke | Cropland | 138.13 | $ 5,500 | 28.8 |
06-27-2024 | MO | Scotland | Acreage | 40.00 | $ 12,500 | -- |
06-27-2024 | IL | McLean | Cropland | 80.00 | $ 17,700 | 140.2 |
06-28-2024 | IA | Union | Cropland | 40.70 | $ 10,550 | 72.7 |
06-28-2024 | IA | Guthrie | Cropland | 74.00 | $ 13,900 | 78.7 |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.