Land Auction Results | July 2026
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 07-01-2026 | WI | Calumet | Cropland | 78.00 | $ 24,675 | -- |
| 07-01-2026 | WI | Calumet | Recr/Building Site | 20.01 | $ 21,525 | -- |
| 07-02-2026 | SD | Tripp | Cropland/Rec | 160.00 | $ 4,150 | -- |
| 07-02-2026 | SD | Tripp | Cropland/Rec | 135.40 | $ 4,000 | -- |
| 07-02-2026 | SD | Tripp | Cropland/Rec | 160.00 | $ 3,700 | -- |
| 07-02-2026 | SD | Tripp | Cropland | 160.00 | $ 4,400 | -- |
| 07-02-2026 | IA | Jefferson | Recreational | 39.32 | $ 4,559 | -- |
| 07-02-2026 | SD | Tripp | Cropland/Rec | 152.00 | $ 3,600 | -- |
| 07-08-2026 | SD | Buffalo | Cropland/Pasture/Rec | 630.00 | $ 3,300 | -- |
| 07-08-2026 | SD | Buffalo | Pasture/Rec | 153.53 | $ 3,300 | -- |
| 07-10-2026 | IA | Poweshiek | Cropland/Building Site/Rec | 34.00 | $ 13,800 | -- |
| 07-10-2026 | IA | Poweshiek | Cropland/CRP | 318.00 | $ 7,400 | -- |
| 07-10-2026 | IA | Poweshiek | Cropland/CRP | 40.00 | $ 8,800 | -- |
| 07-14-2026 | KS | Saline | Cropland | 226.29 | $ 3,300 | -- |
| 07-14-2026 | IA | Carroll | Cropland | 79.20 | $ 16,900 | -- |
| 07-14-2026 | IA | Des Moines | Cropland | 33.77 | $ 12,475 | -- |
| 07-15-2026 | ND | Cavalier | Cropland/Rec | 160.00 | $ 4,550 | -- |
| 07-15-2026 | IA | Pocahontas | Cropland | 74.10 | $ 10,439 | -- |
| 07-15-2026 | IA | Pocahontas | Cropland | 80.00 | $ 10,413 | -- |
| 07-15-2026 | IA | Pocahontas | Cropland | 79.41 | $ 10,552 | -- |
| 07-15-2026 | IA | Pocahontas | Cropland/CRP | 80.00 | $ 10,363 | -- |
| 07-15-2026 | IA | Pocahontas | Cropland | 80.00 | $ 10,813 | -- |
| 07-15-2026 | IA | Pocahontas | Cropland | 108.30 | $ 9,500 | -- |
| 07-15-2026 | IA | Pocahontas | Cropland | 80.00 | $ 10,813 | -- |
| 07-15-2026 | IA | Pocahontas | Cropland | 79.50 | $ 10,263 | -- |
| 07-15-2026 | IA | Pocahontas | Cropland | 116.50 | $ 10,309 | -- |
| 07-15-2026 | IA | Guthrie | Cropland | 40.00 | $ 11,200 | -- |
| 07-15-2026 | IA | Guthrie | Pasture | 37.00 | $ 8,100 | -- |
| 07-15-2026 | IA | Guthrie | Building Site | 3.00 | $ 17,333 | -- |
| 07-15-2026 | IA | Wayne | Cropland | 81.06 | $ 4,650 | -- |
| 07-15-2026 | IA | Wayne | Cropland | 55.51 | $ 7,000 | -- |
| 07-15-2026 | MN | Lyon | Cropland | 80.00 | $ 13,200 | -- |
| 07-15-2026 | MN | Lyon | Cropland | 80.00 | $ 12,500 | -- |
| 07-15-2026 | NE | York | Cropland/Building Site | 149.76 | $ 11,900 | -- |
| 07-15-2026 | WI | Juneau | Cropland | 47.30 | $ 8,700 | -- |
| 07-15-2026 | WI | Juneau | Cropland/Rec | 93.07 | $ 8,700 | -- |
| 07-15-2026 | WI | Juneau | Cropland | 67.69 | $ 8,700 | -- |
| 07-15-2026 | WI | Juneau | Cropland | 123.14 | $ 9,000 | -- |
| 07-15-2026 | WI | Juneau | Cropland/Rec | 30.62 | $ 7,250 | -- |
| 07-15-2026 | WI | Juneau | Cropland | 48.56 | $ 7,250 | -- |
| 07-15-2026 | WI | Juneau | Cropland | 39.87 | $ 6,100 | -- |
| 07-15-2026 | WI | Juneau | Cropland | 13.49 | $ 8,000 | -- |
| 07-15-2026 | WI | Juneau | Cropland | 75.55 | $ 6,100 | -- |
| 07-15-2026 | WI | Juneau | Cropland | 11.66 | $ 13,000 | -- |
| 07-15-2026 | WI | Juneau | Cropland | 59.71 | $ 6,400 | -- |
| 07-15-2026 | WI | Juneau | Cropland/Rec | 113.69 | $ 6,200 | -- |
| 07-15-2026 | WI | Juneau | Cropland/Rec | 55.90 | $ 6,200 | -- |
| 07-15-2026 | WI | Juneau | Building Site/Rec | 19.41 | $ 38,640 | -- |
| 07-16-2026 | IA | Fremont | Cropland/Rec | 143.99 | $ 7,300 | -- |
| 07-16-2026 | IL | Sangamon | Cropland | 82.99 | $ 15,200 | -- |
| 07-16-2026 | IL | Sangamon | Cropland | 85.91 | $ 13,400 | -- |
| 07-16-2026 | MO | Pettis | Cropland/Pasture | 59.90 | $ 6,050 | -- |
| 07-16-2026 | MN | Douglas | Recreational/Building Site | 2.25 | $ 111,111 | -- |
| 07-16-2026 | MN | Douglas | Recreational/Building Site | 1.50 | $ 166,667 | -- |
| 07-16-2026 | IL | Sangamon | Cropland | 78.76 | $ 16,000 | -- |
| 07-16-2026 | IL | Sangamon | Building Site/Cropland | 3.82 | $ 45,157 | -- |
| 07-16-2026 | IL | Sangamon | Cropland/Rec | 71.15 | $ 8,300 | -- |
| 07-17-2026 | IL | Hancock | Building Site/Cropland/Rec | 15.11 | $ 12,475 | -- |
| 07-20-2026 | NE | Hamilton | Building Site | 8.00 | $ 12,444 | -- |
| 07-21-2026 | KS | Marion | Cropland | 59.88 | $ 4,000 | -- |
| 07-21-2026 | KS | Marion | Building Site/Cropland/Pasture | 14.38 | $ 6,954 | -- |
| 07-21-2026 | IL | Pike | Cropland/Rec/Building Site | 88.48 | $ 9,000 | -- |
| 07-21-2026 | ND | Dunn | Pasture | 135.00 | $ 2,575 | -- |
| 07-21-2026 | KS | Marion | Building Site | 3.42 | $ 32,602 | -- |
| 07-21-2026 | KS | Marion | Cropland/CRP | 151.06 | $ 3,300 | -- |
| 07-21-2026 | KS | Marion | Cropland/CRP | 91.18 | $ 4,450 | -- |
| 07-22-2026 | MN | Pope | Cropland | 79.35 | $ 6,550 | -- |
| 07-22-2026 | IA | Monona | Cropland/Rec | 77.76 | $ 7,150 | -- |
| 07-22-2026 | IA | Jefferson | Cropland/CRP | 28.19 | $ 11,750 | -- |
| 07-22-2026 | IL | Livingston | Cropland/CRP | 100.00 | $ 15,100 | -- |
| 07-22-2026 | MN | Pope | Recreational/CRP | 76.19 | $ 4,500 | -- |
| 07-22-2026 | MN | Clay | Building site/Pasture | 13.86 | $ 25,909 | -- |
| 07-23-2026 | NE | Lancaster | Cropland/Building Site | 69.68 | $ 6,000 | -- |
| 07-23-2026 | IA | Allamakee | Recreational | 35.22 | $ 8,500 | -- |
| 07-23-2026 | IA | Webster | Cropland/CRP | 54.90 | $ 6,363 | -- |
| 07-23-2026 | IA | Webster | Cropland | 78.14 | $ 10,100 | -- |
| 07-23-2026 | IA | Calhoun | Pasture/CRP | 80.00 | $ 8,787 | -- |
| 07-23-2026 | IA | Calhoun | Cropland | 80.00 | $ 13,635 | -- |
| 07-23-2026 | IA | Calhoun | Cropland | 80.00 | $ 13,635 | -- |
| 07-23-2026 | KS | Greeley | Cropland | 308.93 | $ 2,475 | -- |
| 07-23-2026 | KS | Greeley | Cropland | 310.86 | $ 2,475 | -- |
| 07-23-2026 | KS | Greeley | Cropland | 82.62 | $ 2,000 | -- |
| 07-23-2026 | IA | Calhoun | Cropland | 80.00 | $ 14,342 | -- |
| 07-23-2026 | ND | Pembina | Pasture | 160.00 | $ 950 | -- |
| 07-23-2026 | ND | Pembina | Pasture | 160.00 | $ 1,050 | -- |
| 07-23-2026 | IA | Calhoun | Cropland | 80.00 | $ 14,342 | -- |
| 07-23-2026 | NE | Lancaster | Cropland/Rec/Building Site | 157.10 | $ 5,700 | -- |
| 07-23-2026 | IA | Calhoun | Cropland | 80.00 | $ 14,342 | -- |
| 07-23-2026 | IA | Page | Cropland/Rec | 55.69 | $ 4,700 | -- |
| 07-23-2026 | IA | Allamakee | Recreational/CRP | 26.00 | $ 8,000 | -- |
| 07-23-2026 | IA | Allamakee | Recreational | 20.56 | $ 11,650 | -- |
| 07-23-2026 | IA | Allamakee | Recreational | 85.29 | $ 7,500 | -- |
| 07-24-2026 | IL | Hancock | Pasture | 11.27 | $ 8,200 | -- |
| 07-24-2026 | IL | Hancock | Building Site/Rec | 22.16 | $ 5,600 | -- |
| 07-24-2026 | IA | Wright | Cropland | 160.00 | $ 9,200 | -- |
| 07-24-2026 | IA | Wright | Cropland | 150.00 | $ 6,500 | -- |
| 07-24-2026 | IA | Wright | Cropland | 80.00 | $ 6,800 | -- |
| 07-27-2026 | WI | Chippewa | Building Site/Cropland | 10.00 | $ 28,500 | -- |
| 07-28-2026 | IL | Marion | Building Site | 4.00 | $ 62,500 | -- |
| 07-28-2026 | IL | Marion | Cropland/Rec | 76.08 | $ 6,800 | -- |
| 07-28-2026 | IL | Marion | Cropland/Rec | 9.79 | $ 4,300 | -- |
| 07-28-2026 | IL | Marion | Cropland/Rec | 10.32 | $ 7,000 | -- |
| 07-28-2026 | IL | Marion | Cropland/Rec | 9.84 | $ 4,300 | -- |
| 07-28-2026 | IL | Marion | Cropland/Rec | 17.29 | $ 5,900 | -- |
| 07-28-2026 | IL | Marion | Cropland/Rec | 26.43 | $ 9,000 | -- |
| 07-29-2026 | IA | Benton | Cropland/Pasture | 123.40 | $ 13,200 | -- |
| 07-30-2026 | IA | Poweshiek | Cropland/CRP/Building Site | 60.00 | $ 8,100 | -- |
| 07-31-2026 | IA | Franklin | Cropland | 168.00 | $ 10,500 | -- |
| 07-31-2026 | NE | Kimball | CRP/Pasture | 142.00 | $ 592 | -- |
| 07-31-2026 | IA | Madison | Building Site | 3.90 | $ 50,000 | -- |
| 07-31-2026 | IA | Madison | Pasture/CRP | 31.43 | $ 7,000 | -- |
| 07-31-2026 | IA | Grundy | Cropland | 80.00 | $ 18,400 | -- |
| 07-31-2026 | IA | Madison | Recreational/CRP | 40.00 | $ 8,600 | -- |
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

