Land Auction Results | January 2026
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 01-05-2026 | MO | Jasper | Cropland | 158.10 | $ 5,800 | 69.66 |
| 01-05-2026 | MO | Barton | Cropland/Building Site | 48.49 | $ 5,500 | 50.66 |
| 01-06-2026 | NE | Seward | Cropland | 160.00 | $ 14,100 | 68.79 |
| 01-06-2026 | NE | Seward | Cropland | 160.00 | $ 18,000 | 66.7 |
| 01-06-2026 | IL | Adams | Cropland | 106.65 | $ 12,500 | 122.7 |
| 01-06-2026 | KS | Norton | Cropland | 152.50 | $ 2,600 | 76 |
| 01-06-2026 | KS | Norton | Cropland | 79.83 | $ 2,250 | 74.43 |
| 01-06-2026 | KS | Norton | Cropland | 152.04 | $ 2,350 | 72.61 |
| 01-06-2026 | KS | Graham | Cropland | 158.55 | $ 2,150 | 69.71 |
| 01-06-2026 | KS | Graham | Cropland | 156.16 | $ 2,600 | 72.45 |
| 01-06-2026 | MN | Steele | Cropland | 117.14 | $ 13,005 | 95.1 |
| 01-07-2026 | MO | Lewis | Cropland | 44.80 | $ 7,700 | 66.3 |
| 01-07-2026 | MO | Lewis | Cropland/Rec | 88.10 | $ 5,500 | 62.8 |
| 01-07-2026 | MO | Lewis | Pasture | 56.70 | $ 3,450 | 57.5 |
| 01-07-2026 | MO | Lewis | Cropland | 57.80 | $ 6,150 | 68.7 |
| 01-07-2026 | MN | Freeborn | Cropland/CRP | 176.49 | $ 6,579 | 76.7 |
| 01-07-2026 | NE | Thurston | Cropland | 40.00 | $ 4,450 | 56.9 |
| 01-07-2026 | MO | Lewis | Rec | 80.40 | $ 4,250 | -- |
| 01-07-2026 | IA | Warren | Rural Res/Recreational | 154.00 | $ 10,000 | 41.4 |
| 01-07-2026 | MO | Lewis | Cropland | 47.20 | $ 5,150 | 65.4 |
| 01-08-2026 | NE | Nuckolls | Cropland | 297.60 | $ 12,900 | 64.16 |
| 01-08-2026 | IA | Buena Vista | Cropland | 72.80 | $ 11,300 | 83.8 |
| 01-08-2026 | IA | Buena Vista | Cropland/Building Site | 117.20 | $ 11,300 | 84.8 |
| 01-08-2026 | IA | Buena Vista | Cropland | 74.18 | $ 10,200 | 83 |
| 01-08-2026 | IA | Lee | Cropland | 73.03 | $ 5,300 | 67 |
| 01-08-2026 | IA | Woodbury | Cropland | 75.05 | $ 18,100 | 76.7 |
| 01-08-2026 | IA | Woodbury | Cropland | 60.94 | $ 18,100 | 89.3 |
| 01-08-2026 | NE | Dawson | Cropland | 159.50 | $ 12,600 | 72.8 |
| 01-08-2026 | NE | Dawson | Cropland | 158.72 | $ 13,100 | 69.4 |
| 01-08-2026 | NE | Custer | Cropland | 153.36 | $ 9,000 | 72.8 |
| 01-08-2026 | NE | Nuckolls | Cropland | 151.00 | $ 9,900 | 65.79 |
| 01-08-2026 | NE | Clay | Cropland | 79.67 | $ 10,200 | 68.25 |
| 01-09-2026 | IA | Monona | Cropland | 129.04 | $ 11,400 | 71.7 |
| 01-09-2026 | IA | Pottawattamie | Cropland/Pasture | 230.36 | $ 5,000 | 54.4 |
| 01-09-2026 | IA | Pottawattamie | Pasture/Cropland | 146.23 | $ 8,050 | 46.9 |
| 01-09-2026 | IA | Pottawattamie | Transitional | 75.05 | $ 12,000 | 67.8 |
| 01-09-2026 | IA | Pottawattamie | Cropland/Pasture | 162.11 | $ 7,100 | 57.6 |
| 01-09-2026 | IA | Monona | Cropland | 158.00 | $ 8,000 | 57 |
| 01-09-2026 | NE | Gage | Cropland/CRP | 160.00 | $ 7,475 | 56.43 |
| 01-09-2026 | IA | Lyon | Cropland | 103.53 | $ 22,000 | 69.8 |
| 01-09-2026 | MN | Chippewa | Cropland | 156.80 | $ 13,200 | 89.6 |
| 01-09-2026 | IA | Pottawattamie | Cropland | 260.84 | $ 5,850 | 53.2 |
| 01-12-2026 | IA | Boone | Cropland | 80.00 | $ 8,800 | 77 |
| 01-12-2026 | IL | Brown | Cropland | 105.20 | $ 6,650 | 115 |
| 01-13-2026 | MO | Audrain | Cropland | 66.35 | $ 10,900 | 64 |
| 01-13-2026 | MO | Audrain | Cropland | 280.93 | $ 8,050 | 71 |
| 01-13-2026 | MO | Audrain | Cropland | 127.27 | $ 12,000 | 68 |
| 01-13-2026 | MO | Audrain | Cropland | 166.00 | $ 9,600 | 68 |
| 01-13-2026 | IA | Black Hawk | Cropland | 79.00 | $ 14,400 | 89 |
| 01-13-2026 | IA | Carroll | Cropland | 39.60 | $ 16,200 | 75 |
| 01-13-2026 | IA | Carroll | Cropland | 79.76 | $ 16,200 | 75 |
| 01-13-2026 | IL | Adams | Cropland | 22.23 | $ 8,200 | 97 |
| 01-13-2026 | IL | Adams | Cropland | 77.24 | $ 8,700 | 95 |
| 01-14-2026 | MO | Callaway | Cropland | 156.37 | $ 3,800 | 56 |
| 01-14-2026 | MO | Callaway | Cropland | 76.22 | $ 5,100 | 65 |
| 01-14-2026 | MO | Callaway | Cropland | 62.01 | $ 8,600 | 73 |
| 01-14-2026 | NE | Frontier | Cropland | 261.88 | $ 2,300 | 70 |
| 01-14-2026 | NE | Frontier | Cropland | 161.80 | $ 2,150 | 68 |
| 01-14-2026 | MO | Vernon | Cropland/Building Site | 111.20 | $ 6,000 | 74 |
| 01-14-2026 | MO | Vernon | Residential/Building Site | 10.00 | $ 24,500 | -- |
| 01-14-2026 | MO | Callaway | Cropland/Building | 11.93 | $ 18,441 | 61 |
| 01-14-2026 | MO | Callaway | Pasture | 74.02 | $ 3,400 | -- |
| 01-14-2026 | MO | Callaway | Cropland | 131.65 | $ 4,200 | 60 |
| 01-14-2026 | IL | Livingston | Cropland | 88.90 | $ 9,400 | 120 |
| 01-14-2026 | IL | Livingston | Cropland | 73.60 | $ 10,300 | 120 |
| 01-14-2026 | MO | Callaway | Pasture | 147.23 | $ 3,600 | -- |
| 01-14-2026 | MO | Callaway | Cropland/Rec | 124.25 | $ 3,650 | 61 |
| 01-15-2026 | NE | Buffalo | Cropland | 148.84 | $ 10,800 | 69 |
| 01-15-2026 | IA | Sac | Cropland/CRP | 76.15 | $ 13,000 | 83 |
| 01-15-2026 | IA | Sac | Cropland/CRP | 79.00 | $ 13,000 | 80 |
| 01-15-2026 | IA | Sac | Cropland | 37.79 | $ 14,600 | 87 |
| 01-15-2026 | IA | Sac | Cropland | 37.08 | $ 14,000 | 80 |
| 01-15-2026 | IA | Sac | Cropland | 12.44 | $ 13,700 | 83 |
| 01-15-2026 | IA | Van Buren | Rec | 39.00 | $ 4,575 | -- |
| 01-15-2026 | IA | Van Buren | Rec | 50.00 | $ 5,300 | -- |
| 01-15-2026 | IA | Keokuk | Building site/Pasture | 132.40 | $ 6,950 | 64 |
| 01-15-2026 | IA | Sioux | Cropland | 80.00 | $ 26,250 | 93 |
| 01-15-2026 | IL | Champaign | Cropland | 125.85 | $ 13,500 | 140 |
| 01-15-2026 | IL | Champaign | Cropland | 80.00 | $ 16,450 | 144 |
| 01-15-2026 | IL | Champaign | Cropland | 75.19 | $ 16,450 | 142 |
| 01-15-2026 | IL | Pike | Cropland | 74.96 | $ 18,200 | 131 |
| 01-15-2026 | IL | Pike | Cropland | 75.82 | $ 18,200 | 126 |
| 01-15-2026 | IL | Pike | Cropland | 37.11 | $ 13,300 | 131 |
| 01-15-2026 | IL | Pike | Cropland/CRP | 233.60 | $ 7,450 | 127 |
| 01-15-2026 | IL | Pike | Cropland/CRP | 192.13 | $ 7,450 | 118 |
| 01-15-2026 | IN | Kosciusko | Cropland/Recreational | 33.00 | $ 8,485 | 75 |
| 01-15-2026 | IN | Kosciusko | Cropland/Recreational | 23.50 | $ 5,532 | 83 |
| 01-15-2026 | IN | Kosciusko | Cropland/Recreational | 23.50 | $ 8,213 | 80 |
| 01-15-2026 | IN | Kosciusko | Cropland/Recreational | 46.50 | $ 7,742 | 72 |
| 01-15-2026 | IN | Wells | Cropland | 28.00 | $ 12,500 | 57 |
| 01-15-2026 | SD | Moody | Cropland | 146.14 | $ 18,900 | 84 |
| 01-16-2026 | IA | Monona | Cropland | 182.26 | $ 6,650 | 69 |
| 01-16-2026 | IA | Pottawattamie | Cropland | 153.20 | $ 12,050 | 67 |
| 01-16-2026 | IA | Pottawattamie | Cropland | 78.00 | $ 6,750 | 65 |
| 01-16-2026 | IA | Pottawattamie | Transitional | 41.09 | $ 15,850 | 51 |
| 01-16-2026 | MO | Lafayette | Cropland | 83.00 | $ 12,900 | 83 |
| 01-16-2026 | IA | Pottawattamie | Biulding Site/Pasture | 158.00 | $ 7,000 | -- |
| 01-16-2026 | IA | Pottawattamie | Pasture | 111.89 | $ 7,050 | 45 |
| 01-16-2026 | IA | Johnson | Cropland | 111.00 | $ 20,000 | 79 |
| 01-16-2026 | IA | Pottawattamie | Cropland/Recreational | 283.46 | $ 6,000 | 47 |
| 01-19-2026 | IL | Mason | Mix | 46.42 | $ 8,000 | 113 |
| 01-19-2026 | IL | Mason | Cropland | 90.79 | $ 9,700 | 118 |
| 01-20-2026 | IA | Keokuk | Cropland/Building Site | 112.00 | $ 14,100 | 86.7 |
| 01-20-2026 | IA | Des Moines | Cropland/CRP/Building Site | 104.36 | $ 6,100 | 78.4 |
| 01-20-2026 | IA | Keokuk | Cropland | 78.00 | $ 15,200 | 86.5 |
| 01-20-2026 | IA | Jefferson | Cropland | 72.00 | $ 15,200 | 84.6 |
| 01-20-2026 | KS | Logan | Cropland | 160.00 | $ 1,950 | 62 |
| 01-20-2026 | KS | Logan | Cropland | 320.00 | $ 2,100 | 64 |
| 01-21-2026 | WI | Juneau | Cropland/Rec | 80.41 | $ 3,500 | 29.4 |
| 01-21-2026 | IA | Dickinson | Cropland | 79.39 | $ 15,600 | 90.5 |
| 01-21-2026 | IL | Effingham | Cropland | 75.00 | $ 22,000 | 109.3 |
| 01-21-2026 | MN | Wilkin | Cropland | 160.00 | $ 7,200 | 87.9 |
| 01-21-2026 | ND | Grand Forks | Cropland | 150.85 | $ 5,350 | 48.2 |
| 01-21-2026 | ND | Benson | Cropland | 294.48 | $ 2,350 | 41.8 |
| 01-21-2026 | ND | Benson | Cropland | 240.00 | $ 2,850 | 43.1 |
| 01-21-2026 | ND | Benson | Pasture | 480.00 | $ 2,350 | 42.4 |
| 01-21-2026 | ND | Benson | Cropland | 160.00 | $ 1,825 | 39.5 |
| 01-21-2026 | SD | Hanson | Cropland | 199.77 | $ 9,950 | 77.9 |
| 01-22-2026 | ND | Cass | Cropland | 160.00 | $ 6,850 | 63.3 |
| 01-22-2026 | ND | Cass | Cropland | 71.81 | $ 6,850 | 64.3 |
| 01-22-2026 | SD | Union | Cropland | 70.50 | $ 10,500 | 62.3 |
| 01-22-2026 | SD | Union | Cropland | 81.19 | $ 14,200 | 61.8 |
| 01-22-2026 | IA | Monona | Cropland | 152.10 | $ 7,100 | 37.2 |
| 01-22-2026 | NE | Hamilton | Cropland | 146.88 | $ 13,800 | -- |
| 01-22-2026 | IA | Lee | Rec | 54.93 | $ 5,550 | -- |
| 01-22-2026 | IA | Henry | Cropland | 97.70 | $ 7,400 | 59.2 |
| 01-22-2026 | MN | Faribault | Cropland | 80.00 | $ 13,600 | 95.7 |
| 01-22-2026 | IL | Iroquois | Cropland | 157.79 | $ 9,250 | 100 |
| 01-22-2026 | ND | LaMoure | Cropland/Pasture | 160.00 | $ 2,275 | 67.5 |
| 01-22-2026 | ND | LaMoure | Cropland/Pasture | 160.00 | $ 2,450 | 73.8 |
| 01-22-2026 | ND | LaMoure | Cropland | 155.97 | $ 2,850 | 60.9 |
| 01-23-2026 | IL | Tazewell | Cropland/CRP | 42.00 | $ 6,300 | 128.5 |
| 01-23-2026 | KS | Finney | Cropland | 150.00 | $ 2,900 | 63.2 |
| 01-23-2026 | KS | Finney | Cropland | 320.00 | $ 3,300 | 63 |
| 01-23-2026 | KS | Finney | Cropland | 310.00 | $ 2,900 | 62.7 |
| 01-23-2026 | KS | Finney | Cropland | 320.00 | $ 3,000 | 62.2 |
| 01-23-2026 | ND | Wells | Cropland | 80.00 | $ 2,450 | 57.4 |
| 01-23-2026 | ND | Wells | Cropland | 80.00 | $ 3,050 | 58.2 |
| 01-23-2026 | IA | Lyon | Cropland | 79.67 | $ 22,750 | 66.7 |
| 01-23-2026 | IA | Lyon | Cropland | 39.81 | $ 22,750 | 92.4 |
| 01-23-2026 | IA | Lyon | Cropland | 79.95 | $ 19,350 | 94.2 |
| 01-23-2026 | IA | Lyon | Cropland | 80.00 | $ 20,500 | 96.3 |
| 01-23-2026 | IA | Adams | Cropland/CRP | 196.00 | $ 7,950 | 63.1 |
| 01-23-2026 | ND | Wells | Cropland | 117.48 | $ 2,200 | 62.7 |
| 01-23-2026 | IL | Tazewell | Cropland/CRP | 82.86 | $ 8,850 | 98.4 |
| 01-24-2026 | MO | Clark | Cropland/Pasture | 149.50 | $ 6,000 | 59.7 |
| 01-24-2026 | MO | Clark | Cropland/Pasture | 98.00 | $ 5,600 | 59.7 |
| 01-24-2026 | MO | Clark | Cropland/Pasture | 58.00 | $ 6,000 | 54 |
| 01-24-2026 | MO | Clark | Cropland/Pasture | 43.00 | $ 6,100 | -- |
| 01-24-2026 | MO | Clark | Cropland/Pasture | 60.00 | $ 6,600 | -- |
| 01-24-2026 | MO | Clark | Rec | 44.00 | $ 8,900 | -- |
| 01-24-2026 | MO | Clark | Rec | 81.00 | $ 8,900 | -- |
| 01-24-2026 | MO | Clark | Rec | 68.00 | $ 9,000 | -- |
| 01-24-2026 | MO | Clark | Cropland | 81.00 | $ 11,500 | -- |
| 01-24-2026 | MO | Clark | Cropland/CRP | 57.00 | $ 6,700 | 60.2 |
| 01-24-2026 | MO | Clark | Cropland/Pasture | 101.00 | $ 5,300 | 48.8 |
| 01-24-2026 | MO | Clark | Cropland/Pasture | 70.50 | $ 5,800 | 48.8 |
| 01-24-2026 | MO | Clark | Cropland/Pasture | 101.00 | $ 6,200 | 59.7 |
Published in:
Land Auctions,
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

