Land Auction Results | February 2026
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 02-02-2026 | IA | Harrison | Cropland | 86.80 | $ 9,800 | -- |
| 02-02-2026 | IA | Harrison | Cropland | 38.00 | $ 8,900 | -- |
| 02-02-2026 | MN | Freeborn | Building Site | 16.78 | -- | |
| 02-02-2026 | MN | Freeborn | Building Site | 16.78 | $ 6,818 | -- |
| 02-03-2026 | IA | Franklin | Cropland | 79.00 | $ 15,700 | -- |
| 02-03-2026 | IA | Dickinson | Cropland | 25.86 | -- | |
| 02-03-2026 | IA | Dickinson | Cropland | 25.86 | $ 9,800 | -- |
| 02-03-2026 | IA | Dickinson | Cropland/CRP | 112.97 | $ 9,000 | -- |
| 02-03-2026 | IA | Dickinson | Cropland/CRP | 36.54 | $ 8,000 | -- |
| 02-03-2026 | IA | Grundy | Cropland | 74.00 | $ 8,400 | -- |
| 02-03-2026 | IA | Franklin | Cropland | 63.00 | $ 10,100 | -- |
| 02-03-2026 | KS | Barton | Cropland | 235.40 | $ 3,250 | -- |
| 02-03-2026 | KS | Barton | Cropland | 79.52 | $ 2,175 | -- |
| 02-03-2026 | KS | Rice | Cropland | 40.20 | $ 3,500 | -- |
| 02-03-2026 | IA | Van Buren | Cropland | 50.96 | $ 11,100 | -- |
| 02-04-2026 | IL | Bureau | Cropland/CRP | 120.00 | $ 9,400 | -- |
| 02-04-2026 | IA | Lucas | Cropland | 88.37 | $ 10,100 | -- |
| 02-04-2026 | IA | Lucas | Cropland | 28.70 | -- | |
| 02-04-2026 | IA | Lucas | Cropland | 28.70 | $ 9,500 | -- |
| 02-04-2026 | IA | Lucas | Cropland | 25.40 | -- | |
| 02-04-2026 | IA | Lucas | Cropland | 25.40 | $ 12,200 | -- |
| 02-04-2026 | NE | Kimball | Cropland | 642.10 | -- | |
| 02-04-2026 | SD | Lincoln | Cropland | 80.01 | $ 16,600 | -- |
| 02-04-2026 | MN | Blue Earth | Cropland | 80.00 | -- | |
| 02-05-2026 | IA | Kossuth | Cropland | 158.00 | -- | |
| 02-05-2026 | IL | McLean | Cropland | 118.85 | $ 12,000 | -- |
| 02-05-2026 | NE | Platte | Cropland | 234.55 | $ 14,650 | -- |
| 02-05-2026 | IA | Hamilton | Cropland/CRP | 120.00 | $ 11,100 | -- |
| 02-05-2026 | NE | Phelps | Cropland | 286.00 | $ 11,713 | -- |
| 02-05-2026 | NE | Phelps | Cropland | 160.00 | -- | |
| 02-05-2026 | NE | Phelps | Cropland | 123.95 | -- | |
| 02-05-2026 | KS | Sumner | Cropland | 77.88 | $ 3,500 | -- |
| 02-05-2026 | IL | Stark | Cropland | 104.35 | $ 10,225 | -- |
| 02-05-2026 | IL | Marshall | Cropland | 39.52 | $ 13,700 | -- |
| 02-09-2026 | IL | Christian | Cropland | 80.00 | $ 20,500 | -- |
| 02-09-2026 | IL | Christian | Cropland | 40.00 | -- | |
| 02-09-2026 | IL | Christian | Cropland | 40.39 | $ 17,800 | -- |
| 02-09-2026 | IL | Christian | Cropland | 81.03 | $ 15,800 | -- |
| 02-09-2026 | IL | Christian | Cropland | 123.64 | $ 12,400 | -- |
| 02-09-2026 | IL | Christian | Rec | 53.46 | $ 4,350 | -- |
| 02-09-2026 | IL | Christian | Cropland | 97.35 | $ 14,300 | -- |
| 02-09-2026 | IL | Christian | Cropland | 41.50 | $ 13,600 | -- |
| 02-09-2026 | IL | Christian | Cropland | 40.00 | $ 13,800 | -- |
| 02-09-2026 | IL | Christian | Cropland | 7.78 | -- | |
| 02-09-2026 | IA | Woodbury | Cropland | 126.23 | $ 8,200 | -- |
| 02-09-2026 | IL | Greene | Cropland | 40.00 | $ 18,500 | -- |
| 02-09-2026 | IL | Greene | Cropland | 68.77 | $ 19,500 | -- |
| 02-09-2026 | IA | Wright | Cropland/Building | 80.00 | $ 13,200 | -- |
| 02-09-2026 | MO | Linn | Cropland | 161.70 | $ 7,150 | -- |
| 02-10-2026 | IL | Ogle | Cropland | 68.80 | $ 9,800 | -- |
| 02-10-2026 | IL | Ogle | Cropland | 78.61 | $ 12,600 | -- |
| 02-10-2026 | IL | Ogle | Cropland | 40.28 | $ 12,600 | -- |
| 02-10-2026 | IA | Polk | Cropland | 77.11 | $ 19,100 | -- |
| 02-10-2026 | MO | Daviess | Cropland | 47.70 | $ 8,450 | -- |
| 02-10-2026 | MO | Daviess | Cropland | 85.00 | $ 8,450 | -- |
| 02-10-2026 | MO | Daviess | Cropland | 56.30 | $ 9,700 | -- |
| 02-10-2026 | MO | Daviess | Cropland | 70.00 | $ 7,300 | -- |
| 02-10-2026 | NE | Greeley | Pasture | 162.28 | $ 3,600 | -- |
| 02-10-2026 | MN | Redwood | Cropland | 86.08 | $ 10,000 | -- |
| 02-10-2026 | IL | Piatt | Cropland | 80.00 | -- | |
| 02-10-2026 | IL | Champaign | Cropland | 38.82 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 20.02 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 11.04 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 18.83 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 40.02 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 29.67 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 0.76 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 3.42 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 2.89 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 1.90 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 17.79 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 3.03 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 1.68 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 2.00 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 1.03 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 3.45 | -- | |
| 02-11-2026 | MO | Taney | Transitional | 2.39 | -- | |
| 02-11-2026 | MO | Shelby | Pasture/Rec | 25.16 | -- | |
| 02-11-2026 | MO | Shelby | Pasture/Cropland/Rec | 69.38 | $ 5,600 | -- |
| 02-11-2026 | MO | Shelby | Pasture/Building Site/Res | 59.78 | $ 11,000 | -- |
| 02-11-2026 | MO | Shelby | Cropland/Pasture | 99.00 | $ 11,000 | -- |
| 02-11-2026 | MN | Renville | Cropland | 45.20 | $ 7,800 | -- |
| 02-11-2026 | MN | Renville | Cropland | 85.33 | $ 10,750 | -- |
| 02-11-2026 | MN | Renville | Cropland | 100.43 | $ 11,500 | -- |
| 02-11-2026 | MN | Renville | Cropland | 80.89 | $ 7,000 | -- |
| 02-11-2026 | IA | Des Moines | Cropland/CRP | 36.24 | $ 8,850 | -- |
| 02-12-2026 | IA | Mahaska | Cropland/CRP/Recreational | 151.00 | $ 6,600 | -- |
| 02-12-2026 | IA | Mahaska | CRP/Recreational | 182.00 | $ 7,000 | -- |
| 02-12-2026 | IA | Mahaska | CRP/Rec/Building Site | 77.00 | $ 5,800 | -- |
| 02-12-2026 | IA | Mahaska | CRP/Recreational | 89.00 | $ 4,700 | -- |
| 02-12-2026 | IA | Mahaska | Rural Res/Building Site | 43.00 | $ 6,977 | -- |
| 02-12-2026 | IA | Dubuque | Cropland | 110.67 | $ 16,300 | -- |
| 02-12-2026 | IA | Dubuque | Cropland | 65.36 | $ 16,300 | -- |
| 02-12-2026 | NE | Frontier | Cropland | 482.70 | -- | |
| 02-12-2026 | IA | Mahaska | Cropland | 191.00 | $ 7,700 | -- |
| 02-12-2026 | IA | Mahaska | Cropland | 14.20 | -- | |
| 02-12-2026 | MN | Otter Tail | Cropland | 105.00 | $ 5,875 | -- |
| 02-12-2026 | IA | Shelby | Cropland/Building Site | 156.00 | $ 9,000 | -- |
| 02-12-2026 | MN | Olmsted | Cropland/Rec | 20.00 | -- | |
| 02-12-2026 | IA | Floyd | Cropland | 79.48 | $ 17,400 | -- |
| 02-12-2026 | IA | Floyd | Cropland | 79.45 | $ 17,400 | -- |
| 02-12-2026 | IA | Greene | Cropland | 80.00 | -- | |
| 02-12-2026 | IA | Des Moines | Cropland | 157.37 | $ 9,300 | -- |
| 02-12-2026 | IA | Des Moines | Cropland | 77.85 | $ 8,250 | -- |
| 02-12-2026 | IA | Des Moines | Cropland | 159.64 | $ 7,100 | -- |
| 02-12-2026 | IA | Des Moines | Bldg Site | 3.13 | -- | |
| 02-13-2026 | SD | Turner | Cropland | 80.00 | $ 9,200 | -- |
| 02-14-2026 | IA | Crawford | Cropland/Building Site | 146.59 | $ 8,300 | -- |
| 02-16-2026 | IA | Lyon | Cropland | 80.00 | $ 25,600 | -- |
| 02-16-2026 | IA | Lyon | Cropland | 80.00 | $ 22,500 | -- |
| 02-17-2026 | IA | Cherokee | Cropland | 82.25 | $ 15,000 | -- |
| 02-17-2026 | IA | Sioux | Cropland | 39.91 | $ 18,200 | -- |
| 02-17-2026 | IA | Sioux | Cropland/CRP | 62.46 | $ 15,400 | -- |
| 02-17-2026 | IA | Sioux | Cropland/CRP | 76.50 | $ 18,200 | -- |
| 02-17-2026 | MN | Norman | Cropland | 152.14 | $ 5,025 | -- |
| 02-17-2026 | MN | Norman | Cropland | 161.25 | $ 5,125 | -- |
| 02-17-2026 | MN | Norman | Cropland | 158.49 | $ 4,325 | -- |
| 02-17-2026 | MO | Linn | Cropland | 68.80 | $ 9,400 | -- |
| 02-17-2026 | MO | Linn | Cropland | 163.80 | $ 7,600 | -- |
| 02-17-2026 | MO | Linn | Cropland | 127.40 | $ 9,400 | -- |
| 02-17-2026 | MO | Linn | Cropland | 116.30 | $ 7,600 | -- |
| 02-17-2026 | KS | Decatur | Cropland | 320.00 | $ 1,500 | -- |
| 02-17-2026 | ND | Pembina | Cropland | 136.59 | $ 2,000 | -- |
| 02-17-2026 | NE | Brown | Cropland | 107.53 | $ 1,800 | -- |
| 02-17-2026 | MO | Marion | Building Site | 5.00 | -- | |
| 02-17-2026 | IL | Livingston | Cropland | 116.55 | $ 11,000 | -- |
| 02-17-2026 | IL | Livingston | Cropland | 119.49 | $ 11,700 | -- |
| 02-18-2026 | NE | Dawson | Cropland | 157.40 | $ 4,550 | -- |
| 02-18-2026 | MN | Clay | Cropland | 144.08 | $ 7,025 | -- |
| 02-18-2026 | IA | Franklin | Cropland | 160.00 | -- | |
| 02-18-2026 | NE | Lancaster | Cropland/Rec | 158.26 | $ 8,000 | -- |
| 02-18-2026 | IL | Henry | Cropland | 79.06 | $ 13,000 | -- |
| 02-18-2026 | IL | Henry | Cropland | 79.06 | $ 12,500 | -- |
| 02-18-2026 | IL | Henry | Cropland | 82.68 | $ 13,900 | -- |
| 02-18-2026 | IA | Story | Cropland | 120.00 | $ 17,500 | -- |
| 02-18-2026 | ND | Ramsey | Cropland | 80.00 | $ 2,050 | -- |
| 02-18-2026 | ND | Ramsey | Cropland | 160.00 | $ 1,900 | -- |
| 02-18-2026 | IA | Mitchell | Cropland | 138.12 | $ 14,050 | -- |
| 02-18-2026 | NE | Perkins | Cropland | 160.00 | $ 2,234 | -- |
| 02-18-2026 | IA | Sioux | Cropland | 60.00 | $ 22,500 | -- |
| 02-18-2026 | IA | Sioux | Cropland/CRP | 40.00 | $ 22,500 | -- |
| 02-18-2026 | IA | Sioux | Cropland/CRP | 42.00 | $ 20,300 | -- |
| 02-18-2026 | NE | Perkins | Cropland | 162.50 | $ 2,015 | -- |
| 02-18-2026 | NE | Perkins | Cropland | 321.20 | $ 1,572 | -- |
| 02-18-2026 | IA | Greene | Cropland | 63.80 | $ 14,500 | -- |
| 02-18-2026 | IA | Greene | Cropland | 156.20 | $ 9,400 | -- |
| 02-18-2026 | IA | Greene | Cropland/CRP | 80.00 | $ 5,850 | -- |
| 02-19-2026 | IL | DeKalb | Cropland | 78.54 | $ 16,300 | -- |
| 02-19-2026 | IL | DeKalb | Cropland | 80.42 | $ 16,300 | -- |
| 02-19-2026 | NE | Merrick | Irrigated Cropland | 196.95 | $ 7,700 | -- |
| 02-19-2026 | NE | Merrick | Irrigated Cropland | 148.66 | $ 8,300 | -- |
| 02-19-2026 | IA | Clay | Cropland | 79.63 | $ 22,100 | -- |
| 02-19-2026 | MN | Clay | Cropland | 40.00 | $ 6,175 | -- |
| 02-19-2026 | IA | Tama | Cropland | 167.06 | -- | |
| 02-19-2026 | IA | Tama | Cropland | 145.67 | -- | |
| 02-19-2026 | IA | Warren | Cropland/Pasture | 67.38 | $ 9,500 | -- |
| 02-19-2026 | IA | Warren | Cropland/Pasture | 89.47 | $ 5,400 | -- |
| 02-19-2026 | NE | Fillmore | Cropland | 151.40 | $ 12,600 | -- |
| 02-19-2026 | IA | Pocahontas | Cropland | 120.00 | -- | |
| 02-19-2026 | KS | Lyon | Pasture | 158.70 | $ 2,825 | -- |
| 02-19-2026 | MN | Rock | Cropland | 92.73 | $ 17,000 | -- |
| 02-19-2026 | MN | Rock | Cropland | 69.19 | $ 17,000 | -- |
| 02-19-2026 | IA | Hancock | Cropland | 152.05 | $ 7,200 | -- |
| 02-19-2026 | KS | Washington | Cropland/CRP | 151.70 | $ 5,600 | -- |
| 02-19-2026 | KS | Washington | Cropland | 79.30 | $ 6,625 | -- |
| 02-19-2026 | NE | Franklin | Cropland | 80.81 | $ 4,300 | -- |
| 02-19-2026 | NE | Franklin | Cropland | 79.24 | $ 4,625 | -- |
| 02-20-2026 | IA | Monona | Cropland | 31.00 | -- | |
| 02-20-2026 | MN | Cottonwood | Cropland | 80.00 | $ 12,000 | -- |
| 02-20-2026 | MN | Cottonwood | Cropland | 160.00 | $ 9,300 | -- |
| 02-20-2026 | MN | Watonwan | Cropland | 160.00 | $ 11,100 | -- |
| 02-20-2026 | MN | Watonwan | Cropland | 145.38 | $ 9,300 | -- |
| 02-20-2026 | MN | Watonwan | Cropland | 154.71 | $ 12,000 | -- |
| 02-20-2026 | MN | Watonwan | Cropland | 54.07 | $ 12,000 | -- |
| 02-20-2026 | IA | Clarke | Cropland | 39.00 | $ 6,850 | -- |
| 02-20-2026 | IA | Clarke | Cropland | 152.27 | $ 6,400 | -- |
| 02-20-2026 | NE | Holt | Recreational | 309.80 | $ 2,500 | -- |
| 02-20-2026 | NE | Holt | Pasture | 287.40 | $ 2,500 | -- |
| 02-21-2026 | IA | Cherokee | Cropland | 79.17 | $ 19,300 | -- |
| 02-23-2026 | IA | Cherokee | Cropland | 120.00 | $ 13,100 | -- |
| 02-23-2026 | IL | Rock Island | Cropland | 80.00 | $ 14,450 | -- |
| 02-23-2026 | IL | Rock Island | Cropland | 40.00 | $ 11,200 | -- |
| 02-23-2026 | IL | Peoria | Cropland | 79.99 | $ 15,600 | -- |
| 02-23-2026 | IL | Fulton | Cropland | 91.19 | $ 11,000 | -- |
| 02-23-2026 | IL | Knox | Cropland | 233.50 | $ 8,100 | -- |
| 02-23-2026 | NE | Cass | Transitional | 80.00 | $ 11,875 | -- |
| 02-23-2026 | NE | Cass | Transitional | 20.00 | -- | |
| 02-23-2026 | NE | Cass | Transitional | 121.00 | -- | |
| 02-23-2026 | NE | Cass | Transitional | 73.70 | -- | |
| 02-23-2026 | NE | Cass | Transitional | 38.20 | -- | |
| 02-24-2026 | KS | Osborne | Cropland/Pasture | 471.33 | $ 1,650 | -- |
| 02-24-2026 | KS | Russell | Cropland/Pasture | 253.19 | $ 1,425 | -- |
| 02-24-2026 | KS | Russell | Cropland/Pasture | 163.43 | $ 1,700 | -- |
| 02-24-2026 | KS | Russell | Cropland/Pasture | 157.53 | $ 1,700 | -- |
| 02-24-2026 | NE | Phelps | Cropland | 150.02 | $ 11,000 | -- |
| 02-24-2026 | NE | Hamilton | Cropland/Pasture | 161.22 | $ 10,500 | -- |
| 02-24-2026 | IL | Knox | Cropland/Rec | 84.95 | $ 6,750 | -- |
| 02-24-2026 | IL | Knox | Cropland/Rec | 80.00 | $ 6,100 | -- |
| 02-24-2026 | IA | Harrison | Cropland/CRP | 230.03 | $ 7,050 | -- |
| 02-24-2026 | SD | Union | Cropland | 69.86 | $ 13,700 | -- |
| 02-24-2026 | IA | Cerro Gordo | Rec | 24.94 | $ 6,200 | -- |
| 02-24-2026 | IA | Cerro Gordo | CRP | 66.99 | -- | |
| 02-24-2026 | NE | Otoe | Cropland | 106.50 | $ 9,100 | -- |
| 02-25-2026 | MN | Becker | CRP/Recreational | 115.00 | $ 9,750 | -- |
| 02-25-2026 | MN | Brown | Cropland | 55.32 | $ 12,900 | -- |
| 02-25-2026 | MO | Monroe | Cropland | 199.61 | $ 5,500 | -- |
| 02-25-2026 | IL | Ogle | Cropland | 126.91 | $ 15,885 | -- |
| 02-25-2026 | IL | Ogle | Cropland | 118.00 | $ 16,700 | -- |
| 02-25-2026 | IL | Ogle | Cropland | 39.00 | $ 9,900 | -- |
| 02-25-2026 | IA | Floyd | Cropland | 59.60 | $ 12,095 | -- |
| 02-25-2026 | IA | Floyd | Cropland | 48.20 | $ 6,060 | -- |
| 02-25-2026 | IA | Cerro Gordo | Cropland | 74.75 | $ 7,474 | -- |
| 02-25-2026 | IA | Cerro Gordo | Cropland | 75.25 | $ 11,135 | -- |
| 02-25-2026 | IA | Worth | Cropland/Pasture | 120.00 | $ 13,600 | -- |
| 02-25-2026 | NE | Keith | Cropland | 161.36 | $ 4,100 | -- |
| 02-25-2026 | NE | Keith | Cropland | 161.37 | $ 4,000 | -- |
| 02-25-2026 | IA | Butler | Cropland | 154.48 | -- | |
| 02-25-2026 | IA | Sac | Cropland/CRP | 79.00 | $ 9,200 | -- |
| 02-25-2026 | IA | Sac | Cropland/CRP | 77.00 | $ 11,700 | -- |
| 02-25-2026 | ND | Grand Forks | Cropland | 160.00 | $ 9,500 | -- |
| 02-25-2026 | ND | Grand Forks | Cropland | 130.00 | $ 7,850 | -- |
| 02-25-2026 | ND | Grand Forks | Cropland | 156.80 | $ 3,000 | -- |
| 02-25-2026 | NE | Dundy | Cropland | 80.00 | $ 4,550 | -- |
| 02-25-2026 | IA | Carroll | Cropland/Site | 38.23 | $ 13,000 | -- |
| 02-26-2026 | IA | Adams | Cropland | 120.00 | $ 8,400 | -- |
| 02-26-2026 | IA | Adams | Cropland/CRP | 146.79 | $ 6,800 | -- |
| 02-26-2026 | NE | Knox | Cropland/Pasture | 239.52 | $ 3,450 | -- |
| 02-26-2026 | NE | Knox | Cropland/Pasture | 160.00 | $ 2,700 | -- |
| 02-26-2026 | NE | Knox | Pasture | 80.00 | $ 3,300 | -- |
| 02-26-2026 | WI | Walworth | Cropland | 38.57 | -- | |
| 02-26-2026 | WI | Walworth | Cropland | 40.00 | -- | |
| 02-26-2026 | WI | Walworth | Cropland | 23.95 | -- | |
| 02-26-2026 | NE | Webster | Pasture | 159.67 | $ 2,950 | -- |
| 02-26-2026 | IA | Jasper | Cropland | 77.85 | $ 13,200 | -- |
| 02-26-2026 | IA | Jasper | Cropland/CRP | 32.52 | $ 13,200 | -- |
| 02-26-2026 | IA | Jasper | Cropland/CRP | 78.50 | $ 11,400 | -- |
| 02-26-2026 | IA | Jasper | Cropland/CRP | 92.46 | $ 10,000 | -- |
| 02-26-2026 | IA | Black Hawk | Cropland | 194.78 | -- | |
| 02-26-2026 | NE | Webster | Cropland/Rec | 111.00 | $ 4,505 | -- |
| 02-26-2026 | IA | Lyon | Cropland | 60.00 | $ 12,300 | -- |
| 02-26-2026 | MN | Grant | Cropland | 195.84 | $ 3,950 | -- |
| 02-26-2026 | MN | Grant | Cropland | 88.28 | $ 6,350 | -- |
| 02-26-2026 | MN | Grant | Cropland | 91.51 | $ 4,250 | -- |
| 02-26-2026 | NE | Madison | Cropland | 154.20 | $ 9,500 | -- |
| 02-26-2026 | IA | Ida | Cropland | 150.70 | -- | |
| 02-27-2026 | NE | Hamilton | Cropland | 159.00 | $ 11,500 | -- |
| 02-27-2026 | NE | Hamilton | Irrigated Cropland | 79.83 | $ 14,900 | -- |
| 02-27-2026 | NE | Hamilton | Irrigated Cropland | 159.00 | $ 11,500 | -- |
| 02-27-2026 | NE | Hamilton | Irrigated Cropland | 159.00 | $ 13,200 | -- |
| 02-27-2026 | IA | Lee | Cropland | 40.00 | $ 12,750 | -- |
| 02-27-2026 | IA | Lee | Cropland | 153.94 | $ 7,000 | -- |
| 02-27-2026 | IA | Lee | Cropland/Rec | 161.88 | $ 6,500 | -- |
| 02-27-2026 | MN | Blue Earth | Cropland | 113.71 | -- | |
| 02-27-2026 | MN | Blue Earth | Cropland | 44.90 | -- | |
| 02-27-2026 | MN | Blue Earth | Cropland | 224.24 | -- |
Published in:
Land Auctions,
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

