Land Auction Results | December 2025
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 12-01-2025 | MN | Stevens | Cropland | 160.00 | $ 7,350 | 91 |
| 12-01-2025 | IA | Sioux | Cropland | 35.51 | $ 32,000 | 95 |
| 12-01-2025 | IL | Adams | Cropland | 70.66 | $ 16,300 | 132 |
| 12-01-2025 | IL | Adams | Cropland | 55.27 | $ 6,100 | 125 |
| 12-01-2025 | IN | Henry | Res/Rec/Pasture | 56.77 | $ 11,890 | -- |
| 12-02-2025 | NE | Otoe | Cropland/Rec | 122.00 | $ 5,600 | -- |
| 12-02-2025 | IL | Pulaski | Cropland | 78.00 | $ 6,050 | 104 |
| 12-02-2025 | IL | Marshall | Cropland | 100.00 | $ 15,400 | 141 |
| 12-02-2025 | IA | Pocahontas | Cropland | 80.00 | $ 11,200 | 80 |
| 12-02-2025 | IA | Winneshiek | Cropland | 89.66 | $ 13,000 | 76 |
| 12-02-2025 | NE | Pawnee | Cropland | 160.00 | $ 6,600 | 57 |
| 12-02-2025 | NE | Pawnee | Cropland/Building Site | 160.00 | $ 5,600 | 57 |
| 12-02-2025 | MN | Freeborn | Cropland | 164.36 | $ 8,670 | 81 |
| 12-02-2025 | MN | Yellow Medicine | Cropland/CRP | 139.29 | $ 6,900 | 90 |
| 12-02-2025 | MN | Isanti | Cropland/Transitional | 82.50 | $ 6,400 | 87 |
| 12-02-2025 | MN | Nobles | Cropland | 81.78 | $ 11,100 | 92 |
| 12-02-2025 | MN | Nobles | Cropland | 81.78 | $ 11,900 | 96 |
| 12-02-2025 | NE | Otoe | Cropland | 47.16 | $ 6,500 | -- |
| 12-02-2025 | IA | Union | Transitional | 43.90 | $ 6,000 | 82 |
| 12-02-2025 | IA | Hancock | Cropland | 82.00 | $ 16,100 | 83 |
| 12-02-2025 | IA | Hancock | Cropland | 80.00 | $ 11,200 | 61 |
| 12-02-2025 | ND | Pembina | Cropland/Transitional | 77.00 | $ 3,000 | 71 |
| 12-02-2025 | IA | Davis | Cropland | 84.23 | $ 8,050 | 53 |
| 12-02-2025 | IA | Fremont | Cropland | 134.71 | $ 12,200 | 88 |
| 12-02-2025 | IA | Kossuth | Cropland | 80.00 | $ 14,500 | 85 |
| 12-02-2025 | NE | Otoe | Cropland | 81.00 | $ 5,700 | -- |
| 12-03-2025 | MN | Sherburne | Cropland/Res | 80.00 | $ 7,100 | 35 |
| 12-03-2025 | MN | Sherburne | Cropland/Res/Building Site | 122.60 | $ 12,724 | 26 |
| 12-03-2025 | MN | Sherburne | Cropland | 80.00 | $ 5,900 | 27 |
| 12-03-2025 | MN | Sherburne | Cropland | 78.00 | $ 6,800 | 21 |
| 12-03-2025 | MN | Sherburne | Cropland | 40.00 | $ 12,800 | 39 |
| 12-03-2025 | MN | Sherburne | Cropland/Rec | 79.52 | $ 6,900 | 75 |
| 12-03-2025 | MN | Sherburne | Cropland/Rec | 65.99 | $ 6,800 | 77 |
| 12-03-2025 | MN | Sherburne | Cropland/Rec | 129.25 | $ 6,700 | 61 |
| 12-03-2025 | MN | Sherburne | Cropland/Rec | 118.75 | $ 5,700 | 27 |
| 12-03-2025 | MN | Sherburne | Cropland/Rec | 120.96 | $ 4,400 | 21 |
| 12-03-2025 | MN | Benton | Cropland | 40.00 | $ 4,900 | 52 |
| 12-03-2025 | MN | Benton | Cropland/Res | 40.00 | $ 9,375 | 58 |
| 12-03-2025 | MN | Benton | Cropland/Rec | 40.00 | $ 4,300 | 64 |
| 12-03-2025 | MN | Benton | Cropland/Res | 92.93 | $ 5,200 | 72 |
| 12-03-2025 | MN | Benton | Cropland | 80.00 | $ 3,200 | 46 |
| 12-03-2025 | MN | Sherburne | Cropland | 59.88 | $ 3,200 | 18 |
| 12-03-2025 | IA | Crawford | Pasture/Cropland | 72.00 | $ 9,750 | 46 |
| 12-03-2025 | IA | Crawford | Cropland | 94.00 | $ 13,100 | 91 |
| 12-03-2025 | IA | Webster | Cropland | 155.29 | $ 11,150 | 86 |
| 12-03-2025 | IA | Cherokee | Cropland | 75.00 | $ 14,450 | 94 |
| 12-03-2025 | IA | Cherokee | Cropland | 40.00 | $ 15,500 | 94 |
| 12-03-2025 | IA | Henry | Cropland/CRP | 40.06 | $ 12,155 | 83 |
| 12-03-2025 | IA | Henry | Cropland/CRP | 70.26 | $ 12,155 | 71 |
| 12-03-2025 | IA | Washington | Cropland/CRP | 81.18 | $ 12,155 | 69 |
| 12-03-2025 | IA | Jefferson | Cropland | 40.76 | $ 5,300 | 41 |
| 12-03-2025 | IA | Jefferson | Cropland | 52.20 | $ 6,150 | 30 |
| 12-03-2025 | IA | Sioux | Cropland | 35.02 | $ 21,500 | 91 |
| 12-03-2025 | ND | Sargent | CRP | 117.00 | $ 1,825 | 57 |
| 12-03-2025 | ND | Sargent | Cropland/CRP | 160.00 | $ 1,125 | 58 |
| 12-03-2025 | MN | Sherburne | Cropland/Rec | 160.00 | $ 5,500 | 44 |
| 12-03-2025 | MN | Sherburne | Cropland | 60.95 | $ 6,700 | 72 |
| 12-03-2025 | MN | Sherburne | Cropland/Res | 20.00 | $ 28,750 | 68 |
| 12-03-2025 | IL | Bureau | Cropland/CRP | 230.56 | $ 9,000 | 129 |
| 12-03-2025 | IL | Pike | Cropland | 182.90 | $ 10,250 | 117 |
| 12-04-2025 | IA | Monona | Cropland | 102.83 | $ 15,500 | 82 |
| 12-04-2025 | IA | Audubon | Cropland/Res/Building Site/CRP | 213.14 | $ 12,800 | 76 |
| 12-04-2025 | IA | Buena Vista | Cropland/CRP | 113.00 | $ 14,500 | 95 |
| 12-04-2025 | IA | Crawford | Cropland | 92.67 | $ 15,000 | 71 |
| 12-04-2025 | IA | Monona | Cropland/Site | 223.09 | $ 16,600 | 79 |
| 12-04-2025 | IA | Monona | Bottomland | 162.01 | $ 11,000 | 77 |
| 12-04-2025 | IA | Sioux | Cropland | 54.44 | $ 18,300 | 89 |
| 12-04-2025 | IA | Sioux | Cropland | 44.24 | $ 18,100 | 89 |
| 12-04-2025 | MN | Blue Earth | Cropland | 60.94 | $ 13,158 | 89 |
| 12-04-2025 | MN | Blue Earth | Cropland | 35.59 | $ 11,220 | 90 |
| 12-04-2025 | MN | Blue Earth | Cropland | 38.65 | $ 7,752 | 87 |
| 12-04-2025 | MN | Blue Earth | Cropland | 73.22 | $ 8,466 | 85 |
| 12-04-2025 | MN | Benton | Cropland | 34.26 | $ 5,900 | 79 |
| 12-04-2025 | MN | Benton | Rec/Cropland | 40.00 | $ 5,300 | 67 |
| 12-04-2025 | MN | Benton | Rec/Cropland | 40.00 | $ 5,100 | 82 |
| 12-04-2025 | MN | Benton | Rec/Cropland | 40.00 | $ 5,500 | 81 |
| 12-04-2025 | MO | Shelby | Cropland | 62.99 | $ 11,600 | -- |
| 12-04-2025 | MO | Shelby | Cropland | 77.72 | $ 8,000 | -- |
| 12-04-2025 | MO | Shelby | Cropland/Rec | 65.02 | $ 4,200 | -- |
| 12-04-2025 | MO | Shelby | Cropland | 81.17 | $ 9,700 | -- |
| 12-04-2025 | MO | Shelby | Cropland/Building Site | 79.03 | $ 10,800 | -- |
| 12-04-2025 | MO | Shelby | Cropland | 80.85 | $ 13,500 | -- |
| 12-05-2025 | IA | Washington | Cropland | 71.50 | $ 14,500 | 72 |
| 12-05-2025 | IA | Monona | Cropland | 77.00 | $ 17,290 | 93 |
| 12-05-2025 | IA | Monona | Cropland | 77.00 | $ 16,700 | 93 |
| 12-05-2025 | IA | Calhoun | Cropland | 57.50 | $ 13,600 | 86 |
| 12-05-2025 | MO | Ray | Cropland | 79.00 | $ 5,400 | -- |
| 12-05-2025 | IL | Champaign | Cropland | 61.50 | $ 13,000 | 142 |
| 12-05-2025 | IL | Champaign | Cropland | 62.92 | $ 14,500 | 142 |
| 12-05-2025 | IA | Polk | Cropland | 93.00 | $ 9,800 | 76 |
| 12-05-2025 | IA | Union | Cropland | 377.00 | $ 7,900 | 63 |
| 12-05-2025 | IL | Fulton | Cropland | 161.60 | $ 5,600 | 123 |
| 12-05-2025 | IL | Fulton | Cropland | 123.60 | $ 9,000 | 123 |
| 12-06-2025 | IA | Monona | Cropland | 36.00 | $ 13,700 | 83 |
| 12-06-2025 | IA | Monona | Cropland/Site | 253.56 | $ 11,500 | 77 |
| 12-06-2025 | IA | Monona | Cropland | 189.00 | $ 9,700 | 71 |
| 12-08-2025 | SD | Union | Cropland | 93.83 | $ 11,200 | 62.3 |
| 12-09-2025 | IA | Lyon | Cropland | 64.39 | $ 21,000 | 68 |
| 12-09-2025 | ND | Cavalier | Cropland | 160.00 | $ 5,100 | 74.5 |
| 12-09-2025 | IL | Tazewell | Cropland | 70.75 | $ 12,800 | 139.1 |
| 12-09-2025 | IL | Tazewell | Cropland | 142.73 | $ 12,800 | 138.2 |
| 12-09-2025 | IA | Cerro Gordo | Cropland | 140.34 | $ 7,100 | 53.3 |
| 12-09-2025 | IA | Lyon | Cropland | 54.99 | $ 21,000 | 68.7 |
| 12-10-2025 | IA | Sioux | Cropland | 80.20 | $ 28,600 | 95.1 |
| 12-10-2025 | IA | Grundy | Cropland | 189.40 | $ 12,900 | 95 |
| 12-10-2025 | IA | Sac | Cropland | 67.44 | $ 14,400 | 71.9 |
| 12-10-2025 | IA | Sac | Cropland | 67.52 | $ 15,800 | 93.5 |
| 12-10-2025 | IA | Dickinson | Cropland | 100.00 | $ 8,250 | 86.3 |
| 12-10-2025 | KS | Stafford | Recreational/CRP | 156.00 | $ 2,950 | 47 |
| 12-10-2025 | KS | Stafford | Recreational/CRP | 156.30 | $ 3,025 | 47 |
| 12-10-2025 | ND | Renville | Cropland | 157.49 | $ 3,300 | 73.6 |
| 12-10-2025 | ND | Renville | Cropland | 155.86 | $ 3,200 | 74.9 |
| 12-10-2025 | ND | Renville | Cropland | 156.73 | $ 2,850 | 73.3 |
| 12-10-2025 | SD | Butte | Cropland/Rec | 255.70 | $ 7,100 | 75.9 |
| 12-10-2025 | SD | Butte | Cropland/Rec | 160.00 | $ 3,050 | 43.1 |
| 12-11-2025 | IA | Floyd | Cropland | 158.43 | $ 14,500 | 81.4 |
| 12-11-2025 | IA | Floyd | Cropland | 79.68 | $ 17,100 | 85.1 |
| 12-11-2025 | IA | Floyd | Cropland | 158.98 | $ 12,275 | 78 |
| 12-11-2025 | IA | Floyd | Cropland | 155.79 | $ 14,550 | 86.4 |
| 12-11-2025 | IA | Floyd | Cropland | 158.07 | $ 15,000 | 86.4 |
| 12-11-2025 | IA | Sac | Cropland | 115.91 | $ 16,100 | 92.8 |
| 12-11-2025 | IA | Pocahontas | Cropland | 80.00 | $ 9,500 | 66.2 |
| 12-11-2025 | IA | Howard | Cropland/CRP | 160.00 | $ 8,500 | 69.6 |
| 12-11-2025 | IA | Osceola | Cropland | 80.16 | $ 18,300 | 97.6 |
| 12-11-2025 | IL | McHenry | Cropland | 57.31 | $ 13,100 | 125.7 |
| 12-11-2025 | IL | McHenry | Cropland | 70.95 | $ 10,000 | 130.7 |
| 12-11-2025 | MN | Mower | Cropland | 118.94 | $ 14,000 | 96 |
| 12-11-2025 | MN | Mower | Cropland | 230.10 | $ 11,300 | 88.4 |
| 12-11-2025 | MO | Audrain | Cropland/Pasture/Building Site | 85.60 | $ 8,600 | -- |
| 12-11-2025 | MS | Noxubee | Cropland/Rec | 112.10 | $ 6,000 | -- |
| 12-11-2025 | MS | Noxubee | Cropland/Rec | 40.00 | $ 6,000 | -- |
| 12-11-2025 | MS | Noxubee | Mixed | 70.00 | $ 6,000 | -- |
| 12-12-2025 | IA | Marshall | Cropland | 77.00 | $ 9,200 | 64.5 |
| 12-12-2025 | IA | Marshall | Cropland | 74.00 | $ 10,300 | 76.9 |
| 12-12-2025 | IA | Butler | Cropland | 117.00 | $ 14,500 | 91.3 |
| 12-12-2025 | IA | Delaware | Cropland | 113.63 | $ 16,100 | 68.8 |
| 12-12-2025 | IA | Greene | Cropland | 120.00 | $ 10,500 | 82.5 |
| 12-13-2025 | IA | Tama | Cropland/CRP | 120.00 | $ 11,979 | 92.3 |
| 12-13-2025 | IA | Crawford | Cropland | 51.24 | $ 12,500 | -- |
| 12-15-2025 | IA | Black Hawk | Cropland | 78.20 | $ 17,000 | 94.22 |
| 12-15-2025 | IA | Sioux | Cropland | 80.00 | $ 21,600 | 89.3 |
| 12-15-2025 | IA | Ida | Cropland | 85.85 | $ 11,200 | 86.6 |
| 12-15-2025 | IA | Ida | Cropland | 46.50 | $ 9,100 | 75.6 |
| 12-15-2025 | IL | Montgomery | Cropland | 62.00 | $ 9,500 | 104.4 |
| 12-15-2025 | IL | Montgomery | Cropland | 49.75 | $ 6,600 | 115.1 |
| 12-15-2025 | IL | Montgomery | Cropland/Rec | 67.20 | $ 4,800 | 92.1 |
| 12-15-2025 | IL | Cass | Cropland | 130.11 | $ 16,300 | 140.1 |
| 12-15-2025 | IA | Jasper | Cropland | 55.08 | $ 17,000 | 87.64 |
| 12-16-2025 | NE | Platte | Cropland/Res/Building Site | 101.41 | $ 6,000 | 64.6 |
| 12-16-2025 | IA | Franklin | Cropland | 78.98 | $ 16,400 | 88.4 |
| 12-16-2025 | IA | Chickasaw | Cropland | 40.00 | $ 9,600 | 71.89 |
| 12-16-2025 | IA | Floyd | Recreational/CRP | 196.60 | $ 6,225 | 64.7 |
| 12-16-2025 | IA | Franklin | Cropland/Building Site | 77.04 | $ 11,500 | 81.2 |
| 12-16-2025 | IA | Franklin | Cropland | 77.04 | $ 13,000 | 88.8 |
| 12-17-2025 | IA | Cherokee | Cropland | 76.99 | $ 18,200 | 94.8 |
| 12-17-2025 | IA | Cherokee | Cropland | 80.17 | $ 17,200 | 93.5 |
| 12-17-2025 | IL | Whiteside | Cropland | 181.82 | $ 9,201 | 119.5 |
| 12-18-2025 | MO | Scotland | Cropland | 393.07 | $ 9,100 | -- |
| 12-18-2025 | IA | Dubuque | Cropland | 40.21 | $ 21,700 | 88.5 |
| 12-18-2025 | IA | Dubuque | Cropland | 118.76 | $ 15,500 | 71.4 |
| 12-18-2025 | IA | Clay | Cropland | 70.46 | $ 16,100 | 94.8 |
| 12-18-2025 | IA | Clay | Cropland | 77.10 | $ 16,100 | 93.2 |
| 12-18-2025 | IA | Butler | Transitional | 80.00 | $ 17,000 | 88.6 |
| 12-18-2025 | IA | Butler | Cropland/CRP | 80.00 | $ 16,050 | 84.9 |
| 12-18-2025 | IA | Butler | Cropland/CRP | 80.00 | $ 17,000 | 86.5 |
| 12-18-2025 | IA | Grundy | Cropland | 66.91 | $ 18,022 | 93.3 |
| 12-18-2025 | IL | Macoupin | Cropland | 40.00 | $ 17,100 | 138.9 |
| 12-18-2025 | IL | Macoupin | Cropland | 79.58 | $ 17,100 | 126.1 |
| 12-18-2025 | IL | Macoupin | Cropland | 37.32 | $ 14,500 | 126.6 |
| 12-18-2025 | IL | Macoupin | Cropland | 140.71 | $ 17,000 | 139.2 |
| 12-18-2025 | IL | Macoupin | Cropland | 79.93 | $ 17,750 | 140.3 |
| 12-18-2025 | IL | Macoupin | Cropland | 40.00 | $ 17,750 | 140.3 |
| 12-18-2025 | MO | Scotland | Cropland | 55.28 | $ 9,125 | -- |
| 12-18-2025 | WI | Grant | Recreational | 85.44 | $ 11,300 | 80.9 |
| 12-18-2025 | NE | Seward | Cropland/Pasture | 160.00 | $ 7,300 | 50.3 |
| 12-18-2025 | ND | Stutsman | Cropland/Recreational | 303.12 | $ 2,500 | -- |
| 12-18-2025 | MO | Scotland | Cropland | 110.80 | $ 12,500 | -- |
| 12-18-2025 | MO | Scotland | Recreational | 40.45 | $ 5,100 | -- |
| 12-18-2025 | IL | Macoupin | Cropland | 59.41 | $ 16,000 | 140.2 |
| 12-18-2025 | IL | Macoupin | Cropland | 161.00 | $ 15,500 | 138.7 |
| 12-18-2025 | IL | Macoupin | Cropland | 124.98 | $ 15,500 | 139 |
| 12-19-2025 | IA | Monona | Cropland | 77.00 | $ 8,325 | 86.4 |
| 12-19-2025 | IA | Monona | Mixed Use | 521.71 | $ 5,750 | -- |
| 12-19-2025 | IA | Plymouth | Cropland | 80.00 | $ 19,100 | 80.5 |
Published in:
Land Auctions,
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

