Land Auction Results | April 2026
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 04-01-2026 | WI | Sauk | Cropland/Rec/Bldg Site | 90.28 | $ 5,800 | -- |
| 04-01-2026 | WI | Sauk | Cropland/Rec/Bldg Site | 99.26 | $ 7,750 | -- |
| 04-02-2026 | IA | Floyd | Cropland | 73.87 | $ 11,200 | -- |
| 04-02-2026 | IA | Floyd | Cropland | 116.93 | $ 11,629 | -- |
| 04-02-2026 | IA | Floyd | Building Site | 4.00 | $ 14,044 | -- |
| 04-02-2026 | IA | Lyon | Cropland | 40.00 | $ 19,700 | -- |
| 04-02-2026 | IA | Dickinson | Cropland | 127.00 | $ 9,300 | -- |
| 04-02-2026 | IA | Cerro Gordo | Cropland | 120.00 | $ 10,350 | -- |
| 04-02-2026 | MO | Macon | Cropland | 182.28 | $ 5,700 | -- |
| 04-02-2026 | MO | Ralls | Cropland | 21.97 | $ 8,700 | -- |
| 04-02-2026 | MO | Ralls | Cropland | 47.98 | $ 8,700 | -- |
| 04-02-2026 | MO | Ralls | Cropland | 56.86 | $ 6,750 | -- |
| 04-02-2026 | MO | Ralls | Cropland | 101.05 | $ 6,750 | -- |
| 04-02-2026 | MO | Ralls | CRP | 20.00 | $ 26,500 | -- |
| 04-02-2026 | NE | Pierce | Irrigated Cropland | 160.00 | $ 4,300 | -- |
| 04-02-2026 | NE | Pierce | Irrigated Cropland | 320.00 | $ 5,300 | -- |
| 04-02-2026 | IA | Fremont | Cropland/Building Site | 197.10 | $ 10,000 | -- |
| 04-02-2026 | IA | Story | Cropland | 93.19 | $ 18,000 | -- |
| 04-02-2026 | IA | Story | Residential | 4.86 | $ 45,267 | -- |
| 04-03-2026 | IA | Sac | Cropland./Building Site | 96.65 | $ 13,600 | -- |
| 04-04-2026 | MO | Morgan | Cropland | 7.00 | $ 26,000 | -- |
| 04-04-2026 | MO | Morgan | Cropland | 38.00 | $ 14,108 | -- |
| 04-04-2026 | MO | Morgan | Cropland | 24.00 | $ 17,073 | -- |
| 04-04-2026 | MO | Morgan | Cropland | 4.00 | $ 30,355 | -- |
| 04-06-2026 | MO | Howell | Residential | 18.98 | $ 7,900 | -- |
| 04-06-2026 | MN | Stearns | Cropland | 39.82 | $ 6,466 | -- |
| 04-06-2026 | MO | Howell | Recreational | 10.64 | $ 7,900 | -- |
| 04-06-2026 | MO | Howell | Recreational | 21.86 | $ 7,900 | -- |
| 04-06-2026 | MO | Howell | Residential | 21.00 | $ 7,900 | -- |
| 04-06-2026 | MO | Howell | Residential | 13.99 | $ 7,900 | -- |
| 04-06-2026 | MO | Howell | Rural Res/Building Site | 26.87 | $ 7,900 | -- |
| 04-06-2026 | MO | Howell | Building site/Pasture | 19.32 | $ 7,900 | -- |
| 04-06-2026 | MO | Howell | Building Site | 12.39 | $ 7,900 | -- |
| 04-06-2026 | MO | Howell | Building Site | 12.35 | $ 7,900 | -- |
| 04-07-2026 | MO | Cass | Cropland | 20.00 | $ 4,800 | -- |
| 04-07-2026 | IA | Henry | Cropland/CRP | 55.44 | $ 7,325 | -- |
| 04-07-2026 | IA | Henry | Cropland/CRP | 40.10 | $ 6,950 | -- |
| 04-07-2026 | IA | Henry | Cropland/CRP | 20.33 | $ 8,750 | -- |
| 04-07-2026 | MO | Cass | Cropland | 20.00 | $ 4,800 | -- |
| 04-07-2026 | MO | Cass | Cropland | 47.57 | $ 3,200 | -- |
| 04-07-2026 | MO | Cass | Cropland | 33.32 | $ 5,200 | -- |
| 04-07-2026 | MO | Cass | Cropland | 30.99 | $ 2,800 | -- |
| 04-07-2026 | MO | Cass | Cropland | 20.00 | $ 4,700 | -- |
| 04-08-2026 | MN | Yellow Medicine | Rec/CRP | 160.00 | $ 7,400 | -- |
| 04-08-2026 | IA | Cherokee | Cropland/CRP | 116.04 | $ 10,900 | -- |
| 04-08-2026 | IA | Cherokee | Cropland | 78.07 | $ 14,100 | -- |
| 04-09-2026 | IA | Butler | Cropland | 76.51 | $ 19,000 | -- |
| 04-09-2026 | IA | Washington | CRP | 85.23 | $ 6,425 | -- |
| 04-09-2026 | IA | Washington | Cropland/CRP | 93.60 | $ 6,950 | -- |
| 04-09-2026 | IA | Sioux | Cropland | 40.00 | $ 22,500 | -- |
| 04-09-2026 | IA | Sioux | Cropland | 75.00 | $ 23,750 | -- |
| 04-09-2026 | IA | Sioux | Cropland | 60.00 | $ 23,750 | -- |
| 04-09-2026 | KS | Seward | Irrigated Cropland | 157.75 | $ 3,645 | -- |
| 04-09-2026 | KS | Seward | Irrigated Cropland | 609.98 | $ 2,952 | -- |
| 04-09-2026 | KS | Stevens | Cropland | 629.30 | $ 2,952 | -- |
| 04-09-2026 | KS | Stevens | Irrigated Cropland | 310.70 | $ 2,977 | -- |
| 04-09-2026 | KS | Stevens | Irrigated Cropland | 317.98 | $ 2,626 | -- |
| 04-09-2026 | KS | Stevens | Cropland | 160.70 | $ 1,151 | -- |
| 04-09-2026 | MO | Carroll | Cropland | 47.66 | $ 11,410 | -- |
| 04-09-2026 | MO | Carroll | Cropland | 69.11 | $ 8,607 | -- |
| 04-10-2026 | IA | Butler | Cropland | 79.00 | $ 6,400 | -- |
| 04-10-2026 | IA | Woodbury | Cropland | 243.79 | $ 8,100 | -- |
| 04-10-2026 | IA | Butler | Cropland | 33.00 | $ 7,400 | -- |
| 04-10-2026 | IA | Woodbury | Cropland | 78.85 | $ 8,100 | -- |
| 04-10-2026 | IA | Plymouth | Rec | 5.32 | $ 8,271 | -- |
| 04-10-2026 | IA | Plymouth | Cropland | 69.62 | $ 8,200 | -- |
| 04-10-2026 | IA | Butler | Cropland | 42.00 | $ 6,600 | -- |
| 04-10-2026 | IA | Hardin | Cropland | 60.00 | $ 13,500 | -- |
| 04-14-2026 | NE | Webster | Cropland/Pasture | 49.05 | $ 5,300 | -- |
| 04-14-2026 | IA | Des Moines | Cropland | 50.00 | $ 6,450 | -- |
| 04-14-2026 | IA | Des Moines | Bldg Site/Cropland | 12.10 | $ 26,942 | -- |
| 04-14-2026 | KS | McPherson | Cropland | 153.54 | $ 5,252 | -- |
| 04-14-2026 | KS | Scott | Irrigated Cropland | 320.00 | $ 5,300 | -- |
| 04-14-2026 | MO | Platte | Cropland/Rec/Bldg Site | 134.00 | $ 13,060 | -- |
| 04-14-2026 | MO | Platte | Recreational | 91.47 | $ 4,300 | -- |
| 04-14-2026 | NE | Webster | Residential | 4.44 | $ 65,090 | -- |
| 04-15-2026 | WI | Adams | Irrigated Cropland | 161.11 | $ 7,550 | -- |
| 04-15-2026 | KS | Norton | Cropland/CRP | 354.79 | $ 2,250 | -- |
| 04-15-2026 | WI | Adams | Irrigated Cropland | 120.57 | $ 9,650 | -- |
| 04-16-2026 | MO | Randolph | Recreational | 55.40 | $ 6,059 | -- |
| 04-16-2026 | MO | Dent | Recreational | 75.30 | $ 7,437 | -- |
| 04-16-2026 | SD | Beadle | Pasture | 161.20 | $ 4,305 | -- |
| 04-16-2026 | IA | Fremont | Cropland/Rec | 18.48 | $ 4,300 | -- |
| 04-16-2026 | IA | Lee | Building Site | 3.08 | $ 95,779 | -- |
| 04-16-2026 | IL | Hancock | Residential | 0.16 | $ 256,250 | -- |
| 04-16-2026 | IA | Lee | Building Site | 33.73 | $ 9,500 | -- |
| 04-16-2026 | IL | Hancock | Residential | 0.19 | $ 68,421 | -- |
| 04-16-2026 | MO | Randolph | Recreational | 37.00 | $ 6,500 | -- |
| 04-17-2026 | WI | Dane | Cropland | 38.00 | $ 18,750 | -- |
| 04-17-2026 | NE | Lancaster | Cropland | 75.16 | $ 8,800 | -- |
| 04-17-2026 | NE | Holt | Irrigated Cropland | 320.00 | $ 2,950 | -- |
| 04-17-2026 | WI | Dane | Cropland | 37.28 | $ 22,000 | -- |
| 04-17-2026 | WI | Dane | Cropland | 38.23 | $ 24,000 | -- |
| 04-17-2026 | WI | Dane | Cropland | 55.00 | $ 24,000 | -- |
| 04-17-2026 | WI | Dane | Cropland | 39.04 | $ 20,100 | -- |
| 04-20-2026 | KS | Marion | Cropland/Pasture | 77.78 | $ 3,100 | -- |
| 04-21-2026 | NE | Valley | Irrigated Cropland/Building Site | 160.00 | $ 8,200 | -- |
| 04-21-2026 | MO | Audrain | Cropland | 57.43 | $ 4,609 | -- |
| 04-21-2026 | MO | Audrain | Cropland | 57.30 | $ 4,709 | -- |
| 04-21-2026 | NE | Valley | Cropland/Pasture | 160.00 | $ 3,400 | -- |
| 04-21-2026 | NE | Valley | Irrigated Cropland | 160.00 | $ 9,100 | -- |
| 04-21-2026 | NE | Valley | Irrigated Cropland/Building Site | 160.00 | $ 9,150 | -- |
| 04-21-2026 | IL | Adams | Pasture | 36.28 | $ 13,782 | -- |
| 04-21-2026 | KS | Brown | Pasture/Rec | 153.30 | $ 7,700 | -- |
| 04-21-2026 | NE | Valley | Irrigated Cropland | 160.00 | $ 9,500 | -- |
| 04-21-2026 | NE | Valley | Irrigated Cropland | 312.76 | $ 9,000 | -- |
| 04-22-2026 | OK | Alfalfa | Cropland | 320.00 | $ 2,750 | -- |
| 04-22-2026 | OK | Alfalfa | Cropland | 154.50 | $ 3,200 | -- |
| 04-22-2026 | OK | Alfalfa | Cropland | 160.00 | $ 1,400 | -- |
| 04-22-2026 | KS | Barber | Cropland | 152.50 | $ 2,600 | -- |
| 04-22-2026 | KS | Barber | Cropland | 158.10 | $ 2,550 | -- |
| 04-22-2026 | KS | Kingman | Cropland/Pasture | 322.76 | $ 2,200 | -- |
| 04-23-2026 | MO | Lewis | Rec | 50.50 | $ 5,600 | -- |
| 04-23-2026 | MO | Lewis | Bldg Site/Cropland | 10.00 | $ 18,500 | -- |
| 04-23-2026 | MO | Lewis | Cropland | 27.10 | $ 11,750 | -- |
| 04-23-2026 | MO | Lewis | Cropland | 141.60 | $ 7,000 | -- |
| 04-23-2026 | IA | Sioux | Cropland | 40.00 | $ 26,600 | -- |
| 04-23-2026 | IA | Sioux | Cropland | 44.50 | $ 26,600 | -- |
| 04-23-2026 | IA | Johnson | Cropland | 19.00 | $ 11,000 | -- |
| 04-23-2026 | IA | Johnson | Bldg Site/Cropland | 20.00 | $ 15,500 | -- |
| 04-23-2026 | NE | Saline | Cropland | 237.79 | $ 4,850 | -- |
| 04-29-2026 | KS | Decatur | Cropland/Rec | 155.00 | $ 1,950 | -- |
| 04-29-2026 | IL | Knox | Cropland | 87.78 | $ 8,200 | -- |
| 04-29-2026 | KS | Decatur | Cropland/Rec | 315.00 | $ 2,700 | -- |
| 04-29-2026 | IA | Monona | Cropland/CRP/Rec | 80.00 | $ 6,500 | -- |
| 04-30-2026 | IA | Buchanan | Rural Res/Bldg Site/Cropland | 12.31 | $ 89,732 | -- |
| 04-30-2026 | KS | Greeley | Cropland | 476.00 | $ 2,650 | -- |
| 04-30-2026 | NE | Garden | Recreational/Building Site | 522.61 | $ 2,296 | -- |
| 04-30-2026 | IA | Guthrie | Pasture | 75.63 | $ 6,550 | -- |
| 04-30-2026 | IA | Guthrie | Building Site | 4.37 | $ 39,474 | -- |
| 04-30-2026 | IA | Buchanan | Cropland | 39.00 | $ 16,196 | -- |
Published in:
Land Auctions,
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

