Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
Soil Rating Systems information - USDA.gov
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 09-15-2026 | ND | Rolette | Cropland | 160.00 | $2,775 | 73.3 NCCPI | MAP | |
| 09-15-2026 | MO | Dallas | Combination | 41.00 | $8,550 | MAP | ||
| 09-15-2026 | NE | Keith | Irrigated Cropland | 174.80 | $5,500 | 57.9 NCCPI | MAP | |
| 09-15-2026 | MO | Dallas | Cropland | 41.00 | $8,350 | 60.7 NCCPI | MAP | |
| 09-15-2026 | MO | Dallas | Combination | 40.90 | $8,000 | MAP | ||
| 09-15-2026 | MO | Dallas | Cropland/Rec | 75.20 | $8,100 | 58.8 NCCPI | MAP | |
| 09-15-2026 | IA | Lee | Recreational/Building Site | 45.93 | $13,608 | MAP | ||
| 09-15-2026 | IA | Howard | Cropland/CRP | 80.00 | $16,600 | 75.1 CSR2 | MAP | |
| 09-15-2026 | MO | Dallas | Building Site | 5.00 | $35,200 | 63.0 NCCPI | MAP | |
| 09-15-2026 | IA | Howard | Cropland/CRP | 74.00 | $15,300 | 74.3 CSR2 | MAP | |
| 09-14-2026 | MN | Lac qui Parle | Cropland | 80.20 | $5,125 | 48.6 NCCPI | MAP | |
| 09-14-2026 | MN | Lac qui Parle | Building Site | 3.76 | $10,250 | MAP | ||
| 09-14-2026 | MN | Lac qui Parle | Cropland | 160.23 | $10,050 | 90.0 NCCPI | MAP | |
| 09-14-2026 | MN | Lac qui Parle | Building Site | 11.74 | $12,150 | MAP | ||
| 09-14-2026 | IA | Woodbury | Cropland | 187.50 | $9,800 | 59.3 CSR2 | MAP | |
| 09-14-2026 | ND | Sheridan | Cropland/Building Site/Rec | 160.00 | $1,900 | 37.0 NCCPI | MAP | |
| 09-14-2026 | ND | Sheridan | Pasture | 99.91 | $1,800 | 51.3 NCCPI | MAP | |
| 09-14-2026 | MN | Lac qui Parle | Cropland | 69.85 | $11,550 | 89.8 NCCPI | MAP | |
| 09-11-2026 | IA | Cass | Recreational/CRP | 120.26 | $6,000 | 52.3 CSR2 | MAP | |
| 09-11-2026 | MN | Nicollet | Cropland | 40.23 | $16,200 | 95.6 NCCPI | MAP | |
| 09-11-2026 | MN | Nicollet | Cropland | 39.65 | $14,300 | 89.6 NCCPI | MAP | |
| 09-11-2026 | MN | Nicollet | Cropland | 67.75 | $12,600 | 88.1 NCCPI | MAP | |
| 09-10-2026 | ND | Kidder | Cropland/Rec | 160.00 | $3,300 | 39.9 NCCPI | MAP | |
| 09-10-2026 | IA | Buena Vista | Cropland | 74.02 | $13,700 | 81.5 CSR2 | MAP | |
| 09-10-2026 | IA | Buena Vista | Cropland | 38.20 | $14,500 | 84.7 CSR2 | MAP |
