Land
Auction Results

Below you will find the results of recent auctions tracked by Peoples Company's appraisal division. For detailed information on a specific auction facilitated by Peoples Company, please click on the Listing Number and contact the Listing Agent.

Filter:

Sale Date State County Land Type Gross Acres $ Per Acre CSR2 Listing
09/16/2023 MO Lewis Rural Residence 6.00 --
09/16/2023 MO Lewis Pasture/Rec 173.90 $3,000 --
09/16/2023 MO Lewis Pasture 99.50 $4,700 62.8
09/15/2023 MN Chippewa Cropland 63.77 $10,185 90.4
09/15/2023 MN Chippewa Cropland 160.57 $8,925 94.6
09/15/2023 IA Humboldt Cropland 118.00 $13,200 82.9
09/15/2023 IA Wright Cropland 153.00 $10,100 63.5
09/15/2023 IA Humboldt Cropland 60.00 $10,600 81.8
09/15/2023 IA Madison Rec 184.00 $7,100 58.3 #16968
09/15/2023 IA Madison Rec 120.00 $6,100 69.0 #16968
09/15/2023 IA Jones Agricultural/Development 31.50 57.2 #17023
09/15/2023 IA Madison Combination 160.00 $8,100 76.6
09/15/2023 NE Seward Acreage/Mix 140.61 75.0
09/15/2023 IA Jones Agricultural 99.50 $10,000 46.5 #17023
09/15/2023 IA Jones Agricultural 14.57 63.4 #17023
09/15/2023 IA Jones Agricultural 220.00 $10,000 52.9 #17023
09/15/2023 IL Christian Cropland 60.00 $18,900 132.3
09/15/2023 IL Christian Cropland 39.50 $15,600 128.7
09/15/2023 IL Christian Cropland 70.00 $18,900 129.8
09/15/2023 MN Chippewa Cropland 79.68 $6,720 91.7
09/15/2023 MN Chippewa Cropland 74.12 $10,500 95.2
09/14/2023 NE Holt Cropland 30.00 69.6
09/14/2023 IA Jasper Cropland 138.83 $8,100 52.2 #17011
09/14/2023 IA Jasper Cropland 147.80 $9,150 54.4 #17011
09/14/2023 IA Jefferson Cropland/CRP 191.82 $5,900 76.8
09/14/2023 IA Wapello Cropland/CRP 108.69 $5,200 37.8
09/14/2023 IA Wapello Cropland/CRP 130.00 $5,750 46.8
09/14/2023 MN Clay Cropland 120.00 $3,812 68.7
09/14/2023 MN Clay Cropland 168.00 $4,305 77.3
09/14/2023 NE Holt Irrigated Cropland 314.55 30.6
09/14/2023 NE Holt Acreage 5.19 --
09/14/2023 IL Warren Cropland 44.74 $22,400 137.7
09/14/2023 IL Warren Cropland 86.59 $22,400 138.8
09/14/2023 IL Warren Cropland 81.00 $22,300 139.1
09/14/2023 IL Warren Cropland 81.00 $23,200 140.8
09/14/2023 IL Warren Cropland/Grain Bins 81.74 $23,200 141.8
09/13/2023 IA Howard Cropland 120.00 $14,900 84.9
09/13/2023 IA Howard Cropland/Wind Turbines 120.00 $14,900 83.4
09/13/2023 IA Chickasaw Mixed Use 70.72 $8,181 36.6
09/13/2023 IA Benton Pasture/Cropland 71.00 $7,825 57.3
09/13/2023 IA Benton Pasture/Rec 77.00 $7,275 65.9
09/13/2023 MN Freeborn Cropland 31.00 79.3
09/13/2023 MN Freeborn Cropland 67.85 $7,650 81.7
09/13/2023 IA Cerro Gordo Acreage 5.39 --
09/13/2023 IA Chickasaw Mixed Use 54.82 $8,131 83.0
09/13/2023 MO Holt Cropland/Waterfowl 122.80 72.8
09/13/2023 IA Chickasaw Cropland 249.00 $8,131 61.0
09/13/2023 IA Chickasaw Cropland 79.00 $14,140 82.6
09/12/2023 WI Washington Cropland 40.00 $12,600 54.0
09/12/2023 WI Washington Cropland 20.98 62.7
09/12/2023 WI Washington Cropland 20.22 61.8
09/12/2023 WI Washington Cropland 22.42 60.7
09/12/2023 WI Washington Cropland 29.99 55.5
09/12/2023 MO Lafayette Cropland 241.00 $17,500 85.0
09/12/2023 MO Saline Pasture/Rec 175.00 $7,000 --
09/12/2023 MO Saline Cropland 163.40 $16,000 83.9
09/12/2023 MO Lafayette Cropland 294.41 $14,500 85.1
09/12/2023 MN Goodhue Cropland 36.04 $7,350 84.4
09/12/2023 MN Goodhue Cropland 39.70 $12,705 95.2
09/12/2023 MN Faribault Cropland 240.00 89.4
09/12/2023 IA Fayette Cropland 80.00 $17,600 89.4 #17024
09/12/2023 IA Ida Cropland, Pasture 155.34 $8,825 57.5
09/12/2023 IA Davis Acreage/pasture 19.44 $12,654 --
09/12/2023 IA Davis Pasture/Cropland 33.56 $8,900 50.8
09/12/2023 IA Davis Pasture 28.04 --
09/12/2023 IA Benton Cropland 65.05 $16,500 91.5
09/12/2023 IA Benton Cropland 97.85 $20,900 95.6
09/12/2023 IA Winnebago Croplan 95.02 $12,500 78.6
09/12/2023 IA Kossuth Cropland 40.00 $16,500 85.9
09/12/2023 IA Kossuth Cropland 87.00 $16,200 83.0
09/12/2023 WI Washington Cropland 33.39 56.8
09/12/2023 WI Washington Cropland 68.64 $11,655 56.3
09/12/2023 WI Washington Heifer Lot 20.22 --
09/12/2023 WI Washington Cropland 29.93 55.1
09/12/2023 WI Washington Dairy/CAFO/Cropland 87.05 $12,062 55.6
09/11/2023 IA Boone Cropland 40.00 $16,600 87.5
09/11/2023 IA Boone Cropland 40.00 $16,600 83.1
09/09/2023 IA Monona Cropland 76.14 $11,800 56.7
09/09/2023 IA Mahaska Cropland 160.00 $18,000 74.0
09/08/2023 IA Calhoun Cropland 115.00 $10,700 82.8
09/08/2023 SD Union Cropland 66.65 $15,200 67.9
09/08/2023 IA Webster Cropland 78.00 $17,000 83.2
09/08/2023 IA Webster Cropland 78.00 $17,000 86.0
09/08/2023 IA Hancock Cropland 45.74 $12,800 63.8 #16998
09/08/2023 IA Butler Cropland 80.00 $12,300 85.7
09/08/2023 IA Butler Cropland 80.00 $10,800 81.4
09/08/2023 IA Marshall Cropland 80.00 $15,800 85.3
09/08/2023 IA Marshall Cropland 80.00 $14,400 77.2
09/08/2023 IA Hardin Cropland 96.00 $15,100 90.4
09/07/2023 IA Polk Cropland 34.47 $8,600 78.3
09/07/2023 IA Story Cropland 37.15 $17,000 88.5
09/07/2023 IA Polk Cropland 33.80 54.1
09/07/2023 IA Henry Cropland 93.01 $11,786 75.6
09/07/2023 IA Henry Building Site 2.22 --
09/07/2023 IA Sioux Cropland 52.93 $20,450 91.2
09/07/2023 IL Fulton Cropland 70.26 $16,400 136.1
09/07/2023 IL Mercer Cropland/Rec 32.02 $6,750 115.1
09/07/2023 IA Sioux Cropland 90.94 $20,450 92.4
09/07/2023 IA Tama Cropland 78.00 $11,800 77.1
09/07/2023 IA Dallas Cropland 157.12 $17,600 87.8 #17001
09/07/2023 IA Dallas Cropland 132.70 $11,800 70.7 #17001
09/07/2023 IA Henry Cropland 75.61 $11,786 80.1
09/07/2023 IA Henry Cropland/Rec. 62.24 $8,085 76.8
09/07/2023 IL Mercer Cropland 110.95 $11,700 131.8
09/07/2023 NE Butler Irrigated Cropland 154.22 $8,000 78.0
09/07/2023 NE Butler Pasture 65.40 $7,350 65.8
09/07/2023 NE Butler Pasture 121.58 $4,900 --
09/07/2023 IA Polk Cropland 134.02 $11,700 77.6
09/07/2023 IA Kossuth Cropland 159.00 $11,750 78.0
09/07/2023 IA Jasper Cropland 74.97 $13,200 75.1
09/07/2023 IA Jasper Cropland 39.22 $11,950 66.5
09/07/2023 IA Jasper Cropland 80.00 $10,100 67.0
09/06/2023 MN Freeborn Cropland 110.00 $7,600 80.4
09/06/2023 NE Kearney Irrigated Cropland 160.18 $10,500 75.5
09/06/2023 MO Marion Cropland 99.60 $9,250 66.2
09/06/2023 MO Marion Cropland/Rec 112.10 $8,000 65.8
09/06/2023 MN Freeborn Cropland 137.00 $4,600 83.4
09/06/2023 MN Freeborn Cropland 29.99 $8,600 82.9
09/06/2023 MN Freeborn Cropland 40.00 $10,900 85.5
09/06/2023 MN Freeborn Cropland 135.12 $10,600 83.2
09/06/2023 MN Brown Cropland 149.90 $11,322 94.6
09/06/2023 IA Boone Cropland 39.50 $12,500 77.6
09/06/2023 IA Henry Cropland 228.09 $5,800 74.9
09/06/2023 IA Marshall Cropland 110.04 $16,700 92.5
09/06/2023 IA Marshall Cropland 43.20 $16,700 89.7
09/06/2023 IA Calhoun Cropland 134.93 $15,250 85.1
09/06/2023 IA Audubon Cropland 120.00 $17,400 80.7
09/05/2023 IA Mitchell Expired CRP/Pasture 156.65 $9,050 84.4
09/05/2023 IA Monroe Acreage 7.02 --
09/05/2023 MO Clark Cropland 210.00 81.3
09/05/2023 MO Clark Cropland 143.00 48.3
09/05/2023 MO Clark Cropland 176.00 56.5
09/05/2023 IA Monroe Cropland/Rec 171.27 $5,644 45.0
09/05/2023 IA Monroe Cropland 119.00 $8,216 44.5
09/05/2023 IA Hamilton Cropland 134.35 82.0
09/05/2023 MO Clark Cropland 35.50 $8,150 91.9
09/01/2023 MN Murray Cropland 40.15 $11,457 90.1
09/01/2023 IL Schuyler Cropland 24.38 117.0
09/01/2023 IL Schuyler Cropland 28.30 114.0
09/01/2023 IL Schuyler Cropland/Rec 81.59 $7,850 100.2
09/01/2023 IL Schuyler Cropland 61.80 $9,600 122.2
09/01/2023 MN Murray Pasture 32.81 $2,828 50.9
08/31/2023 IA Calhoun Cropland 47.85 $13,900 85.0
08/31/2023 IA OBrien Cropland 78.41 $16,700 75.2
08/31/2023 IA Sioux Cropland 69.95 $15,600 92.4
08/31/2023 IA Louisa Bldg Site 7.00 80.6
08/31/2023 IA Louisa Cropland 80.00 $7,850 75.6
08/31/2023 IA Louisa Cropland 73.00 $15,700 85.5
08/31/2023 IA Louisa Cropland 80.00 $16,950 91.1
08/31/2023 MO Ralls Pasture 57.00 $9,500 66.7
08/31/2023 MO Ralls Pasture 38.00 $12,200 66.3
08/31/2023 IA Franklin Cropland 152.11 87.8
08/31/2023 IA Calhoun Cropland 42.57 $11,700 83.4
08/31/2023 MN Polk Cropland/Pasture 157.08 $3,300 78.2
08/30/2023 MO Ralls Cropland 32.57 75.4
08/30/2023 IA Clay Cropland 159.54 $18,700 92.9
08/30/2023 IA Greene Cropland 36.24 $14,275 88.3
08/30/2023 IA Floyd Cropland 139.74 $12,100 85.1
08/30/2023 IA Mitchell Cropland 155.00 $15,000 84.7
08/30/2023 IA Mitchell Cropland 155.16 $8,800 66.3
08/30/2023 IA Mitchell Cropland 153.39 $13,800 84.3
08/30/2023 IA Henry Cropland 118.50 $13,000 86.4
08/30/2023 MO Holt Cropland 158.60 $7,251 79.9
08/30/2023 MN Nobles Cropland 37.57 $12,200 75.1
08/30/2023 IL McLean Cropland 40.37 $13,800 124.1
08/30/2023 IA Mahaska Cropland 75.49 $14,100 85.9
08/29/2023 NE Hamilton Irrigated Cropland 160.12 $15,150 66.2
08/29/2023 NE Richardson Cropland 40.00 $12,500 56.2
08/29/2023 NE Richardson Cropland 147.51 $6,900 58.0
08/29/2023 NE Hamilton Irrigated Cropland 80.89 $1,345 68.9
08/29/2023 NE Hamilton Irrigated Copland 160.41 $15,550 68.8
08/29/2023 NE Hamilton Irrigated Cropland 143.15 $15,900 65.9
08/29/2023 NE Hamilton Irrigated Cropland 155.60 $16,200 68.4
08/29/2023 MO Montgomery Cropland 55.75 $11,500 72.0
08/29/2023 MO Montgomery Cropland 25.00 70.6
08/29/2023 IL Warren Cropland 56.91 $12,100 132.8
08/29/2023 IL Mercer Cropland 71.26 $9,100 122.2
08/29/2023 IL Mercer Cropland 99.86 $8,900 120.0
08/29/2023 IL Tazewell Acreage 20.57 --
08/29/2023 IL Tazewell Recreational/Pasture 38.14 $16,200 --
08/29/2023 IL Tazewell Cropland 190.86 $19,100 134.0
08/29/2023 IL Tazewell Cropland 145.00 $20,800 137.9
08/29/2023 IA Bremer Cropland 85.34 $14,000 87.4
08/29/2023 IA Greene Recreational 40.20 $4,700 -- #17004
08/29/2023 IA Greene Cropland 77.93 $12,100 69.3 #17004
08/29/2023 IA Dickinson Cropland 79.90 $10,200 81.3
08/29/2023 IA Dickinson Cropland 79.96 $10,200 75.9
08/29/2023 IA Dickinson Cropland 66.48 $11,400 84.4
08/29/2023 IA Dickinson Cropland 72.76 $11,600 80.0
08/29/2023 IA Winneshiek Cropland/Rec 178.81 $7,750 45.1
08/29/2023 IA Jasper Cropland 96.86 $6,400 71.3
08/28/2023 IL Warren Cropland 55.31 $9,550 130.7
08/25/2023 IA Woodbury Cropland 180.92 73.6
08/25/2023 IA Montgomery Croland/CRP 118.50 $5,500 64.9
08/25/2023 MN Pennington Cropland/Rec 270.00 $3,400 81.0
08/25/2023 MN Pennington Cropland/Rec 80.00 $2,500 59.8
08/25/2023 MN Pennington Cropland 40.00 $3,450 40.1
08/25/2023 IA Tama Cropland 80.00 $10,500 78.9
08/25/2023 IA Tama Cropland 80.00 $12,500 86.8
08/25/2023 IA Calhoun Cropland 146.56 $13,000 84.6
08/24/2023 IL Hancock Cropland 102.80 $18,500 139.9
08/24/2023 IA Cerro Gordo Cropland 80.00 $13,800 85.4 #16967
08/24/2023 IA Chickasaw Cropland 34.38 $13,200 87.1
08/24/2023 IA Mahaska Cropland/Dwelling 168.00 $14,200 80.1
08/24/2023 IA Chickasaw Cropland/Bin site 80.76 $15,600 80.4
08/24/2023 IL Hancock Cropland 56.01 $13,100 130.2
08/24/2023 IL St. Clair Cropland 120.49 $18,000 123.6
08/23/2023 NE Richardson Cropland/Rec 230.32 $4,776 62.5
08/23/2023 IA Sac Cropland 76.37 $17,025 90.2
08/23/2023 IA Muscatine Cropland 193.31 $12,600 76.6
08/23/2023 MN Faribault Cropland 80.00 $12,444 85.3
08/23/2023 IA Sac Cropland 78.79 $18,500 90.2
08/22/2023 IL Hancock Cropland/Rec 52.29 $4,400 111.7
08/22/2023 IL Hancock Pasture/Build Site 19.47 $10,000 97.5
08/22/2023 IL Hancock Rec/CREP 131.06 $3,400 107.8
08/22/2023 IL Hancock Cropland/Rec 77.50 $4,750 112.5
08/22/2023 IL Hancock Cropland 64.41 $6,300 110.4
08/22/2023 IA Pocahontas Cropland/CRP 75.63 84.5
08/22/2023 IA Pocahontas Cropland/CRP 140.00 $11,000 85.1
08/21/2023 IL Henry Cropland 56.64 $15,900 133.7
08/21/2023 IL Henry Cropland 117.89 $15,900 139.4
08/21/2023 IL Henry Cropland 40.00 $15,900 137.7
08/18/2023 IA Hardin Cropland 96.00 $14,100 87.3
08/18/2023 IA OBrien Cropland 159.79 $5,100 83.9
08/18/2023 IA OBrien Cropland 46.60 $8,000 76.0
08/18/2023 IA Hardin Cropland/CRP 131.00 $10,600 82.4
08/18/2023 IA Webster Cropland 118.34 $13,250 78.8
08/18/2023 IA Hardin Cropland/Acreage 153.00 $9,500 81.5
08/17/2023 MN Waseca Cropland 113.24 $12,138 89.1
08/17/2023 IL Hancock Cropland/CRP 82.32 $5,850 100.9
08/17/2023 IA Chickasaw Cropland 121.62 $14,200 71.7
08/17/2023 IA Osceola Cropland 80.86 $17,200 91.9
08/17/2023 IA Chickasaw Cropland 72.64 $13,900 75.6
08/17/2023 IA Chickasaw Cropland 88.72 $15,300 83.8
08/17/2023 IA Chickasaw Cropland 40.82 $15,100 86.4
08/17/2023 MO Macon Cropland 360.80 $6,250 49.5
08/17/2023 MO Chariton Cropland 214.00 $8,000 49.0
08/17/2023 MN Rock Cropland/Wind Turbine 159.37 $12,240 95.0
08/17/2023 MN Waseca Cropland 152.04 $11,730 88.6
08/16/2023 IL Hancock Pasture 123.92 $6,200 87.8
08/16/2023 MN Kandiyohi CRP/Rec 115.93 $4,300 51.2
08/16/2023 MN Kandiyohi Building Site/Rec 25.25 $14,653 52.2
08/16/2023 IL Hancock Pasture/Hay 39.36 $9,550 122.1
08/16/2023 IL Hancock Cropland 37.01 $9,750 115.4
08/16/2023 IL Hancock Cropland 78.39 $17,600 141.5
08/16/2023 IL Hancock Cropland 83.37 $15,900 139.9
08/16/2023 IA Osceola Cropland 149.89 $13,600 76.8
08/16/2023 IA Webster Cropland/Rec 115.92 $8,600 81.2
08/16/2023 IA Webster Cropland 210.00 $11,500 81.8
08/15/2023 IA Marshall Cropland 124.50 $10,500 84.8
08/15/2023 IA Marshall Cropland 136.90 $13,300 88.5
08/15/2023 IL Adams Cropland 19.98 $26,300 128.1
08/15/2023 IL Adams Cropland 41.01 $30,000 131.6
08/15/2023 IL Adams Cropland 19.46 $30,000 135.4
08/15/2023 IL Adams Cropland 40.76 $21,900 133.4
08/15/2023 IA Pocahontas Cropland 71.13 $13,100 85.4
08/15/2023 KS Sumner Cropland 1,684.00 $2,494 -- #16943
08/15/2023 KS Sumner Cropland 152.50 $2,494 64.0 #16943
08/15/2023 KS Sumner Cropland 271.70 $2,494 47.0 #16943
08/15/2023 KS Sumner Cropland 155.60 $2,494 45.2 #16943
08/15/2023 KS Sumner Cropland 160.40 $2,494 44.1 #16943
08/15/2023 KS Sumner Cropland 142.70 $2,494 49.4 #16943
08/15/2023 KS Sumner Cropland 156.00 $2,494 46.9 #16943
08/15/2023 KS Sumner Cropland 160.00 $2,494 52.6 #16943
08/15/2023 KS Sumner Cropland 162.40 $2,494 48.2 #16943
08/15/2023 KS Sumner Cropland 160.10 $2,494 61.5 #16943
08/15/2023 NE Butler Irrigated Cropland 145.81 $7,300 61.3
08/15/2023 IL Adams Cropland 72.46 $17,100 124.7
08/15/2023 IL Adams Cropland 105.84 $18,000 132.9
08/15/2023 IL Adams Cropland 34.10 $18,500 133.0
08/14/2023 IL McDonough Cropland 42.64 $8,600 116.3
08/14/2023 IL McDonough Cropland 128.51 $5,950 112.6
08/14/2023 IA Shelby Cropland 102.75 $15,600 58.3
08/14/2023 IA Shelby Cropland 73.22 $14,100 51.7
08/14/2023 IA Shelby Cropland 50.50 $13,100 57.6
08/14/2023 IA Shelby Cropland 39.00 $11,000 60.9
08/11/2023 MN Nobles Cropland 79.35 $13,550 94.2
08/11/2023 IA Story Cropland 87.00 $18,800 88.0
08/11/2023 IA Story Cropland 79.00 $16,600 88.5
08/10/2023 IA OBrien Cropland/Bldg Site 40.00 $13,750 92.7
08/10/2023 WI Monroe Mixed Use 100.00 $2,950 81.9
08/10/2023 IA Pocahontas Cropland 113.92 $11,400 83.8
08/10/2023 KS Wichita Irrigated Cropland 885.00 $3,141 64.4 #16944
08/10/2023 KS Wichita Cropland 240.00 $2,667 64.5 #16944
08/10/2023 KS Wichita Irrigated Cropland 320.00 $3,047 62.2 #16944
08/10/2023 KS Wichita Cropland 550.00 $3,091 64.7 #16944
08/10/2023 KS Wichita Cropland 1,257.00 $3,202 -- #16944
08/10/2023 KS Wichita Building Site 3.50 $10,000 -- #16944
08/10/2023 KS Wichita Grain Storage 4.50 $32,222 -- #16944
08/10/2023 KS Wichita Cropland 2,390.00 $2,762 62.3 #16944
08/10/2023 IA Shelby Cropland/Pasture 37.86 $15,176 67.3
08/10/2023 IA Lee Cropland 75.96 $7,900 56.1
08/10/2023 KS Wichita Cropland 245.00 $3,469 62.5 #16944
08/10/2023 KS Wichita Cropland 480.00 $3,021 62.5 #16944
08/09/2023 MN Redwood Cropland 166.98 $10,353 89.0
08/09/2023 MN Faribault Cropland 76.03 87.9
08/09/2023 IA Howard Cropland 79.00 $14,175 84.3
08/09/2023 IA Howard Cropland 79.00 $13,775 85.9
08/09/2023 MN Faribault Cropland 88.25 86.7
08/09/2023 IA Floyd Cropland 150.00 $13,850 86.1
08/09/2023 IA OBrien Cropland 86.99 $16,900 76.1
08/09/2023 IA OBrien Cropland 92.80 $16,900 76.0
08/09/2023 IA Dubuque Cropland/Development Potential 73.43 $10,500 38.6
08/08/2023 IA Howard Soybean Processing Plant 11.00 $92,818 --
08/08/2023 IA Van Buren Cropland/Pasture 76.60 $8,400 39.5
08/08/2023 IA Van Buren Cropland/CRP 55.77 $9,800 70.0
08/08/2023 IA Van Buren Pasture 58.04 $5,700 29.4
08/08/2023 IA Van Buren Cropland 69.09 $8,500 47.4
08/08/2023 IA Van Buren Pasture 39.76 $6,200 32.3
08/08/2023 IA Van Buren Cropland 37.81 $9,800 55.0
08/08/2023 IA Van Buren Cropland/Pasture 20.17 $9,600 55.9
08/08/2023 IA Jefferson Cropland 79.31 $6,950 57.7
08/08/2023 IA Jefferson Cropland 34.67 $4,800 52.5
08/07/2023 NE Hitchcock Cropland 165.00 $3,100 60.1
08/07/2023 MN Yellow Medicine Cropland 80.00 $11,100 81.4
08/04/2023 IA OBrien Cropland 151.00 $15,900 94.6
08/04/2023 MN Red Lake Pasture/Hay 160.00 $2,050 70.0
08/04/2023 NE Seward Irrigated Cropland 123.30 $14,800 64.8
08/04/2023 IA OBrien Cropland 152.00 $14,100 91.4
08/03/2023 IA Cerro Gordo Cropland 120.95 $15,900 83.8
08/03/2023 IA Polk Cropland 31.21 $24,050 87.9 #16925
08/03/2023 IL McLean Cropland 46.50 $11,000 120.0
08/03/2023 IL McLean Cropland/CRP 83.38 $10,400 125.3
08/03/2023 IA Lee Rural Residence/Ag 18.63 -- #16922
08/03/2023 IA Palo Alto Cropland 117.00 $14,700 85.2
08/03/2023 NE Sarpy Cropland 19.70 $19,100 82.1 #16872
08/03/2023 NE Pierce Cropland 80.00 $6,300 66.0
08/03/2023 MN Dakota Irrigated Cropland/Dwelling 120.00 $13,400 65.4
08/02/2023 IA Dickinson Cropland 150.73 $16,800 88.3
08/02/2023 IA Benton Cropland 80.00 $21,200 91.2 #16831
08/02/2023 MN Faribault Cropland 120.00 $7,100 81.2
08/02/2023 IA Palo Alto Hog Facility 6.18 $27,184 --
08/02/2023 IA Dickinson Rural Residential 7.82 $15,601 --
08/02/2023 IA Grundy Cropland 178.40 $15,900 85.0 #16831
08/02/2023 IL Shelby Cropland 72.15 $11,600 95.1
08/02/2023 IA Benton Cropland 35.50 $21,200 93.9 #16831
08/01/2023 IA Story Cropland 200.00 $17,700 -- #16830
08/01/2023 MN Sibley Cropland/CRP 112.15 $5,782 85.0
08/01/2023 MN Nicollet Cropland 42.00 $14,790 91.1
08/01/2023 MN Nicollet Cropland 40.00 $17,952 92.8
08/01/2023 MN Nicollet Cropland 40.00 $16,320 93.0
08/01/2023 IA Story Cropland 120.00 $17,700 88.1 #16830
08/01/2023 IA Ida Cropland 152.00 $16,800 88.6
08/01/2023 IA Polk Cropland 80.00 $14,000 76.6
07/31/2023 MN Grant WRP/Build Site 132.40 $1,924 --
07/31/2023 MO Ralls Rec/Dwelling 113.00 $12,400 --
07/31/2023 IA Crawford Cropland 156.00 $13,000 68.1
07/31/2023 IL Macon Cropland/Development Potential 69.00 $15,700 140.9
07/31/2023 MN Grant Cropland 160.03 $9,048 91.8
07/31/2023 MN Grant Cropland/CRP 86.99 $7,280 86.8
07/31/2023 IA Crawford Cropland 158.50 $13,300 71.7
07/31/2023 IA Crawford Cropland 67.50 $13,600 73.9
07/28/2023 MN Kandiyohi Cropland/Rec 93.72 38.8
07/28/2023 IL Schuyler Cropland 38.22 $9,650 117.9
07/28/2023 IL Schuyler Cropland 37.58 $9,700 117.2
07/27/2023 IL Henry Cropland 80.00 $15,100 139.6
07/27/2023 MN Brown Cropland 68.24 $10,800 84.8
07/27/2023 MN Brown Cropland 153.16 $11,750 91.4
07/27/2023 IL Henry Cropland 75.96 $15,900 135.6
07/27/2023 IL Henry Cropland 82.37 $16,100 140.4
07/27/2023 IL Henry Cropland 75.34 $14,200 131.9
07/27/2023 IL Henry Cropland 115.00 $15,200 141.2
07/27/2023 IA Marshall Cropland 80.00 $10,000 78.4 #16904
07/27/2023 IA Marshall Cropland 318.80 $14,602 91.3 #16904
07/27/2023 IA Marshall Cropland 40.00 $15,000 81.3 #16904
07/27/2023 IA Marshall Cropland 320.00 $15,078 91.6 #16904
07/27/2023 IA Marshall Cropland 76.98 $13,705 85.8 #16904
07/27/2023 IA Marshall Cropland 64.85 $17,425 93.5 #16904
07/27/2023 IA Wright Pasture 58.00 65.4
07/27/2023 IA Wright Cropland 96.00 60.4
07/26/2023 MN Kandiyohi Cropland 157.81 79.8
07/26/2023 IA Story Cropland 96.47 $13,000 82.6
07/25/2023 IA Pocahontas Cropland 95.93 $11,552 75.1
07/25/2023 IA Pocahontas Cropland 197.82 $11,525 84.1
07/24/2023 IA Harrison Cropland 149.62 $8,100 66.3
07/24/2023 MN Chippewa Cropland 75.44 $12,200 68.3
07/21/2023 MO Nodaway Cropland 78.00 $7,025 79.4
07/21/2023 MO Nodaway Cropland 35.00 $7,250 82.1
07/21/2023 IA Monona Cropland 73.30 $10,500 56.1
07/20/2023 IA Buchanan Cropland 140.45 $11,750 83.1 #16921
07/20/2023 IA Jefferson Cropland/Development Potential 50.57 $10,900 59.5
07/20/2023 IA Jefferson Cropland 78.83 $9,000 76.5
07/20/2023 IA Story Cropland 80.00 $17,100 88.5
07/20/2023 IA Dallas Organic Cropland/CRP 188.00 $10,500 82.8
07/20/2023 IA Dallas Organic Cropland/CRP 103.00 $11,000 85.6
07/20/2023 IA Dallas Organic Cropland 134.09 $12,650 88.0
07/20/2023 IA Dallas Organic Cropland/Dwelling/Bin Site 137.92 $12,300 85.9
07/20/2023 IA Kossuth Cropland 60.00 $14,700 85.5
07/20/2023 IL Sangamon Cropland 160.00 $20,800 142.2
07/20/2023 IL Livingston Cropland 113.00 $12,200 115.0
07/20/2023 MN Wabasha Cropland/Rec 40.00 $10,900 76.5
07/20/2023 MN Wabasha Cropland 98.00 $11,200 83.8
07/20/2023 MN Wabasha Cropland/Rec 56.00 $10,900 74.2
07/20/2023 IL Livingston Cropland 120.00 $12,200 114.2
07/20/2023 IA Buchanan Cropland 116.64 $11,750 77.7 #16921
07/19/2023 IA Tama Cropland 84.90 $8,663 86.3
07/19/2023 IL Livingston Cropland 220.82 $10,950 118.7
07/15/2023 IA Dallas Cropland 143.16 $13,500 87.3
07/13/2023 IA Kossuth CRP 160.00 $9,500 78.1
07/13/2023 IA Black Hawk Cropland 76.70 $19,400 92.4
07/13/2023 IA Winneshiek Cropland 78.00 $11,514 61.7
07/12/2023 IL Iroquois Cropland 88.81 $13,400 128.0
07/12/2023 IA Shelby Cropland 14.44 $11,327 59.8
07/12/2023 IA Shelby Cropland 160.38 $12,167 52.0
07/12/2023 IL Iroquois Cropland 109.80 $17,200 128.0
07/12/2023 IL Iroquois Cropland 80.88 $13,100 125.4
07/12/2023 IL Iroquois Cropland 74.74 $13,300 125.6
07/11/2023 IA Keokuk Acreage 4.50 --
07/10/2023 IA Lee Cropland/Rec 96.00 $4,000 43.9
07/10/2023 IA Lee Cropland 169.00 $4,125 41.6
07/07/2023 IA Calhoun Cropland 68.00 $14,100 84.5
07/07/2023 IA Hardin Cropland 109.00 84.5
07/07/2023 IA Hardin Cropland/CRP 114.00 82.7
07/07/2023 IA Hardin Cropland 105.00 $13,200 88.5
07/07/2023 IA Hardin Cropland 69.00 $13,400 83.5
07/07/2023 IA Calhoun Cropland 102.52 $16,000 86.9
07/06/2023 IA Osceola Cropland 40.08 $15,200 94.7
07/06/2023 IA Boone Cropland 152.15 $8,400 66.4
07/06/2023 IA Osceola Cropland 40.64 $14,900 84.4
07/06/2023 IA Osceola Cropland 121.82 $19,200 79.0
07/05/2023 IA Cerro Gordo Cropland 85.68 $13,060 77.1
07/05/2023 IA Cerro Gordo Cropland 43.29 $14,000 81.5
07/05/2023 IA Cerro Gordo Cropland 71.03 $13,075 86.8
07/05/2023 IA Hancock Cropland 80.59 $13,325 84.8
07/01/2023 MO Boone Cropland 51.00 $7,500 64.5
06/30/2023 MN Wilkin Cropland 160.00 $6,311 74.2
06/29/2023 NE Cass Cropland 141.00 $4,100 79.2
06/29/2023 NE Fillmore Cropland 160.00 $11,300 58.8
06/29/2023 NE Cass Cropland 108.94 66.6
06/29/2023 IA Washington Cropland 133.16 $8,300 74.7
06/29/2023 IA Chickasaw Cropland 51.50 $7,600 84.4
06/29/2023 IA Appanoose Cropland 100.00 $4,418 62.8
06/29/2023 IA Chickasaw Cropland 42.64 $7,600 87.6
06/29/2023 IA Grundy Cropland 149.91 $21,500 91.2
