Land
Auction Results

Below you will find the results of recent auctions tracked by Peoples Company's appraisal division. For detailed information on a specific auction facilitated by Peoples Company, please click on the Listing Number and contact the Listing Agent.

Filter:

Sale Date State County Land Type Gross Acres $ Per Acre CSR2 Listing
03/25/2023 MN Rock Cropland 71.34 $17,000 93.8
03/25/2023 IA Crawford Cropland 130.50 $9,000 62.3
03/25/2023 IA Guthrie Rec/CRP 72.88 $4,900 56.1
03/24/2023 IA Chickasaw Cropland 144.00 $11,800 85.7
03/24/2023 IA Chickasaw Cropland 78.00 $12,075 78.4
03/24/2023 IA Chickasaw Cropland 144.00 $11,800 85.7
03/24/2023 IA Hancock Cropland 41.00 $14,200 73.8 #16638
03/24/2023 IA Hancock Cropland 153.22 $14,200 70.0 #16638
03/24/2023 IA Cass Cropland/CRP 123.00 $5,000 64.1
03/24/2023 IA Chickasaw Cropland 78.00 $12,075 78.4
03/24/2023 IA Audubon Rec/CRP 80.00 $7,200 56.1
03/24/2023 IA Hancock Cropland 150.62 $12,023 75.4
03/24/2023 IA Chickasaw Cropland 144.00 $11,800 85.7
03/24/2023 NE Lancaster Cropland 91.00 $5,800 50.2
03/24/2023 IA Chickasaw Cropland 78.00 $12,075 78.4
03/24/2023 NE Otoe Cropland 134.00 $11,300 66.2
03/24/2023 MN Cottonwood Cropland 80.11 $13,500 92.3
03/24/2023 MN Cottonwood Cropland 69.77 $12,900 91.5
03/23/2023 IA Story Ag land 80.00 $16,100 76.8
03/23/2023 MO Vernon Cropland 312.57 $8,612 72.4
03/23/2023 NE Pierce Cropland 80.00 $9,100 60.1
03/23/2023 MO Vernon Cropland 552.31 $7,309 59.4
03/23/2023 MN Blue Earth Cropland 69.10 $11,288 78.6
03/23/2023 IA Poweshiek Cropland/Pasture 46.49 $8,900 67.4
03/23/2023 IA Buena Vista Cropland/Bldg Site 160.00 $14,800 80.8
03/23/2023 IA Story Ag land 43.31 $17,000 87.9
03/23/2023 IA Story Ag land 81.47 $14,600 84.3
03/23/2023 IA Boone Ag land 71.32 $13,400 86.2
03/23/2023 IA Boone Ag land 63.11 $14,400 86.2
03/23/2023 IA Boone Ag land 96.19 $13,200 76.9
03/23/2023 IA Dallas Cropland 80.00 $14,200 88.9
03/23/2023 IA Guthrie Cropland 77.00 $14,200 88.9
03/23/2023 IA Poweshiek Cropland/Pasture 46.49 $8,900 67.4
03/23/2023 IA Buena Vista Cropland/Bldg Site 160.00 $14,800 80.8
03/23/2023 IA Story Ag land 43.31 $17,000 87.9
03/23/2023 IA Story Ag land 80.00 $16,100 76.8
03/23/2023 IA Story Ag land 81.47 $14,600 84.3
03/23/2023 IA Boone Ag land 71.32 $13,400 86.2
03/23/2023 IA Boone Ag land 63.11 $14,400 86.2
03/23/2023 IA Boone Ag land 96.19 $13,200 76.9
03/23/2023 IA Dallas Cropland 80.00 $14,200 88.9
03/23/2023 IA Guthrie Cropland 77.00 $14,200 88.9
03/23/2023 IA Poweshiek Cropland/Pasture 46.49 $8,900 67.4
03/23/2023 IA Buena Vista Cropland/Bldg Site 160.00 $14,800 80.8
03/23/2023 IA Story Ag land 43.31 $17,000 87.9
03/23/2023 IA Story Ag land 80.00 $16,100 76.8
03/23/2023 IA Story Ag land 81.47 $14,600 84.3
03/23/2023 IA Boone Ag land 71.32 $13,400 86.2
03/23/2023 IA Boone Ag land 63.11 $14,400 86.2
03/23/2023 IA Boone Ag land 96.19 $13,200 76.9
03/23/2023 IA Dallas Cropland 80.00 $14,200 88.9
03/23/2023 IA Guthrie Cropland 77.00 $14,200 88.9
03/23/2023 MO Warren Future Solar Field 117.03 $11,900 71.2
03/23/2023 MO Vernon Cropland 93.51 $7,338 61.6
03/22/2023 IA Adair Crop/CRP/Rec 78.86 $7,450 74.7
03/22/2023 IA Adair Crop/CRP/Rec 78.86 $7,450 74.7
03/22/2023 IA Plymouth Cropland 152.32 $14,300 82.2
03/22/2023 IA Plymouth Cropland 154.16 $14,300 75.7
03/22/2023 IA Adair Crop/CRP/Rec 101.97 $7,420 59.0
03/22/2023 IA Linn Cropland/Estate 68.77 $15,000 54.8
03/22/2023 MO Mercer Hunting/Food Plots 420.00 $3,550 72.8
03/22/2023 MN Brown Cropland 40.00 $7,500 95.4
03/22/2023 MN Blue Earth Cropland/Rec 77.89 $8,088 86.4
03/22/2023 IA Linn Cropland/Estate 68.77 $15,000 54.8
03/22/2023 MO Mercer Cropland 141.00 $6,950 82.4
03/22/2023 MO Mercer Cropland 40.00 $10,000 65.9
03/22/2023 MO Mercer Cropland/CRP 188.00 $3,900 63.3
03/22/2023 MO Mercer Hunting 94.00 $3,350 63.7
03/22/2023 MO Mercer Pasture/CRP 329.00 $4,100 64.4
03/22/2023 MO Mercer Cropland/CRP 334.00 $5,000 71.1
03/22/2023 MO Mercer Cropland/CRP 120.00 $4,300 75.2
03/22/2023 MO Mercer Cropland 197.00 $4,200 83.2
03/22/2023 IA Adair Crop/CRP/Rec 78.86 $7,450 74.7
03/22/2023 IA Adair Crop/CRP/Rec 101.97 $7,420 59.0
03/22/2023 IA Plymouth Cropland 152.32 $14,300 82.2
03/22/2023 IA Plymouth Cropland 154.16 $14,300 75.7
03/22/2023 IA Linn Cropland/Estate 68.77 $15,000 54.8
03/22/2023 IA Plymouth Cropland 154.16 $14,300 75.7
03/22/2023 IA Plymouth Cropland 152.32 $14,300 82.2
03/22/2023 IA Adair Crop/CRP/Rec 101.97 $7,420 59.0
03/21/2023 IA Madison Cropland 126.16 $7,700 80.5
03/21/2023 IA Fremont Cropland 79.41 $9,053 82.9
03/21/2023 IA Cass Cropland 47.31 $10,400 69.8
03/21/2023 IA Fremont Cropland 79.41 $9,100 82.9
03/21/2023 IA Madison Cropland 126.16 $7,700 80.5
03/21/2023 IA Davis Cropland/Pasture 113.23 $4,491 36.4
03/21/2023 IA Appanoose Cropland 27.44 $7,331 58.1
03/21/2023 IA Appanoose Cropland 85.64 $6,176 46.6
03/21/2023 IA Appanoose Cropland 71.36 $4,378 29.6
03/21/2023 IA Fremont Cropland 79.41 $9,053 82.9
03/21/2023 IA Cass Cropland 47.31 $10,400 69.8
03/21/2023 IA Fremont Cropland 79.41 $9,100 82.9
03/21/2023 IA Davis Cropland/Pasture 113.23 $4,491 36.4
03/21/2023 IA Appanoose Cropland 27.44 $7,331 58.1
03/21/2023 IA Appanoose Cropland 85.64 $6,176 46.6
03/21/2023 IA Appanoose Cropland 71.36 $4,378 29.6
03/21/2023 IA Fremont Cropland 79.41 $9,053 82.9
03/21/2023 IA Cass Cropland 47.31 $10,400 69.8
03/21/2023 IA Fremont Cropland 79.41 $9,100 82.9
03/21/2023 IA Madison Cropland 126.16 $7,700 80.5
03/21/2023 IA Davis Cropland/Pasture 113.23 $4,491 36.4
03/21/2023 IA Appanoose Cropland 27.44 $7,331 58.1
03/21/2023 IA Appanoose Cropland 85.64 $6,176 46.6
03/21/2023 IA Appanoose Cropland 71.36 $4,378 29.6
03/21/2023 MO Audrain Cropland 81.10 $12,133 66.1
03/21/2023 MN Sibley Cropland 70.85 $11,757 89.9
03/21/2023 IL Tazewell Cropland 80.30 $19,200 141.8
03/21/2023 IL Tazewell Cropland 80.92 $19,200 139.6
03/21/2023 IL Tazewell Cropland 81.53 $19,200 141.6
03/21/2023 NE Thurston Cropland 151.25 $6,500 84.4
03/20/2023 NE Dodge Cropland 80.64 $6,498 58.8
03/20/2023 NE Richardson Cropland 160.00 $25,000 82.7
03/20/2023 NE Richardson Cropland 235.94 $11,952 77.3
03/17/2023 MO Randolph Cropland/Rec 56.70 $6,800 55.4 #16622
03/17/2023 IA Webster Cropland 45.52 $16,100 87.5
03/17/2023 IA Webster Cropland 75.07 $15,500 81.2
03/17/2023 IA Fayette Cropland 42.00 $14,130 87.9
03/16/2023 IL Livingston Ag land 74.00 $15,100 128.0
03/16/2023 NE Holt Pasture 310.00 $2,200 31.3
03/16/2023 NE Holt Pasture 240.00 $2,300 30.5
03/16/2023 MO Ralls Cropland/CRP 70.00 $4,600 74.3
03/16/2023 MO Ralls Cropland 85.00 $10,600 63.3
03/16/2023 MN McLeod Cropland 39.20 $7,000 81.0
03/16/2023 MN McLeod Cropland 69.43 $4,700 83.7
03/16/2023 MO Ralls Cropland/CRP 142.00 $5,500 71.4
03/16/2023 NE Holt Pasture 480.00 $2,350 30.5
03/16/2023 IL Livingston Ag land 172.00 $15,100 128.0
03/15/2023 IA Lee Cropland 27.39 $8,500 77.5
03/15/2023 IA Dickinson Cropland 79.90 $14,200 85.1
03/15/2023 IA Greene Cropland 120.00 $14,000 87.7
03/15/2023 IA Dickinson Cropland 228.20 $14,000 84.1
03/15/2023 IA Greene Cropland 80.00 $14,300 87.0
03/15/2023 IA Keokuk Cropland/Rec 89.00 $5,501 56.3
03/15/2023 IA Lee Cropland 19.41 $10,600 82.2
03/15/2023 IA Adair Cropland/Rec 121.00 $3,500 68.4
03/15/2023 IA Greene Cropland 120.00 $12,100 83.3
03/15/2023 IA Lee Cropland 91.50 $4,250 51.9
03/15/2023 IA Madison Cropland 98.57 $13,900 81.2
03/15/2023 IA Greene Cropland 160.00 $14,200 88.1
03/15/2023 IA Greene Cropland 160.00 $11,100 80.9
03/15/2023 MO Montgomery Hay/Pasture 43.00 $7,200 --
03/15/2023 MO Montgomery Hay/Pasture 51.00 $7,800 55.5
03/15/2023 MO Montgomery Recreational 31.00 $8,300 53.5
03/15/2023 MO Adair Pasture/Rec 40.00 $3,700 68.6
03/15/2023 MO Adair Rec 135.90 $3,000 --
03/15/2023 MO Adair Pasture 103.70 $3,000 --
03/15/2023 MN Lac qui Parle Cropland/CRP 160.00 $6,400 93.2
03/14/2023 IA Appanoose Cropland 139.00 $6,750 67.2
03/14/2023 WI Rock Cropland 126.23 $12,200 73.4 #16623
03/14/2023 WI Rock Cropland 154.37 $10,500 74.1 #16623
03/14/2023 WI Rock Cropland 61.43 $12,000 73.9 #16623
03/14/2023 WI Rock Cropland 88.20 $10,250 68.8 #16623
03/14/2023 NE Thurston Cropland 198.00 $14,900 93.5
03/14/2023 NE Otoe Cropland 77.73 $9,550 --
03/14/2023 MN Wright Cropland 69.57 $9,000 92.0
03/14/2023 MN Wright Cropland 36.44 $9,900 91.6
03/14/2023 IL Grundy Cropland 60.00 $17,800 142.9
03/14/2023 IL Grundy Cropland 39.33 $17,800 143.5
03/14/2023 IA Chickasaw Cropland 158.00 $17,000 85.8
03/14/2023 IA Appanoose Cropland 146.56 $6,650 63.6
03/14/2023 IA Appanoose Cropland 37.00 $7,650 67.1
03/14/2023 IA Appanoose Cropland 94.56 $8,155 66.2
03/14/2023 IA Appanoose Cropland 38.00 $7,650 60.5
03/14/2023 IA Appanoose Cropland 39.00 $7,650 62.4
03/14/2023 IA Chickasaw Cropland 151.70 $14,100 74.2
03/14/2023 IA Chickasaw Cropland 71.25 $20,000 89.0
03/11/2023 IA Cass Cropland 151.00 $12,900 70.4
03/10/2023 IA Plymouth Cropland 76.71 $24,000 95.0
03/10/2023 IA Hardin Cropland 51.00 $14,600 85.5
03/10/2023 IA Guthrie Cropland 79.32 $14,700 64.0
03/10/2023 IA Lyon Cropland 77.94 $20,500 70.0
03/10/2023 IA Hardin Cropland 83.00 $12,600 86.5
03/10/2023 MN Jackson Cropland 79.20 $9,091 84.4
03/10/2023 IA Plymouth Cropland 75.99 $24,000 94.7
03/10/2023 IA Hardin Cropland 92.00 $12,000 82.9
03/10/2023 IA Wayne Cropland 140.00 $6,850 60.6 #16619
03/10/2023 IA Fremont CRP 77.80 $4,770 51.8
03/10/2023 IA Fremont CRP 98.75 $4,350 50.4
03/10/2023 IA Fremont Cropland 79.65 76.1
03/10/2023 IA Fremont CRP 56.47 $6,650 55.3
03/10/2023 IA Fremont Cropland 255.86 78.2
03/09/2023 IA Clayton Cropland 63.12 $7,800 50.5
03/09/2023 MN Meeker Cropland 92.84 $6,500 84.1
03/09/2023 MN Meeker Cropland 76.07 $8,500 90.0
03/09/2023 MN Meeker Cropland 81.86 $8,300 89.9
03/09/2023 IL Morgan Cropland 77.50 $7,440 124.8
03/09/2023 IL Morgan Cropland 50.00 $15,300 133.8
03/09/2023 IL Shelby Ag land 93.27 $12,600 120.3
03/09/2023 IL Shelby Ag land 51.82 $15,200 122.6
03/09/2023 IL Jasper Cropland 79.92 $18,200 111.7
03/09/2023 IL Jasper Cropland 40.12 $18,200 110.4
03/09/2023 IA Des Moines Ag land 47.00 $13,600 80.8
03/09/2023 IA Clayton Cropland 45.27 $12,600 59.7
03/09/2023 IA Clayton Cropland 99.94 $15,000 62.2
03/08/2023 IA Monona Ag land 80.00 $15,200 86.8
03/08/2023 MO Holt Cropland 138.00 $16,304 76.0
03/08/2023 IA Monona Ag land 166.00 86.8
03/07/2023 IA Appanoose Cropland 96.90 60.2
03/07/2023 IA Mills Pasture/Crop 265.91 $9,200 --
03/07/2023 IA Mills Pasture/Crop 202.72 $12,600 86.5
03/07/2023 IA Emmet Ag land 77.10 $12,950 86.0
03/07/2023 IA Emmet Ag land 79.00 $12,100 86.8
03/07/2023 IA Appanoose Recreational 80.40 $4,700 38.9
03/07/2023 IA Appanoose Cropland 157.72 $4,550 48.8
03/07/2023 IA Story Cropland 53.85 $15,100 88.0
03/07/2023 IA Mills Cropland 79.74 $10,100 85.7
03/06/2023 IA Appanoose Cropland/Pasture 74.51 $5,637 39.3
03/06/2023 IA Appanoose Cropland/Pasture 78.00 $5,600 42.0
03/06/2023 IA Appanoose Cropland/Pasture 76.08 $5,594 41.0
03/06/2023 IA Appanoose Cropland/Pasture 38.84 $5,623 35.0
03/03/2023 MO Scotland Cropland 82.00 $4,750 68.4
03/03/2023 MO Scotland Cropland 78.00 $4,750 70.7
03/03/2023 MO Knox Cropland 117.00 $7,150 64.3
03/03/2023 MO Knox Cropland 80.00 $6,550 62.6
03/03/2023 MO Knox Cropland 219.00 $10,500 73.4
03/03/2023 MO Knox Cropland 457.00 $9,250 73.0
03/03/2023 IA Buchanan Cropland 76.17 $10,900 67.7
03/03/2023 IA Osceola Cropland 72.92 $18,900 94.8 #16626
03/03/2023 IA Buchanan Cropland 154.27 $17,900 89.0
03/03/2023 IA Buchanan Cropland 79.00 $15,200 87.3
03/03/2023 IA Osceola Cropland 80.64 $21,700 95.6 #16626
03/02/2023 IL McLean Cropland 80.00 $16,000 83.9
03/02/2023 IA Benton Cropland 154.78 $11,500 82.3
03/02/2023 MO Carroll Ag land 4.40 $48,864 --
03/02/2023 MO Carroll Ag land 161.90 $3,750 66.5
03/02/2023 IA Winneshiek Pasture 40.00 $5,313 50.8
03/02/2023 IL Tazewell Cropland 100.00 $11,600 116.1
03/02/2023 IL Macoupin Cropland 90.00 $15,400 130.3
03/02/2023 IA Henry Cropland 77.04 $12,900 81.7
03/02/2023 IA Henry Cropland 40.00 $17,000 87.4
03/02/2023 IA Chickasaw Cropland 102.00 $11,000 88.9
03/02/2023 IA Black Hawk Cropland 76.39 $4,300 66.1
03/01/2023 IA Grundy Cropland 75.00 $18,400 92.7
03/01/2023 IA Ida Cropland 148.25 $13,500 77.0
03/01/2023 IA Fayette Cropland 35.66 $16,400 86.5
03/01/2023 MO Atchison Cropland 80.00 $7,500 61.1
03/01/2023 IA Butler Cropland 293.88 $6,300 58.3 #16628
03/01/2023 IA Clinton Cropland 80.00 $16,900 78.2 #16604
02/28/2023 IL Mercer Cropland 60.23 $9,850 112.3
02/28/2023 NE Hamilton Irrigated Cropland 160.00 $11,000 64.6
02/28/2023 MO Ralls Cropland 106.00 $7,500 70.1
02/28/2023 MN Meeker Cropland 73.50 $8,100 67.1
02/28/2023 MN Todd Cropland 71.50 $5,100 82.1
02/28/2023 MN Swift Cropland 79.95 $6,050 36.5
02/28/2023 MN Swift Cropland 75.36 $4,700 47.9
02/28/2023 MN Swift Cropland 86.25 $5,100 46.8
02/28/2023 MN Swift Cropland 162.48 $4,600 44.7
02/28/2023 IL Mercer Cropland 103.33 $9,800 118.9
02/28/2023 IL Mercer Cropland 67.33 $5,300 112.5
02/28/2023 IA Howard Cropland 61.89 66.7
02/28/2023 IA Pocahontas Cropland 80.00 $13,100 83.7
02/27/2023 IA Tama Cropland 160.00 $14,400 89.0
02/27/2023 IL Knox Cropland 159.34 $17,500 141.9
02/24/2023 IA Fremont Cropland 173.69 76.6
02/24/2023 IA Fremont Cropland 171.77 $9,100 79.5
02/24/2023 MO Audrain Cropland/Rec 68.00 $7,800 65.9
02/24/2023 MO Audrain Cropland 93.00 $9,900 70.1
02/24/2023 IA Wayne Cropland 155.22 $7,100 49.8 #16611
02/24/2023 IA Crawford CRP 110.00 $7,850 65.7
02/24/2023 IA Keokuk Cropland 60.00 $9,050 70.1
02/24/2023 IA Cass Cropland/Rec 240.00 $5,400 50.5
02/24/2023 IA Hardin Cropland 160.00 $11,600 84.2
02/23/2023 MN Pennington Cropland 80.00 74.9
02/23/2023 IA Palo Alto Cropland 130.00 $15,100 75.6
02/23/2023 IA Benton Cropland 101.80 $14,100 87.5
02/23/2023 IA Tama Cropland 122.00 $13,700 80.8
02/23/2023 IA Crawford Ag land 40.00 $11,750 60.0
02/23/2023 IL Bureau Cropland 81.77 $11,000 133.6
02/23/2023 IA Crawford Ag land 52.47 $9,000 57.6
02/23/2023 IA Boone Cropland 71.72 $13,600 75.8 #16614
02/23/2023 MN Pennington Cropland 159.00 $3,900 80.4
02/23/2023 MN Pennington Cropland 160.00 $3,900 71.4
02/23/2023 IA Benton Cropland 122.80 $14,100 87.0
02/22/2023 MN Mahnomen Cropland/Rec 151.00 $3,040 68.8
02/22/2023 MN Mahnomen Cropland 47.00 $5,540 88.0
02/22/2023 MN Steele Cropland 40.00 $11,500 82.2
02/22/2023 MN Dodge Cropland 82.52 $11,500 88.0
02/22/2023 IA Harrison Cropland 209.60 $7,425 59.3
02/22/2023 IA Harrison Cropland 75.69 $9,750 62.9
02/21/2023 IL Vermilion Ag land 78.00 $10,100 119.0
02/21/2023 MN Steele Cropland 193.98 $13,300 83.3
02/21/2023 MN Steele Cropland 63.58 $13,300 79.9
02/21/2023 MN Dakota Cropland 141.20 $11,300 61.4
02/21/2023 NE Saline Cropland 158.00 $6,500 59.1
02/21/2023 IA Dubuque Estate 42.54 $15,750 62.3
02/21/2023 IA Dubuque Cropland 119.03 $17,850 73.1
02/21/2023 IL Vermilion Ag land 157.00 $10,600 120.6
02/21/2023 IL Washington Cropland 247.00 $11,700 99.9
02/18/2023 MN Freeborn Cropland 149.00 $8,200 92.4
02/17/2023 IA Hamilton Cropland 120.00 $12,500 76.0
02/17/2023 IA Hamilton Cropland 119.00 $10,200 79.9
02/17/2023 ND Traill Cropland 160.07 $6,900 89.3 #16569
02/17/2023 ND Traill Cropland 158.75 $6,900 83.9 #16569
02/17/2023 ND Traill Cropland 160.77 $6,600 86.5 #16569
02/17/2023 ND Traill Cropland 157.27 $6,900 83.7 #16569
02/17/2023 ND Traill Cropland 158.00 $6,900 85.9 #16569
02/17/2023 ND Traill Cropland 160.00 $6,900 85.9 #16569
02/16/2023 WI Rock Cropland 40.00 $7,500 45.6
02/16/2023 WI Rock Cropland 40.00 $7,500 39.7
02/16/2023 WI Rock Cropland 39.08 $7,500 55.8
02/16/2023 WI Rock Cropland 40.00 $7,500 56.6
02/16/2023 MO Pike Cropland/Rec 91.00 $7,000 62.9
02/16/2023 IA Keokuk Cropland 231.00 $11,700 69.2
02/16/2023 IA Pocahontas Cropland 74.00 $15,600 86.1
02/15/2023 IA OBrien Cropland 160.00 $15,200 93.9 #16553
02/15/2023 MN Yellow Medicine Cropland 160.00 $12,156 94.3
02/15/2023 MN Polk Cropland/Rec 160.00 $2,170 72.2
02/15/2023 MO Callaway Cropland/Rec 243.00 $8,300 45.5
02/15/2023 IA Washington Cropland 115.00 $16,400 87.7
02/13/2023 IA Montgomery Cropland 91.12 $8,800 79.2
02/10/2023 MN Sibley Cropland 160.00 $13,396 92.3
02/10/2023 IA Pocahontas Cropland 74.21 $10,000 70.0
02/10/2023 IA Wayne Cropland 120.00 $6,000 45.7 #16539
02/10/2023 MN Sibley Cropland 80.00 $13,396 94.1
02/09/2023 IA Buena Vista Cropland 113.94 $13,000 87.8
02/09/2023 IA Des Moines Cropland/CRP 137.57 $13,600 87.1
02/09/2023 IA Henry Cropland 38.26 $11,400 70.0
02/09/2023 IA Henry Cropland 75.86 $15,600 75.5
02/09/2023 MO St. Clair Cropland 152.00 $7,000 70.1
02/09/2023 MO St. Clair Cropland 33.00 $7,000 74.0
02/09/2023 IA Buena Vista Cropland/CRP 116.24 $7,000 73.8
02/09/2023 IA Buena Vista Cropland 40.00 $15,100 85.3
02/09/2023 IA Des Moines Cropland 136.40 $13,000 88.5
02/08/2023 IA Guthrie Cropland/Dwelling 160.00 $6,750 51.5 #16572
02/08/2023 IA Guthrie Cropland/Pasture 160.00 $6,800 54.9 #16572
02/08/2023 IA Woodbury Cropland 80.00 $14,250 76.7
02/08/2023 IA Woodbury Cropland 80.00 $15,000 74.3
02/08/2023 MN Mower Cropland 53.30 $7,800 63.4
02/08/2023 IA Grundy Cropland 43.80 $17,300 85.6
02/08/2023 IA Linn Cropland 75.54 $9,900 79.9
02/08/2023 IA Guthrie Cropland 160.00 $9,200 59.3 #16572
02/07/2023 IA Mills Cropland 77.16 $12,500 75.0
02/07/2023 MN Dakota Cropland 108.46 $4,500 38.5
02/07/2023 MN Dakota Cropland 40.36 $7,600 55.5
02/07/2023 MN Steele Cropland 71.00 $15,050 92.4
02/07/2023 MN Steele Cropland 152.00 $11,000 92.5
02/07/2023 IL Bureau Cropland 57.94 $10,000 132.2
02/07/2023 IL Bureau Cropland 80.00 $15,600 139.2
02/07/2023 IL Bureau Cropland 77.78 $16,800 139.9
02/07/2023 IA Webster Cropland 120.00 $14,300 71.2
02/07/2023 IA Palo Alto Cropland 80.00 $17,775 78.3
02/07/2023 IA Grundy Cropland 117.00 $18,600 94.8
02/06/2023 MN Yellow Medicine Cropland 200.00 $10,900 81.1
02/06/2023 MN Yellow Medicine Cropland 40.00 $9,000 81.3
02/06/2023 MN Yellow Medicine Cropland/Site 78.10 $10,900 --
02/03/2023 IA Wayne Cropland 104.01 $13,000 61.5 #16533
02/03/2023 NE Antelope Irrigated Cropland 155.00 $13,100 74.2
02/03/2023 NE Antelope Irrigated Cropland 158.00 $14,800 78.6
02/03/2023 MO Atchison Cropland/CRP 102.00 $8,350 76.5
02/03/2023 IA Benton Cropland 139.04 $15,800 92.8
02/03/2023 IA Pottawattamie Cropland 78.00 $11,400 66.9
02/03/2023 IA Benton Cropland 73.92 $20,600 94.6
02/03/2023 IA Wayne Cropland/Pasture 84.87 $5,200 53.9 #16533
02/03/2023 IA Wayne Cropland 81.52 $5,200 46.2 #16533
02/02/2023 IA Mahaska Cropland 95.00 $13,600 81.8
02/02/2023 NE Polk Cropland 160.00 --
02/02/2023 MN Renville Cropland 37.32 $7,128 61.7
02/02/2023 IA Jefferson Cropland 68.41 $12,100 83.1
02/02/2023 IA Lee Cropland 35.00 $9,100 58.2 #16567
02/02/2023 IA Lee Cropland 39.50 $9,100 60.9 #16567
02/02/2023 IA Lee Cropland 64.00 $5,700 66.0 #16567
02/02/2023 IA Crawford Cropland 79.03 $14,500 73.1
02/01/2023 IA Shelby Cropland/CRP 237.00 $11,300 64.9
02/01/2023 IA OBrien Ag land 99.01 $19,100 95.3
02/01/2023 IA Winnebago Ag land 53.00 $11,125 75.9
01/30/2023 MN Stevens Cropland 120.00 $6,862 92.0
01/30/2023 IA Harrison Cropland/Pasture 223.15 $9,200 64.6
01/30/2023 IA Harrison Cropland 75.70 $18,800 86.0
01/30/2023 IA Lyon Cropland 50.08 $13,478 83.1
01/30/2023 IA Lyon Cropland 47.54 $12,358 71.8
01/30/2023 IA Harrison Cropland/Pasture 279.22 $11,000 58.6
01/28/2023 IA Lyon Pasture 44.90 $4,800 60.1
01/28/2023 IA Lyon Cropland 75.67 $11,000 67.0
01/27/2023 MN McLeod Cropland 58.20 $10,086 89.8
01/27/2023 MN McLeod Cropland 91.00 $7,055 91.1
01/27/2023 IA Guthrie Cropland 37.00 $13,400 69.7
01/27/2023 MN Sibley Cropland 91.72 $10,576 93.2
01/27/2023 MN Sibley Cropland 51.41 $12,021 91.6
01/27/2023 MN McLeod Cropland 117.90 $10,865 90.8
01/27/2023 MN McLeod Cropland 46.60 $12,017 89.7
01/26/2023 IA Story Cropland 80.00 $14,300 84.1
01/26/2023 IA Cedar Cropland 115.71 $13,400 89.3
01/26/2023 IA Dickinson Cropland/Turbines 160.80 $14,900 85.3
01/26/2023 IA Dickinson Cropland 40.50 $13,150 86.0
01/26/2023 NE Pierce Cropland 160.00 $9,050 67.2
01/26/2023 NE Butler Cropland 160.00 $7,000 74.7
01/25/2023 MN Brown Cropland 74.51 $13,689 93.4
01/25/2023 MN Redwood Cropland 75.70 $11,955 92.8
01/25/2023 MN Redwood Cropland 115.48 $9,621 73.9
01/25/2023 MN Redwood Cropland 71.00 $11,042 92.6
01/25/2023 IA Henry Cropland 80.85 $10,225 77.3
01/25/2023 IA Crawford Cropland 200.00 $12,100 69.0
01/25/2023 IA Crawford Cropland/Blg Site 160.00 $13,400 65.4
01/24/2023 IA Palo Alto Cropland 160.00 $11,000 80.6
01/24/2023 MO Barton Cropland 80.00 $4,100 68.4
01/24/2023 NE Burt Cropland 75.00 $8,700 67.6
01/24/2023 MO Saline Cropland 124.00 $15,500 82.8
01/24/2023 MO Saline Cropland 108.00 $15,500 82.8
01/24/2023 MO Saline Cropland 93.49 $12,000 75.5
01/24/2023 IA Lyon Cropland 80.71 $20,000 67.6
01/24/2023 IA Lyon Cropland 80.60 $18,100 67.8
01/24/2023 IA Benton Cropland 59.30 $17,100 90.9
01/24/2023 IA Benton Cropland 77.00 $17,100 92.6
01/24/2023 IA Tama Cropland 73.43 $21,000 90.9 #16556
01/24/2023 IA Pottawattamie Cropland 69.00 $9,000 74.9
01/24/2023 IA Pottawattamie Cropland 143.00 $9,000 73.5
01/24/2023 IA Montgomery Pasture/Rec 76.27 $4,350 44.7
01/24/2023 IA Montgomery Rec/Ag 70.77 $6,100 60.3
01/24/2023 IA Buena Vista Cropland 90.00 $15,650 93.6
01/23/2023 IA Shelby Cropland 79.00 $13,500 62.9
01/23/2023 IA Shelby Cropland 150.92 $11,856 66.5
01/23/2023 IA Harrison CRP 128.00 48.9
01/21/2023 IA Cass Cropland 117.73 $13,100 79.1
01/20/2023 IA Woodbury Cropland 79.57 $11,400 45.2
01/20/2023 IA Wright Cropland 83.00 $11,300 79.9
01/20/2023 IA Wright Cropland/CRP 77.00 $8,500 68.5
01/20/2023 IA Wright Cropland 63.00 $10,400 84.5
01/20/2023 IA Woodbury Cropland 64.12 $15,750 71.5
01/20/2023 MN Blue Earth Cropland 116.00 $6,207 85.5
01/19/2023 IA Shelby Cropland 95.03 $10,000 75.9
01/19/2023 IA Jasper Cropland 146.78 $12,000 67.4 #16538
01/19/2023 MN Brown Cropland 160.00 87.3
01/19/2023 IA Webster Cropland 80.00 $13,300 81.6
01/19/2023 IA Greene Cropland 40.00 $13,300 77.9
01/18/2023 IA Pocahontas Ag land 80.00 $13,800 81.5
01/18/2023 WI Eau Claire Cropland 103.89 $5,100 59.4
01/18/2023 MO Montgomery Cropland 50.00 $19,800 53.9
01/18/2023 MO Montgomery Cropland 46.00 $6,400 40.5
01/18/2023 MO Montgomery Cropland 63.00 $13,250 62.7
01/18/2023 MO Montgomery Cropland 68.00 $19,800 70.1
01/18/2023 IA Wayne Cropland 144.53 $7,100 47.1
01/18/2023 IA Wayne Recreation 95.47 $5,200 53.1
01/18/2023 IA Wayne Cropland 80.00 $4,600 59.7
