Land Auction Results

For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.

Soil Rating Systems information - USDA.gov

Sale Date State County Land Use Acres $ Per Acre Productivity Details
09-09-2026 IA Shelby Cropland 156.14 $11,300 70.8 CSR2 MAP
09-09-2026 IA Shelby Cropland 70.65 $17,900 57.0 CSR2 MAP
09-08-2026 IL Fulton Cropland/Building Site 144.74 $18,400 142.5 PI MAP
09-08-2026 IL Fulton Cropland/Building Site 72.12 $18,800 141.9 PI MAP
09-08-2026 IL Fulton Cropland/Building Site 158.71 $18,800 141.4 PI MAP
09-08-2026 IL Fulton Cropland/Building Site 131.28 $19,500 142.6 PI MAP
09-08-2026 IL Fulton Cropland/Rec 134.41 $5,550 113.6 PI MAP
09-08-2026 MN Mower Cropland 160.00 $13,260 90.8 NCCPI MAP
09-08-2026 MN Mower Cropland 55.22 $9,588 88.9 NCCPI MAP
09-08-2026 MN Mower Cropland 160.00 $13,260 92.4 NCCPI MAP
09-08-2026 MO Audrain Pasture/Building Site/Rec 20.20 $12,376 65.8 NCCPI MAP
09-08-2026 IL Fulton Cropland/Rec 78.19 $9,000 117.9 PI MAP
09-08-2026 IL Fulton Cropland/Rec 57.27 $11,100 121.5 PI MAP
09-08-2026 ND Emmons Cropland/Rec 76.79 $1,100 44.3 NCCPI MAP
09-05-2026 MN Le Sueur Recreational/Building Site 60.00 $5,980 52.5 NCCPI MAP
09-04-2026 IA Chickasaw Cropland 40.00 $18,000 84.5 CSR2 MAP
09-04-2026 IA Chickasaw Cropland/Building Site 160.00 $21,200 87.3 CSR2 MAP
09-04-2026 IA Osceola Cropland 65.02 $14,200 83.3 CSR2 MAP
09-04-2026 IA Woodbury Cropland 74.58 $11,700 58.0 CSR2 MAP
09-04-2026 IA Woodbury Cropland 149.54 $11,700 53.5 CSR2 MAP
09-04-2026 IA Woodbury Cropland 151.50 $10,450 63.0 CSR2 MAP
09-04-2026 IA Osceola Cropland 80.00 $17,900 85.1 CSR2 MAP
09-04-2026 IA Chickasaw Cropland/Building Site 74.32 $18,100 87.2 CSR2 MAP
09-04-2026 IA Osceola Cropland 80.00 $16,000 86.0 CSR2 MAP
09-03-2026 IL Coles Cropland 76.12 $17,400 136.2 PI MAP

Subscribe To Monthly Auction Results

Fill out the form below to receive Peoples Company Auction Results in your inbox each month.